| SUMMARY REPORT | Allegheny County | |||||
| Updated Date: Tuesday, November 24, 2009 | General Election | |||||
| UPDATED TIME: 9:14:00 AM | 11/3/2009 | |||||
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | % Votes | |
| REGISTERED VOTERS - TOTAL | 1321 | 1321 | 100.00% | 901822 | ||
| BALLOTS CAST - TOTAL | 1321 | 1321 | 100.00% | 216569 | ||
| Democratic | 1321 | 1321 | 100.00% | 35957 | ||
| Republican | 1321 | 1321 | 100.00% | 16435 | ||
| Libertarian | 1321 | 1321 | 100.00% | 454 | ||
| Cathy for Council | 1321 | 1321 | 100.00% | 3 | ||
| Constitution | 1321 | 1321 | 100.00% | 3 | ||
| Franco Dok Harris | 1321 | 1321 | 100.00% | 5283 | ||
| Independent | 1321 | 1321 | 100.00% | 872 | ||
| Justice of the Supreme Court | ||||||
| Jack Panella | 1321 | 1321 | 100.00% | 100730 | 51.27% | |
| Joan Orie Melvin | 1321 | 1321 | 100.00% | 95733 | 48.73% | |
| Judge of the Superior Court | ||||||
| Robert J. Colville | 1321 | 1321 | 100.00% | 122309 | 16.95% | |
| Kevin Francis McCarthy | 1321 | 1321 | 100.00% | 99093 | 13.73% | |
| Anne E. Lazarus | 1321 | 1321 | 100.00% | 101782 | 14.10% | |
| Teresa Sarmina | 1321 | 1321 | 100.00% | 100925 | 13.98% | |
| Judy Olson | 1321 | 1321 | 100.00% | 88724 | 12.29% | |
| Sallie Mundy | 1321 | 1321 | 100.00% | 71944 | 9.97% | |
| Temp Smith | 1321 | 1321 | 100.00% | 62961 | 8.72% | |
| Paula Ott | 1321 | 1321 | 100.00% | 60676 | 8.41% | |
| Marakay J. Rogers | 1321 | 1321 | 100.00% | 13291 | 1.84% | |
| Judge of the Commonwealth Court | ||||||
| Barbara Behrend Ernsberger | 1321 | 1321 | 100.00% | 106209 | 29.18% | |
| Linda S. Judson | 1321 | 1321 | 100.00% | 104936 | 28.83% | |
| Patricia A. McCullough | 1321 | 1321 | 100.00% | 79402 | 21.82% | |
| Kevin Brobson | 1321 | 1321 | 100.00% | 73397 | 20.17% | |
| Judge of the Court of Common Pleas | ||||||
| Joe Williams | 1321 | 1321 | 100.00% | 110665 | 14.39% | |
| Susan Evashavik DiLucente | 1321 | 1321 | 100.00% | 135991 | 17.68% | |
| Don Walko | 1321 | 1321 | 100.00% | 98488 | 12.81% | |
| Phil Ignelzi | 1321 | 1321 | 100.00% | 138274 | 17.98% | |
| Arnie Klein | 1321 | 1321 | 100.00% | 133129 | 17.31% | |
| Michele Zappala Peck | 1321 | 1321 | 100.00% | 81442 | 10.59% | |
| Alex Bicket | 1321 | 1321 | 100.00% | 71016 | 9.23% | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | % Votes | |
| Sheriff | ||||||
| Bill Mullen | 1321 | 1321 | 100.00% | 149485 | 100.00% | |
| Member of County Council DISTRICT 1 | ||||||
| Thomas Michalow | 90 | 90 | 100.00% | 7724 | 43.42% | |
| Matt Drozd | 90 | 90 | 100.00% | 10064 | 56.58% | |
| Member of County Council DISTRICT 3 | ||||||
| James R. Burn, Jr. | 98 | 98 | 100.00% | 9708 | 100.00% | |
| Member of County Council DISTRICT 4 | ||||||
| Michael J. Finnerty | 94 | 94 | 100.00% | 9853 | 55.13% | |
| Dean Petrone | 94 | 94 | 100.00% | 8018 | 44.87% | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | % Votes | |
| Member of County Council DISTRICT 8 | ||||||
| Charles Martoni | 101 | 101 | 100.00% | 10412 | 100.00% | |
| Member of County Council DISTRICT 9 | ||||||
| Bob Macey | 106 | 106 | 100.00% | 10787 | 100.00% | |
| Member of County Council DISTRICT 12 | ||||||
| Jim Ellenbogen | 109 | 109 | 100.00% | 12575 | 100.00% | |
| Member of County Council DISTRICT 13 | ||||||
| Amanda Green | 110 | 110 | 100.00% | 10561 | 100.00% | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | % Votes | |
| Mayor CITYWIDE | ||||||
| Luke Ravenstahl | 404 | 404 | 100.00% | 28582 | 55.40% | |
| Franco Dok Harris | 404 | 404 | 100.00% | 13094 | 25.38% | |
| Kevin Acklin | 404 | 404 | 100.00% | 9918 | 19.22% | |
| Member of Council DISTRICT 2 | ||||||
| Theresa Smith | 41 | 41 | 100.00% | 4569 | 100.00% | |
| Member of Council DISTRICT 4 | ||||||
| Natalia Rudiak | 45 | 45 | 100.00% | 5217 | 100.00% | |
| Member of Council DISTRICT 6 | ||||||
| Robert Daniel Lavelle | 50 | 50 | 100.00% | 3138 | 100.00% | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | % Votes | |
| Member of Council DISTRICT 8 | ||||||
| William Peduto | 39 | 39 | 100.00% | 4672 | 82.82% | |
| Greg Neugebauer | 39 | 39 | 100.00% | 969 | 17.18% | |
| School Director DISTRICT 1 | ||||||
| Sharene Shealey | 49 | 49 | 100.00% | 4176 | 100.00% | |
| School Director DISTRICT 3 | ||||||
| Thomas Sumpter | 55 | 55 | 100.00% | 3718 | 100.00% | |
| School Director DISTRICT 5 | ||||||
| Theresa Colaizzi | 45 | 45 | 100.00% | 4617 | 100.00% | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | % Votes | |
| School Director DISTRICT 7 | ||||||
| Jean Fink | 43 | 43 | 100.00% | 4262 | 100.00% | |
| School Director DISTRICT 9 | ||||||
| Floyd McCrea | 38 | 38 | 100.00% | 4391 | 100.00% | |
| Magisterial District Judge 05-02-02 | ||||||
| Richard G. Opiela | 40 | 40 | 100.00% | 5834 | 100.00% | |
| Magisterial District Judge 05-02-04 | ||||||
| Elissa M. Lang | 27 | 27 | 100.00% | 4224 | 100.00% | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | % Votes | |
| Magisterial District Judge 05-02-06 | ||||||
| Leonard J. HRomyak | 53 | 53 | 100.00% | 5937 | 100.00% | |
| Magisterial District Judge 05-02-17 | ||||||
| David Barton | 26 | 26 | 100.00% | 3447 | 100.00% | |
| Magisterial District Judge 05-02-18 | ||||||
| John N. Bova | 28 | 28 | 100.00% | 3526 | 100.00% | |
| Magisterial District Judge 05-02-19 | ||||||
| Blaise P. Larotonda | 48 | 48 | 100.00% | 7771 | 100.00% | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | % Votes | |
| Magisterial District Judge 05-02-21 | ||||||
| Maureen McGraw-Desmet | 20 | 20 | 100.00% | 2996 | 72.47% | |
| Rick Burke | 20 | 20 | 100.00% | 1138 | 27.53% | |
| Magisterial District Judge 05-02-22 | ||||||
| Gary M. Zyra | 23 | 23 | 100.00% | 4005 | 100.00% | |
| Magisterial District Judge 05-02-25 | ||||||
| Richard Garzony | 25 | 25 | 100.00% | 2847 | 40.56% | |
| Mary P. Murray | 25 | 25 | 100.00% | 3888 | 55.38% | |
| Jonathan David DeVore | 25 | 25 | 100.00% | 285 | 4.06% | |
| Magisterial District Judge 05-02-38 | ||||||
| Jim Motznik | 38 | 38 | 100.00% | 4269 | 100.00% | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | % Votes | |
| Magisterial District Judge 05-02-40 | ||||||
| Derwin Rushing | 24 | 24 | 100.00% | 2068 | 80.25% | |
| Jackie Lynn Hoffman | 24 | 24 | 100.00% | 509 | 19.75% | |
| Magisterial District Judge 05-02-42 | ||||||
| Robert P. Ravenstahl, Jr. | 30 | 30 | 100.00% | 3299 | 100.00% | |
| Magisterial District Judge 05-02-47 | ||||||
| Scott H. Schricker | 27 | 27 | 100.00% | 2061 | 100.00% | |
| Magisterial District Judge 05-03-04 | ||||||
| Suzanne R. Blaschak | 11 | 11 | 100.00% | 1885 | 100.00% | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | % Votes | |
| Magisterial District Judge 05-03-05 | ||||||
| Thomas Miller, Jr. | 11 | 11 | 100.00% | 1779 | 100.00% | |
| Magisterial District Judge 05-03-09 | ||||||
| Armand A. Martin | 24 | 24 | 100.00% | 2986 | 100.00% | |
| Magisterial District Judge 05-03-10 | ||||||
| Anthony Ceoffe | 14 | 14 | 100.00% | 1605 | 100.00% | |
| Magisterial District Judge 05-03-12 | ||||||
| Kevin E. Cooper | 35 | 35 | 100.00% | 2039 | 100.00% | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | % Votes | |
| School Director At Large v3 t4 STEEL VALLEY | ||||||
| Susan Ballas | 21 | 21 | 100.00% | 1604 | 29.30% | |
| Joseph H. Ducar | 21 | 21 | 100.00% | 1538 | 28.10% | |
| Michael Terrick | 21 | 21 | 100.00% | 1444 | 26.38% | |
| Cynthia McEnheimer | 21 | 21 | 100.00% | 888 | 16.22% | |
| School Director At-Large v1 t2 STEEL VALLEY | ||||||
| Donald M. Bajus | 21 | 21 | 100.00% | 1582 | 100.00% | |
| School Director At-Large V2 T4 STO-ROX | ||||||
| Edward J. Maritz, Jr. | 18 | 18 | 100.00% | 1336 | 49.94% | |
| Luanne M. Schipani | 18 | 18 | 100.00% | 1339 | 50.06% | |
| School Director CLAIRTON REGION 1 | ||||||
| Joseph A. Julian, Jr. | 3 | 3 | 100.00% | 149 | 44.35% | |
| Barbara A. Roberts | 3 | 3 | 100.00% | 187 | 55.65% | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | % Votes | |
| School Director FOX CHAPEL REGION 1 | ||||||
| Sherman Snyder | 9 | 9 | 100.00% | 1135 | 100.00% | |
| School Director HIGHLANDS REGION 1 | ||||||
| Eric Steven Miles | 7 | 7 | 100.00% | 499 | 100.00% | |
| School Director MONTOUR REGION 1 | ||||||
| Ronald W. Smith | 7 | 7 | 100.00% | 1359 | 100.00% | |
| School Director PINE RICHLAND REGION 1 | ||||||
| Richard Herko | 5 | 5 | 100.00% | 609 | 100.00% | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | % Votes | |
| School Director PENN -TRAFFORD | ||||||
| Sallie Bradley | 1 | 1 | 100.00% | 2 | 20.00% | |
| Larry A. Harrison | 1 | 1 | 100.00% | 8 | 80.00% | |
| School Director STO-ROX REGION 1 | ||||||
| Phyllis A. Snyder | 7 | 7 | 100.00% | 675 | 100.00% | |
| School Director WEST ALLEGHENY REGION 1 | ||||||
| Patrick Konieczny | 3 | 3 | 100.00% | 516 | 100.00% | |
| School Director Region 1 STEEL VALLEY 1 | ||||||
| Colette Renee Youngblood | 10 | 10 | 100.00% | 537 | 100.00% | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | % Votes | |
| School Director KEYSTONE OAKS REGION 1 | ||||||
| Marian L. Randazzo | 8 | 8 | 100.00% | 883 | 100.00% | |
| School Director QUAKER VALLEY REGION 1 | ||||||
| Debora L. Miller | 4 | 4 | 100.00% | 501 | 56.36% | |
| Kausalai Wijekumar | 4 | 4 | 100.00% | 388 | 43.64% | |
| School Director SHALER AREA REGION 1 | ||||||
| Mary Lou Dixon | 15 | 15 | 100.00% | 1573 | 56.95% | |
| John R. Watral | 15 | 15 | 100.00% | 1189 | 43.05% | |
| School Director CLAIRTON REGION 2 | ||||||
| Gloria L. James | 3 | 3 | 100.00% | 151 | 100.00% | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | % Votes | |
| School Director EAST ALLEGHENY REGION 2 | ||||||
| Stephen M. Volpe | 2 | 2 | 100.00% | 157 | 52.68% | |
| Joyce A. Tomasic | 2 | 2 | 100.00% | 141 | 47.32% | |
| School Director FOX CHAPEL REGION 2 | ||||||
| Robert Mauro | 8 | 8 | 100.00% | 1195 | 100.00% | |
| School Director KEYSTONE OAKS REGION 2 | ||||||
| Thomas P. Nee | 10 | 10 | 100.00% | 1409 | 100.00% | |
| School Director QUAKER VALLEY REGION 2 | ||||||
| Sarah Stoessel Heres | 4 | 4 | 100.00% | 666 | 100.00% | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | % Votes | |
| School Director SHALER AREA REGION 2 | ||||||
| Catherine Davidson | 16 | 16 | 100.00% | 1027 | 48.31% | |
| Domenic Donovan | 16 | 16 | 100.00% | 1099 | 51.69% | |
| School Director STO-ROX REGION 2 | ||||||
| Kelly Cropper Hall | 11 | 11 | 100.00% | 700 | 73.68% | |
| Susanne Marie Work | 11 | 11 | 100.00% | 250 | 26.32% | |
| School Director WOODLAND HILLS REGION 2 | ||||||
| Fred H. Kuhn | 7 | 7 | 100.00% | 495 | 100.00% | |
| School Director FOX CHAPEL REGION 2 | ||||||
| Robert Mauro | 8 | 8 | 100.00% | 1095 | 100.00% | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | % Votes | |
| School Director STO-ROX REGION 2 | ||||||
| Kelly Cropper Hall | 11 | 11 | 100.00% | 665 | 73.00% | |
| Marcella M. Riley | 11 | 11 | 100.00% | 246 | 27.00% | |
| School Director HIGHLANDS REGION 2 | ||||||
| Debbie Beale | 7 | 7 | 100.00% | 551 | 53.50% | |
| Ronald Lang | 7 | 7 | 100.00% | 479 | 46.50% | |
| School Director PINE RICHLAND REGION 2 | ||||||
| Dennis J. Sundo | 7 | 7 | 100.00% | 702 | 53.02% | |
| Jeffrey B. Banyas | 7 | 7 | 100.00% | 622 | 46.98% | |
| School Director WEST ALLEGHENY REGION 2 | ||||||
| John H. Scott | 4 | 4 | 100.00% | 848 | 51.71% | |
| Eugene G. Sciulli | 4 | 4 | 100.00% | 792 | 48.29% | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | % Votes | |
| School Director CLAIRTON REGION 3 | ||||||
| Richard Livingston | 3 | 3 | 100.00% | 291 | 100.00% | |
| School Director EAST ALLEGHENY REGION 3 | ||||||
| Roxanne Sakoian Eichler | 3 | 3 | 100.00% | 226 | 100.00% | |
| School Director HIGHLANDS REGION 3 | ||||||
| William T. Krzton | 7 | 7 | 100.00% | 667 | 100.00% | |
| School Director KEYSTONE OAKS REGION 3 | ||||||
| Gary R. Alward | 4 | 4 | 100.00% | 1132 | 100.00% | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | % Votes | |
| School Director PINE RICHLAND REGION 3 | ||||||
| Stephen T. Hawbaker | 4 | 4 | 100.00% | 1008 | 100.00% | |
| School Director QUAKER VALLEY REGION 3 | ||||||
| Danielle Alyce Cairns | 8 | 8 | 100.00% | 648 | 100.00% | |
| School Director SHALER AREA REGION 3 | ||||||
| James A. Giel, Jr. | 15 | 15 | 100.00% | 2017 | 100.00% | |
| School Director WEST ALLEGHENY REGION 3 | ||||||
| Dan Wojtaszek | 3 | 3 | 100.00% | 459 | 45.13% | |
| Tracy D. Kosis | 3 | 3 | 100.00% | 558 | 54.87% | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | % Votes | |
| School Director WOODLAND HILLS REGION 3 | ||||||
| Robert Clanagan | 5 | 5 | 100.00% | 346 | 100.00% | |
| School Director FOX CHAPEL REGION 3 | ||||||
| Charles R. Burke, Jr. | 10 | 10 | 100.00% | 1479 | 51.84% | |
| Joel Weinstein | 10 | 10 | 100.00% | 1374 | 48.16% | |
| School Director MONTOUR REGION 3 | ||||||
| Cindy Morrow | 7 | 7 | 100.00% | 1401 | 33.67% | |
| John Mosimann | 7 | 7 | 100.00% | 1387 | 33.33% | |
| Joyce A. Snell | 7 | 7 | 100.00% | 1373 | 33.00% | |
| School Director CLAIRTON REGION 4 | ||||||
| Paulette A. Bradford | 3 | 3 | 100.00% | 252 | 100.00% | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | % Votes | |
| School Director EAST ALLEGHENY REGION 4 | ||||||
| J. William Gates | 2 | 2 | 100.00% | 224 | 100.00% | |
| School Director WOODLAND HILLS REGION 5 | ||||||
| Colleen Filiak | 7 | 7 | 100.00% | 813 | 100.00% | |
| School Director EAST ALLEGHENY REGION 7 | ||||||
| Frank B. Pearsol, III | 2 | 2 | 100.00% | 264 | 100.00% | |
| School Director WOODLAND HILLS REGION 7 | ||||||
| Brian K. Estocin | 7 | 7 | 100.00% | 538 | 100.00% | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | % Votes | |
| School Director ALLEGHENY VALLEY | ||||||
| Larry W. Pollick | 10 | 10 | 100.00% | 1538 | 26.49% | |
| Annetta L. Jursa | 10 | 10 | 100.00% | 1443 | 24.85% | |
| Kathleen Jean Haas | 10 | 10 | 100.00% | 1435 | 24.71% | |
| Salvatore Conte | 10 | 10 | 100.00% | 1391 | 23.95% | |
| School Director AVONWORTH | ||||||
| Patrick Brian Stewart | 9 | 9 | 100.00% | 1150 | 26.16% | |
| Eric V. Templin | 9 | 9 | 100.00% | 1124 | 25.57% | |
| Frank Mucha | 9 | 9 | 100.00% | 1072 | 24.39% | |
| Jeffrey M. Schmid | 9 | 9 | 100.00% | 1050 | 23.89% | |
| School Director BALDWIN WHITEHALL | ||||||
| Nancy Sciulli DiNardo | 38 | 38 | 100.00% | 4242 | 26.57% | |
| John Brickley Schmotzer | 38 | 38 | 100.00% | 3803 | 23.82% | |
| Nancy Lee Crowder | 38 | 38 | 100.00% | 3942 | 24.69% | |
| George L. Pry | 38 | 38 | 100.00% | 3976 | 24.91% | |
| School Director BETHEL PARK | ||||||
| Connie H. Ruhl | 29 | 29 | 100.00% | 3679 | 24.46% | |
| Richard N. Rose | 29 | 29 | 100.00% | 3658 | 24.32% | |
| Russ Spicuzza | 29 | 29 | 100.00% | 3656 | 24.31% | |
| Cynthia J. Buckley | 29 | 29 | 100.00% | 4049 | 26.92% | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | % Votes | |
| School Director BRENTWOOD | ||||||
| Julia A. McCarthy | 10 | 10 | 100.00% | 1028 | 35.31% | |
| Donna J. Werner | 10 | 10 | 100.00% | 978 | 33.60% | |
| Gary P. Topolosky | 10 | 10 | 100.00% | 905 | 31.09% | |
| School Director CARLYNTON | ||||||
| Patricia H. Schirripa | 15 | 15 | 100.00% | 1804 | 33.53% | |
| Thomas G. DiPietro | 15 | 15 | 100.00% | 1825 | 33.92% | |
| Sandra W. Hughan | 15 | 15 | 100.00% | 1752 | 32.56% | |
| School Director CHARTIERS VALLEY | ||||||
| Debra A. Rice | 27 | 27 | 100.00% | 3837 | 24.37% | |
| Jeff Choura | 27 | 27 | 100.00% | 3216 | 20.42% | |
| Bridget Kelly | 27 | 27 | 100.00% | 3172 | 20.14% | |
| Beth McIntyre | 27 | 27 | 100.00% | 2965 | 18.83% | |
| Tom Galluze | 27 | 27 | 100.00% | 2556 | 16.23% | |
| School Director CORNELL | ||||||
| Robert A. Dinell, Jr. | 10 | 10 | 100.00% | 1146 | 26.56% | |
| Lori Ann Donahue | 10 | 10 | 100.00% | 1044 | 24.19% | |
| Kristen Deitrick | 10 | 10 | 100.00% | 1067 | 24.73% | |
| Carl Hayman, Jr. | 10 | 10 | 100.00% | 1058 | 24.52% | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | % Votes | |
| School Director DEER LAKES | ||||||
| James F. McCaskey | 11 | 11 | 100.00% | 1326 | 18.17% | |
| Jodi Banyas-Galecki | 11 | 11 | 100.00% | 879 | 12.05% | |
| Joanne M. Polarinakis | 11 | 11 | 100.00% | 870 | 11.92% | |
| Clara Salvi | 11 | 11 | 100.00% | 1025 | 14.05% | |
| Lisa E. Merlo | 11 | 11 | 100.00% | 1285 | 17.61% | |
| Michael J. Coletta | 11 | 11 | 100.00% | 1004 | 13.76% | |
| Angela M. Pogel | 11 | 11 | 100.00% | 907 | 12.43% | |
| School Director DUQUESNE | ||||||
| DeWayne Tucker | 10 | 10 | 100.00% | 714 | 100.00% | |
| School Director ELIZABETH FORWARD | ||||||
| Dorothy A. Wycoff | 17 | 17 | 100.00% | 2020 | 24.68% | |
| Mary C. Scarry | 17 | 17 | 100.00% | 1732 | 21.16% | |
| Barry B. Belczyk | 17 | 17 | 100.00% | 1629 | 19.90% | |
| Clare Guffey | 17 | 17 | 100.00% | 1377 | 16.82% | |
| Scott McVicker | 17 | 17 | 100.00% | 1427 | 17.43% | |
| School Director GATEWAY | ||||||
| Scott Williams | 28 | 28 | 100.00% | 3790 | 25.51% | |
| Bill Bailey | 28 | 28 | 100.00% | 3615 | 24.33% | |
| Steve O'Donnell | 28 | 28 | 100.00% | 3643 | 24.52% | |
| Dan Nowak | 28 | 28 | 100.00% | 3808 | 25.63% | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | % Votes | |
| School Director HAMPTON | ||||||
| Harold Sarver | 13 | 13 | 100.00% | 2551 | 27.93% | |
| Gail V. Litwiler | 13 | 13 | 100.00% | 2313 | 25.32% | |
| Jonathan C. Ritz | 13 | 13 | 100.00% | 2133 | 23.35% | |
| David A. Gurwin | 13 | 13 | 100.00% | 2137 | 23.40% | |
| School Director MCKEESPORT AREA | ||||||
| Wayne N. Washowich | 45 | 45 | 100.00% | 2988 | 19.93% | |
| Thomas P. Maglicco | 45 | 45 | 100.00% | 2843 | 18.96% | |
| Mark Holtzman | 45 | 45 | 100.00% | 2667 | 17.79% | |
| Patricia A. Maksin | 45 | 45 | 100.00% | 2907 | 19.39% | |
| Mary Jane Keller | 45 | 45 | 100.00% | 1901 | 12.68% | |
| Lori Spando | 45 | 45 | 100.00% | 1685 | 11.24% | |
| School Director MOON AREA | ||||||
| Sandy Volpe McCurdy | 15 | 15 | 100.00% | 3710 | 19.72% | |
| Jerry Testa | 15 | 15 | 100.00% | 2537 | 13.48% | |
| Donald Radovich | 15 | 15 | 100.00% | 2486 | 13.21% | |
| Stephen Washington | 15 | 15 | 100.00% | 2362 | 12.55% | |
| Michael Nagy | 15 | 15 | 100.00% | 2734 | 14.53% | |
| Jeffrey C. Bussard | 15 | 15 | 100.00% | 2501 | 13.29% | |
| Mark E. Limbruner | 15 | 15 | 100.00% | 2486 | 13.21% | |
| School Director MT LEBANON | ||||||
| Josephine Posti | 38 | 38 | 100.00% | 3537 | 14.80% | |
| Mary D. Birks | 38 | 38 | 100.00% | 5088 | 21.29% | |
| Robert Gardner, Jr. | 38 | 38 | 100.00% | 3227 | 13.50% | |
| Dale F. Ostergaard | 38 | 38 | 100.00% | 4845 | 20.28% | |
| Daniel L. Remely | 38 | 38 | 100.00% | 3695 | 15.46% | |
| Alan R. Silhol | 38 | 38 | 100.00% | 3504 | 14.66% | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | % Votes | |
| School Director NORTH ALLEGHENY | ||||||
| Linda Bishop | 36 | 36 | 100.00% | 6082 | 23.11% | |
| Kathleen M. Roppa | 36 | 36 | 100.00% | 3122 | 11.86% | |
| Daniel E. Hubert | 36 | 36 | 100.00% | 5876 | 22.33% | |
| Ralph James Pagone | 36 | 36 | 100.00% | 5723 | 21.75% | |
| Thomas C. Schwartzmier | 36 | 36 | 100.00% | 5514 | 20.95% | |
| School Director NORTH HILLS | ||||||
| Kathy Reid | 40 | 40 | 100.00% | 4794 | 25.38% | |
| Sharon A. Schrim | 40 | 40 | 100.00% | 4572 | 24.21% | |
| Thomas L. Kelly | 40 | 40 | 100.00% | 4523 | 23.95% | |
| Timothy F. Burnett | 40 | 40 | 100.00% | 4998 | 26.46% | |
| School Director NORTHGATE | ||||||
| Shirley W. Reinhart | 12 | 12 | 100.00% | 1427 | 25.67% | |
| Charles R. Miklos | 12 | 12 | 100.00% | 1401 | 25.21% | |
| Marita J. Bartholomew | 12 | 12 | 100.00% | 1350 | 24.29% | |
| Anthony J. Barbarino | 12 | 12 | 100.00% | 1380 | 24.83% | |
| School Director PENN HILLS | ||||||
| Robert Hudak | 50 | 50 | 100.00% | 4927 | 24.56% | |
| Linda Gallo | 50 | 50 | 100.00% | 4590 | 22.88% | |
| Carolyn Faggioli | 50 | 50 | 100.00% | 4265 | 21.26% | |
| Erin Vecchio | 50 | 50 | 100.00% | 3008 | 15.00% | |
| Carl Barbarino | 50 | 50 | 100.00% | 3270 | 16.30% | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | % Votes | |
| School Director PLUM | ||||||
| Loretta M. White | 21 | 21 | 100.00% | 2453 | 14.21% | |
| Annie Loub | 21 | 21 | 100.00% | 1989 | 11.52% | |
| Kevin Dowdell | 21 | 21 | 100.00% | 3362 | 19.48% | |
| Jerome P. Bauer | 21 | 21 | 100.00% | 1829 | 10.60% | |
| Shane McMasters | 21 | 21 | 100.00% | 2521 | 14.61% | |
| Andrew Drake | 21 | 21 | 100.00% | 2595 | 15.04% | |
| Sal Colella | 21 | 21 | 100.00% | 2510 | 14.54% | |
| School Director RIVERVIEW | ||||||
| Arlene S. Loeffler | 9 | 9 | 100.00% | 1591 | 26.69% | |
| Lisa M. Ashbaugh | 9 | 9 | 100.00% | 1514 | 25.40% | |
| John Hackworth | 9 | 9 | 100.00% | 1449 | 24.31% | |
| Dean Hornsby | 9 | 9 | 100.00% | 1407 | 23.60% | |
| School Director SOUTH ALLEGHENY | ||||||
| Louis J. Borrelli | 13 | 13 | 100.00% | 1711 | 26.62% | |
| Dino DiFelice | 13 | 13 | 100.00% | 1609 | 25.03% | |
| Ocie Jack Yarborough | 13 | 13 | 100.00% | 1582 | 24.61% | |
| Peter Miller, Jr. | 13 | 13 | 100.00% | 1526 | 23.74% | |
| School Director SOUTH FAYETTE | ||||||
| Alan R. Vezzi | 12 | 12 | 100.00% | 1118 | 18.65% | |
| Leonard Fornella | 12 | 12 | 100.00% | 1314 | 21.92% | |
| William F. Sray | 12 | 12 | 100.00% | 1299 | 21.67% | |
| William J. Newcomer | 12 | 12 | 100.00% | 1339 | 22.34% | |
| Debra Amelio-Manion | 12 | 12 | 100.00% | 925 | 15.43% | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | % Votes | |
| School Director SOUTH PARK | ||||||
| John Innocenti | 12 | 12 | 100.00% | 1159 | 26.22% | |
| Teresa Vietmeier | 12 | 12 | 100.00% | 1167 | 26.40% | |
| Daniel J. McBride | 12 | 12 | 100.00% | 1143 | 25.86% | |
| John M. Snyder | 12 | 12 | 100.00% | 951 | 21.52% | |
| School Director UPPER SAINT CLAIR | ||||||
| Harry F. Kunselman | 18 | 18 | 100.00% | 2582 | 21.25% | |
| Bruce L. Kerman | 18 | 18 | 100.00% | 2642 | 21.74% | |
| Louis P. Mafrice, Jr. | 18 | 18 | 100.00% | 2206 | 18.15% | |
| Frank J. Kerber | 18 | 18 | 100.00% | 2603 | 21.42% | |
| Bill Sulkowski | 18 | 18 | 100.00% | 2118 | 17.43% | |
| School Director WEST JEFFERSON HILLS | ||||||
| Anna Louise Lilley | 19 | 19 | 100.00% | 2300 | 25.00% | |
| Carolyn Bourgeois | 19 | 19 | 100.00% | 2359 | 25.64% | |
| James E. Hall | 19 | 19 | 100.00% | 2339 | 25.42% | |
| Deborah Pozycki | 19 | 19 | 100.00% | 2203 | 23.94% | |
| School Director WEST MIFFLIN AREA | ||||||
| Michael T. Price, Jr. | 23 | 23 | 100.00% | 2609 | 27.40% | |
