NUMBERED KEY CANVASS County of Allegheny Official Results
May 19, 2009 Primary
RUN DATE:06/08/09 04:51 PM
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 546,663 07 = BALLOTS CAST - REPUBLICAN 21,984 19.21
02 = REGISTERED VOTERS - DEMOCRATIC 363,371 66.47 08 = BALLOTS CAST - NONPARTISAN 8 .01
03 = REGISTERED VOTERS - REPUBLICAN 123,087 22.52 09 = VOTER TURNOUT - TOTAL 20.93
04 = REGISTERED VOTERS - NONPARTISAN 145 .03 10 = VOTER TURNOUT - DEMOCRATIC 25.44
05 = BALLOTS CAST - TOTAL 114,417 11 = VOTER TURNOUT - REPUBLICAN 17.86
06 = BALLOTS CAST - DEMOCRATIC 92,425 80.78 12 = VOTER TURNOUT - NONPARTISAN 5.52
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07 08 09 10 11 12
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 ALEPPO 1392 . 522 . 760 . . . . 285 . 79 . 206 . . . 20.47 15.13 27.11
0005 AVALON WARD 1. 1082 . 657 . 253 . . . . 141 . 103 . 38 . . . 13.03 15.68 15.02
0006 AVALON WARD 2 DIST 1 701 . 418 . 185 . . . . 101 . 68 . 33 . . . 14.41 16.27 17.84
0007 AVALON WARD 2 DIST 2 501 . 284 . 159 . . . . 109 . 70 . 39 . . . 21.76 24.65 24.53
0008 AVALON WARD 3 DIST 1 341 . 204 . 96 . . . . 51 . 34 . 17 . . . 14.96 16.67 17.71
0009 AVALON WARD 3 DIST 2 489 . 296 . 127 . . . . 65 . 43 . 22 . . . 13.29 14.53 17.32
0010 AVALON WARD 3 DIST 3 454 . 260 . 146 . . . . 98 . 70 . 28 . . . 21.59 26.92 19.18
0011 BALDWIN BR DIST 1 605 . 447 . 107 . . . . 202 . 179 . 23 . . . 33.39 40.04 21.50
0012 BALDWIN BR DIST 2 845 . 593 . 167 . . . . 199 . 172 . 27 . . . 23.55 29.01 16.17
0013 BALDWIN BR DIST 3 849 . 588 . 192 . . . . 176 . 143 . 33 . . . 20.73 24.32 17.19
0014 BALDWIN BR DIST 4 745 . 482 . 199 . . . . 170 . 140 . 30 . . . 22.82 29.05 15.08
0015 BALDWIN BR DIST 5 818 . 534 . 210 . . . . 163 . 133 . 30 . . . 19.93 24.91 14.29
0016 BALDWIN BR DIST 6 753 . 504 . 182 . . . . 185 . 148 . 37 . . . 24.57 29.37 20.33
0017 BALDWIN BR DIST 7 773 . 477 . 225 . . . . 170 . 122 . 48 . . . 21.99 25.58 21.33
0018 BALDWIN BR DIST 8 699 . 453 . 190 . . . . 142 . 110 . 32 . . . 20.31 24.28 16.84
0019 BALDWIN BR DIST 9 801 . 508 . 221 . . . . 167 . 128 . 39 . . . 20.85 25.20 17.65
0020 BALDWIN BR DIST 10 930 . 611 . 201 . . . . 94 . 73 . 21 . . . 10.11 11.95 10.45
0021 BALDWIN BR DIST 11 824 . 559 . 186 . . . . 112 . 95 . 17 . . . 13.59 16.99 9.14
0022 BALDWIN BR DIST 12 643 . 468 . 129 . . . . 185 . 161 . 24 . . . 28.77 34.40 18.60
0023 BALDWIN BR DIST 13 678 . 478 . 144 . . . . 193 . 158 . 35 . . . 28.47 33.05 24.31
0024 BALDWIN BR DIST 14 595 . 394 . 169 . . . . 150 . 123 . 27 . . . 25.21 31.22 15.98
0025 BALDWIN BR DIST 15 796 . 576 . 162 . . . . 209 . 182 . 27 . . . 26.26 31.60 16.67
0026 BALDWIN BR DIST 16 879 . 624 . 174 . . . . 226 . 191 . 35 . . . 25.71 30.61 20.11
0027 BALDWIN BR DIST 17 662 . 415 . 187 . . . . 162 . 117 . 45 . . . 24.47 28.19 24.06
0028 BALDWIN BR DIST 18 924 . 633 . 211 . . . . 265 . 217 . 48 . . . 28.68 34.28 22.75
0031 BELL ACRES 1056 . 472 . 463 . . . . 159 . 85 . 74 . . . 15.06 18.01 15.98
0032 BELLEVUE WARD 1 DIST 1 992 . 576 . 282 . . . . 133 . 98 . 35 . . . 13.41 17.01 12.41
0033 BELLEVUE WARD 1 DIST 2 1024 . 619 . 243 . . . . 148 . 97 . 51 . . . 14.45 15.67 20.99
0034 BELLEVUE WARD 2 DIST 1 1114 . 675 . 279 . . . . 128 . 84 . 44 . . . 11.49 12.44 15.77
0035 BELLEVUE WARD 2 DIST 2 961 . 559 . 269 . . . . 137 . 95 . 42 . . . 14.26 16.99 15.61
0036 BELLEVUE WARD 3 DIST 1 1018 . 587 . 279 . . . . 171 . 119 . 52 . . . 16.80 20.27 18.64
0037 BELLEVUE WARD 3 DIST 2 944 . 543 . 305 . . . . 129 . 87 . 42 . . . 13.67 16.02 13.77
0038 BEN AVON DIST 1 469 . 261 . 150 . . . . 80 . 50 . 30 . . . 17.06 19.16 20.00
0039 BEN AVON DIST 2 892 . 453 . 337 . . . . 172 . 108 . 64 . . . 19.28 23.84 18.99
0040 BEN AVON HT 298 . 113 . 156 . 29 . 88 . 28 . 59 . . 1 29.53 24.78 37.82 3.45
0078 BRADFORD WOODS 997 . 343 . 538 . 116 . 238 . 73 . 158 . . 7 23.87 21.28 29.37 6.03
0079 BRENTWOOD DIST 1 552 . 312 . 187 . . . . 167 . 115 . 52 . . . 30.25 36.86 27.81
0080 BRENTWOOD DIST 2 783 . 488 . 218 . . . . 175 . 128 . 47 . . . 22.35 26.23 21.56
0081 BRENTWOOD DIST 3 641 . 396 . 175 . . . . 135 . 100 . 35 . . . 21.06 25.25 20.00
0082 BRENTWOOD DIST 4 812 . 503 . 224 . . . . 136 . 101 . 35 . . . 16.75 20.08 15.63
0083 BRENTWOOD DIST 5 740 . 497 . 163 . . . . 138 . 107 . 31 . . . 18.65 21.53 19.02
0084 BRENTWOOD DIST 6 690 . 431 . 177 . . . . 75 . 63 . 12 . . . 10.87 14.62 6.78
0085 BRENTWOOD DIST 7 728 . 457 . 191 . . . . 170 . 132 . 38 . . . 23.35 28.88 19.90
0086 BRENTWOOD DIST 8 727 . 421 . 242 . . . . 186 . 122 . 64 . . . 25.58 28.98 26.45
0087 BRENTWOOD DIST 9 602 . 356 . 198 . . . . 172 . 130 . 42 . . . 28.57 36.52 21.21
0088 BRENTWOOD DIST 10 568 . 339 . 170 . . . . 130 . 100 . 30 . . . 22.89 29.50 17.65
0116 CLAIRTON WARD 1 DIST 1 383 . 301 . 55 . . . . 126 . 115 . 11 . . . 32.90 38.21 20.00
0117 CLAIRTON WARD 1 DIST 2 448 . 356 . 62 . . . . 188 . 159 . 29 . . . 41.96 44.66 46.77
0118 CLAIRTON WARD 1 DIST 3 401 . 299 . 60 . . . . 189 . 164 . 25 . . . 47.13 54.85 41.67
0119 CLAIRTON WARD 2 DIST 1 179 . 171 . . 4 . . . . 60 . 59 . . 1 . . . 33.52 34.50 25.00
0120 CLAIRTON WARD 2 DIST 2 359 . 326 . 13 . . . . 139 . 137 . . 2 . . . 38.72 42.02 15.38
0121 CLAIRTON WARD 2 DIST 3 466 . 420 . 29 . . . . 204 . 193 . 11 . . . 43.78 45.95 37.93
0122 CLAIRTON WARD 3 DIST 1 516 . 427 . 65 . . . . 233 . 219 . 14 . . . 45.16 51.29 21.54
0123 CLAIRTON WARD 3 DIST 2 430 . 361 . 44 . . . . 192 . 173 . 19 . . . 44.65 47.92 43.18
0124 CLAIRTON WARD 3 DIST 3 453 . 376 . 51 . . . . 128 . 121 . . 7 . . . 28.26 32.18 13.73
0125 CLAIRTON WARD 4 DIST 1 471 . 434 . 23 . . . . 218 . 207 . 11 . . . 46.28 47.70 47.83
0126 CLAIRTON WARD 4 DIST 2 414 . 367 . 25 . . . . 173 . 166 . . 7 . . . 41.79 45.23 28.00
0127 CLAIRTON WARD 4 DIST 3 471 . 362 . 78 . . . . 209 . 179 . 30 . . . 44.37 49.45 38.46
0132 CORAOPOLIS WARD 1 DIST 1 495 . 380 . 76 . . . . 121 . 103 . 18 . . . 24.44 27.11 23.68
0133 CORAOPOLIS WARD 1 DIST 2 500 . 348 . 109 . . . . 141 . 111 . 30 . . . 28.20 31.90 27.52
0134 CORAOPOLIS WARD 2 897 . 645 . 175 . . . . 238 . 188 . 50 . . . 26.53 29.15 28.57
0135 CORAOPOLIS WARD 3 DIST 1 622 . 422 . 143 . . . . 170 . 132 . 38 . . . 27.33 31.28 26.57
0136 CORAOPOLIS WARD 3 DIST 2 627 . 359 . 195 . . . . 168 . 121 . 47 . . . 26.79 33.70 24.10
0137 CORAOPOLIS WARD 4 DIST 1 463 . 284 . 135 . . . . 124 . 95 . 29 . . . 26.78 33.45 21.48
0138 CORAOPOLIS WARD 4 DIST 2 499 . 339 . 114 . . . . 142 . 113 . 29 . . . 28.46 33.33 25.44
0145 CRESCENT WARD 1 1053 . 563 . 382 . . . . 284 . 156 . 128 . . . 26.97 27.71 33.51
0146 CRESCENT WARD 2 690 . 375 . 223 . . . . 184 . 107 . 77 . . . 26.67 28.53 34.53
0157 DRAVOSBURG DIST 1 601 . 390 . 163 . . . . 192 . 154 . 38 . . . 31.95 39.49 23.31
0158 DRAVOSBURG DIST 2 378 . 233 . 111 . . . . 167 . 133 . 34 . . . 44.18 57.08 30.63
0159 DRAVOSBURG DIST 3 326 . 249 . 54 . . . . 117 . 97 . 20 . . . 35.89 38.96 37.04
0160 DUQUESNE WARD 1 DIST 1 468 . 375 . 65 . . . . 158 . 142 . 16 . . . 33.76 37.87 24.62
0161 DUQUESNE WARD 1 DIST 2 607 . 502 . 50 . . . . 113 . 107 . . 6 . . . 18.62 21.31 12.00
0162 DUQUESNE WARD 1 DIST 3 360 . 283 . 45 . . . . 63 . 54 . . 9 . . . 17.50 19.08 20.00
0163 DUQUESNE WARD 1 DIST 4 283 . 235 . 29 . . . . 59 . 55 . . 4 . . . 20.85 23.40 13.79
0164 DUQUESNE WARD 2 DIST 1 425 . 374 . 27 . . . . 115 . 110 . . 5 . . . 27.06 29.41 18.52
0165 DUQUESNE WARD 2 DIST 2 462 . 396 . 40 . . . . 129 . 123 . . 6 . . . 27.92 31.06 15.00
0166 DUQUESNE WARD 2 DIST 3 449 . 367 . 57 . . . . 167 . 159 . . 8 . . . 37.19 43.32 14.04
0167 DUQUESNE WARD 3 DIST 1 350 . 316 . 22 . . . . 66 . 65 . . 1 . . . 18.86 20.57 4.55
0168 DUQUESNE WARD 3 DIST 2 216 . 184 . 18 . . . . 53 . 48 . . 5 . . . 24.54 26.09 27.78
0169 DUQUESNE WARD 3 DIST 3 574 . 472 . 70 . . . . 180 . 163 . 17 . . . 31.36 34.53 24.29
0178 EDGEWOOD DIST 1 962 . 651 . 191 . . . . 128 . 104 . 24 . . . 13.31 15.98 12.57
0179 EDGEWOOD DIST 2 907 . 529 . 253 . . . . 203 . 135 . 68 . . . 22.38 25.52 26.88
0180 EDGEWOOD DIST 3 811 . 503 . 181 . . . . 131 . 90 . 41 . . . 16.15 17.89 22.65
0181 EDGEWORTH DIST 1 633 . 210 . 342 . . . . 128 . 39 . 89 . . . 20.22 18.57 26.02
0182 EDGEWORTH DIST 2 649 . 221 . 350 . . . . 123 . 40 . 83 . . . 18.95 18.10 23.71
0183 ELIZABETH BR 1011 . 631 . 293 . . . . 244 . 173 . 71 . . . 24.13 27.42 24.23
0184 ELIZABETH TP WD 1 DIST 1 587 . 394 . 168 . . . . 136 . 103 . 33 . . . 23.17 26.14 19.64
0185 ELIZABETH TP WD 1 DIST 2 761 . 451 . 251 . . . . 105 . 67 . 38 . . . 13.80 14.86 15.14
0186 ELIZABETH TP WARD 2. 1307 . 678 . 520 . . . . 247 . 139 . 108 . . . 18.90 20.50 20.77
0187 ELIZABETH TP WARD 3 1463 . 910 . 427 . . . . 243 . 188 . 55 . . . 16.61 20.66 12.88
0188 ELIZABETH TP WD 4 DIST 1 729 . 393 . 268 . . . . 139 . 87 . 52 . . . 19.07 22.14 19.40
0189 ELIZABETH TP WD 4 DIST 2 622 . 346 . 236 . . . . 145 . 83 . 62 . . . 23.31 23.99 26.27
0190 ELIZABETH TP WD 5 DIST 1 477 . 267 . 171 . . . . 70 . 51 . 19 . . . 14.68 19.10 11.11
0191 ELIZABETH TP WD 5 DIST 2 851 . 531 . 245 . . . . 139 . 96 . 43 . . . 16.33 18.08 17.55
0192 ELIZABETH TP WD 6 DIST 1 555 . 340 . 164 . . . . 97 . 73 . 24 . . . 17.48 21.47 14.63
0193 ELIZABETH TP WD 6 DIST 2 864 . 524 . 293 . . . . 166 . 102 . 64 . . . 19.21 19.47 21.84
0194 ELIZABETH TP WD 7 DIST 1 183 . 112 . 63 . . . . 49 . 35 . 14 . . . 26.78 31.25 22.22
0195 ELIZABETH TP WD 7 DIST 2 1252 . 861 . 310 . . . . 234 . 183 . 51 . . . 18.69 21.25 16.45
0196 EMSWORTH DIST 1 805 . 431 . 273 . . . . 169 . 114 . 55 . . . 20.99 26.45 20.15
0197 EMSWORTH DIST 2 962 . 543 . 295 . . . . 173 . 113 . 60 . . . 17.98 20.81 20.34
0214 FORWARD DIST 1 385 . 249 . 92 . . . . 119 . 89 . 30 . . . 30.91 35.74 32.61
0215 FORWARD DIST 2 893 . 589 . 238 . . . . 222 . 161 . 61 . . . 24.86 27.33 25.63
0216 FORWARD DIST 3 425 . 306 . 87 . . . . 86 . 64 . 22 . . . 20.24 20.92 25.29
0217 FORWARD DIST 4 469 . 309 . 124 . . . . 114 . 86 . 28 . . . 24.31 27.83 22.58
0223 FRANKLIN PK WARD 1 DIST 1 1358 . 462 . 707 . . . . 258 . 102 . 156 . . . 19.00 22.08 22.07
0224 FRANKLIN PK WARD 1 DIST 2 1310 . 446 . 657 . . . . 165 . 49 . 116 . . . 12.60 10.99 17.66
0225 FRANKLIN PK WARD 1 DIST 3 1060 . 381 . 523 . . . . 140 . 59 . 81 . . . 13.21 15.49 15.49
0226 FRANKLIN PK WARD 2 DIST 1 2181 . 815 1077 . . . . 356 . 135 . 221 . . . 16.32 16.56 20.52
0227 FRANKLIN PK WARD 2 DIST 2 990 . 365 . 505 . . . . 236 . 86 . 150 . . . 23.84 23.56 29.70
0228 FRANKLIN PK WARD 3 DIST 1 1032 . 338 . 545 . . . . 181 . 65 . 116 . . . 17.54 19.23 21.28
0229 FRANKLIN PK WARD 3 DIST 2 797 . 265 . 415 . . . . 165 . 64 . 101 . . . 20.70 24.15 24.34
0230 FRANKLIN PK WARD 3 DIST 3 690 . 237 . 377 . . . . 148 . 51 . 97 . . . 21.45 21.52 25.73
0232 GLASSPORT DIST 1 612 . 470 . 108 . . . . 250 . 221 . 29 . . . 40.85 47.02 26.85
0233 GLASSPORT DIST 2 449 . 329 . 88 . . . . 138 . 118 . 20 . . . 30.73 35.87 22.73
0234 GLASSPORT DIST 3 611 . 481 . 81 . . . . 201 . 186 . 15 . . . 32.90 38.67 18.52
0235 GLASSPORT DIST 4 281 . 211 . 43 . . . . 93 . 87 . . 6 . . . 33.10 41.23 13.95
0236 GLASSPORT DIST 5 524 . 425 . 71 . . . . 218 . 203 . 15 . . . 41.60 47.76 21.13
0237 GLASSPORT DIST 6 454 . 366 . 66 . . . . 203 . 194 . . 9 . . . 44.71 53.01 13.64
0238 GLENFIELD 136 . 61 . 58 . . . . 35 . 14 . 21 . . . 25.74 22.95 36.21
0270 HAYSVILLE 58 . 25 . 27 . . . . 15 . . 5 . 10 . . . 25.86 20.00 37.04
0272 HOMESTEAD WARD 1 DIST 1 543 . 430 . 48 . . . . 85 . 84 . . 1 . . . 15.65 19.53 2.08
0273 HOMESTEAD WARD 1 DIST 2 370 . 331 . 15 . . . . 63 . 62 . . 1 . . . 17.03 18.73 6.67
0274 HOMESTEAD WARD 2 DIST 1 421 . 352 . 36 . . . . 49 . 47 . . 2 . . . 11.64 13.35 5.56
0275 HOMESTEAD WARD 2 DIST 2 306 . 283 . 10 . . . . 67 . 65 . . 2 . . . 21.90 22.97 20.00
0276 HOMESTEAD WARD 3 DIST 1 522 . 451 . 29 . . . . 102 . 100 . . 2 . . . 19.54 22.17 6.90
0277 HOMESTEAD WARD 3 DIST 2 331 . 295 . 15 . . . . 55 . 54 . . 1 . . . 16.62 18.31 6.67
0286 JEFFERSON HL DIST 1 1334 . 667 . 544 . . . . 252 . 156 . 96 . . . 18.89 23.39 17.65
0287 JEFFERSON HL DIST 2 846 . 545 . 231 . . . . 193 . 149 . 44 . . . 22.81 27.34 19.05
0288 JEFFERSON HL DIST 3 681 . 392 . 223 . . . . 140 . 98 . 42 . . . 20.56 25.00 18.83
0289 JEFFERSON HL DIST 4 671 . 413 . 183 . . . . 125 . 93 . 32 . . . 18.63 22.52 17.49
0290 JEFFERSON HL DIST 5 1874 . 892 . 779 . . . . 329 . 179 . 150 . . . 17.56 20.07 19.26
0291 JEFFERSON HL DIST 6 887 . 544 . 280 . . . . 245 . 192 . 53 . . . 27.62 35.29 18.93
0292 JEFFERSON HL DIST 7 327 . 192 . 111 . . . . 84 . 63 . 21 . . . 25.69 32.81 18.92
0293 JEFFERSON HL DIST 8 739 . 393 . 289 . . . . 170 . 114 . 56 . . . 23.00 29.01 19.38
0294 KENNEDY DIST 1 1512 1106 . 326 . . . . 356 . 308 . 48 . . . 23.54 27.85 14.72
0295 KENNEDY DIST 2 768 . 573 . 160 . . . . 193 . 177 . 16 . . . 25.13 30.89 10.00
0296 KENNEDY DIST 3 1003 . 738 . 213 . . . . 300 . 257 . 43 . . . 29.91 34.82 20.19
0297 KENNEDY DIST 4 458 . 400 . 48 . . . . 187 . 178 . . 9 . . . 40.83 44.50 18.75
0298 KENNEDY DIST 5 1083 . 802 . 219 . . . . 255 . 208 . 47 . . . 23.55 25.94 21.46
0299 KENNEDY DIST 6 713 . 554 . 125 . . . . 143 . 127 . 16 . . . 20.06 22.92 12.80
0300 KENNEDY DIST 7 526 . 391 . 103 . . . . 146 . 122 . 24 . . . 27.76 31.20 23.30
0301 KILBUCK 570 . 223 . 286 . . . . 136 . 46 . 90 . . . 23.86 20.63 31.47
0302 LEET DIST 1 424 . 254 . 129 . . . . 77 . 56 . 21 . . . 18.16 22.05 16.28
0303 LEET DIST 2 732 . 309 . 354 . . . . 115 . 55 . 60 . . . 15.71 17.80 16.95
0304 LEETSDALE 917 . 567 . 261 . . . . 135 . 89 . 46 . . . 14.72 15.70 17.62
0305 LIBERTY DIST 1 940 . 653 . 219 . . . . 327 . 249 . 78 . . . 34.79 38.13 35.62
0306 LIBERTY DIST 2 819 . 561 . 210 . . . . 334 . 262 . 72 . . . 40.78 46.70 34.29
0307 LINCOLN 721 . 504 . 177 . . . . 125 . 103 . 22 . . . 17.34 20.44 12.43
0308 MARSHALL DIST 1 828 . 261 . 455 . . . . 103 . 26 . 77 . . . 12.44 9.96 16.92
0309 MARSHALL DIST 2 924 . 286 . 533 . . . . 130 . 44 . 86 . . . 14.07 15.38 16.14
0310 MARSHALL DIST 3 602 . 211 . 305 . . . . 79 . 31 . 48 . . . 13.12 14.69 15.74
0311 MARSHALL DIST 4 779 . 286 . 391 . . . . 89 . 32 . 57 . . . 11.42 11.19 14.58
0312 MARSHALL DIST 5 775 . 281 . 393 . . . . 99 . 41 . 58 . . . 12.77 14.59 14.76
0313 MARSHALL DIST 6 926 . 293 . 494 . . . . 89 . 29 . 60 . . . 9.61 9.90 12.15
0314 MCCANDLESS WARD 1 DIST 1 1087 . 333 . 621 . . . . 186 . 63 . 123 . . . 17.11 18.92 19.81
0315 MCCANDLESS WARD 1 DIST 2 936 . 492 . 336 . . . . 130 . 67 . 63 . . . 13.89 13.62 18.75
0316 MCCANDLESS WARD 1 DIST 3 1150 . 471 . 519 . . . . 91 . 41 . 50 . . . 7.91 8.70 9.63
0317 MCCANDLESS WARD 2 DIST 1 1260 . 463 . 586 . . . . 140 . 60 . 80 . . . 11.11 12.96 13.65
0318 MCCANDLESS WARD 2 DIST 2 860 . 312 . 446 . . . . 117 . 43 . 74 . . . 13.60 13.78 16.59
0319 MCCANDLESS WARD 2 DIST 3 872 . 357 . 399 . . . . 153 . 66 . 87 . . . 17.55 18.49 21.80
0320 MCCANDLESS WARD 3 DIST 1 956 . 424 . 404 . . . . 185 . 90 . 95 . . . 19.35 21.23 23.51
0321 MCCANDLESS WARD 3 DIST 2 1014 . 428 . 460 . . . . 149 . 67 . 82 . . . 14.69 15.65 17.83
0322 MCCANDLESS WARD 3 DIST 3 1063 . 456 . 483 . . . . 138 . 54 . 84 . . . 12.98 11.84 17.39
0323 MCCANDLESS WARD 4 DIST 1 1416 . 612 . 635 . . . . 227 . 100 . 127 . . . 16.03 16.34 20.00
0324 MCCANDLESS WARD 4 DIST 2 954 . 416 . 421 . . . . 151 . 76 . 75 . . . 15.83 18.27 17.81
0325 MCCANDLESS WARD 4 DIST 3 756 . 294 . 384 . . . . 117 . 41 . 76 . . . 15.48 13.95 19.79
0326 MCCANDLESS WARD 5 DIST 1 838 . 347 . 414 . . . . 176 . 69 . 107 . . . 21.00 19.88 25.85
0327 MCCANDLESS WARD 5 DIST 2 1302 . 561 . 557 . . . . 166 . 76 . 90 . . . 12.75 13.55 16.16
0328 MCCANDLESS WARD 5 DIST 3 1013 . 474 . 418 . . . . 201 . 96 . 105 . . . 19.84 20.25 25.12
0329 MCCANDLESS WARD 6 DIST 1 437 . 219 . 165 . . . . 65 . 31 . 34 . . . 14.87 14.16 20.61
0330 MCCANDLESS WARD 6 DIST 2 1043 . 462 . 461 . . . . 172 . 80 . 92 . . . 16.49 17.32 19.96
0331 MCCANDLESS WARD 6 DIST 3 1592 . 601 . 797 . . . . 224 . 88 . 136 . . . 14.07 14.64 17.06
0332 MCCANDLESS WARD 7 DIST 1 1513 . 607 . 686 . . . . 187 . 69 . 118 . . . 12.36 11.37 17.20
0333 MCCANDLESS WARD 7 DIST 2 934 . 375 . 472 . . . . 184 . 73 . 111 . . . 19.70 19.47 23.52
0334 MCCANDLESS WARD 7 DIST 3 520 . 213 . 244 . . . . 102 . 52 . 50 . . . 19.62 24.41 20.49
0336 MCKEESPORT WARD 1 15 . 10 . . 2 . . . . . 1 . . 1 . . 0 . . . 6.67 10.00 . .00
0337 MCKEESPORT WARD 2 248 . 210 . 22 . . . . 17 . 14 . . 3 . . . 6.85 6.67 13.64
0338 MCKEESPORT WARD 3 DIST 1 270 . 251 . 13 . . . . 66 . 64 . . 2 . . . 24.44 25.50 15.38
0339 MCKEESPORT WARD 3 DIST 2 156 . 139 . . 7 . . . . 26 . 26 . . 0 . . . 16.67 18.71 . .00
0340 MCKEESPORT WARD 4 280 . 243 . 19 . . . . 38 . 36 . . 2 . . . 13.57 14.81 10.53
0341 MCKEESPORT WARD 5 558 . 478 . 49 . . . . 116 . 114 . . 2 . . . 20.79 23.85 4.08
0342 MCKEESPORT WARD 6 DIST 1 452 . 374 . 48 . . . . 70 . 67 . . 3 . . . 15.49 17.91 6.25
0343 MCKEESPORT WARD 6 DIST 2 344 . 292 . 25 . . . . 54 . 53 . . 1 . . . 15.70 18.15 4.00
0344 MCKEESPORT WARD 7 DIST 1 599 . 524 . 46 . . . . 134 . 130 . . 4 . . . 22.37 24.81 8.70
0345 MCKEESPORT WARD 7 DIST 2 376 . 347 . 15 . . . . 92 . 89 . . 3 . . . 24.47 25.65 20.00
0346 MCKEESPORT WARD 7 DIST 3 402 . 343 . 38 . . . . 61 . 58 . . 3 . . . 15.17 16.91 7.89
0347 MCKEESPORT WARD 7 DIST 4 540 . 449 . 53 . . . . 88 . 79 . . 9 . . . 16.30 17.59 16.98
0348 MCKEESPORT WARD 7 DIST 5 603 . 501 . 60 . . . . 107 . 102 . . 5 . . . 17.74 20.36 8.33
0349 MCKEESPORT WARD 7 DIST 6 536 . 433 . 68 . . . . 105 . 95 . 10 . . . 19.59 21.94 14.71
0350 MCKEESPORT WARD 7 DIST 7 461 . 402 . 36 . . . . 81 . 78 . . 3 . . . 17.57 19.40 8.33
0351 MCKEESPORT WARD 8 DIST 1 365 . 290 . 53 . . . . 78 . 73 . . 5 . . . 21.37 25.17 9.43
0352 MCKEESPORT WARD 8 DIST 2 529 . 424 . 78 . . . . 126 . 109 . 17 . . . 23.82 25.71 21.79
0353 MCKEESPORT WARD 8 DIST 3 571 . 484 . 50 . . . . 98 . 90 . . 8 . . . 17.16 18.60 16.00
0354 MCKEESPORT WARD 8 DIST 4 478 . 332 . 114 . . . . 106 . 83 . 23 . . . 22.18 25.00 20.18
0355 MCKEESPORT WARD 8 DIST 5 545 . 467 . 32 . . . . 69 . 67 . . 2 . . . 12.66 14.35 6.25
0356 MCKEESPORT WARD 8 DIST 6 254 . 174 . 57 . . . . 38 . 30 . . 8 . . . 14.96 17.24 14.04
0357 MCKEESPORT WARD 9 DIST 1 524 . 414 . 69 . . . . 111 . 107 . . 4 . . . 21.18 25.85 5.80
0358 MCKEESPORT WARD 9 DIST 2 671 . 510 . 108 . . . . 162 . 140 . 22 . . . 24.14 27.45 20.37
0359 MCKEESPORT WARD 9 DIST 3 463 . 368 . 70 . . . . 110 . 99 . 11 . . . 23.76 26.90 15.71
0360 MCKEESPORT WARD 10 DIST 1 391 . 316 . 49 . . . . 82 . 68 . 14 . . . 20.97 21.52 28.57
0361 MCKEESPORT WARD 10 DIST 2 353 . 273 . 51 . . . . 81 . 68 . 13 . . . 22.95 24.91 25.49
0362 MCKEESPORT WARD 11 DIST 1 492 . 399 . 58 . . . . 139 . 130 . . 9 . . . 28.25 32.58 15.52
0363 MCKEESPORT WARD 11 DIST 2 442 . 356 . 65 . . . . 122 . 110 . 12 . . . 27.60 30.90 18.46
0364 MCKEESPORT WARD 11 DIST 3 265 . 222 . 29 . . . . 97 . 90 . . 7 . . . 36.60 40.54 24.14
0365 MCKEESPORT WARD 12 DIST 1 367 . 315 . 44 . . . . 83 . 74 . . 9 . . . 22.62 23.49 20.45
0366 MCKEESPORT WARD 12 DIST 2 396 . 283 . 92 . . . . 118 . 97 . 21 . . . 29.80 34.28 22.83
0367 MCKEESPORT WARD 12 DIST 3 608 . 445 . 130 . . . . 229 . 197 . 32 . . . 37.66 44.27 24.62
0368 MCKEES ROCKS WD 1 DIST 1 287 . 259 . 10 . . . . 62 . 61 . . 1 . . . 21.60 23.55 10.00
0369 MCKEES ROCKS WD 1 DIST 2 658 . 557 . 58 . . . . 131 . 120 . 11 . . . 19.91 21.54 18.97
0370 MCKEES ROCKS WD 2 DIST 1 723 . 581 . 74 . . . . 184 . 171 . 13 . . . 25.45 29.43 17.57
0371 MCKEES ROCKS WD 2 DIST 2 697 . 562 . 81 . . . . 127 . 118 . . 9 . . . 18.22 21.00 11.11
0372 MCKEES ROCKS WD 3 DIST 1 732 . 552 . 127 . . . . 193 . 167 . 26 . . . 26.37 30.25 20.47
0373 MCKEES ROCKS WD 3 DIST 2 620 . 500 . 64 . . . . 122 . 110 . 12 . . . 19.68 22.00 18.75
0374 MCKEES ROCKS WD 3 DIST 3 590 . 456 . 76 . . . . 128 . 110 . 18 . . . 21.69 24.12 23.68
0405 MOON DIST 1 1052 . 516 . 371 . . . . 194 . 113 . 81 . . . 18.44 21.90 21.83
0406 MOON DIST 2 1795 . 799 . 768 . . . . 403 . 204 . 199 . . . 22.45 25.53 25.91
0407 MOON DIST 3 1496 . 825 . 436 . . . . 238 . 147 . 91 . . . 15.91 17.82 20.87
0408 MOON DIST 4 739 . 362 . 266 . . . . 136 . 78 . 58 . . . 18.40 21.55 21.80
0409 MOON DIST 5 2076 . 898 . 894 . . . . 347 . 153 . 194 . . . 16.71 17.04 21.70
