NUMBERED KEY CANVASS Allegheny County Official Results
Pittsburgh Council District 2
RUN DATE:02/11/09 04:31 PM February 3, 2009
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 25,071 03 = VOTER TURNOUT - TOTAL 10.41
02 = BALLOTS CAST - TOTAL 2,609
- - - - - - - - -
01 02 03
- - - - - - - - -
0834 PITTSBURGH WARD 19 DIST 1 579 . 87 15.03
0835 PITTSBURGH WARD 19 DIST 2 721 . 72 9.99
0836 PITTSBURGH WARD 19 DIST 3 558 . 59 10.57
0837 PITTSBURGH WARD 19 DIST 4 392 . 42 10.71
0838 PITTSBURGH WARD 19 DIST 5 509 . 57 11.20
0839 PITTSBURGH WARD 19 DIST 6 528 . 56 10.61
0840 PITTSBURGH WARD 19 DIST 7 282 . 17 6.03
0841 PITTSBURGH WARD 19 DIST 8 616 . 42 6.82
0842 PITTSBURGH WARD 19 DIST 9 503 . 46 9.15
0843 PITTSBURGH WRD 19 DIST 10 746 . 68 9.12
0844 PITTSBURGH WRD 19 DIST 11 474 . 30 6.33
0846 PITTSBURGH WRD 19 DIST 13 476 . 14 2.94
0861 PITTSBURGH WRD 19 DIST 28 712 . 226 31.74
0872 PITTSBURGH WARD 20 DIST 1 635 . 57 8.98
0874 PITTSBURGH WARD 20 DIST 3 792 . 94 11.87
0875 PITTSBURGH WARD 20 DIST 4 76 . . 5 6.58
0876 PITTSBURGH WARD 20 DIST 5 642 . 64 9.97
0877 PITTSBURGH WARD 20 DIST 6 658 . 48 7.29
0878 PITTSBURGH WARD 20 DIST 7 673 . 54 8.02
0879 PITTSBURGH WARD 20 DIST 8 796 . 88 11.06
0880 PITTSBURGH WARD 20 DIST 9 272 . 16 5.88
0881 PITTSBURGH WRD 20 DIST 10 706 . 50 7.08
0882 PITTSBURGH WRD 20 DIST 11 701 . 54 7.70
0883 PITTSBURGH WRD 20 DIST 12 987 . 117 11.85
0884 PITTSBURGH WRD 20 DIST 13 488 . 51 10.45
0885 PITTSBURGH WRD 20 DIST 14 974 . 92 9.45
0886 PITTSBURGH WRD 20 DIST 15 1051 . 27 2.57
0887 PITTSBURGH WRD 20 DIST 16 682 . 70 10.26
0888 PITTSBURGH WRD 20 DIST 17 475 . 38 8.00
0889 PITTSBURGH WRD 20 DIST 18 505 . 36 7.13
0944 PITTSBURGH WARD 28 DIST 1 643 . 77 11.98
0945 PITTSBURGH WARD 28 DIST 2 692 . 66 9.54
0946 PITTSBURGH WARD 28 DIST 3 933 . 112 12.00
0947 PITTSBURGH WARD 28 DIST 4 671 . 115 17.14
0948 PITTSBURGH WARD 28 DIST 5 739 . 71 9.61
0949 PITTSBURGH WARD 28 DIST 6 593 . 113 19.06
0950 PITTSBURGH WARD 28 DIST 7 691 . 62 8.97
0951 PITTSBURGH WARD 28 DIST 8 863 . 133 15.41
0952 PITTSBURGH WARD 28 DIST 9 624 . 53 8.49
0953 PITTSBURGH WRD 28 DIST 10 238 . 20 8.40
0954 PITTSBURGH WRD 28 DIST 11 175 . 10 5.71
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Straight Party
Vote for not more than 1
01 = Democratic (Dem) 288 67.29 03 = Independent (Ind) 30 7.01
02 = Republican (Rep) 41 9.58 04 = Schubert for Council (Sfc) 69 16.12
------------------------
01 02 03 04
------------------------
0834 PITTSBURGH WARD 19 DIST 1 9 2 2 7
0835 PITTSBURGH WARD 19 DIST 2 15 1 3 1
0836 PITTSBURGH WARD 19 DIST 3 4 3 0 0
0837 PITTSBURGH WARD 19 DIST 4 2 3 0 1
0838 PITTSBURGH WARD 19 DIST 5 4 1 1 0
0839 PITTSBURGH WARD 19 DIST 6 1 1 2 0
0840 PITTSBURGH WARD 19 DIST 7 0 0 0 0
0841 PITTSBURGH WARD 19 DIST 8 3 3 2 1
0842 PITTSBURGH WARD 19 DIST 9 4 1 0 1
0843 PITTSBURGH WRD 19 DIST 10 11 0 1 0
0844 PITTSBURGH WRD 19 DIST 11 0 2 0 0
0846 PITTSBURGH WRD 19 DIST 13 2 1 0 0
0861 PITTSBURGH WRD 19 DIST 28 2 4 9 1
0872 PITTSBURGH WARD 20 DIST 1 11 1 0 2
0874 PITTSBURGH WARD 20 DIST 3 9 0 0 1
0875 PITTSBURGH WARD 20 DIST 4 1 0 0 1
0876 PITTSBURGH WARD 20 DIST 5 8 0 0 0
0877 PITTSBURGH WARD 20 DIST 6 8 1 0 4
0878 PITTSBURGH WARD 20 DIST 7 7 1 0 4
0879 PITTSBURGH WARD 20 DIST 8 11 0 1 3
0880 PITTSBURGH WARD 20 DIST 9 3 0 1 0
0881 PITTSBURGH WRD 20 DIST 10 10 2 0 1
0882 PITTSBURGH WRD 20 DIST 11 9 2 0 1
0883 PITTSBURGH WRD 20 DIST 12 12 0 0 6
0884 PITTSBURGH WRD 20 DIST 13 0 0 0 2
0885 PITTSBURGH WRD 20 DIST 14 16 1 1 4
0886 PITTSBURGH WRD 20 DIST 15 3 0 0 0
0887 PITTSBURGH WRD 20 DIST 16 9 2 1 0
0888 PITTSBURGH WRD 20 DIST 17 2 1 0 1
0889 PITTSBURGH WRD 20 DIST 18 2 0 0 1
0944 PITTSBURGH WARD 28 DIST 1 9 0 0 0
0945 PITTSBURGH WARD 28 DIST 2 22 0 1 1
0946 PITTSBURGH WARD 28 DIST 3 15 2 1 0
0947 PITTSBURGH WARD 28 DIST 4 14 0 0 0
0948 PITTSBURGH WARD 28 DIST 5 7 3 0 2
0949 PITTSBURGH WARD 28 DIST 6 5 1 0 12
0950 PITTSBURGH WARD 28 DIST 7 10 0 0 0
0951 PITTSBURGH WARD 28 DIST 8 12 2 1 11
0952 PITTSBURGH WARD 28 DIST 9 11 0 1 0
0953 PITTSBURGH WRD 28 DIST 10 3 0 2 0
0954 PITTSBURGH WRD 28 DIST 11 2 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Member of Council DISTRICT 2
Vote for not more than 1
01 = Theresa Smith (Dem) 1,259 48.52
02 = Chris Metz (Rep) 239 9.21 04 = Brendan Schubert (Sfc) 450 17.34
03 = Georgia Blotzer (Ind) 639 24.62 05 = WRITE-IN 8 .31
------------------------------
01 02 03 04 05
------------------------------
0834 PITTSBURGH WARD 19 DIST 1 17 6 31 32 0
0835 PITTSBURGH WARD 19 DIST 2 29 5 31 6 0
0836 PITTSBURGH WARD 19 DIST 3 12 9 28 10 0
0837 PITTSBURGH WARD 19 DIST 4 9 6 26 1 0
0838 PITTSBURGH WARD 19 DIST 5 10 2 40 4 1
0839 PITTSBURGH WARD 19 DIST 6 5 3 44 3 0
0840 PITTSBURGH WARD 19 DIST 7 1 2 14 0 0
0841 PITTSBURGH WARD 19 DIST 8 15 5 21 1 0
0842 PITTSBURGH WARD 19 DIST 9 13 3 27 2 0
0843 PITTSBURGH WRD 19 DIST 10 31 3 32 2 0
0844 PITTSBURGH WRD 19 DIST 11 3 6 21 0 0
0846 PITTSBURGH WRD 19 DIST 13 5 2 7 0 0
0861 PITTSBURGH WRD 19 DIST 28 16 11 194 5 0
0872 PITTSBURGH WARD 20 DIST 1 32 5 10 9 0
0874 PITTSBURGH WARD 20 DIST 3 65 2 10 16 0
0875 PITTSBURGH WARD 20 DIST 4 4 0 0 1 0
0876 PITTSBURGH WARD 20 DIST 5 42 6 5 11 0
0877 PITTSBURGH WARD 20 DIST 6 32 6 1 9 0
0878 PITTSBURGH WARD 20 DIST 7 33 9 2 9 0
0879 PITTSBURGH WARD 20 DIST 8 49 6 6 26 0
0880 PITTSBURGH WARD 20 DIST 9 12 2 1 1 0
0881 PITTSBURGH WRD 20 DIST 10 27 11 4 8 0
0882 PITTSBURGH WRD 20 DIST 11 24 17 1 11 0
0883 PITTSBURGH WRD 20 DIST 12 60 12 2 43 0
0884 PITTSBURGH WRD 20 DIST 13 40 3 0 8 0
0885 PITTSBURGH WRD 20 DIST 14 44 13 4 31 0
0886 PITTSBURGH WRD 20 DIST 15 19 2 2 4 0
0887 PITTSBURGH WRD 20 DIST 16 46 7 10 6 0
0888 PITTSBURGH WRD 20 DIST 17 19 7 2 8 2
0889 PITTSBURGH WRD 20 DIST 18 12 8 2 12 2
0944 PITTSBURGH WARD 28 DIST 1 44 10 9 14 0
0945 PITTSBURGH WARD 28 DIST 2 46 4 2 13 0
0946 PITTSBURGH WARD 28 DIST 3 85 8 5 14 0
0947 PITTSBURGH WARD 28 DIST 4 104 5 1 4 0
0948 PITTSBURGH WARD 28 DIST 5 59 5 1 6 0
0949 PITTSBURGH WARD 28 DIST 6 40 12 17 42 2
0950 PITTSBURGH WARD 28 DIST 7 48 6 0 8 0
0951 PITTSBURGH WARD 28 DIST 8 56 6 10 61 0
0952 PITTSBURGH WARD 28 DIST 9 38 4 3 7 0
0953 PITTSBURGH WRD 28 DIST 10 6 0 13 0 0
0954 PITTSBURGH WRD 28 DIST 11 7 0 0 2 1
====================================================================================================================================