NUMBERED KEY CANVASS Allegheny County Certified Results
2008 General Election
RUN DATE:11/24/08 01:04 PM November 4, 2008
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 956,114 03 = VOTER TURNOUT - TOTAL 68.84
02 = BALLOTS CAST - TOTAL 658,192
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 ALEPPO 1461 1073 73.44
0002 ASPINWALL DIST 1 910 . 644 70.77
0003 ASPINWALL DIST 2 651 . 448 68.82
0004 ASPINWALL DIST 3 882 . 602 68.25
0005 AVALON WARD 1 1144 . 700 61.19
0006 AVALON WARD 2 DIST 1 751 . 494 65.78
0007 AVALON WARD 2 DIST 2 546 . 366 67.03
0008 AVALON WARD 3 DIST 1 370 . 265 71.62
0009 AVALON WARD 3 DIST 2 523 . 344 65.77
0010 AVALON WARD 3 DIST 3 490 . 310 63.27
0011 BALDWIN BR DIST 1 634 . 464 73.19
0012 BALDWIN BR DIST 2 854 . 677 79.27
0013 BALDWIN BR DIST 3 900 . 624 69.33
0014 BALDWIN BR DIST 4 785 . 589 75.03
0015 BALDWIN BR DIST 5 855 . 636 74.39
0016 BALDWIN BR DIST 6 798 . 587 73.56
0017 BALDWIN BR DIST 7 815 . 603 73.99
0018 BALDWIN BR DIST 8 722 . 553 76.59
0019 BALDWIN BR DIST 9 829 . 588 70.93
0020 BALDWIN BR DIST 10 996 . 537 53.92
0021 BALDWIN BR DIST 11 868 . 536 61.75
0022 BALDWIN BR DIST 12 667 . 506 75.86
0023 BALDWIN BR DIST 13 699 . 537 76.82
0024 BALDWIN BR DIST 14 629 . 499 79.33
0025 BALDWIN BR DIST 15 833 . 629 75.51
0026 BALDWIN BR DIST 16 927 . 652 70.33
0027 BALDWIN BR DIST 17 690 . 510 73.91
0028 BALDWIN BR DIST 18 976 . 746 76.43
0029 BALDWIN TP DIST 1 854 . 674 78.92
0030 BALDWIN TP DIST 2 776 . 573 73.84
0031 BELL ACRES 1116 . 842 75.45
0032 BELLEVUE WARD 1 DIST 1 1064 . 648 60.90
0033 BELLEVUE WARD 1 DIST 2 1107 . 711 64.23
0034 BELLEVUE WARD 2 DIST 1 1164 . 710 61.00
0035 BELLEVUE WARD 2 DIST 2 1019 . 675 66.24
0036 BELLEVUE WARD 3 DIST 1 1102 . 706 64.07
0037 BELLEVUE WARD 3 DIST 2 984 . 659 66.97
0038 BEN AVON DIST 1 485 . 378 77.94
0039 BEN AVON DIST 2 957 . 715 74.71
0040 BEN AVON HT 310 . 253 81.61
0041 BETHEL PARK WARD 1 DIST 1 881 . 657 74.57
0042 BETHEL PARK WARD 1 DIST 2 807 . 596 73.85
0043 BETHEL PARK WARD 1 DIST 3 848 . 639 75.35
0044 BETHEL PARK WARD 2 DIST 1 785 . 637 81.15
0045 BETHEL PARK WARD 2 DIST 2 1279 1027 80.30
0046 BETHEL PARK WARD 2 DIST 3 1077 . 758 70.38
0047 BETHEL PARK WARD 3 DIST 1 819 . 662 80.83
0048 BETHEL PARK WARD 3 DIST 2 881 . 679 77.07
0049 BETHEL PARK WARD 3 DIST 3 1131 . 892 78.87
0050 BETHEL PARK WARD 4 DIST 1 1083 . 868 80.15
0051 BETHEL PARK WARD 4 DIST 2 943 . 661 70.10
0052 BETHEL PARK WARD 4 DIST 3 996 . 723 72.59
0053 BETHEL PARK WARD 5 DIST 1 630 . 478 75.87
0054 BETHEL PARK WARD 5 DIST 2 674 . 474 70.33
0055 BETHEL PARK WARD 5 DIST 3 1598 1083 67.77
0056 BETHEL PARK WARD 6 DIST 1 917 . 647 70.56
0057 BETHEL PARK WARD 6 DIST 2 1006 . 790 78.53
0058 BETHEL PARK WARD 6 DIST 3 790 . 621 78.61
0059 BETHEL PARK WARD 7 DIST 1 1176 . 925 78.66
0060 BETHEL PARK WARD 7 DIST 2 983 . 716 72.84
0061 BETHEL PARK WARD 7 DIST 3 767 . 604 78.75
0062 BETHEL PARK WARD 8 DIST 1 571 . 456 79.86
0063 BETHEL PARK WARD 8 DIST 2 610 . 389 63.77
0064 BETHEL PARK WARD 8 DIST 3 1081 . 879 81.31
0065 BETHEL PARK WARD 8 DIST 4 446 . 356 79.82
0066 BETHEL PARK WARD 9 DIST 1 730 . 559 76.58
0067 BETHEL PARK WARD 9 DIST 2 909 . 643 70.74
0068 BETHEL PARK WARD 9 DIST 3 1386 1111 80.16
0069 BLAWNOX 1152 . 754 65.45
0070 BRACKENRIDGE WARD 1 561 . 322 57.40
0071 BRACKENRIDGE WARD 2 819 . 551 67.28
0072 BRACKENRIDGE WARD 3 700 . 434 62.00
0073 BRADDOCK WARD 1 658 . 413 62.77
0074 BRADDOCK WARD 2 610 . 353 57.87
0075 BRADDOCK WARD 3 588 . 289 49.15
0076 BRADDOCK HL DIST 1 892 . 550 61.66
0077 BRADDOCK HL DIST 2 603 . 448 74.30
0078 BRADFORD WOODS 1051 . 822 78.21
0079 BRENTWOOD DIST 1 570 . 428 75.09
0080 BRENTWOOD DIST 2 830 . 594 71.57
0081 BRENTWOOD DIST 3 690 . 454 65.80
0082 BRENTWOOD DIST 4 864 . 601 69.56
0083 BRENTWOOD DIST 5 787 . 516 65.57
0084 BRENTWOOD DIST 6 739 . 447 60.49
0085 BRENTWOOD DIST 7 779 . 503 64.57
0086 BRENTWOOD DIST 8 768 . 586 76.30
0087 BRENTWOOD DIST 9 628 . 465 74.04
0088 BRENTWOOD DIST 10 591 . 434 73.43
0089 BRIDGEVILLE DIST 1 833 . 596 71.55
0090 BRIDGEVILLE DIST 2 938 . 622 66.31
0091 BRIDGEVILLE DIST 3 824 . 605 73.42
0092 BRIDGEVILLE DIST 4 1058 . 704 66.54
0093 CARNEGIE WARD 1 DIST 1 542 . 351 64.76
0094 CARNEGIE WARD 1 DIST 2 1192 . 797 66.86
0095 CARNEGIE WARD 1 DIST 3 886 . 593 66.93
0096 CARNEGIE WARD 1 DIST 4 410 . 228 55.61
0097 CARNEGIE WARD 2 DIST 1 679 . 415 61.12
0098 CARNEGIE WARD 2 DIST 2 574 . 355 61.85
0099 CARNEGIE WARD 2 DIST 3 513 . 400 77.97
0100 CARNEGIE WARD 2 DIST 4 1134 . 668 58.91
0101 CASL SHANNON DIST 1 1132 . 687 60.69
0102 CASL SHANNON DIST 2 847 . 592 69.89
0103 CASL SHANNON DIST 3 818 . 565 69.07
0104 CASL SHANNON DIST 4 660 . 491 74.39
0105 CASL SHANNON DIST 5 639 . 476 74.49
0106 CASL SHANNON DIST 6 645 . 482 74.73
0107 CASL SHANNON DIST 7 788 . 594 75.38
0108 CASL SHANNON DIST 8 583 . 472 80.96
0109 CHALFANT DIST 1 619 . 420 67.85
0110 CHESWICK DIST 1 675 . 501 74.22
0111 CHESWICK DIST 2 658 . 516 78.42
0112 CHURCHILL DIST 1 733 . 589 80.35
0113 CHURCHILL DIST 2 717 . 592 82.57
0114 CHURCHILL DIST 3 715 . 557 77.90
0115 CHURCHILL DIST 4 722 . 575 79.64
0116 CLAIRTON WARD 1 DIST 1 414 . 258 62.32
0117 CLAIRTON WARD 1 DIST 2 476 . 321 67.44
0118 CLAIRTON WARD 1 DIST 3 424 . 272 64.15
0119 CLAIRTON WARD 2 DIST 1 200 . 119 59.50
0120 CLAIRTON WARD 2 DIST 2 373 . 258 69.17
0121 CLAIRTON WARD 2 DIST 3 489 . 322 65.85
0122 CLAIRTON WARD 3 DIST 1 541 . 386 71.35
0123 CLAIRTON WARD 3 DIST 2 459 . 287 62.53
0124 CLAIRTON WARD 3 DIST 3 516 . 303 58.72
0125 CLAIRTON WARD 4 DIST 1 504 . 325 64.48
0126 CLAIRTON WARD 4 DIST 2 435 . 303 69.66
0127 CLAIRTON WARD 4 DIST 3 503 . 357 70.97
0128 COLLIER DIST 1 2418 1631 67.45
0129 COLLIER DIST 2 1289 . 975 75.64
0130 COLLIER DIST 3 1193 . 883 74.02
0131 COLLIER DIST 4 349 . 234 67.05
0132 CORAOPOLIS WARD 1 DIST 1 518 . 341 65.83
0133 CORAOPOLIS WARD 1 DIST 2 519 . 376 72.45
0134 CORAOPOLIS WARD 2 954 . 515 53.98
0135 CORAOPOLIS WARD 3 DIST 1 653 . 444 67.99
0136 CORAOPOLIS WARD 3 DIST 2 671 . 439 65.42
0137 CORAOPOLIS WARD 4 DIST 1 496 . 315 63.51
0138 CORAOPOLIS WARD 4 DIST 2 532 . 359 67.48
0139 CRAFTON WARD 1 DIST 1 965 . 667 69.12
0140 CRAFTON WARD 1 DIST 2 679 . 446 65.68
0141 CRAFTON WARD 2 DIST 1 628 . 433 68.95
0142 CRAFTON WARD 2 DIST 2 901 . 556 61.71
0143 CRAFTON WARD 3 DIST 1 1043 . 725 69.51
0144 CRAFTON WARD 3 DIST 2 600 . 413 68.83
0145 CRESCENT WARD 1 1118 . 781 69.86
0146 CRESCENT WARD 2 742 . 527 71.02
0147 DORMONT DIST 1 791 . 566 71.55
0148 DORMONT DIST 2 544 . 411 75.55
0149 DORMONT DIST 3 959 . 607 63.30
0150 DORMONT DIST 4 693 . 486 70.13
0151 DORMONT DIST 5 1161 . 766 65.98
0152 DORMONT DIST 6 550 . 376 68.36
0153 DORMONT DIST 7 586 . 427 72.87
0154 DORMONT DIST 8 430 . 324 75.35
0155 DORMONT DIST 9 573 . 385 67.19
0156 DORMONT DIST 10 681 . 496 72.83
0157 DRAVOSBURG DIST 1 643 . 396 61.59
0158 DRAVOSBURG DIST 2 395 . 305 77.22
0159 DRAVOSBURG DIST 3 355 . 236 66.48
0160 DUQUESNE WARD 1 DIST 1 483 . 320 66.25
0161 DUQUESNE WARD 1 DIST 2 610 . 330 54.10
0162 DUQUESNE WARD 1 DIST 3 375 . 195 52.00
0163 DUQUESNE WARD 1 DIST 4 305 . 152 49.84
0164 DUQUESNE WARD 2 DIST 1 453 . 291 64.24
0165 DUQUESNE WARD 2 DIST 2 494 . 280 56.68
0166 DUQUESNE WARD 2 DIST 3 457 . 296 64.77
0167 DUQUESNE WARD 3 DIST 1 394 . 230 58.38
0168 DUQUESNE WARD 3 DIST 2 250 . 124 49.60
0169 DUQUESNE WARD 3 DIST 3 606 . 381 62.87
0170 EAST DEER WARD 1 389 . 245 62.98
0171 EAST DEER WARD 2 625 . 427 68.32
0172 E MCKEESPORT DIST 1 432 . 308 71.30
0173 E MCKEESPORT DIST 2 574 . 359 62.54
0174 E MCKEESPORT DIST 3 543 . 329 60.59
0175 E PITTSBURGH WARD 1 422 . 254 60.19
0176 E PITTSBURGH WARD 2 430 . 261 60.70
0177 E PITTSBURGH WARD 3 548 . 313 57.12
0178 EDGEWOOD DIST 1 1006 . 737 73.26
0179 EDGEWOOD DIST 2 979 . 757 77.32
0180 EDGEWOOD DIST 3 868 . 640 73.73
0181 EDGEWORTH DIST 1 660 . 497 75.30
0182 EDGEWORTH DIST 2 700 . 539 77.00
0183 ELIZABETH BR 1050 . 668 63.62
0184 ELIZABETH TP WD 1 DIST 1 608 . 483 79.44
0185 ELIZABETH TP WD 1 DIST 2 789 . 554 70.22
0186 ELIZABETH TP WARD 2 1347 1018 75.58
0187 ELIZABETH TP WARD 3 1498 1075 71.76
0188 ELIZABETH TP WD 4 DIST 1 776 . 552 71.13
0189 ELIZABETH TP WD 4 DIST 2 651 . 508 78.03
0190 ELIZABETH TP WD 5 DIST 1 488 . 336 68.85
0191 ELIZABETH TP WD 5 DIST 2 867 . 600 69.20
0192 ELIZABETH TP WD 6 DIST 1 577 . 398 68.98
0193 ELIZABETH TP WD 6 DIST 2 899 . 646 71.86
0194 ELIZABETH TP WD 7 DIST 1 195 . 138 70.77
0195 ELIZABETH TP WD 7 DIST 2 1281 . 957 74.71
0196 EMSWORTH DIST 1 841 . 603 71.70
0197 EMSWORTH DIST 2 1037 . 706 68.08
0198 ETNA WARD 1 873 . 543 62.20
0199 ETNA WARD 2 744 . 441 59.27
0200 ETNA WARD 3 723 . 503 69.57
0201 FAWN DIST 1 630 . 413 65.56
0202 FAWN DIST 2 965 . 725 75.13
0203 FINDLAY DIST 1 893 . 573 64.17
0204 FINDLAY DIST 2 1485 1045 70.37
0205 FINDLAY DIST 3 1225 . 885 72.24
0206 FOREST HILLS DIST 1 614 . 496 80.78
0207 FOREST HILLS DIST 2 665 . 508 76.39
0208 FOREST HILLS DIST 3 638 . 512 80.25
0209 FOREST HILLS DIST 4 790 . 594 75.19
0210 FOREST HILLS DIST 5 707 . 568 80.34
0211 FOREST HILLS DIST 6 604 . 483 79.97
0212 FOREST HILLS DIST 7 762 . 523 68.64
0213 FOREST HILLS DIST 8 733 . 576 78.58
0214 FORWARD DIST 1 433 . 264 60.97
0215 FORWARD DIST 2 958 . 649 67.75
0216 FORWARD DIST 3 485 . 291 60.00
0217 FORWARD DIST 4 497 . 372 74.85
0218 FOX CHAPEL DIST 1 807 . 626 77.57
0219 FOX CHAPEL DIST 2 931 . 729 78.30
0220 FOX CHAPEL DIST 3 757 . 588 77.68
0221 FOX CHAPEL DIST 4 1192 . 906 76.01
0222 FOX CHAPEL DIST 5 870 . 644 74.02
0223 FRANKLIN PK WARD 1 DIST 1 1390 1063 76.47
0224 FRANKLIN PK WARD 1 DIST 2 1410 1026 72.77
0225 FRANKLIN PK WARD 1 DIST 3 1119 . 842 75.25
0226 FRANKLIN PK WARD 2 DIST 1 2255 1751 77.65
0227 FRANKLIN PK WARD 2 DIST 2 1020 . 813 79.71
0228 FRANKLIN PK WARD 3 DIST 1 1068 . 820 76.78
0229 FRANKLIN PK WARD 3 DIST 2 824 . 645 78.28
0230 FRANKLIN PK WARD 3 DIST 3 716 . 571 79.75
0231 FRAZER 870 . 589 67.70
0232 GLASSPORT DIST 1 633 . 436 68.88
0233 GLASSPORT DIST 2 469 . 251 53.52
0234 GLASSPORT DIST 3 640 . 386 60.31
0235 GLASSPORT DIST 4 302 . 168 55.63
0236 GLASSPORT DIST 5 558 . 366 65.59
0237 GLASSPORT DIST 6 467 . 323 69.16
0238 GLENFIELD 141 . 98 69.50
0239 GREENTREE DIST 1 834 . 639 76.62
0240 GREENTREE DIST 2 1114 . 877 78.73
0241 GREENTREE DIST 3 847 . 681 80.40
0242 GREENTREE DIST 4 871 . 644 73.94
0243 HAMPTON DIST 1 1209 . 940 77.75
0244 HAMPTON DIST 2 1083 . 844 77.93
0245 HAMPTON DIST 3 1347 1011 75.06
0246 HAMPTON DIST 4 632 . 464 73.42
0247 HAMPTON DIST 5 751 . 574 76.43
0248 HAMPTON DIST 6 650 . 484 74.46
0249 HAMPTON DIST 7 1236 . 989 80.02
0250 HAMPTON DIST 8 931 . 729 78.30
0251 HAMPTON DIST 9 1241 . 911 73.41
0252 HAMPTON DIST 10 1395 . 999 71.61
0253 HAMPTON DIST 11 1742 1350 77.50
0254 HAMPTON DIST 12 857 . 659 76.90
0255 HAMPTON DIST 13 755 . 574 76.03
0256 HARMAR DIST 1 1277 . 857 67.11
0257 HARMAR DIST 2 874 . 519 59.38
0258 HARMAR DIST 3 379 . 247 65.17
0259 HARRISON WARD 1 DIST 1 288 . 227 78.82
0260 HARRISON WARD 1 DIST 2 657 . 506 77.02
0261 HARRISON WARD 1 DIST 3 689 . 452 65.60
0262 HARRISON WARD 2 DIST 1 376 . 244 64.89
0263 HARRISON WARD 2 DIST 2 799 . 416 52.07
0264 HARRISON WARD 3 DIST 1 869 . 634 72.96
0265 HARRISON WARD 3 DIST 2 695 . 541 77.84
0266 HARRISON WARD 4 DIST 1 729 . 502 68.86
0267 HARRISON WARD 4 DIST 2 668 . 439 65.72
0268 HARRISON WARD 5 DIST 1 617 . 331 53.65
0269 HARRISON WARD 5 DIST 2 869 . 567 65.25
0270 HAYSVILLE 61 . 46 75.41
0271 HEIDELBERG 884 . 575 65.05
0272 HOMESTEAD WARD 1 DIST 1 592 . 346 58.45
0273 HOMESTEAD WARD 1 DIST 2 400 . 250 62.50
0274 HOMESTEAD WARD 2 DIST 1 465 . 286 61.51
0275 HOMESTEAD WARD 2 DIST 2 316 . 230 72.78
0276 HOMESTEAD WARD 3 DIST 1 566 . 342 60.42
0277 HOMESTEAD WARD 3 DIST 2 365 . 232 63.56
0278 INDIANA DIST 1 963 . 706 73.31
0279 INDIANA DIST 2 944 . 696 73.73
0280 INDIANA DIST 3 1042 . 752 72.17
0281 INDIANA DIST 4 1075 . 816 75.91
0282 INDIANA DIST 5 973 . 751 77.18
0283 INGRAM DIST 1 869 . 581 66.86
0284 INGRAM DIST 2 657 . 436 66.36
0285 INGRAM DIST 3 982 . 732 74.54
0286 JEFFERSON HL DIST 1 1358 1052 77.47
0287 JEFFERSON HL DIST 2 890 . 635 71.35
0288 JEFFERSON HL DIST 3 713 . 523 73.35
0289 JEFFERSON HL DIST 4 716 . 475 66.34
0290 JEFFERSON HL DIST 5 1970 1405 71.32
0291 JEFFERSON HL DIST 6 937 . 662 70.65
0292 JEFFERSON HL DIST 7 344 . 258 75.00
0293 JEFFERSON HL DIST 8 754 . 620 82.23
0294 KENNEDY DIST 1 1560 1218 78.08
0295 KENNEDY DIST 2 811 . 565 69.67
0296 KENNEDY DIST 3 1063 . 788 74.13
0297 KENNEDY DIST 4 467 . 369 79.01
0298 KENNEDY DIST 5 1108 . 808 72.92
0299 KENNEDY DIST 6 758 . 560 73.88
0300 KENNEDY DIST 7 536 . 427 79.66
0301 KILBUCK 587 . 467 79.56
0302 LEET DIST 1 461 . 298 64.64
0303 LEET DIST 2 768 . 598 77.86
0304 LEETSDALE 975 . 650 66.67
0305 LIBERTY DIST 1 978 . 676 69.12
0306 LIBERTY DIST 2 859 . 623 72.53
0307 LINCOLN 768 . 519 67.58
0308 MARSHALL DIST 1 872 . 671 76.95
0309 MARSHALL DIST 2 971 . 750 77.24
0310 MARSHALL DIST 3 604 . 462 76.49
0311 MARSHALL DIST 4 794 . 609 76.70
0312 MARSHALL DIST 5 811 . 600 73.98
0313 MARSHALL DIST 6 949 . 712 75.03
0314 MCCANDLESS WARD 1 DIST 1 1127 . 849 75.33
0315 MCCANDLESS WARD 1 DIST 2 990 . 683 68.99
0316 MCCANDLESS WARD 1 DIST 3 1255 . 813 64.78
0317 MCCANDLESS WARD 2 DIST 1 1340 . 986 73.58
0318 MCCANDLESS WARD 2 DIST 2 920 . 698 75.87
0319 MCCANDLESS WARD 2 DIST 3 942 . 695 73.78
0320 MCCANDLESS WARD 3 DIST 1 988 . 796 80.57
0321 MCCANDLESS WARD 3 DIST 2 1080 . 826 76.48
0322 MCCANDLESS WARD 3 DIST 3 1096 . 852 77.74
0323 MCCANDLESS WARD 4 DIST 1 1487 1170 78.68
0324 MCCANDLESS WARD 4 DIST 2 1021 . 736 72.09
0325 MCCANDLESS WARD 4 DIST 3 787 . 620 78.78
0326 MCCANDLESS WARD 5 DIST 1 867 . 687 79.24
0327 MCCANDLESS WARD 5 DIST 2 1376 . 873 63.44
0328 MCCANDLESS WARD 5 DIST 3 1101 . 783 71.12
0329 MCCANDLESS WARD 6 DIST 1 469 . 364 77.61
0330 MCCANDLESS WARD 6 DIST 2 1076 . 857 79.65
0331 MCCANDLESS WARD 6 DIST 3 1647 1190 72.25
0332 MCCANDLESS WARD 7 DIST 1 1601 1102 68.83
0333 MCCANDLESS WARD 7 DIST 2 973 . 782 80.37
0334 MCCANDLESS WARD 7 DIST 3 543 . 431 79.37
0335 MCDONALD 224 . 127 56.70
0336 MCKEESPORT WARD 1 16 . . 5 31.25
0337 MCKEESPORT WARD 2 294 . 96 32.65
0338 MCKEESPORT WARD 3 DIST 1 299 . 167 55.85
0339 MCKEESPORT WARD 3 DIST 2 179 . 112 62.57
0340 MCKEESPORT WARD 4 305 . 146 47.87
0341 MCKEESPORT WARD 5 624 . 302 48.40
0342 MCKEESPORT WARD 6 DIST 1 501 . 209 41.72
0343 MCKEESPORT WARD 6 DIST 2 394 . 183 46.45
0344 MCKEESPORT WARD 7 DIST 1 644 . 420 65.22
0345 MCKEESPORT WARD 7 DIST 2 408 . 263 64.46
0346 MCKEESPORT WARD 7 DIST 3 448 . 242 54.02
0347 MCKEESPORT WARD 7 DIST 4 586 . 317 54.10
0348 MCKEESPORT WARD 7 DIST 5 632 . 400 63.29
0349 MCKEESPORT WARD 7 DIST 6 584 . 365 62.50
0350 MCKEESPORT WARD 7 DIST 7 492 . 286 58.13
0351 MCKEESPORT WARD 8 DIST 1 393 . 237 60.31
0352 MCKEESPORT WARD 8 DIST 2 569 . 397 69.77
0353 MCKEESPORT WARD 8 DIST 3 620 . 366 59.03
0354 MCKEESPORT WARD 8 DIST 4 529 . 308 58.22
0355 MCKEESPORT WARD 8 DIST 5 603 . 291 48.26
0356 MCKEESPORT WARD 8 DIST 6 275 . 161 58.55
0357 MCKEESPORT WARD 9 DIST 1 583 . 345 59.18
0358 MCKEESPORT WARD 9 DIST 2 725 . 441 60.83
0359 MCKEESPORT WARD 9 DIST 3 502 . 311 61.95
0360 MCKEESPORT WARD 10 DIST 1 448 . 213 47.54
0361 MCKEESPORT WARD 10 DIST 2 374 . 228 60.96
0362 MCKEESPORT WARD 11 DIST 1 532 . 289 54.32
0363 MCKEESPORT WARD 11 DIST 2 480 . 293 61.04
0364 MCKEESPORT WARD 11 DIST 3 296 . 230 77.70
0365 MCKEESPORT WARD 12 DIST 1 398 . 240 60.30
0366 MCKEESPORT WARD 12 DIST 2 409 . 285 69.68
0367 MCKEESPORT WARD 12 DIST 3 634 . 469 73.97
0368 MCKEES ROCKS WD 1 DIST 1 298 . 156 52.35
0369 MCKEES ROCKS WD 1 DIST 2 681 . 389 57.12
0370 MCKEES ROCKS WD 2 DIST 1 766 . 418 54.57
0371 MCKEES ROCKS WD 2 DIST 2 747 . 378 50.60
0372 MCKEES ROCKS WD 3 DIST 1 796 . 504 63.32
0373 MCKEES ROCKS WD 3 DIST 2 666 . 349 52.40
0374 MCKEES ROCKS WD 3 DIST 3 627 . 356 56.78
0375 MILLVALE DIST 1 589 . 316 53.65
0376 MILLVALE DIST 2 433 . 239 55.20
0377 MILLVALE DIST 3 502 . 287 57.17
0378 MILLVALE DIST 4 484 . 292 60.33
0379 MILLVALE DIST 5 653 . 373 57.12
0380 MONROEVILLE WARD 1 DIST 1 776 . 513 66.11
0381 MONROEVILLE WARD 1 DIST 2 599 . 451 75.29
0382 MONROEVILLE WARD 1 DIST 3 876 . 680 77.63
0383 MONROEVILLE WARD 1 DIST 4 940 . 586 62.34
0384 MONROEVILLE WARD 2 DIST 1 890 . 718 80.67
0385 MONROEVILLE WARD 2 DIST 2 1003 . 790 78.76
0386 MONROEVILLE WARD 2 DIST 3 1090 . 851 78.07
0387 MONROEVILLE WARD 3 DIST 1 1299 . 930 71.59
0388 MONROEVILLE WARD 3 DIST 2 691 . 516 74.67
0389 MONROEVILLE WARD 3 DIST 3 1021 . 818 80.12
0390 MONROEVILLE WARD 3 DIST 4 465 . 366 78.71
0391 MONROEVILLE WARD 4 DIST 1 707 . 514 72.70
0392 MONROEVILLE WARD 4 DIST 2 1119 . 790 70.60
0393 MONROEVILLE WARD 4 DIST 3 1043 . 804 77.09
0394 MONROEVILLE WARD 5 DIST 1 634 . 470 74.13
0395 MONROEVILLE WARD 5 DIST 2 961 . 546 56.82
0396 MONROEVILLE WARD 5 DIST 3 925 . 601 64.97
0397 MONROEVILLE WARD 5 DIST 4 710 . 395 55.63
0398 MONROEVILLE WARD 6 DIST 1 897 . 679 75.70
0399 MONROEVILLE WARD 6 DIST 2 827 . 580 70.13
0400 MONROEVILLE WARD 6 DIST 3 1247 . 717 57.50
0401 MONROEVILLE WARD 6 DIST 4 421 . 248 58.91
0402 MONROEVILLE WARD 7 DIST 1 1400 1083 77.36
0403 MONROEVILLE WARD 7 DIST 2 864 . 650 75.23
0404 MONROEVILLE WARD 7 DIST 3 651 . 499 76.65
0405 MOON DIST 1 1112 . 766 68.88
0406 MOON DIST 2 1895 1333 70.34
0407 MOON DIST 3 1627 . 971 59.68
0408 MOON DIST 4 812 . 579 71.31
0409 MOON DIST 5 2180 1593 73.07
0410 MOON DIST 6 1691 1283 75.87
0411 MOON DIST 7 1889 1029 54.47
0412 MOON DIST 8 962 . 743 77.23
0413 MOON DIST 9 1683 1027 61.02
0414 MOON DIST 10 770 . 524 68.05
0415 MOON DIST 11 1376 1057 76.82
0416 MOON DIST 12 1041 . 798 76.66
0417 MOON DIST 13 781 . 550 70.42
0418 MT LEBANON WARD 1 DIST 1 817 . 629 76.99
0419 MT LEBANON WARD 1 DIST 2 715 . 493 68.95
0420 MT LEBANON WARD 1 DIST 3 625 . 511 81.76
0421 MT LEBANON WARD 1 DIST 4 750 . 584 77.87
0422 MT LEBANON WARD 1 DIST 5 580 . 464 80.00
0423 MT LEBANON WARD 1 DIST 6 1189 . 829 69.72
0424 MT LEBANON WARD 1 DIST 7 760 . 539 70.92
0425 MT LEBANON WARD 2 DIST 1 996 . 784 78.71
0426 MT LEBANON WARD 2 DIST 2 674 . 493 73.15
0427 MT LEBANON WARD 2 DIST 3 652 . 517 79.29
0428 MT LEBANON WARD 2 DIST 4 566 . 436 77.03
0429 MT LEBANON WARD 2 DIST 5 583 . 479 82.16
0430 MT LEBANON WARD 2 DIST 6 556 . 448 80.58
0431 MT LEBANON WARD 2 DIST 7 637 . 512 80.38
0432 MT LEBANON WARD 2 DIST 8 1077 . 803 74.56
0433 MT LEBANON WARD 3 DIST 1 664 . 510 76.81
0434 MT LEBANON WARD 3 DIST 2 877 . 678 77.31
0435 MT LEBANON WARD 3 DIST 3 698 . 537 76.93
0436 MT LEBANON WARD 3 DIST 4 726 . 531 73.14
0437 MT LEBANON WARD 3 DIST 5 655 . 535 81.68
0438 MT LEBANON WARD 3 DIST 6 445 . 354 79.55
0439 MT LEBANON WARD 3 DIST 7 874 . 636 72.77
0440 MT LEBANON WARD 3 DIST 8 340 . 271 79.71
0441 MT LEBANON WARD 4 DIST 1 780 . 532 68.21
0442 MT LEBANON WARD 4 DIST 2 952 . 663 69.64
0443 MT LEBANON WARD 4 DIST 3 818 . 531 64.91
0444 MT LEBANON WARD 4 DIST 4 649 . 533 82.13
0445 MT LEBANON WARD 4 DIST 5 655 . 511 78.02
0446 MT LEBANON WARD 4 DIST 6 676 . 535 79.14
0447 MT LEBANON WARD 4 DIST 7 823 . 597 72.54
0448 MT LEBANON WARD 5 DIST 1 665 . 468 70.38
0449 MT LEBANON WARD 5 DIST 2 466 . 298 63.95
0450 MT LEBANON WARD 5 DIST 3 649 . 479 73.81
0451 MT LEBANON WARD 5 DIST 4 609 . 474 77.83
0452 MT LEBANON WARD 5 DIST 5 676 . 530 78.40
0453 MT LEBANON WARD 5 DIST 6 465 . 357 76.77
0454 MT LEBANON WARD 5 DIST 7 794 . 630 79.35
0455 MT LEBANON WARD 5 DIST 8 1006 . 677 67.30
0456 MT OLIVER DIST 1 756 . 412 54.50
0457 MT OLIVER DIST 2 813 . 456 56.09
0458 MT OLIVER DIST 3 520 . 332 63.85
0459 MT OLIVER DIST 4 367 . 242 65.94
0460 MUNHALL DIST 1 530 . 275 51.89
0461 MUNHALL DIST 2 546 . 351 64.29
0462 MUNHALL DIST 3 593 . 390 65.77
0463 MUNHALL DIST 4 499 . 295 59.12
0464 MUNHALL DIST 5 805 . 546 67.83
0465 MUNHALL DIST 6 762 . 559 73.36
0466 MUNHALL DIST 7 1277 . 870 68.13
0467 MUNHALL DIST 8 652 . 500 76.69
0468 MUNHALL DIST 9 783 . 539 68.84
0469 MUNHALL DIST 10 584 . 375 64.21
0470 MUNHALL DIST 11 1009 . 749 74.23
0471 MUNHALL DIST 12 581 . 442 76.08
0472 NEVILLE WARD 1 310 . 214 69.03
0473 NEVILLE WARD 2 251 . 156 62.15
0474 NEVILLE WARD 3 301 . 232 77.08
