NUMBERED KEY CANVASS ALLEGHENY COUNTY, PA OFFICIAL RESULTS
GENERAL ELECTION
RUN DATE:12/07/06 01:14 PM NOVEMBER 7, 2006
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 892,895 03 = VOTER TURNOUT - TOTAL 52.31
02 = BALLOTS CAST - TOTAL 467,045
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 ALEPPO 1377 . 870 63.18
0002 ASPINWALL DIST 1 832 . 462 55.53
0003 ASPINWALL DIST 2 604 . 338 55.96
0004 ASPINWALL DIST 3 856 . 465 54.32
0005 AVALON WARD 1 1119 . 481 42.98
0006 AVALON WARD 2 DIST 1 722 . 362 50.14
0007 AVALON WARD 2 DIST 2 493 . 267 54.16
0008 AVALON WARD 3 DIST 1 351 . 177 50.43
0009 AVALON WARD 3 DIST 2 468 . 242 51.71
0010 AVALON WARD 3 DIST 3 469 . 239 50.96
0011 BALDWIN BR DIST 1 639 . 372 58.22
0012 BALDWIN BR DIST 2 666 . 411 61.71
0013 BALDWIN BR DIST 3 852 . 460 53.99
0014 BALDWIN BR DIST 4 750 . 450 60.00
0015 BALDWIN BR DIST 5 803 . 474 59.03
0016 BALDWIN BR DIST 6 779 . 434 55.71
0017 BALDWIN BR DIST 7 800 . 454 56.75
0018 BALDWIN BR DIST 8 700 . 403 57.57
0019 BALDWIN BR DIST 9 797 . 467 58.59
0020 BALDWIN BR DIST 10 940 . 304 32.34
0021 BALDWIN BR DIST 11 829 . 333 40.17
0022 BALDWIN BR DIST 12 636 . 397 62.42
0023 BALDWIN BR DIST 13 687 . 435 63.32
0024 BALDWIN BR DIST 14 605 . 400 66.12
0025 BALDWIN BR DIST 15 809 . 503 62.18
0026 BALDWIN BR DIST 16 901 . 501 55.60
0027 BALDWIN BR DIST 17 672 . 394 58.63
0028 BALDWIN BR DIST 18 948 . 569 60.02
0029 BALDWIN TP DIST 1 828 . 523 63.16
0030 BALDWIN TP DIST 2 724 . 437 60.36
0031 BELL ACRES 1034 . 639 61.80
0032 BELLEVUE WARD 1 DIST 1 919 . 388 42.22
0033 BELLEVUE WARD 1 DIST 2 990 . 452 45.66
0034 BELLEVUE WARD 2 DIST 1 1059 . 455 42.97
0035 BELLEVUE WARD 2 DIST 2 965 . 454 47.05
0036 BELLEVUE WARD 3 DIST 1 1020 . 504 49.41
0037 BELLEVUE WARD 3 DIST 2 923 . 447 48.43
0038 BEN AVON DIST 1 476 . 298 62.61
0039 BEN AVON DIST 2 933 . 581 62.27
0040 BEN AVON HT 292 . 211 72.26
0041 BETHEL PARK WARD 1 DIST 1 838 . 514 61.34
0042 BETHEL PARK WARD 1 DIST 2 772 . 447 57.90
0043 BETHEL PARK WARD 1 DIST 3 801 . 503 62.80
0044 BETHEL PARK WARD 2 DIST 1 751 . 511 68.04
0045 BETHEL PARK WARD 2 DIST 2 1184 . 735 62.08
0046 BETHEL PARK WARD 2 DIST 3 1042 . 552 52.98
0047 BETHEL PARK WARD 3 DIST 1 771 . 519 67.32
0048 BETHEL PARK WARD 3 DIST 2 823 . 501 60.87
0049 BETHEL PARK WARD 3 DIST 3 1130 . 694 61.42
0050 BETHEL PARK WARD 4 DIST 1 1023 . 662 64.71
0051 BETHEL PARK WARD 4 DIST 2 916 . 495 54.04
0052 BETHEL PARK WARD 4 DIST 3 965 . 563 58.34
0053 BETHEL PARK WARD 5 DIST 1 607 . 375 61.78
0054 BETHEL PARK WARD 5 DIST 2 650 . 349 53.69
0055 BETHEL PARK WARD 5 DIST 3 1526 . 795 52.10
0056 BETHEL PARK WARD 6 DIST 1 902 . 524 58.09
0057 BETHEL PARK WARD 6 DIST 2 968 . 625 64.57
0058 BETHEL PARK WARD 6 DIST 3 782 . 474 60.61
0059 BETHEL PARK WARD 7 DIST 1 1144 . 728 63.64
0060 BETHEL PARK WARD 7 DIST 2 965 . 612 63.42
0061 BETHEL PARK WARD 7 DIST 3 730 . 441 60.41
0062 BETHEL PARK WARD 8 DIST 1 541 . 345 63.77
0063 BETHEL PARK WARD 8 DIST 2 544 . 272 50.00
0064 BETHEL PARK WARD 8 DIST 3 1061 . 718 67.67
0065 BETHEL PARK WARD 8 DIST 4 437 . 262 59.95
0066 BETHEL PARK WARD 9 DIST 1 708 . 393 55.51
0067 BETHEL PARK WARD 9 DIST 2 857 . 460 53.68
0068 BETHEL PARK WARD 9 DIST 3 1285 . 763 59.38
0069 BLAWNOX 1110 . 562 50.63
0070 BRACKENRIDGE WARD 1 523 . 231 44.17
0071 BRACKENRIDGE WARD 2 755 . 411 54.44
0072 BRACKENRIDGE WARD 3 669 . 319 47.68
0073 BRADDOCK WARD 1 668 . 262 39.22
0074 BRADDOCK WARD 2 572 . 200 34.97
0075 BRADDOCK WARD 3 495 . 142 28.69
0076 BRADDOCK HL DIST 1 847 . 359 42.38
0077 BRADDOCK HL DIST 2 598 . 338 56.52
0078 BRADFORDWOOD 1012 . 687 67.89
0079 BRENTWOOD DIST 1 542 . 314 57.93
0080 BRENTWOOD DIST 2 828 . 441 53.26
0081 BRENTWOOD DIST 3 672 . 332 49.40
0082 BRENTWOOD DIST 4 812 . 380 46.80
0083 BRENTWOOD DIST 5 720 . 348 48.33
0084 BRENTWOOD DIST 6 687 . 279 40.61
0085 BRENTWOOD DIST 7 772 . 378 48.96
0086 BRENTWOOD DIST 8 741 . 425 57.35
0087 BRENTWOOD DIST 9 601 . 347 57.74
0088 BRENTWOOD DIST 10 585 . 336 57.44
0089 BRIDGEVILLE DIST 1 800 . 432 54.00
0090 BRIDGEVILLE DIST 2 892 . 429 48.09
0091 BRIDGEVILLE DIST 3 808 . 454 56.19
0092 BRIDGEVILLE DIST 4 1001 . 521 52.05
0093 CARNEGIE WARD 1 DIST 1 511 . 234 45.79
0094 CARNEGIE WARD 1 DIST 2 1083 . 462 42.66
0095 CARNEGIE WARD 1 DIST 3 805 . 411 51.06
0096 CARNEGIE WARD 1 DIST 4 401 . 134 33.42
0097 CARNEGIE WARD 2 DIST 1 670 . 280 41.79
0098 CARNEGIE WARD 2 DIST 2 536 . 222 41.42
0099 CARNEGIE WARD 2 DIST 3 508 . 327 64.37
0100 CARNEGIE WARD 2 DIST 4 1064 . 446 41.92
0101 CASL SHANNON DIST 1 1007 . 425 42.20
0102 CASL SHANNON DIST 2 797 . 440 55.21
0103 CASL SHANNON DIST 3 793 . 401 50.57
0104 CASL SHANNON DIST 4 621 . 357 57.49
0105 CASL SHANNON DIST 5 600 . 361 60.17
0106 CASL SHANNON DIST 6 597 . 370 61.98
0107 CASL SHANNON DIST 7 754 . 438 58.09
0108 CASL SHANNON DIST 8 567 . 362 63.84
0109 CHALFANT DIST 1 591 . 307 51.95
0110 CHESWICK DIST 1 640 . 418 65.31
0111 CHESWICK DIST 2 654 . 457 69.88
0112 CHURCHILL DIST 1 715 . 511 71.47
0113 CHURCHILL DIST 2 721 . 501 69.49
0114 CHURCHILL DIST 3 694 . 477 68.73
0115 CHURCHILL DIST 4 721 . 481 66.71
0116 CLAIRTON WARD 1 DIST 1 421 . 192 45.61
0117 CLAIRTON WARD 1 DIST 2 480 . 242 50.42
0118 CLAIRTON WARD 1 DIST 3 396 . 181 45.71
0119 CLAIRTON WARD 2 DIST 1 191 . 71 37.17
0120 CLAIRTON WARD 2 DIST 2 347 . 126 36.31
0121 CLAIRTON WARD 2 DIST 3 464 . 186 40.09
0122 CLAIRTON WARD 3 DIST 1 556 . 295 53.06
0123 CLAIRTON WARD 3 DIST 2 452 . 216 47.79
0124 CLAIRTON WARD 3 DIST 3 508 . 163 32.09
0125 CLAIRTON WARD 4 DIST 1 449 . 186 41.43
0126 CLAIRTON WARD 4 DIST 2 424 . 184 43.40
0127 CLAIRTON WARD 4 DIST 3 489 . 269 55.01
0128 COLLIER DIST 1 2181 1094 50.16
0129 COLLIER DIST 2 1194 . 727 60.89
0130 COLLIER DIST 3 1133 . 665 58.69
0131 COLLIER DIST 4 277 . 130 46.93
0132 CORAOPOLIS WARD 1 DIST 1 490 . 208 42.45
0133 CORAOPOLIS WARD 1 DIST 2 513 . 282 54.97
0134 CORAOPOLIS WARD 2 869 . 374 43.04
0135 CORAOPOLIS WARD 3 DIST 1 620 . 330 53.23
0136 CORAOPOLIS WARD 3 DIST 2 634 . 331 52.21
0137 CORAOPOLIS WARD 4 DIST 1 510 . 248 48.63
0138 CORAOPOLIS WARD 4 DIST 2 518 . 271 52.32
0139 CRAFTON WARD 1 DIST 1 907 . 498 54.91
0140 CRAFTON WARD 1 DIST 2 663 . 304 45.85
0141 CRAFTON WARD 2 DIST 1 612 . 340 55.56
0142 CRAFTON WARD 2 DIST 2 865 . 398 46.01
0143 CRAFTON WARD 3 DIST 1 991 . 534 53.88
0144 CRAFTON WARD 3 DIST 2 563 . 295 52.40
0145 CRESCENT WARD 1 1013 . 555 54.79
0146 CRESCENT WARD 2 730 . 406 55.62
0147 DORMONT DIST 1 747 . 382 51.14
0148 DORMONT DIST 2 526 . 319 60.65
0149 DORMONT DIST 3 903 . 406 44.96
0150 DORMONT DIST 4 696 . 374 53.74
0151 DORMONT DIST 5 1085 . 539 49.68
0152 DORMONT DIST 6 500 . 281 56.20
0153 DORMONT DIST 7 530 . 320 60.38
0154 DORMONT DIST 8 410 . 235 57.32
0155 DORMONT DIST 9 544 . 270 49.63
0156 DORMONT DIST 10 659 . 417 63.28
0157 DRAVOSBURG DIST 1 609 . 314 51.56
0158 DRAVOSBURG DIST 2 395 . 252 63.80
0159 DRAVOSBURG DIST 3 355 . 193 54.37
0160 DUQUESNE WARD 1 DIST 1 470 . 239 50.85
0161 DUQUESNE WARD 1 DIST 2 514 . 135 26.26
0162 DUQUESNE WARD 1 DIST 3 344 . 85 24.71
0163 DUQUESNE WARD 1 DIST 4 297 . 96 32.32
0164 DUQUESNE WARD 2 DIST 1 400 . 150 37.50
0165 DUQUESNE WARD 2 DIST 2 450 . 159 35.33
0166 DUQUESNE WARD 2 DIST 3 426 . 190 44.60
0167 DUQUESNE WARD 3 DIST 1 407 . 105 25.80
0168 DUQUESNE WARD 3 DIST 2 278 . 77 27.70
0169 DUQUESNE WARD 3 DIST 3 578 . 252 43.60
0170 EAST DEER WARD 1 365 . 201 55.07
0171 EAST DEER WARD 2 600 . 322 53.67
0172 E MCKEESPORT DIST 1 422 . 246 58.29
0173 E MCKEESPORT DIST 2 528 . 249 47.16
0174 E MCKEESPORT DIST 3 516 . 249 48.26
0175 E PITTSBURGH WARD 1 372 . 136 36.56
0176 E PITTSBURGH WARD 2 415 . 155 37.35
0177 E PITTSBURGH WARD 3 516 . 185 35.85
0178 EDGEWOOD DIST 1 917 . 497 54.20
0179 EDGEWOOD DIST 2 951 . 613 64.46
0180 EDGEWOOD DIST 3 805 . 490 60.87
0181 EDGEWORTH DIST 1 628 . 402 64.01
0182 EDGEWORTH DIST 2 649 . 454 69.95
0183 ELIZABETH BR 991 . 500 50.45
0184 ELIZABETH TP WD 1 DIST 1 608 . 384 63.16
0185 ELIZABETH TP WD 1 DIST 2 770 . 430 55.84
0186 ELIZABETH TP WARD 2 1315 . 775 58.94
0187 ELIZABETH TP WARD 3 1436 . 751 52.30
0188 ELIZABETH TP WD 4 DIST 1 731 . 387 52.94
0189 ELIZABETH TP WD 4 DIST 2 616 . 381 61.85
0190 ELIZABETH TP WD 5 DIST 1 479 . 249 51.98
0191 ELIZABETH TP WD 5 DIST 2 852 . 450 52.82
0192 ELIZABETH TP WD 6 DIST 1 570 . 321 56.32
0193 ELIZABETH TP WD 6 DIST 2 878 . 500 56.95
0194 ELIZABETH TP WD 7 DIST 1 183 . 103 56.28
0195 ELIZABETH TP WD 7 DIST 2 1203 . 710 59.02
0196 EMSWORTH DIST 1 799 . 448 56.07
0197 EMSWORTH DIST 2 997 . 495 49.65
0198 ETNA WARD 1 836 . 397 47.49
0199 ETNA WARD 2 703 . 300 42.67
0200 ETNA WARD 3 688 . 370 53.78
0201 FAWN DIST 1 604 . 300 49.67
0202 FAWN DIST 2 921 . 567 61.56
0203 FINDLAY DIST 1 846 . 440 52.01
0204 FINDLAY DIST 2 1429 . 759 53.11
0205 FINDLAY DIST 3 1208 . 679 56.21
0206 FOREST HILLS DIST 1 621 . 460 74.07
0207 FOREST HILLS DIST 2 659 . 419 63.58
0208 FOREST HILLS DIST 3 621 . 392 63.12
0209 FOREST HILLS DIST 4 737 . 404 54.82
0210 FOREST HILLS DIST 5 678 . 460 67.85
0211 FOREST HILLS DIST 6 584 . 405 69.35
0212 FOREST HILLS DIST 7 728 . 370 50.82
0213 FOREST HILLS DIST 8 706 . 449 63.60
0214 FORWARD DIST 1 408 . 192 47.06
0215 FORWARD DIST 2 923 . 464 50.27
0216 FORWARD DIST 3 468 . 220 47.01
0217 FORWARD DIST 4 495 . 294 59.39
0218 FOX CHAPEL DIST 1 768 . 503 65.49
0219 FOX CHAPEL DIST 2 876 . 581 66.32
0220 FOX CHAPEL DIST 3 721 . 468 64.91
0221 FOX CHAPEL DIST 4 1133 . 700 61.78
0222 FOX CHAPEL DIST 5 849 . 539 63.49
0223 FRANKLIN PK WARD 1 DIST 1 1288 . 778 60.40
0224 FRANKLIN PK WARD 1 DIST 2 1312 . 767 58.46
0225 FRANKLIN PK WARD 1 DIST 3 1051 . 618 58.80
0226 FRANKLIN PK WARD 2 DIST 1 2007 1234 61.48
0227 FRANKLIN PK WARD 2 DIST 2 985 . 693 70.36
0228 FRANKLIN PK WARD 3 DIST 1 999 . 623 62.36
0229 FRANKLIN PK WARD 3 DIST 2 759 . 482 63.50
0230 FRANKLIN PK WARD 3 DIST 3 701 . 455 64.91
0231 FRAZER 830 . 450 54.22
0232 GLASSPORT DIST 1 611 . 312 51.06
0233 GLASSPORT DIST 2 451 . 196 43.46
0234 GLASSPORT DIST 3 628 . 282 44.90
0235 GLASSPORT DIST 4 306 . 126 41.18
0236 GLASSPORT DIST 5 538 . 289 53.72
0237 GLASSPORT DIST 6 462 . 232 50.22
0238 GLENFIELD 139 . 95 68.35
0239 GREENTREE DIST 1 809 . 518 64.03
0240 GREENTREE DIST 2 1064 . 695 65.32
0241 GREENTREE DIST 3 826 . 531 64.29
0242 GREENTREE DIST 4 844 . 498 59.00
0243 HAMPTON DIST 1 1144 . 747 65.30
0244 HAMPTON DIST 2 945 . 579 61.27
0245 HAMPTON DIST 3 1207 . 747 61.89
0246 HAMPTON DIST 4 629 . 369 58.66
0247 HAMPTON DIST 5 713 . 416 58.35
0248 HAMPTON DIST 6 639 . 393 61.50
0249 HAMPTON DIST 7 1118 . 735 65.74
0250 HAMPTON DIST 8 898 . 580 64.59
0251 HAMPTON DIST 9 1202 . 743 61.81
0252 HAMPTON DIST 10 1272 . 766 60.22
0253 HAMPTON DIST 11 1666 1045 62.73
0254 HAMPTON DIST 12 806 . 521 64.64
0255 HAMPTON DIST 13 715 . 481 67.27
0256 HARMAR DIST 1 1238 . 674 54.44
0257 HARMAR DIST 2 807 . 391 48.45
0258 HARMAR DIST 3 386 . 214 55.44
0259 HARRISON WARD 1 DIST 1 297 . 203 68.35
0260 HARRISON WARD 1 DIST 2 636 . 414 65.09
0261 HARRISON WARD 1 DIST 3 663 . 365 55.05
0262 HARRISON WARD 2 DIST 1 371 . 189 50.94
0263 HARRISON WARD 2 DIST 2 791 . 350 44.25
0264 HARRISON WARD 3 DIST 1 836 . 498 59.57
0265 HARRISON WARD 3 DIST 2 674 . 431 63.95
0266 HARRISON WARD 4 DIST 1 730 . 408 55.89
0267 HARRISON WARD 4 DIST 2 637 . 343 53.85
0268 HARRISON WARD 5 DIST 1 565 . 222 39.29
0269 HARRISON WARD 5 DIST 2 841 . 418 49.70
0270 HAYSVILLE 53 . 36 67.92
0271 HEIDELBERG 849 . 439 51.71
0272 HOMESTEAD WARD 1 DIST 1 458 . 179 39.08
0273 HOMESTEAD WARD 1 DIST 2 347 . 134 38.62
0274 HOMESTEAD WARD 2 DIST 1 433 . 134 30.95
0275 HOMESTEAD WARD 2 DIST 2 304 . 138 45.39
0276 HOMESTEAD WARD 3 DIST 1 543 . 204 37.57
0277 HOMESTEAD WARD 3 DIST 2 314 . 120 38.22
0278 INDIANA DIST 1 944 . 572 60.59
0279 INDIANA DIST 2 894 . 554 61.97
0280 INDIANA DIST 3 932 . 463 49.68
0281 INDIANA DIST 4 992 . 607 61.19
0282 INDIANA DIST 5 907 . 564 62.18
0283 INGRAM DIST 1 839 . 418 49.82
0284 INGRAM DIST 2 616 . 313 50.81
0285 INGRAM DIST 3 937 . 564 60.19
0286 JEFFERSON HL DIST 1 1237 . 723 58.45
0287 JEFFERSON HL DIST 2 847 . 475 56.08
0288 JEFFERSON HL DIST 3 705 . 404 57.30
0289 JEFFERSON HL DIST 4 674 . 322 47.77
0290 JEFFERSON HL DIST 5 1822 . 939 51.54
0291 JEFFERSON HL DIST 6 903 . 474 52.49
0292 JEFFERSON HL DIST 7 308 . 182 59.09
0293 JEFFERSON HL DIST 8 672 . 400 59.52
0294 KENNEDY DIST 1 1482 . 929 62.69
0295 KENNEDY DIST 2 810 . 459 56.67
0296 KENNEDY DIST 3 1012 . 634 62.65
0297 KENNEDY DIST 4 455 . 314 69.01
0298 KENNEDY DIST 5 1089 . 638 58.59
0299 KENNEDY DIST 6 706 . 408 57.79
0300 KENNEDY DIST 7 511 . 333 65.17
0301 KILBUCK 559 . 362 64.76
0302 LEET DIST 1 463 . 255 55.08
0303 LEET DIST 2 720 . 469 65.14
0304 LEETSDALE 895 . 469 52.40
0305 LIBERTY DIST 1 946 . 483 51.06
0306 LIBERTY DIST 2 821 . 478 58.22
0307 LINCOLN 761 . 387 50.85
0308 MARSHALL DIST 1 808 . 458 56.68
0309 MARSHALL DIST 2 886 . 530 59.82
0310 MARSHALL DIST 3 540 . 347 64.26
0311 MARSHALL DIST 4 721 . 446 61.86
0312 MARSHALL DIST 5 760 . 419 55.13
0313 MARSHALL DIST 6 885 . 524 59.21
0314 MCCANDLESS WARD 1 DIST 1 1085 . 677 62.40
0315 MCCANDLESS WARD 1 DIST 2 804 . 426 52.99
0316 MCCANDLESS WARD 1 DIST 3 1145 . 568 49.61
0317 MCCANDLESS WARD 2 DIST 1 1188 . 679 57.15
0318 MCCANDLESS WARD 2 DIST 2 878 . 550 62.64
0319 MCCANDLESS WARD 2 DIST 3 918 . 546 59.48
0320 MCCANDLESS WARD 3 DIST 1 928 . 597 64.33
0321 MCCANDLESS WARD 3 DIST 2 1016 . 662 65.16
0322 MCCANDLESS WARD 3 DIST 3 1050 . 685 65.24
0323 MCCANDLESS WARD 4 DIST 1 1378 . 885 64.22
0324 MCCANDLESS WARD 4 DIST 2 985 . 531 53.91
0325 MCCANDLESS WARD 4 DIST 3 763 . 522 68.41
0326 MCCANDLESS WARD 5 DIST 1 822 . 582 70.80
0327 MCCANDLESS WARD 5 DIST 2 1324 . 666 50.30
0328 MCCANDLESS WARD 5 DIST 3 1081 . 672 62.16
0329 MCCANDLESS WARD 6 DIST 1 471 . 284 60.30
0330 MCCANDLESS WARD 6 DIST 2 1023 . 678 66.28
0331 MCCANDLESS WARD 6 DIST 3 1574 . 942 59.85
0332 MCCANDLESS WARD 7 DIST 1 1518 . 815 53.69
0333 MCCANDLESS WARD 7 DIST 2 966 . 655 67.81
0334 MCCANDLESS WARD 7 DIST 3 534 . 366 68.54
0335 MCDONALD 211 . 98 46.45
0336 MCKEESPORT WARD 1 17 . . 1 5.88
0337 MCKEESPORT WARD 2 278 . 55 19.78
0338 MCKEESPORT WARD 3 DIST 1 239 . 76 31.80
0339 MCKEESPORT WARD 3 DIST 2 172 . 55 31.98
0340 MCKEESPORT WARD 4 226 . 61 26.99
0341 MCKEESPORT WARD 5 606 . 200 33.00
0342 MCKEESPORT WARD 6 DIST 1 475 . 122 25.68
0343 MCKEESPORT WARD 6 DIST 2 371 . 105 28.30
0344 MCKEESPORT WARD 7 DIST 1 579 . 211 36.44
0345 MCKEESPORT WARD 7 DIST 2 372 . 153 41.13
0346 MCKEESPORT WARD 7 DIST 3 415 . 117 28.19
0347 MCKEESPORT WARD 7 DIST 4 542 . 170 31.37
0348 MCKEESPORT WARD 7 DIST 5 581 . 227 39.07
0349 MCKEESPORT WARD 7 DIST 6 537 . 214 39.85
0350 MCKEESPORT WARD 7 DIST 7 441 . 145 32.88
0351 MCKEESPORT WARD 8 DIST 1 398 . 159 39.95
0352 MCKEESPORT WARD 8 DIST 2 527 . 279 52.94
0353 MCKEESPORT WARD 8 DIST 3 565 . 207 36.64
0354 MCKEESPORT WARD 8 DIST 4 543 . 235 43.28
0355 MCKEESPORT WARD 8 DIST 5 616 . 114 18.51
0356 MCKEESPORT WARD 8 DIST 6 260 . 106 40.77
0357 MCKEESPORT WARD 9 DIST 1 596 . 245 41.11
0358 MCKEESPORT WARD 9 DIST 2 696 . 298 42.82
0359 MCKEESPORT WARD 9 DIST 3 464 . 218 46.98
0360 MCKEESPORT WARD 10 DIST 1 442 . 135 30.54
0361 MCKEESPORT WARD 10 DIST 2 344 . 164 47.67
0362 MCKEESPORT WARD 11 DIST 1 523 . 228 43.59
0363 MCKEESPORT WARD 11 DIST 2 466 . 215 46.14
0364 MCKEESPORT WARD 11 DIST 3 286 . 168 58.74
0365 MCKEESPORT WARD 12 DIST 1 409 . 185 45.23
0366 MCKEESPORT WARD 12 DIST 2 391 . 209 53.45
0367 MCKEESPORT WARD 12 DIST 3 620 . 394 63.55
0368 MCKEES ROCKS WD 1 DIST 1 269 . 48 17.84
0369 MCKEES ROCKS WD 1 DIST 2 662 . 212 32.02
0370 MCKEES ROCKS WD 2 DIST 1 684 . 279 40.79
0371 MCKEES ROCKS WD 2 DIST 2 684 . 210 30.70
0372 MCKEES ROCKS WD 3 DIST 1 775 . 360 46.45
0373 MCKEES ROCKS WD 3 DIST 2 598 . 217 36.29
0374 MCKEES ROCKS WD 3 DIST 3 559 . 233 41.68
0375 MILLVALE DIST 1 561 . 194 34.58
0376 MILLVALE DIST 2 408 . 150 36.76
0377 MILLVALE DIST 3 469 . 209 44.56
0378 MILLVALE DIST 4 451 . 196 43.46
0379 MILLVALE DIST 5 624 . 270 43.27
0380 MONROEVILLE WARD 1 DIST 1 768 . 386 50.26
0381 MONROEVILLE WARD 1 DIST 2 535 . 318 59.44
0382 MONROEVILLE WARD 1 DIST 3 847 . 547 64.58
0383 MONROEVILLE WARD 1 DIST 4 799 . 302 37.80
0384 MONROEVILLE WARD 2 DIST 1 843 . 574 68.09
0385 MONROEVILLE WARD 2 DIST 2 994 . 638 64.19
0386 MONROEVILLE WARD 2 DIST 3 1060 . 671 63.30
0387 MONROEVILLE WARD 3 DIST 1 1240 . 712 57.42
0388 MONROEVILLE WARD 3 DIST 2 664 . 407 61.30
0389 MONROEVILLE WARD 3 DIST 3 977 . 630 64.48
0390 MONROEVILLE WARD 3 DIST 4 446 . 283 63.45
0391 MONROEVILLE WARD 4 DIST 1 674 . 401 59.50
0392 MONROEVILLE WARD 4 DIST 2 1052 . 600 57.03
0393 MONROEVILLE WARD 4 DIST 3 1019 . 627 61.53
0394 MONROEVILLE WARD 5 DIST 1 613 . 366 59.71
0395 MONROEVILLE WARD 5 DIST 2 863 . 315 36.50
0396 MONROEVILLE WARD 5 DIST 3 862 . 441 51.16
0397 MONROEVILLE WARD 5 DIST 4 660 . 269 40.76
0398 MONROEVILLE WARD 6 DIST 1 856 . 492 57.48
0399 MONROEVILLE WARD 6 DIST 2 782 . 419 53.58
0400 MONROEVILLE WARD 6 DIST 3 1093 . 373 34.13
0401 MONROEVILLE WARD 6 DIST 4 401 . 186 46.38
0402 MONROEVILLE WARD 7 DIST 1 1297 . 771 59.44
0403 MONROEVILLE WARD 7 DIST 2 812 . 464 57.14
0404 MONROEVILLE WARD 7 DIST 3 638 . 387 60.66
0405 MOON DIST 1 838 . 465 55.49
0406 MOON DIST 2 1774 1009 56.88
0407 MOON DIST 3 1522 . 653 42.90
0408 MOON DIST 4 772 . 418 54.15
0409 MOON DIST 5 2074 1062 51.21
0410 MOON DIST 6 1424 . 799 56.11
0411 MOON DIST 7 1715 . 709 41.34
0412 MOON DIST 8 908 . 555 61.12
0413 MOON DIST 9 1495 . 670 44.82
0414 MOON DIST 10 737 . 421 57.12
0415 MOON DIST 11 1280 . 813 63.52
0416 MOON DIST 12 978 . 610 62.37
0417 MOON DIST 13 757 . 447 59.05
0418 MT LEBANON WARD 1 DIST 1 775 . 538 69.42
0419 MT LEBANON WARD 1 DIST 2 679 . 385 56.70
0420 MT LEBANON WARD 1 DIST 3 577 . 397 68.80
0421 MT LEBANON WARD 1 DIST 4 711 . 464 65.26
0422 MT LEBANON WARD 1 DIST 5 566 . 376 66.43
0423 MT LEBANON WARD 1 DIST 6 1143 . 658 57.57
0424 MT LEBANON WARD 1 DIST 7 720 . 411 57.08
0425 MT LEBANON WARD 2 DIST 1 941 . 621 65.99
0426 MT LEBANON WARD 2 DIST 2 614 . 373 60.75
0427 MT LEBANON WARD 2 DIST 3 623 . 428 68.70
0428 MT LEBANON WARD 2 DIST 4 539 . 338 62.71
0429 MT LEBANON WARD 2 DIST 5 575 . 413 71.83
0430 MT LEBANON WARD 2 DIST 6 554 . 393 70.94
0431 MT LEBANON WARD 2 DIST 7 623 . 424 68.06
0432 MT LEBANON WARD 2 DIST 8 1053 . 688 65.34
0433 MT LEBANON WARD 3 DIST 1 646 . 413 63.93
0434 MT LEBANON WARD 3 DIST 2 844 . 546 64.69
0435 MT LEBANON WARD 3 DIST 3 643 . 435 67.65
0436 MT LEBANON WARD 3 DIST 4 647 . 387 59.81
0437 MT LEBANON WARD 3 DIST 5 618 . 436 70.55
0438 MT LEBANON WARD 3 DIST 6 437 . 297 67.96
0439 MT LEBANON WARD 3 DIST 7 883 . 545 61.72
0440 MT LEBANON WARD 3 DIST 8 307 . 200 65.15
0441 MT LEBANON WARD 4 DIST 1 711 . 362 50.91
0442 MT LEBANON WARD 4 DIST 2 880 . 499 56.70
0443 MT LEBANON WARD 4 DIST 3 775 . 418 53.94
0444 MT LEBANON WARD 4 DIST 4 607 . 420 69.19
0445 MT LEBANON WARD 4 DIST 5 641 . 419 65.37
0446 MT LEBANON WARD 4 DIST 6 656 . 447 68.14
0447 MT LEBANON WARD 4 DIST 7 768 . 459 59.77
0448 MT LEBANON WARD 5 DIST 1 639 . 408 63.85
0449 MT LEBANON WARD 5 DIST 2 449 . 210 46.77
0450 MT LEBANON WARD 5 DIST 3 598 . 342 57.19
0451 MT LEBANON WARD 5 DIST 4 583 . 370 63.46
0452 MT LEBANON WARD 5 DIST 5 649 . 453 69.80
0453 MT LEBANON WARD 5 DIST 6 453 . 291 64.24
0454 MT LEBANON WARD 5 DIST 7 756 . 517 68.39
0455 MT LEBANON WARD 5 DIST 8 923 . 503 54.50
0456 MT OLIVER DIST 1 695 . 214 30.79
0457 MT OLIVER DIST 2 711 . 252 35.44
0458 MT OLIVER DIST 3 486 . 217 44.65
0459 MT OLIVER DIST 4 331 . 138 41.69
0460 MUNHALL DIST 1 522 . 171 32.76
0461 MUNHALL DIST 2 481 . 197 40.96
0462 MUNHALL DIST 3 557 . 230 41.29
0463 MUNHALL DIST 4 468 . 196 41.88
0464 MUNHALL DIST 5 778 . 403 51.80
0465 MUNHALL DIST 6 710 . 396 55.77
0466 MUNHALL DIST 7 1243 . 687 55.27
0467 MUNHALL DIST 8 649 . 385 59.32
0468 MUNHALL DIST 9 760 . 394 51.84
0469 MUNHALL DIST 10 583 . 306 52.49
0470 MUNHALL DIST 11 987 . 591 59.88
0471 MUNHALL DIST 12 578 . 377 65.22
0472 NEVILLE WARD 1 288 . 149 51.74
0473 NEVILLE WARD 2 234 . 132 56.41
