CANVASS REPORT ALLEGHENY COUNTY, PA OFFICIAL
GENERAL PRIMARY ELECTION
RUN DATE:06/19/06 10:37 AM MAY 16, 2006
STATISTICS
WITH 1314 OF 1314 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 881,033 06 = BALLOTS CAST - REPUBLICAN 55,846 28.23
02 = REGISTERED VOTERS - DEMOCRATIC 534,335 60.65 07 = VOTER TURNOUT - TOTAL 22.45
03 = REGISTERED VOTERS - REPUBLICAN 252,639 28.68 08 = VOTER TURNOUT - DEMOCRATIC 26.57
04 = BALLOTS CAST - TOTAL 197,813 09 = VOTER TURNOUT - REPUBLICAN 22.11
05 = BALLOTS CAST - DEMOCRATIC 141,967 71.77
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07 08 09
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 ALEPPO 1354 . . 462 . . 774 . . 346 . . 135 . . 211 . 25.55 . 29.22 . 27.26
0002 ASPINWALL DIST 1 824 . . 373 . . 321 . . 146 . . 81 . . 65 . 17.72 . 21.72 . 20.25
0003 ASPINWALL DIST 2 592 . . 234 . . 258 . . 128 . . 73 . . 55 . 21.62 . 31.20 . 21.32
0004 ASPINWALL DIST 3 854 . . 362 . . 355 . . 183 . . 99 . . 84 . 21.43 . 27.35 . 23.66
0005 AVALON WARD 1 1102 . . 613 . . 334 . . 190 . . 128 . . 62 . 17.24 . 20.88 . 18.56
0006 AVALON WARD 2 DIST 1 733 . . 404 . . 221 . . 156 . . 102 . . 54 . 21.28 . 25.25 . 24.43
0007 AVALON WARD 2 DIST 2 498 . . 265 . . 180 . . 138 . . 87 . . 51 . 27.71 . 32.83 . 28.33
0008 AVALON WARD 3 DIST 1 347 . . 197 . . 116 . . 61 . . 42 . . 19 . 17.58 . 21.32 . 16.38
0009 AVALON WARD 3 DIST 2 472 . . 273 . . 145 . . 97 . . 65 . . 32 . 20.55 . 23.81 . 22.07
0010 AVALON WARD 3 DIST 3 466 . . 254 . . 176 . . 114 . . 73 . . 41 . 24.46 . 28.74 . 23.30
0011 BALDWIN BOROUGH DIST 1 629 . . 454 . . 119 . . 208 . . 181 . . 27 . 33.07 . 39.87 . 22.69
0012 BALDWIN BOROUGH DIST 2 664 . . 495 . . 118 . . 194 . . 171 . . 23 . 29.22 . 34.55 . 19.49
0013 BALDWIN BOROUGH DIST 3 851 . . 593 . . 201 . . 212 . . 173 . . 39 . 24.91 . 29.17 . 19.40
0014 BALDWIN BOROUGH DIST 4 755 . . 488 . . 203 . . 181 . . 142 . . 39 . 23.97 . 29.10 . 19.21
0015 BALDWIN BOROUGH DIST 5 811 . . 527 . . 212 . . 230 . . 185 . . 45 . 28.36 . 35.10 . 21.23
0016 BALDWIN BOROUGH DIST 6 779 . . 525 . . 187 . . 198 . . 159 . . 39 . 25.42 . 30.29 . 20.86
0017 BALDWIN BOROUGH DIST 7 798 . . 494 . . 245 . . 213 . . 155 . . 58 . 26.69 . 31.38 . 23.67
0018 BALDWIN BOROUGH DIST 8 696 . . 455 . . 190 . . 186 . . 146 . . 40 . 26.72 . 32.09 . 21.05
0019 BALDWIN BOROUGH DIST 9 784 . . 496 . . 221 . . 216 . . 163 . . 53 . 27.55 . 32.86 . 23.98
0020 BALDWIN BOROUGH DIST 10 935 . . 626 . . 208 . . 125 . . 102 . . 23 . 13.37 . 16.29 . 11.06
0021 BALDWIN BOROUGH DIST 11 835 . . 576 . . 178 . . 127 . . 99 . . 28 . 15.21 . 17.19 . 15.73
0022 BALDWIN BOROUGH DIST 12 627 . . 470 . . 113 . . 197 . . 168 . . 29 . 31.42 . 35.74 . 25.66
0023 BALDWIN BOROUGH DIST 13 697 . . 504 . . 143 . . 200 . . 161 . . 39 . 28.69 . 31.94 . 27.27
0024 BALDWIN BOROUGH DIST 14 608 . . 401 . . 175 . . 213 . . 167 . . 46 . 35.03 . 41.65 . 26.29
0025 BALDWIN BOROUGH DIST 15 819 . . 567 . . 181 . . 270 . . 225 . . 45 . 32.97 . 39.68 . 24.86
0026 BALDWIN BOROUGH DIST 16 897 . . 644 . . 176 . . 227 . . 194 . . 33 . 25.31 . 30.12 . 18.75
0027 BALDWIN BOROUGH DIST 17 677 . . 415 . . 202 . . 188 . . 137 . . 51 . 27.77 . 33.01 . 25.25
0028 BALDWIN BOROUGH DIST 18 956 . . 632 . . 246 . . 274 . . 211 . . 63 . 28.66 . 33.39 . 25.61
0029 BALDWIN TWP. DIST 1 833 . . 447 . . 297 . . 193 . . 120 . . 73 . 23.17 . 26.85 . 24.58
0030 BALDWIN TWP. DIST 2 726 . . 458 . . 199 . . 211 . . 150 . . 61 . 29.06 . 32.75 . 30.65
0031 BELL ACRES 1023 . . 431 . . 456 . . 208 . . 123 . . 85 . 20.33 . 28.54 . 18.64
0032 BELLEVUE WARD 1 DIST 1 912 . . 527 . . 284 . . 130 . . 88 . . 42 . 14.25 . 16.70 . 14.79
0033 BELLEVUE WARD 1 DIST 2 963 . . 534 . . 280 . . 144 . . 95 . . 49 . 14.95 . 17.79 . 17.50
0034 BELLEVUE WARD 2 DIST 1 1035 . . 577 . . 307 . . 161 . . 103 . . 58 . 15.56 . 17.85 . 18.89
0035 BELLEVUE WARD 2 DIST 2 951 . . 544 . . 272 . . 153 . . 102 . . 51 . 16.09 . 18.75 . 18.75
0036 BELLEVUE WARD 3 DIST 1 997 . . 533 . . 321 . . 193 . . 125 . . 68 . 19.36 . 23.45 . 21.18
0037 BELLEVUE WARD 3 DIST 2 921 . . 497 . . 322 . . 180 . . 111 . . 69 . 19.54 . 22.33 . 21.43
0038 BEN AVON DIST 1 472 . . 246 . . 165 . . 98 . . 63 . . 35 . 20.76 . 25.61 . 21.21
0039 BEN AVON DIST 2 927 . . 463 . . 362 . . 246 . . 144 . . 102 . 26.54 . 31.10 . 28.18
0040 BEN AVON HEIGHTS 287 . . 89 . . 173 . . 78 . . 27 . . 51 . 27.18 . 30.34 . 29.48
0041 BETHEL PARK WARD 1 DIST 1 822 . . 384 . . 344 . . 167 . . 93 . . 74 . 20.32 . 24.22 . 21.51
0042 BETHEL PARK WARD 1 DIST 2 774 . . 506 . . 205 . . 177 . . 139 . . 38 . 22.87 . 27.47 . 18.54
0043 BETHEL PARK WARD 1 DIST 3 803 . . 457 . . 286 . . 204 . . 130 . . 74 . 25.40 . 28.45 . 25.87
0044 BETHEL PARK WARD 2 DIST 1 751 . . 267 . . 428 . . 201 . . 70 . . 131 . 26.76 . 26.22 . 30.61
0045 BETHEL PARK WARD 2 DIST 2 1168 . . 491 . . 552 . . 229 . . 112 . . 117 . 19.61 . 22.81 . 21.20
0046 BETHEL PARK WARD 2 DIST 3 1041 . . 490 . . 423 . . 179 . . 103 . . 76 . 17.20 . 21.02 . 17.97
0047 BETHEL PARK WARD 3 DIST 1 783 . . 310 . . 394 . . 219 . . 91 . . 128 . 27.97 . 29.35 . 32.49
0048 BETHEL PARK WARD 3 DIST 2 840 . . 341 . . 411 . . 220 . . 84 . . 136 . 26.19 . 24.63 . 33.09
0049 BETHEL PARK WARD 3 DIST 3 1114 . . 449 . . 539 . . 317 . . 141 . . 176 . 28.46 . 31.40 . 32.65
0050 BETHEL PARK WARD 4 DIST 1 1021 . . 546 . . 392 . . 243 . . 135 . . 108 . 23.80 . 24.73 . 27.55
0051 BETHEL PARK WARD 4 DIST 2 909 . . 467 . . 362 . . 200 . . 120 . . 80 . 22.00 . 25.70 . 22.10
0052 BETHEL PARK WARD 4 DIST 3 972 . . 460 . . 413 . . 193 . . 92 . . 101 . 19.86 . 20.00 . 24.46
0053 BETHEL PARK WARD 5 DIST 1 601 . . 335 . . 221 . . 160 . . 101 . . 59 . 26.62 . 30.15 . 26.70
0054 BETHEL PARK WARD 5 DIST 2 650 . . 339 . . 236 . . 135 . . 88 . . 47 . 20.77 . 25.96 . 19.92
0055 BETHEL PARK WARD 5 DIST 3 1511 . . 620 . . 716 . . 353 . . 151 . . 202 . 23.36 . 24.35 . 28.21
0056 BETHEL PARK WARD 6 DIST 1 901 . . 411 . . 401 . . 233 . . 110 . . 123 . 25.86 . 26.76 . 30.67
0057 BETHEL PARK WARD 6 DIST 2 977 . . 497 . . 387 . . 262 . . 156 . . 106 . 26.82 . 31.39 . 27.39
0058 BETHEL PARK WARD 6 DIST 3 794 . . 312 . . 387 . . 200 . . 86 . . 114 . 25.19 . 27.56 . 29.46
0059 BETHEL PARK WARD 7 DIST 1 1139 . . 493 . . 529 . . 292 . . 120 . . 172 . 25.64 . 24.34 . 32.51
0060 BETHEL PARK WARD 7 DIST 2 957 . . 403 . . 479 . . 256 . . 112 . . 144 . 26.75 . 27.79 . 30.06
0061 BETHEL PARK WARD 7 DIST 3 733 . . 338 . . 312 . . 209 . . 97 . . 112 . 28.51 . 28.70 . 35.90
0062 BETHEL PARK WARD 8 DIST 1 544 . . 217 . . 269 . . 150 . . 63 . . 87 . 27.57 . 29.03 . 32.34
0063 BETHEL PARK WARD 8 DIST 2 524 . . 263 . . 211 . . 102 . . 54 . . 48 . 19.47 . 20.53 . 22.75
0064 BETHEL PARK WARD 8 DIST 3 1066 . . 497 . . 471 . . 270 . . 148 . . 122 . 25.33 . 29.78 . 25.90
0065 BETHEL PARK WARD 8 DIST 4 450 . . 209 . . 188 . . 99 . . 53 . . 46 . 22.00 . 25.36 . 24.47
0066 BETHEL PARK WARD 9 DIST 1 699 . . 295 . . 337 . . 156 . . 69 . . 87 . 22.32 . 23.39 . 25.82
0067 BETHEL PARK WARD 9 DIST 2 830 . . 415 . . 324 . . 141 . . 74 . . 67 . 16.99 . 17.83 . 20.68
0068 BETHEL PARK WARD 9 DIST 3 1285 . . 452 . . 670 . . 187 . . 79 . . 108 . 14.55 . 17.48 . 16.12
0069 BLAWNOX 1102 . . 716 . . 275 . . 233 . . 199 . . 34 . 21.14 . 27.79 . 12.36
0070 BRACKENRIDGE WARD 1 535 . . 383 . . 97 . . 86 . . 72 . . 14 . 16.07 . 18.80 . 14.43
0071 BRACKENRIDGE WARD 2 743 . . 474 . . 198 . . 144 . . 116 . . 28 . 19.38 . 24.47 . 14.14
0072 BRACKENRIDGE WARD 3 674 . . 438 . . 173 . . 137 . . 108 . . 29 . 20.33 . 24.66 . 16.76
0073 BRADDOCK WARD 1 686 . . 599 . . 41 . . 158 . . 155 . . . 3 . 23.03 . 25.88 . 7.32
0074 BRADDOCK WARD 2 557 . . 474 . . 31 . . 123 . . 119 . . . 4 . 22.08 . 25.11 . 12.90
0075 BRADDOCK WARD 3 493 . . 429 . . 39 . . 56 . . 53 . . . 3 . 11.36 . 12.35 . 7.69
0076 BRADDOCK HILLS DIST 1 832 . . 661 . . 126 . . 172 . . 147 . . 25 . 20.67 . 22.24 . 19.84
0077 BRADDOCK HILLS DIST 2 608 . . 486 . . 77 . . 198 . . 177 . . 21 . 32.57 . 36.42 . 27.27
0078 BRADFORD WOODS 1026 . . 304 . . 605 . . 255 . . 85 . . 170 . 24.85 . 27.96 . 28.10
0079 BRENTWOOD DIST 1 534 . . 279 . . 196 . . 124 . . 88 . . 36 . 23.22 . 31.54 . 18.37
0080 BRENTWOOD DIST 2 842 . . 515 . . 244 . . 182 . . 131 . . 51 . 21.62 . 25.44 . 20.90
0081 BRENTWOOD DIST 3 675 . . 417 . . 179 . . 140 . . 104 . . 36 . 20.74 . 24.94 . 20.11
0082 BRENTWOOD DIST 4 807 . . 473 . . 247 . . 163 . . 117 . . 46 . 20.20 . 24.74 . 18.62
0083 BRENTWOOD DIST 5 722 . . 459 . . 186 . . 119 . . 96 . . 23 . 16.48 . 20.92 . 12.37
0084 BRENTWOOD DIST 6 645 . . 387 . . 188 . . 91 . . 69 . . 22 . 14.11 . 17.83 . 11.70
0085 BRENTWOOD DIST 7 772 . . 477 . . 222 . . 151 . . 109 . . 42 . 19.56 . 22.85 . 18.92
0086 BRENTWOOD DIST 8 732 . . 420 . . 258 . . 189 . . 120 . . 69 . 25.82 . 28.57 . 26.74
0087 BRENTWOOD DIST 9 595 . . 344 . . 205 . . 166 . . 118 . . 48 . 27.90 . 34.30 . 23.41
0088 BRENTWOOD DIST 10 582 . . 342 . . 191 . . 135 . . 93 . . 42 . 23.20 . 27.19 . 21.99
0089 BRIDGEVILLE DIST 1 779 . . 482 . . 220 . . 168 . . 138 . . 30 . 21.57 . 28.63 . 13.64
0090 BRIDGEVILLE DIST 2 905 . . 572 . . 236 . . 145 . . 111 . . 34 . 16.02 . 19.41 . 14.41
0091 BRIDGEVILLE DIST 3 809 . . 465 . . 260 . . 159 . . 104 . . 55 . 19.65 . 22.37 . 21.15
0092 BRIDGEVILLE DIST 4 1007 . . 566 . . 346 . . 208 . . 131 . . 77 . 20.66 . 23.14 . 22.25
0093 CARNEGIE WARD 1 DIST 1 502 . . 334 . . 116 . . 68 . . 59 . . . 9 . 13.55 . 17.66 . 7.76
0094 CARNEGIE WARD 1 DIST 2 1059 . . 616 . . 304 . . 149 . . 112 . . 37 . 14.07 . 18.18 . 12.17
0095 CARNEGIE WARD 1 DIST 3 817 . . 552 . . 187 . . 158 . . 126 . . 32 . 19.34 . 22.83 . 17.11
0096 CARNEGIE WARD 1 DIST 4 381 . . 279 . . 66 . . 56 . . 51 . . . 5 . 14.70 . 18.28 . 7.58
0097 CARNEGIE WARD 2 DIST 1 665 . . 417 . . 167 . . 104 . . 87 . . 17 . 15.64 . 20.86 . 10.18
0098 CARNEGIE WARD 2 DIST 2 530 . . 327 . . 127 . . 84 . . 60 . . 24 . 15.85 . 18.35 . 18.90
0099 CARNEGIE WARD 2 DIST 3 506 . . 321 . . 150 . . 146 . . 107 . . 39 . 28.85 . 33.33 . 26.00
0100 CARNEGIE WARD 2 DIST 4 1047 . . 651 . . 270 . . 158 . . 113 . . 45 . 15.09 . 17.36 . 16.67
0101 CASTLE SHANNON DIST 1 981 . . 547 . . 283 . . 139 . . 102 . . 37 . 14.17 . 18.65 . 13.07
0102 CASTLE SHANNON DIST 2 803 . . 471 . . 236 . . 170 . . 102 . . 68 . 21.17 . 21.66 . 28.81
0103 CASTLE SHANNON DIST 3 792 . . 486 . . 211 . . 154 . . 114 . . 40 . 19.44 . 23.46 . 18.96
0104 CASTLE SHANNON DIST 4 611 . . 345 . . 197 . . 157 . . 98 . . 59 . 25.70 . 28.41 . 29.95
0105 CASTLE SHANNON DIST 5 609 . . 383 . . 169 . . 109 . . 77 . . 32 . 17.90 . 20.10 . 18.93
0106 CASTLE SHANNON DIST 6 584 . . 373 . . 161 . . 150 . . 96 . . 54 . 25.68 . 25.74 . 33.54
0107 CASTLE SHANNON DIST 7 744 . . 462 . . 213 . . 179 . . 137 . . 42 . 24.06 . 29.65 . 19.72
0108 CASTLE SHANNON DIST 8 576 . . 340 . . 175 . . 133 . . 93 . . 40 . 23.09 . 27.35 . 22.86
0109 CHALFANT 586 . . 391 . . 137 . . 164 . . 138 . . 26 . 27.99 . 35.29 . 18.98
0110 CHESWICK DIST 1 638 . . 393 . . 196 . . 211 . . 142 . . 69 . 33.07 . 36.13 . 35.20
0111 CHESWICK DIST 2 657 . . 413 . . 207 . . 203 . . 142 . . 61 . 30.90 . 34.38 . 29.47
0112 CHURCHILL DIST 1 724 . . 371 . . 280 . . 199 . . 111 . . 88 . 27.49 . 29.92 . 31.43
0113 CHURCHILL DIST 2 717 . . 389 . . 253 . . 221 . . 148 . . 73 . 30.82 . 38.05 . 28.85
0114 CHURCHILL DIST 3 694 . . 321 . . 318 . . 202 . . 112 . . 90 . 29.11 . 34.89 . 28.30
0115 CHURCHILL DIST 4 718 . . 322 . . 315 . . 192 . . 106 . . 86 . 26.74 . 32.92 . 27.30
0116 CLAIRTON WARD 1 DIST 1 427 . . 333 . . 65 . . 95 . . 81 . . 14 . 22.25 . 24.32 . 21.54
0117 CLAIRTON WARD 1 DIST 2 477 . . 372 . . 79 . . 126 . . 104 . . 22 . 26.42 . 27.96 . 27.85
0118 CLAIRTON WARD 1 DIST 3 388 . . 308 . . 51 . . 109 . . 100 . . . 9 . 28.09 . 32.47 . 17.65
0119 CLAIRTON WARD 2 DIST 1 194 . . 177 . . . 3 . . 39 . . 36 . . . 3 . 20.10 . 20.34 100.0
0120 CLAIRTON WARD 2 DIST 2 334 . . 295 . . 18 . . 71 . . 68 . . . 3 . 21.26 . 23.05 . 16.67
0121 CLAIRTON WARD 2 DIST 3 446 . . 394 . . 32 . . 72 . . 68 . . . 4 . 16.14 . 17.26 . 12.50
0122 CLAIRTON WARD 3 DIST 1 555 . . 453 . . 75 . . 129 . . 117 . . 12 . 23.24 . 25.83 . 16.00
0123 CLAIRTON WARD 3 DIST 2 451 . . 377 . . 51 . . 128 . . 113 . . 15 . 28.38 . 29.97 . 29.41
0124 CLAIRTON WARD 3 DIST 3 493 . . 392 . . 61 . . 73 . . 69 . . . 4 . 14.81 . 17.60 . 6.56
0125 CLAIRTON WARD 4 DIST 1 452 . . 412 . . 24 . . 122 . . 115 . . . 7 . 26.99 . 27.91 . 29.17
0126 CLAIRTON WARD 4 DIST 2 428 . . 372 . . 33 . . 96 . . 92 . . . 4 . 22.43 . 24.73 . 12.12
0127 CLAIRTON WARD 4 DIST 3 486 . . 369 . . 80 . . 158 . . 137 . . 21 . 32.51 . 37.13 . 26.25
0128 COLLIER DIST 1 2115 . . 898 . . 978 . . 309 . . 181 . . 128 . 14.61 . 20.16 . 13.09
0129 COLLIER DIST 2 1199 . . 715 . . 382 . . 258 . . 186 . . 72 . 21.52 . 26.01 . 18.85
0130 COLLIER DIST 3 1119 . . 719 . . 320 . . 317 . . 232 . . 85 . 28.33 . 32.27 . 26.56
0131 COLLIER DIST 4 262 . . 167 . . 72 . . 48 . . 43 . . . 5 . 18.32 . 25.75 . 6.94
0132 CORAOPOLIS WARD 1 DIST 1 487 . . 355 . . 84 . . 102 . . 92 . . 10 . 20.94 . 25.92 . 11.90
0133 CORAOPOLIS WARD 1 DIST 2 519 . . 355 . . 116 . . 116 . . 100 . . 16 . 22.35 . 28.17 . 13.79
0134 CORAOPOLIS WARD 2 868 . . 621 . . 182 . . 239 . . 207 . . 32 . 27.53 . 33.33 . 17.58
0135 CORAOPOLIS WARD 3 DIST 1 629 . . 425 . . 150 . . 152 . . 125 . . 27 . 24.17 . 29.41 . 18.00
0136 CORAOPOLIS WARD 3 DIST 2 613 . . 374 . . 183 . . 120 . . 89 . . 31 . 19.58 . 23.80 . 16.94
0137 CORAOPOLIS WARD 4 DIST 1 499 . . 288 . . 160 . . 98 . . 74 . . 24 . 19.64 . 25.69 . 15.00
0138 CORAOPOLIS WARD 4 DIST 2 514 . . 344 . . 116 . . 102 . . 81 . . 21 . 19.84 . 23.55 . 18.10
0139 CRAFTON WARD 1 DIST 1 895 . . 502 . . 299 . . 219 . . 143 . . 76 . 24.47 . 28.49 . 25.42
0140 CRAFTON WARD 1 DIST 2 645 . . 368 . . 199 . . 140 . . 99 . . 41 . 21.71 . 26.90 . 20.60
0141 CRAFTON WARD 2 DIST 1 616 . . 346 . . 194 . . 164 . . 116 . . 48 . 26.62 . 33.53 . 24.74
0142 CRAFTON WARD 2 DIST 2 842 . . 530 . . 194 . . 184 . . 144 . . 40 . 21.85 . 27.17 . 20.62
0143 CRAFTON WARD 3 DIST 1 963 . . 523 . . 322 . . 247 . . 163 . . 84 . 25.65 . 31.17 . 26.09
0144 CRAFTON WARD 3 DIST 2 562 . . 303 . . 196 . . 131 . . 87 . . 44 . 23.31 . 28.71 . 22.45
0145 CRESCENT WARD 1 1012 . . 540 . . 362 . . 189 . . 125 . . 64 . 18.68 . 23.15 . 17.68
0146 CRESCENT WARD 2 726 . . 401 . . 233 . . 138 . . 95 . . 43 . 19.01 . 23.69 . 18.45
0147 DORMONT DIST 1 740 . . 398 . . 234 . . 139 . . 89 . . 50 . 18.78 . 22.36 . 21.37
0148 DORMONT DIST 2 521 . . 291 . . 176 . . 124 . . 88 . . 36 . 23.80 . 30.24 . 20.45
0149 DORMONT DIST 3 873 . . 489 . . 246 . . 138 . . 94 . . 44 . 15.81 . 19.22 . 17.89
0150 DORMONT DIST 4 672 . . 353 . . 214 . . 142 . . 86 . . 56 . 21.13 . 24.36 . 26.17
0151 DORMONT DIST 5 1079 . . 611 . . 313 . . 201 . . 137 . . 64 . 18.63 . 22.42 . 20.45
0152 DORMONT DIST 6 494 . . 296 . . 130 . . 99 . . 75 . . 24 . 20.04 . 25.34 . 18.46
0153 DORMONT DIST 7 523 . . 297 . . 165 . . 114 . . 79 . . 35 . 21.80 . 26.60 . 21.21
0154 DORMONT DIST 8 413 . . 246 . . 117 . . 114 . . 86 . . 28 . 27.60 . 34.96 . 23.93
0155 DORMONT DIST 9 547 . . 321 . . 143 . . 90 . . 67 . . 23 . 16.45 . 20.87 . 16.08
0156 DORMONT DIST 10 653 . . 344 . . 225 . . 146 . . 94 . . 52 . 22.36 . 27.33 . 23.11
0157 DRAVOSBURG DIST 1 609 . . 378 . . 186 . . 189 . . 140 . . 49 . 31.03 . 37.04 . 26.34
0158 DRAVOSBURG DIST 2 388 . . 242 . . 116 . . 162 . . 125 . . 37 . 41.75 . 51.65 . 31.90
0159 DRAVOSBURG DIST 3 355 . . 275 . . 59 . . 133 . . 115 . . 18 . 37.46 . 41.82 . 30.51
0160 DUQUESNE WARD 1 DIST 1 465 . . 367 . . 69 . . 164 . . 148 . . 16 . 35.27 . 40.33 . 23.19
0161 DUQUESNE WARD 1 DIST 2 504 . . 401 . . 54 . . 94 . . 85 . . . 9 . 18.65 . 21.20 . 16.67
0162 DUQUESNE WARD 1 DIST 3 330 . . 262 . . 50 . . 54 . . 42 . . 12 . 16.36 . 16.03 . 24.00
0163 DUQUESNE WARD 1 DIST 4 305 . . 248 . . 40 . . 60 . . 55 . . . 5 . 19.67 . 22.18 . 12.50
0164 DUQUESNE WARD 2 DIST 1 380 . . 332 . . 26 . . 94 . . 87 . . . 7 . 24.74 . 26.20 . 26.92
0165 DUQUESNE WARD 2 DIST 2 455 . . 377 . . 50 . . 115 . . 107 . . . 8 . 25.27 . 28.38 . 16.00
0166 DUQUESNE WARD 2 DIST 3 421 . . 323 . . 75 . . 152 . . 139 . . 13 . 36.10 . 43.03 . 17.33
0167 DUQUESNE WARD 3 DIST 1 407 . . 357 . . 32 . . 68 . . 64 . . . 4 . 16.71 . 17.93 . 12.50
0168 DUQUESNE WARD 3 DIST 2 288 . . 253 . . 22 . . 46 . . 45 . . . 1 . 15.97 . 17.79 . 4.55
0169 DUQUESNE WARD 3 DIST 3 572 . . 449 . . 85 . . 196 . . 173 . . 23 . 34.27 . 38.53 . 27.06
0170 EAST DEER WARD 1 368 . . 268 . . 70 . . 86 . . 71 . . 15 . 23.37 . 26.49 . 21.43
0171 EAST DEER WARD 2 593 . . 395 . . 135 . . 123 . . 104 . . 19 . 20.74 . 26.33 . 14.07
0172 EAST MCKEESPORT DIST 1 428 . . 297 . . 102 . . 122 . . 105 . . 17 . 28.50 . 35.35 . 16.67
0173 EAST MCKEESPORT DIST 2 537 . . 350 . . 131 . . 112 . . 93 . . 19 . 20.86 . 26.57 . 14.50
0174 EAST MCKEESPORT DIST 3 514 . . 326 . . 141 . . 101 . . 85 . . 16 . 19.65 . 26.07 . 11.35
0175 EAST PITTSBURGH WARD 1 368 . . 306 . . 31 . . 70 . . 68 . . . 2 . 19.02 . 22.22 . 6.45
0176 EAST PITTSBURGH WARD 2 415 . . 335 . . 42 . . 90 . . 87 . . . 3 . 21.69 . 25.97 . 7.14
0177 EAST PITTSBURGH WARD 3 510 . . 415 . . 52 . . 103 . . 94 . . . 9 . 20.20 . 22.65 . 17.31
0178 EDGEWOOD DIST 1 904 . . 578 . . 193 . . 175 . . 142 . . 33 . 19.36 . 24.57 . 17.10
0179 EDGEWOOD DIST 2 927 . . 502 . . 297 . . 248 . . 153 . . 95 . 26.75 . 30.48 . 31.99
0180 EDGEWOOD DIST 3 784 . . 430 . . 218 . . 189 . . 124 . . 65 . 24.11 . 28.84 . 29.82
0181 EDGEWORTH DIST 1 631 . . 161 . . 373 . . 120 . . 38 . . 82 . 19.02 . 23.60 . 21.98
0182 EDGEWORTH DIST 2 643 . . 183 . . 371 . . 142 . . 44 . . 98 . 22.08 . 24.04 . 26.42
0183 ELIZABETH BOROUGH 1005 . . 644 . . 289 . . 240 . . 176 . . 64 . 23.88 . 27.33 . 22.15
0184 ELIZABETH TWP. WARD 1 DIST 1 600 . . 410 . . 171 . . 222 . . 171 . . 51 . 37.00 . 41.71 . 29.82
0185 ELIZABETH TWP. WARD 1 DIST 2 776 . . 465 . . 244 . . 188 . . 135 . . 53 . 24.23 . 29.03 . 21.72
0186 ELIZABETH TWP. WARD 2 1304 . . 649 . . 556 . . 392 . . 236 . . 156 . 30.06 . 36.36 . 28.06
0187 ELIZABETH TWP. WARD 3 1430 . . 903 . . 388 . . 387 . . 305 . . 82 . 27.06 . 33.78 . 21.13
0188 ELIZABETH TWP. WARD 4 DIST 1 733 . . 375 . . 291 . . 179 . . 118 . . 61 . 24.42 . 31.47 . 20.96
0189 ELIZABETH TWP. WARD 4 DIST 2 604 . . 325 . . 241 . . 236 . . 164 . . 72 . 39.07 . 50.46 . 29.88
0190 ELIZABETH TWP. WARD 5 DIST 1 478 . . 277 . . 162 . . 131 . . 89 . . 42 . 27.41 . 32.13 . 25.93
0191 ELIZABETH TWP. WARD 5 DIST 2 851 . . 541 . . 242 . . 241 . . 180 . . 61 . 28.32 . 33.27 . 25.21
0192 ELIZABETH TWP. WARD 6 DIST 1 567 . . 349 . . 169 . . 166 . . 131 . . 35 . 29.28 . 37.54 . 20.71
0193 ELIZABETH TWP. WARD 6 DIST 2 877 . . 529 . . 305 . . 259 . . 167 . . 92 . 29.53 . 31.57 . 30.16
0194 ELIZABETH TWP. WARD 7 DIST 1 177 . . 103 . . 58 . . 59 . . 43 . . 16 . 33.33 . 41.75 . 27.59
0195 ELIZABETH TWP. WARD 7 DIST 2 1180 . . 825 . . 283 . . 339 . . 282 . . 57 . 28.73 . 34.18 . 20.14
0196 EMSWORTH DIST 1 786 . . 422 . . 276 . . 160 . . 110 . . 50 . 20.36 . 26.07 . 18.12
0197 EMSWORTH DIST 2 988 . . 533 . . 332 . . 190 . . 125 . . 65 . 19.23 . 23.45 . 19.58
0198 ETNA WARD 1 828 . . 548 . . 201 . . 170 . . 136 . . 34 . 20.53 . 24.82 . 16.92
0199 ETNA WARD 2 690 . . 420 . . 182 . . 129 . . 104 . . 25 . 18.70 . 24.76 . 13.74
0200 ETNA WARD 3 682 . . 419 . . 187 . . 205 . . 151 . . 54 . 30.06 . 36.04 . 28.88
0201 FAWN DIST 1 612 . . 372 . . 177 . . 117 . . 82 . . 35 . 19.12 . 22.04 . 19.77
0202 FAWN DIST 2 918 . . 500 . . 331 . . 210 . . 138 . . 72 . 22.88 . 27.60 . 21.75
0203 FINDLAY DIST 1 839 . . 479 . . 290 . . 178 . . 110 . . 68 . 21.22 . 22.96 . 23.45
0204 FINDLAY DIST 2 1427 . . 763 . . 510 . . 265 . . 171 . . 94 . 18.57 . 22.41 . 18.43
