Elections
Elections Home
Election Results
Reports
Summary
Detail
Special Elections
PA Sen. Dist. 42
Pgh. Council Dist. 2
County Links
Beaver
Butler
Cambria
Fayette
Greene
Indiana
Lawrence
Mercer
Somerset
Washington
Westmoreland
State Link
Pennsylvania
|
| Listed below are the Official Allegheny County election results for the Primary Election of 2005. |
| This page was last updated on August 30, 2005 at 10:13am. | | |
| | | Oakmont Ward 00 |
|   | | Democratic Party | | Judge Of The Court Of Common Pleas (7) | Democratic | | Beth Lazzara (Dem) is leading the race for Judge Of The Court Of Common Pleas (7) in Oakmont Ward 00 with 10.1% of the reported votes. | | Judge Of The Court Of Common Pleas (7) | Beth Lazzara (Dem) | 324 | 10.1% |   |
| | Kathryn M Hens-Greco (Dem) | 230 | 7.2% |   |
| | Anthony Mariani (Dem) | 209 | 6.5% |   |
| | Edward J Borkowski (Dem) | 209 | 6.5% |   |
| | Dwayne D Woodruff (Dem) | 194 | 6.1% |   |
| | Tom Flaherty (Dem) | 188 | 5.9% |   |
| | Alan Hertzberg (Dem) | 167 | 5.2% |   |
| | Doug Walgren (Dem) | 144 | 4.5% |   |
| | Kelly Eileen Bigley (Dem) | 134 | 4.2% |   |
| | Robert Downey, Jr (Dem) | 129 | 4.0% |   |
| | Jon Pushinsky (Dem) | 115 | 3.6% |   |
| | Chuck Evans (Dem) | 113 | 3.5% |   |
| | David Joseph DeFazio (Dem) | 108 | 3.4% |   |
| | Patricia A McCullough (Dem) | 107 | 3.4% |   |
| | Michael E McCarthy (Dem) | 105 | 3.3% |   |
| | Jacqueline Morrow (Dem) | 102 | 3.2% |   |
| | Jack McVay (Dem) | 82 | 2.6% |   |
| | Kathleen Miskovich (Dem) | 79 | 2.5% |   |
| | Wrenna Leigh Watson (Dem) | 75 | 2.3% |   |
| | Frank Cecchetti (Dem) | 71 | 2.2% |   |
| | Dan Cusick (Dem) | 70 | 2.2% |   |
| | Tony Basinski (Dem) | 45 | 1.4% |   |
| | Stephen Begler (Dem) | 45 | 1.4% |   |
| | James Mahood (Dem) | 43 | 1.3% |   |
| | Sumner L Parker (Dem) | 39 | 1.2% |   |
| | William T Simmons (Dem) | 38 | 1.2% |   |
| | Roger Wise (Dem) | 29 | 0.9% |   |
| | Totals | 3,194 | | |
| | | Sheriff (1) | Democratic | | Peter R DeFazio (Dem) is leading the race for Sheriff (1) in Oakmont Ward 00 with 100.0% of the reported votes. | | Sheriff (1) | Peter R DeFazio (Dem) | 392 | 100.0% |   |
| | Totals | 392 | | |
| | | Coroner (1) | Democratic | | Cyril H Wecht (Dem) is leading the race for Coroner (1) in Oakmont Ward 00 with 100.0% of the reported votes. | | Coroner (1) | Cyril H Wecht (Dem) | 413 | 100.0% |   |
| | Totals | 413 | | |
| | | Jury Commissioner (1) | Democratic | | Jean A Milko (Dem) is leading the race for Jury Commissioner (1) in Oakmont Ward 00 with 100.0% of the reported votes. | | Jury Commissioner (1) | Jean A Milko (Dem) | 385 | 100.0% |   |
| | Totals | 385 | | |
| | | District Judge (1) / Magisterial District 3-03 | Democratic | | David Sosovicka (Dem) is leading the race for District Judge (1) in Oakmont Ward 00 with 100.0% of the reported votes. | | District Judge (1) | David Sosovicka (Dem) | 397 | 100.0% |   |
| | Totals | 397 | | |
| | | School Director (4) / Riverview | Democratic | | Arlene Loeffler (Dem) is leading the race for School Director (4) in Oakmont Ward 00 with 29.6% of the reported votes. | | School Director (4) | Arlene Loeffler (Dem) | 388 | 29.6% |   |
| | Ed Saxon (Dem) | 340 | 26.0% |   |
| | John Hackworth (Dem) | 306 | 23.4% |   |
| | Glenn Armocida (Dem) | 275 | 21.0% |   |
| | Totals | 1,309 | | |
| | | Mayor (1) | Democratic | | Robert J Fescemyer (Dem) is leading the race for Mayor (1) in Oakmont Ward 00 with 100.0% of the reported votes. | | Mayor (1) | Robert J Fescemyer (Dem) | 445 | 100.0% |   |
| | Totals | 445 | | |
|   | | Republican Party | | Judge Of The Court Of Common Pleas (7) | Republican | | Beth Lazzara (Rep) is leading the race for Judge Of The Court Of Common Pleas (7) in Oakmont Ward 00 with 9.3% of the reported votes. | | Judge Of The Court Of Common Pleas (7) | Beth Lazzara (Rep) | 259 | 9.3% |   |
| | Patricia A McCullough (Rep) | 231 | 8.3% |   |
| | Dwayne D Woodruff (Rep) | 221 | 7.9% |   |
| | Robert Downey, Jr (Rep) | 194 | 7.0% |   |
| | Kathryn M Hens-Greco (Rep) | 187 | 6.7% |   |
| | Anthony Mariani (Rep) | 170 | 6.1% |   |
| | Dan Cusick (Rep) | 169 | 6.1% |   |
| | Edward Borkowski (Rep) | 148 | 5.3% |   |
| | Tony Basinski (Rep) | 131 | 4.7% |   |
| | Chuck Evans (Rep) | 131 | 4.7% |   |
| | Michael E McCarthy (Rep) | 129 | 4.6% |   |
| | Alan Hertzberg (Rep) | 124 | 4.5% |   |
| | Roger Wise (Rep) | 114 | 4.1% |   |
| | James Mahood (Rep) | 103 | 3.7% |   |
| | Jacqueline Morrow (Rep) | 99 | 3.6% |   |
| | Kelly Eileen Bigley (Rep) | 97 | 3.5% |   |
| | Frank Cecchetti (Rep) | 93 | 3.3% |   |
| | Kathleen Miskovich (Rep) | 93 | 3.3% |   |
| | Tom Flaherty (Rep) | 87 | 3.1% |   |
| | Totals | 2,780 | | |
| | | Sheriff (1) | Republican | | Herb Ohliger (Rep) is leading the race for Sheriff (1) in Oakmont Ward 00 with 100.0% of the reported votes. | | Sheriff (1) | Herb Ohliger (Rep) | 318 | 100.0% |   |
| | Totals | 318 | | |
| | | District Judge (1) / Magisterial District 3-03 | Republican | | David Sosovicka (Rep) is leading the race for District Judge (1) in Oakmont Ward 00 with 100.0% of the reported votes. | | District Judge (1) | David Sosovicka (Rep) | 365 | 100.0% |   |
| | Totals | 365 | | |
| | | School Director (4) / Riverview | Republican | | Ed Saxon (Rep) is leading the race for School Director (4) in Oakmont Ward 00 with 27.0% of the reported votes. | | School Director (4) | Ed Saxon (Rep) | 377 | 27.0% |   |
| | Arlene Loeffler (Rep) | 360 | 25.8% |   |
| | John Hackworth (Rep) | 343 | 24.5% |   |
| | Glenn Armocida (Rep) | 318 | 22.7% |   |
| | Totals | 1,398 | | |
| | | Mayor (1) | Republican | | Adeline Brown (Rep) is leading the race for Mayor (1) in Oakmont Ward 00 with 100.0% of the reported votes. | | Mayor (1) | Adeline Brown (Rep) | 376 | 100.0% |   |
| | Totals | 376 | | |
| | | Member Of Council (4) | Republican | | William Eric Benusa (Rep) is leading the race for Member Of Council (4) in Oakmont Ward 00 with 25.3% of the reported votes. | | Member Of Council (4) | William Eric Benusa (Rep) | 379 | 25.3% |   |
| | Allan Kennedy (Rep) | 378 | 25.2% |   |
| | Douglas E Myers (Rep) | 377 | 25.2% |   |
| | John A Fitchwell (Rep) | 365 | 24.3% |   |
| | Totals | 1,499 | | |
| | | Ballot Questions | | | Allegheny County Home Rule Charter Amendment | Yes | 697 | 81.0% |   |
| | No | 164 | 19.0% |   |
| | Totals | 861 | | |
| | Commonwealth of Pennsylvania Growing Greener Bond Question | Yes | 518 | 62.4% |   |
| | No | 312 | 37.6% |   |
| | Totals | 830 | | |
| | | Districts within Oakmont Ward 00 | | District 01, District 02, District 03, District 04, District 05, District 06 |
| | | Other Wards within Oakmont | | Ward 00 |
| | << Prev HOME Next >> |
| | | Municipalities | | Select a municipality below to view the detailed results of all races | view map |
| Aleppo, Aspinwall, Avalon, Baldwin Borough, Baldwin Township, Bell Acres, Bellevue, Ben Avon, Ben Avon Heights, Bethel Park, Blawnox, Brackenridge, Braddock, Braddock Hills, Bradford Woods, Brentwood, Bridgeville, Carnegie, Castle Shannon, Chalfant, Cheswick, Churchill, Clairton, Collier, Coraopolis, Crafton, Crescent, Dormont, Dravosburg, Duquesne, East Deer, East McKeesport, East Pittsburgh, Edgewood, Edgeworth, Elizabeth Borough, Elizabeth Township, Emsworth, Etna, Fawn, Findlay, Forest Hills, Forward, Fox Chapel, Franklin Park, Frazer, Glassport, Glenfield, Greentree, Hampton, Harmar, Harrison, Haysville, Heidelberg, Homestead, Indiana, Ingram, Jefferson Hills, Kennedy, Kilbuck, Leet, Leetsdale, Liberty, Lincoln, Marshall, McCandless, McDonald, McKees Rocks, McKeesport, Millvale, Monroeville, Moon, Mount Lebanon, Mount Oliver, Munhall, Neville, North Braddock, North Fayette, North Versailles, O Hara, Oakdale, Oakmont, Ohio, Osborne, Penn Hills, Pennsbury, Pine, Pitcairn, Pittsburgh, Pleasant Hills, Plum, Port Vue, Rankin, Reserve, Richland, Robinson, Ross, Rosslyn Farms, Scott, Sewickley, Sewickley Heights, Sewickley Hills, Shaler, Sharpsburg, South Fayette, South Park, South Versailles, Springdale Borough, Springdale Township, Stowe, Swissvale, Tarentum, Thornburg, Trafford, Turtle Creek, Upper St Clair, Verona, Versailles, Wall, West Deer, West Elizabeth, West Homestead, West Mifflin, West View, Whitaker, White Oak, Whitehall, Wilkins, Wilkinsburg, Wilmerding | | HOME |
|