Elections
Elections Home
Election Results
Reports
Summary
Detail
Special Elections
PA Sen. Dist. 42
Pgh. Council Dist. 2
County Links
Beaver
Butler
Cambria
Fayette
Greene
Indiana
Lawrence
Mercer
Somerset
Washington
Westmoreland
State Link
Pennsylvania
|
| Listed below are the Official Allegheny County election results for the Primary Election of 2005. |
| This page was last updated on August 30, 2005 at 10:13am. | | |
| | | Crescent Ward 01 |
|   | | Democratic Party | | Judge Of The Court Of Common Pleas (7) | Democratic | | Tom Flaherty (Dem) is leading the race for Judge Of The Court Of Common Pleas (7) in Crescent Ward 01 with 10.5% of the reported votes. | | Judge Of The Court Of Common Pleas (7) | Tom Flaherty (Dem) | 84 | 10.5% |   |
| | Doug Walgren (Dem) | 52 | 6.5% |   |
| | Dwayne D Woodruff (Dem) | 50 | 6.2% |   |
| | Edward J Borkowski (Dem) | 48 | 6.0% |   |
| | Alan Hertzberg (Dem) | 43 | 5.4% |   |
| | Michael E McCarthy (Dem) | 43 | 5.4% |   |
| | Beth Lazzara (Dem) | 40 | 5.0% |   |
| | David Joseph DeFazio (Dem) | 39 | 4.9% |   |
| | Kelly Eileen Bigley (Dem) | 39 | 4.9% |   |
| | Patricia A McCullough (Dem) | 37 | 4.6% |   |
| | Jacqueline Morrow (Dem) | 34 | 4.2% |   |
| | Anthony Mariani (Dem) | 32 | 4.0% |   |
| | Jon Pushinsky (Dem) | 26 | 3.2% |   |
| | Jack McVay (Dem) | 25 | 3.1% |   |
| | Kathryn M Hens-Greco (Dem) | 24 | 3.0% |   |
| | Kathleen Miskovich (Dem) | 23 | 2.9% |   |
| | William T Simmons (Dem) | 23 | 2.9% |   |
| | Wrenna Leigh Watson (Dem) | 21 | 2.6% |   |
| | Chuck Evans (Dem) | 20 | 2.5% |   |
| | Frank Cecchetti (Dem) | 18 | 2.2% |   |
| | Robert Downey, Jr (Dem) | 16 | 2.0% |   |
| | Stephen Begler (Dem) | 14 | 1.7% |   |
| | Sumner L Parker (Dem) | 14 | 1.7% |   |
| | Dan Cusick (Dem) | 13 | 1.6% |   |
| | Tony Basinski (Dem) | 10 | 1.2% |   |
| | Roger Wise (Dem) | 8 | 1.0% |   |
| | James Mahood (Dem) | 6 | 0.7% |   |
| | Totals | 802 | | |
| | | Sheriff (1) | Democratic | | Peter R DeFazio (Dem) is leading the race for Sheriff (1) in Crescent Ward 01 with 100.0% of the reported votes. | | Sheriff (1) | Peter R DeFazio (Dem) | 109 | 100.0% |   |
| | Totals | 109 | | |
| | | Coroner (1) | Democratic | | Cyril H Wecht (Dem) is leading the race for Coroner (1) in Crescent Ward 01 with 100.0% of the reported votes. | | Coroner (1) | Cyril H Wecht (Dem) | 114 | 100.0% |   |
| | Totals | 114 | | |
| | | Jury Commissioner (1) | Democratic | | Jean A Milko (Dem) is leading the race for Jury Commissioner (1) in Crescent Ward 01 with 100.0% of the reported votes. | | Jury Commissioner (1) | Jean A Milko (Dem) | 104 | 100.0% |   |
| | Totals | 104 | | |
| | | County Council (1) By - District / County Council District 01 | Democratic | | Mark A Purcell (Dem) is leading the race for County Council (1) By - District in Crescent Ward 01 with 100.0% of the reported votes. | | County Council (1) By - District | Mark A Purcell (Dem) | 81 | 100.0% |   |
| | Totals | 81 | | |
| | | School Director (4) / Moon Area | Democratic | | Carol Cellini-Dillon (Dem) is leading the race for School Director (4) in Crescent Ward 01 with 17.3% of the reported votes. | | School Director (4) | Carol Cellini-Dillon (Dem) | 99 | 17.3% |   |
| | Benjamin Bonham (Dem) | 95 | 16.6% |   |
| | Mark E Limbruner (Dem) | 94 | 16.4% |   |
| | Kenneth Bradburn (Dem) | 87 | 15.2% |   |
| | Gary Aiello (Dem) | 52 | 9.1% |   |
| | Mary Jane Sandman (Dem) | 45 | 7.9% |   |
| | Sandra Kaufer-Work (Dem) | 45 | 7.9% |   |
| | Natalie Neft (Dem) | 36 | 6.3% |   |
| | Donald L Radovich (Dem) | 19 | 3.3% |   |
| | Totals | 572 | | |
| | | Treasurer (1) | Democratic | | Debra Garuccio (Dem) is leading the race for Treasurer (1) in Crescent Ward 01 with 100.0% of the reported votes. | | Treasurer (1) | Debra Garuccio (Dem) | 105 | 100.0% |   |
| | Totals | 105 | | |
| | | Commissioner At - Large (1) | Democratic | | Charles W Smith III (Dem) is leading the race for Commissioner At - Large (1) in Crescent Ward 01 with 100.0% of the reported votes. | | Commissioner At - Large (1) | Charles W Smith III (Dem) | 86 | 100.0% |   |
| | Totals | 86 | | |
|   | | Republican Party | | Judge Of The Court Of Common Pleas (7) | Republican | | Patricia A McCullough (Rep) is leading the race for Judge Of The Court Of Common Pleas (7) in Crescent Ward 01 with 8.3% of the reported votes. | | Judge Of The Court Of Common Pleas (7) | Patricia A McCullough (Rep) | 42 | 8.3% |   |
| | Dwayne D Woodruff (Rep) | 40 | 7.9% |   |
| | Beth Lazzara (Rep) | 34 | 6.7% |   |
| | Alan Hertzberg (Rep) | 31 | 6.1% |   |
| | Dan Cusick (Rep) | 31 | 6.1% |   |
| | Michael E McCarthy (Rep) | 30 | 5.9% |   |
| | Anthony Mariani (Rep) | 29 | 5.7% |   |
| | Edward Borkowski (Rep) | 28 | 5.5% |   |
| | Jacqueline Morrow (Rep) | 27 | 5.3% |   |
| | James Mahood (Rep) | 26 | 5.1% |   |
| | Frank Cecchetti (Rep) | 25 | 4.9% |   |
| | Tony Basinski (Rep) | 23 | 4.5% |   |
| | Chuck Evans (Rep) | 23 | 4.5% |   |
| | Tom Flaherty (Rep) | 22 | 4.3% |   |
| | Roger Wise (Rep) | 22 | 4.3% |   |
| | Kelly Eileen Bigley (Rep) | 21 | 4.1% |   |
| | Kathryn M Hens-Greco (Rep) | 19 | 3.7% |   |
| | Robert Downey, Jr (Rep) | 18 | 3.5% |   |
| | Kathleen Miskovich (Rep) | 18 | 3.5% |   |
| | Totals | 509 | | |
| | | Sheriff (1) | Republican | | Herb Ohliger (Rep) is leading the race for Sheriff (1) in Crescent Ward 01 with 100.0% of the reported votes. | | Sheriff (1) | Herb Ohliger (Rep) | 58 | 100.0% |   |
| | Totals | 58 | | |
| | | County Council (1) By - District / County Council District 01 | Republican | | Matt Drozd (Rep) is leading the race for County Council (1) By - District in Crescent Ward 01 with 100.0% of the reported votes. | | County Council (1) By - District | Matt Drozd (Rep) | 52 | 100.0% |   |
| | Totals | 52 | | |
| | | School Director (4) / Moon Area | Republican | | Mark E Limbruner (Rep) is leading the race for School Director (4) in Crescent Ward 01 with 20.2% of the reported votes. | | School Director (4) | Mark E Limbruner (Rep) | 84 | 20.2% |   |
| | Kenneth Bradburn (Rep) | 83 | 20.0% |   |
| | Carol Cellini-Dillon (Rep) | 78 | 18.8% |   |
| | Benjamin Bonham (Rep) | 76 | 18.3% |   |
| | Donald L Radovich (Rep) | 29 | 7.0% |   |
| | Gary Aiello (Rep) | 23 | 5.5% |   |
| | Mary Jane Sandman (Rep) | 18 | 4.3% |   |
| | Natalie Neft (Rep) | 13 | 3.1% |   |
| | Sandra Kaufer-Work (Rep) | 11 | 2.7% |   |
| | Totals | 415 | | |
| | | Treasurer (1) | Republican | | Samuel K Tranter (Rep) is leading the race for Treasurer (1) in Crescent Ward 01 with 100.0% of the reported votes. | | Treasurer (1) | Samuel K Tranter (Rep) | 91 | 100.0% |   |
| | Totals | 91 | | |
| | | Commissioner At - Large (1) | Republican | | Karen Patton (Rep) is leading the race for Commissioner At - Large (1) in Crescent Ward 01 with 100.0% of the reported votes. | | Commissioner At - Large (1) | Karen Patton (Rep) | 94 | 100.0% |   |
| | Totals | 94 | | |
| | | Ballot Questions | | | Allegheny County Home Rule Charter Amendment | Yes | 123 | 77.4% |   |
| | No | 36 | 22.6% |   |
| | Totals | 159 | | |
| | Commonwealth of Pennsylvania Growing Greener Bond Question | No | 83 | 52.9% |   |
| | Yes | 74 | 47.1% |   |
| | Totals | 157 | | |
| | | Districts within Crescent Ward 01 | | District 00 |
| | | Other Wards within Crescent | | Ward 01, Ward 02 |
| | << Prev HOME Next >> |
| | | Municipalities | | Select a municipality below to view the detailed results of all races | view map |
| Aleppo, Aspinwall, Avalon, Baldwin Borough, Baldwin Township, Bell Acres, Bellevue, Ben Avon, Ben Avon Heights, Bethel Park, Blawnox, Brackenridge, Braddock, Braddock Hills, Bradford Woods, Brentwood, Bridgeville, Carnegie, Castle Shannon, Chalfant, Cheswick, Churchill, Clairton, Collier, Coraopolis, Crafton, Crescent, Dormont, Dravosburg, Duquesne, East Deer, East McKeesport, East Pittsburgh, Edgewood, Edgeworth, Elizabeth Borough, Elizabeth Township, Emsworth, Etna, Fawn, Findlay, Forest Hills, Forward, Fox Chapel, Franklin Park, Frazer, Glassport, Glenfield, Greentree, Hampton, Harmar, Harrison, Haysville, Heidelberg, Homestead, Indiana, Ingram, Jefferson Hills, Kennedy, Kilbuck, Leet, Leetsdale, Liberty, Lincoln, Marshall, McCandless, McDonald, McKees Rocks, McKeesport, Millvale, Monroeville, Moon, Mount Lebanon, Mount Oliver, Munhall, Neville, North Braddock, North Fayette, North Versailles, O Hara, Oakdale, Oakmont, Ohio, Osborne, Penn Hills, Pennsbury, Pine, Pitcairn, Pittsburgh, Pleasant Hills, Plum, Port Vue, Rankin, Reserve, Richland, Robinson, Ross, Rosslyn Farms, Scott, Sewickley, Sewickley Heights, Sewickley Hills, Shaler, Sharpsburg, South Fayette, South Park, South Versailles, Springdale Borough, Springdale Township, Stowe, Swissvale, Tarentum, Thornburg, Trafford, Turtle Creek, Upper St Clair, Verona, Versailles, Wall, West Deer, West Elizabeth, West Homestead, West Mifflin, West View, Whitaker, White Oak, Whitehall, Wilkins, Wilkinsburg, Wilmerding | | HOME |
|