Elections
Elections Home
Election Results
Reports
Summary
Detail
Special Elections
PA Sen. Dist. 42
Pgh. Council Dist. 2
County Links
Beaver
Butler
Cambria
Fayette
Greene
Indiana
Lawrence
Mercer
Somerset
Washington
Westmoreland
State Link
Pennsylvania
|
| Listed below are the Official Allegheny County election results for the Primary Election of 2005. |
| This page was last updated on August 30, 2005 at 10:13am. | | |
| | | Bethel Park Ward 09 |
|   | | Democratic Party | | Judge Of The Court Of Common Pleas (7) | Democratic | | Beth Lazzara (Dem) is leading the race for Judge Of The Court Of Common Pleas (7) in Bethel Park Ward 09 with 8.4% of the reported votes. | | Judge Of The Court Of Common Pleas (7) | Beth Lazzara (Dem) | 113 | 8.4% |   |
| | Patricia A McCullough (Dem) | 110 | 8.2% |   |
| | Kelly Eileen Bigley (Dem) | 97 | 7.2% |   |
| | Doug Walgren (Dem) | 97 | 7.2% |   |
| | Dwayne D Woodruff (Dem) | 89 | 6.6% |   |
| | Edward J Borkowski (Dem) | 84 | 6.3% |   |
| | Tom Flaherty (Dem) | 76 | 5.7% |   |
| | Alan Hertzberg (Dem) | 75 | 5.6% |   |
| | Kathryn M Hens-Greco (Dem) | 61 | 4.6% |   |
| | Dan Cusick (Dem) | 56 | 4.2% |   |
| | Anthony Mariani (Dem) | 56 | 4.2% |   |
| | Frank Cecchetti (Dem) | 46 | 3.4% |   |
| | Tony Basinski (Dem) | 42 | 3.1% |   |
| | Jacqueline Morrow (Dem) | 40 | 3.0% |   |
| | Jon Pushinsky (Dem) | 38 | 2.8% |   |
| | Michael E McCarthy (Dem) | 35 | 2.6% |   |
| | Kathleen Miskovich (Dem) | 32 | 2.4% |   |
| | David Joseph DeFazio (Dem) | 31 | 2.3% |   |
| | Chuck Evans (Dem) | 28 | 2.1% |   |
| | Jack McVay (Dem) | 23 | 1.7% |   |
| | Wrenna Leigh Watson (Dem) | 21 | 1.6% |   |
| | Robert Downey, Jr (Dem) | 18 | 1.3% |   |
| | Stephen Begler (Dem) | 17 | 1.3% |   |
| | James Mahood (Dem) | 16 | 1.2% |   |
| | William T Simmons (Dem) | 15 | 1.1% |   |
| | Roger Wise (Dem) | 13 | 1.0% |   |
| | Sumner L Parker (Dem) | 10 | 0.7% |   |
| | Totals | 1,339 | | |
| | | Sheriff (1) | Democratic | | Peter R DeFazio (Dem) is leading the race for Sheriff (1) in Bethel Park Ward 09 with 100.0% of the reported votes. | | Sheriff (1) | Peter R DeFazio (Dem) | 163 | 100.0% |   |
| | Totals | 163 | | |
| | | Coroner (1) | Democratic | | Cyril H Wecht (Dem) is leading the race for Coroner (1) in Bethel Park Ward 09 with 100.0% of the reported votes. | | Coroner (1) | Cyril H Wecht (Dem) | 173 | 100.0% |   |
| | Totals | 173 | | |
| | | Jury Commissioner (1) | Democratic | | Jean A Milko (Dem) is leading the race for Jury Commissioner (1) in Bethel Park Ward 09 with 100.0% of the reported votes. | | Jury Commissioner (1) | Jean A Milko (Dem) | 148 | 100.0% |   |
| | Totals | 148 | | |
| | | District Judge (1) / Magisterial District 2-20 | Democratic | | Robert Wyda (Dem) is leading the race for District Judge (1) in Bethel Park Ward 09 with 100.0% of the reported votes. | | District Judge (1) | Robert Wyda (Dem) | 178 | 100.0% |   |
| | Totals | 178 | | |
| | | School Director (4) / Bethel Park | Democratic | | Connie H Ruhl (Dem) is leading the race for School Director (4) in Bethel Park Ward 09 with 23.2% of the reported votes. | | School Director (4) | Connie H Ruhl (Dem) | 161 | 23.2% |   |
| | Daniel B Duff (Dem) | 145 | 20.9% |   |
| | Richard N Rose (Dem) | 144 | 20.7% |   |
| | Charles J Scheuble Jr (Dem) | 135 | 19.4% |   |
| | Charles G Koch (Dem) | 110 | 15.8% |   |
| | Totals | 695 | | |
| | | Mayor (1) | Democratic | | Jeffrey Michael Kennedy (Dem) is leading the race for Mayor (1) in Bethel Park Ward 09 with 100.0% of the reported votes. | | Mayor (1) | Jeffrey Michael Kennedy (Dem) | 170 | 100.0% |   |
| | Totals | 170 | | |
|   | | Republican Party | | Judge Of The Court Of Common Pleas (7) | Republican | | Patricia A McCullough (Rep) is leading the race for Judge Of The Court Of Common Pleas (7) in Bethel Park Ward 09 with 11.0% of the reported votes. | | Judge Of The Court Of Common Pleas (7) | Patricia A McCullough (Rep) | 169 | 11.0% |   |
| | Dan Cusick (Rep) | 152 | 9.9% |   |
| | Tony Basinski (Rep) | 130 | 8.4% |   |
| | Kelly Eileen Bigley (Rep) | 123 | 8.0% |   |
| | Beth Lazzara (Rep) | 118 | 7.6% |   |
| | Dwayne D Woodruff (Rep) | 106 | 6.9% |   |
| | Frank Cecchetti (Rep) | 88 | 5.7% |   |
| | Anthony Mariani (Rep) | 85 | 5.5% |   |
| | Alan Hertzberg (Rep) | 80 | 5.2% |   |
| | Edward Borkowski (Rep) | 73 | 4.7% |   |
| | Tom Flaherty (Rep) | 58 | 3.8% |   |
| | Roger Wise (Rep) | 53 | 3.4% |   |
| | Kathleen Miskovich (Rep) | 52 | 3.4% |   |
| | Michael E McCarthy (Rep) | 46 | 3.0% |   |
| | Kathryn M Hens-Greco (Rep) | 45 | 2.9% |   |
| | Chuck Evans (Rep) | 44 | 2.9% |   |
| | James Mahood (Rep) | 44 | 2.9% |   |
| | Robert Downey, Jr (Rep) | 40 | 2.6% |   |
| | Jacqueline Morrow (Rep) | 37 | 2.4% |   |
| | Totals | 1,543 | | |
| | | Sheriff (1) | Republican | | Herb Ohliger (Rep) is leading the race for Sheriff (1) in Bethel Park Ward 09 with 100.0% of the reported votes. | | Sheriff (1) | Herb Ohliger (Rep) | 203 | 100.0% |   |
| | Totals | 203 | | |
| | | District Judge (1) / Magisterial District 2-20 | Republican | | Robert Wyda (Rep) is leading the race for District Judge (1) in Bethel Park Ward 09 with 100.0% of the reported votes. | | District Judge (1) | Robert Wyda (Rep) | 234 | 100.0% |   |
| | Totals | 234 | | |
| | | School Director (4) / Bethel Park | Republican | | Connie H Ruhl (Rep) is leading the race for School Director (4) in Bethel Park Ward 09 with 23.2% of the reported votes. | | School Director (4) | Connie H Ruhl (Rep) | 197 | 23.2% |   |
| | Richard N Rose (Rep) | 187 | 22.1% |   |
| | Daniel B Duff (Rep) | 178 | 21.0% |   |
| | Charles J Scheuble Jr (Rep) | 162 | 19.1% |   |
| | Charles G Koch (Rep) | 124 | 14.6% |   |
| | Totals | 848 | | |
| | | Mayor (1) | Republican | | Clifford Morton (Rep) is leading the race for Mayor (1) in Bethel Park Ward 09 with 100.0% of the reported votes. | | Mayor (1) | Clifford Morton (Rep) | 275 | 100.0% |   |
| | Totals | 275 | | |
| | | Member Of Council (1) | Republican | | Lorrie Gibbons (Rep) is leading the race for Member Of Council (1) in Bethel Park Ward 09 with 100.0% of the reported votes. | | Member Of Council (1) | Lorrie Gibbons (Rep) | 216 | 100.0% |   |
| | Totals | 216 | | |
| | | Ballot Questions | | | Allegheny County Home Rule Charter Amendment | Yes | 349 | 78.1% |   |
| | No | 98 | 21.9% |   |
| | Totals | 447 | | |
| | Commonwealth of Pennsylvania Growing Greener Bond Question | Yes | 226 | 51.5% |   |
| | No | 213 | 48.5% |   |
| | Totals | 439 | | |
| | | Districts within Bethel Park Ward 09 | | District 01, District 02, District 03 |
| | | Other Wards within Bethel Park | | Ward 01, Ward 02, Ward 03, Ward 04, Ward 05, Ward 06, Ward 07, Ward 08, Ward 09 |
| | << Prev HOME Next >> |
| | | Municipalities | | Select a municipality below to view the detailed results of all races | view map |
| Aleppo, Aspinwall, Avalon, Baldwin Borough, Baldwin Township, Bell Acres, Bellevue, Ben Avon, Ben Avon Heights, Bethel Park, Blawnox, Brackenridge, Braddock, Braddock Hills, Bradford Woods, Brentwood, Bridgeville, Carnegie, Castle Shannon, Chalfant, Cheswick, Churchill, Clairton, Collier, Coraopolis, Crafton, Crescent, Dormont, Dravosburg, Duquesne, East Deer, East McKeesport, East Pittsburgh, Edgewood, Edgeworth, Elizabeth Borough, Elizabeth Township, Emsworth, Etna, Fawn, Findlay, Forest Hills, Forward, Fox Chapel, Franklin Park, Frazer, Glassport, Glenfield, Greentree, Hampton, Harmar, Harrison, Haysville, Heidelberg, Homestead, Indiana, Ingram, Jefferson Hills, Kennedy, Kilbuck, Leet, Leetsdale, Liberty, Lincoln, Marshall, McCandless, McDonald, McKees Rocks, McKeesport, Millvale, Monroeville, Moon, Mount Lebanon, Mount Oliver, Munhall, Neville, North Braddock, North Fayette, North Versailles, O Hara, Oakdale, Oakmont, Ohio, Osborne, Penn Hills, Pennsbury, Pine, Pitcairn, Pittsburgh, Pleasant Hills, Plum, Port Vue, Rankin, Reserve, Richland, Robinson, Ross, Rosslyn Farms, Scott, Sewickley, Sewickley Heights, Sewickley Hills, Shaler, Sharpsburg, South Fayette, South Park, South Versailles, Springdale Borough, Springdale Township, Stowe, Swissvale, Tarentum, Thornburg, Trafford, Turtle Creek, Upper St Clair, Verona, Versailles, Wall, West Deer, West Elizabeth, West Homestead, West Mifflin, West View, Whitaker, White Oak, Whitehall, Wilkins, Wilkinsburg, Wilmerding | | HOME |
|