Elections
Elections Home
Election Results
Reports
Summary
Detail
Special Elections
PA Sen. Dist. 42
Pgh. Council Dist. 2
County Links
Beaver
Butler
Cambria
Fayette
Greene
Indiana
Lawrence
Mercer
Somerset
Washington
Westmoreland
State Link
Pennsylvania
|
| Listed below are the Official Allegheny County election results for the Primary Election of 2005. |
| This page was last updated on August 30, 2005 at 10:13am. | | |
| | | Bethel Park Ward 01 |
|   | | Democratic Party | | Judge Of The Court Of Common Pleas (7) | Democratic | | Doug Walgren (Dem) is leading the race for Judge Of The Court Of Common Pleas (7) in Bethel Park Ward 01 with 7.9% of the reported votes. | | Judge Of The Court Of Common Pleas (7) | Doug Walgren (Dem) | 170 | 7.9% |   |
| | Kelly Eileen Bigley (Dem) | 159 | 7.4% |   |
| | Beth Lazzara (Dem) | 159 | 7.4% |   |
| | Tom Flaherty (Dem) | 150 | 7.0% |   |
| | Dwayne D Woodruff (Dem) | 122 | 5.7% |   |
| | Patricia A McCullough (Dem) | 118 | 5.5% |   |
| | Alan Hertzberg (Dem) | 112 | 5.2% |   |
| | Edward J Borkowski (Dem) | 111 | 5.2% |   |
| | Dan Cusick (Dem) | 108 | 5.0% |   |
| | Anthony Mariani (Dem) | 100 | 4.6% |   |
| | David Joseph DeFazio (Dem) | 86 | 4.0% |   |
| | Frank Cecchetti (Dem) | 80 | 3.7% |   |
| | Michael E McCarthy (Dem) | 75 | 3.5% |   |
| | Kathryn M Hens-Greco (Dem) | 67 | 3.1% |   |
| | Jon Pushinsky (Dem) | 65 | 3.0% |   |
| | Jacqueline Morrow (Dem) | 63 | 2.9% |   |
| | Jack McVay (Dem) | 63 | 2.9% |   |
| | Tony Basinski (Dem) | 59 | 2.7% |   |
| | Kathleen Miskovich (Dem) | 53 | 2.5% |   |
| | Chuck Evans (Dem) | 45 | 2.1% |   |
| | Wrenna Leigh Watson (Dem) | 44 | 2.0% |   |
| | Robert Downey, Jr (Dem) | 35 | 1.6% |   |
| | William T Simmons (Dem) | 31 | 1.4% |   |
| | Stephen Begler (Dem) | 24 | 1.1% |   |
| | James Mahood (Dem) | 22 | 1.0% |   |
| | Roger Wise (Dem) | 18 | 0.8% |   |
| | Sumner L Parker (Dem) | 16 | 0.7% |   |
| | Totals | 2,155 | | |
| | | Sheriff (1) | Democratic | | Peter R DeFazio (Dem) is leading the race for Sheriff (1) in Bethel Park Ward 01 with 100.0% of the reported votes. | | Sheriff (1) | Peter R DeFazio (Dem) | 278 | 100.0% |   |
| | Totals | 278 | | |
| | | Coroner (1) | Democratic | | Cyril H Wecht (Dem) is leading the race for Coroner (1) in Bethel Park Ward 01 with 100.0% of the reported votes. | | Coroner (1) | Cyril H Wecht (Dem) | 292 | 100.0% |   |
| | Totals | 292 | | |
| | | Jury Commissioner (1) | Democratic | | Jean A Milko (Dem) is leading the race for Jury Commissioner (1) in Bethel Park Ward 01 with 100.0% of the reported votes. | | Jury Commissioner (1) | Jean A Milko (Dem) | 258 | 100.0% |   |
| | Totals | 258 | | |
| | | District Judge (1) / Magisterial District 2-20 | Democratic | | Robert Wyda (Dem) is leading the race for District Judge (1) in Bethel Park Ward 01 with 100.0% of the reported votes. | | District Judge (1) | Robert Wyda (Dem) | 274 | 100.0% |   |
| | Totals | 274 | | |
| | | School Director (4) / Bethel Park | Democratic | | Connie H Ruhl (Dem) is leading the race for School Director (4) in Bethel Park Ward 01 with 25.1% of the reported votes. | | School Director (4) | Connie H Ruhl (Dem) | 243 | 25.1% |   |
| | Charles G Koch (Dem) | 200 | 20.7% |   |
| | Richard N Rose (Dem) | 180 | 18.6% |   |
| | Daniel B Duff (Dem) | 176 | 18.2% |   |
| | Charles J Scheuble Jr (Dem) | 169 | 17.5% |   |
| | Totals | 968 | | |
| | | Mayor (1) | Democratic | | Jeffrey Michael Kennedy (Dem) is leading the race for Mayor (1) in Bethel Park Ward 01 with 100.0% of the reported votes. | | Mayor (1) | Jeffrey Michael Kennedy (Dem) | 260 | 100.0% |   |
| | Totals | 260 | | |
| | | Member Of Council (1) | Democratic | | John Albert Pape (Dem) is leading the race for Member Of Council (1) in Bethel Park Ward 01 with 100.0% of the reported votes. | | Member Of Council (1) | John Albert Pape (Dem) | 305 | 100.0% |   |
| | Totals | 305 | | |
|   | | Republican Party | | Judge Of The Court Of Common Pleas (7) | Republican | | Patricia A McCullough (Rep) is leading the race for Judge Of The Court Of Common Pleas (7) in Bethel Park Ward 01 with 10.5% of the reported votes. | | Judge Of The Court Of Common Pleas (7) | Patricia A McCullough (Rep) | 122 | 10.5% |   |
| | Dan Cusick (Rep) | 97 | 8.3% |   |
| | Beth Lazzara (Rep) | 95 | 8.1% |   |
| | Tony Basinski (Rep) | 88 | 7.5% |   |
| | Dwayne D Woodruff (Rep) | 85 | 7.3% |   |
| | Kelly Eileen Bigley (Rep) | 77 | 6.6% |   |
| | Anthony Mariani (Rep) | 75 | 6.4% |   |
| | Frank Cecchetti (Rep) | 67 | 5.7% |   |
| | Alan Hertzberg (Rep) | 54 | 4.6% |   |
| | Edward Borkowski (Rep) | 51 | 4.4% |   |
| | Kathryn M Hens-Greco (Rep) | 47 | 4.0% |   |
| | Michael E McCarthy (Rep) | 46 | 3.9% |   |
| | Kathleen Miskovich (Rep) | 43 | 3.7% |   |
| | Jacqueline Morrow (Rep) | 42 | 3.6% |   |
| | Roger Wise (Rep) | 42 | 3.6% |   |
| | Chuck Evans (Rep) | 41 | 3.5% |   |
| | James Mahood (Rep) | 34 | 2.9% |   |
| | Robert Downey, Jr (Rep) | 31 | 2.7% |   |
| | Tom Flaherty (Rep) | 30 | 2.6% |   |
| | Totals | 1,167 | | |
| | | Sheriff (1) | Republican | | Herb Ohliger (Rep) is leading the race for Sheriff (1) in Bethel Park Ward 01 with 100.0% of the reported votes. | | Sheriff (1) | Herb Ohliger (Rep) | 133 | 100.0% |   |
| | Totals | 133 | | |
| | | District Judge (1) / Magisterial District 2-20 | Republican | | Robert Wyda (Rep) is leading the race for District Judge (1) in Bethel Park Ward 01 with 100.0% of the reported votes. | | District Judge (1) | Robert Wyda (Rep) | 160 | 100.0% |   |
| | Totals | 160 | | |
| | | School Director (4) / Bethel Park | Republican | | Richard N Rose (Rep) is leading the race for School Director (4) in Bethel Park Ward 01 with 21.6% of the reported votes. | | School Director (4) | Richard N Rose (Rep) | 122 | 21.6% |   |
| | Daniel B Duff (Rep) | 119 | 21.1% |   |
| | Connie H Ruhl (Rep) | 118 | 20.9% |   |
| | Charles J Scheuble Jr (Rep) | 107 | 19.0% |   |
| | Charles G Koch (Rep) | 98 | 17.4% |   |
| | Totals | 564 | | |
| | | Mayor (1) | Republican | | Clifford Morton (Rep) is leading the race for Mayor (1) in Bethel Park Ward 01 with 100.0% of the reported votes. | | Mayor (1) | Clifford Morton (Rep) | 194 | 100.0% |   |
| | Totals | 194 | | |
| | | Ballot Questions | | | Allegheny County Home Rule Charter Amendment | Yes | 319 | 73.7% |   |
| | No | 114 | 26.3% |   |
| | Totals | 433 | | |
| | Commonwealth of Pennsylvania Growing Greener Bond Question | Yes | 228 | 55.7% |   |
| | No | 181 | 44.3% |   |
| | Totals | 409 | | |
| | | Districts within Bethel Park Ward 01 | | District 01, District 02, District 03 |
| | | Other Wards within Bethel Park | | Ward 01, Ward 02, Ward 03, Ward 04, Ward 05, Ward 06, Ward 07, Ward 08, Ward 09 |
| | << Prev HOME Next >> |
| | | Municipalities | | Select a municipality below to view the detailed results of all races | view map |
| Aleppo, Aspinwall, Avalon, Baldwin Borough, Baldwin Township, Bell Acres, Bellevue, Ben Avon, Ben Avon Heights, Bethel Park, Blawnox, Brackenridge, Braddock, Braddock Hills, Bradford Woods, Brentwood, Bridgeville, Carnegie, Castle Shannon, Chalfant, Cheswick, Churchill, Clairton, Collier, Coraopolis, Crafton, Crescent, Dormont, Dravosburg, Duquesne, East Deer, East McKeesport, East Pittsburgh, Edgewood, Edgeworth, Elizabeth Borough, Elizabeth Township, Emsworth, Etna, Fawn, Findlay, Forest Hills, Forward, Fox Chapel, Franklin Park, Frazer, Glassport, Glenfield, Greentree, Hampton, Harmar, Harrison, Haysville, Heidelberg, Homestead, Indiana, Ingram, Jefferson Hills, Kennedy, Kilbuck, Leet, Leetsdale, Liberty, Lincoln, Marshall, McCandless, McDonald, McKees Rocks, McKeesport, Millvale, Monroeville, Moon, Mount Lebanon, Mount Oliver, Munhall, Neville, North Braddock, North Fayette, North Versailles, O Hara, Oakdale, Oakmont, Ohio, Osborne, Penn Hills, Pennsbury, Pine, Pitcairn, Pittsburgh, Pleasant Hills, Plum, Port Vue, Rankin, Reserve, Richland, Robinson, Ross, Rosslyn Farms, Scott, Sewickley, Sewickley Heights, Sewickley Hills, Shaler, Sharpsburg, South Fayette, South Park, South Versailles, Springdale Borough, Springdale Township, Stowe, Swissvale, Tarentum, Thornburg, Trafford, Turtle Creek, Upper St Clair, Verona, Versailles, Wall, West Deer, West Elizabeth, West Homestead, West Mifflin, West View, Whitaker, White Oak, Whitehall, Wilkins, Wilkinsburg, Wilmerding | | HOME |
|