*
DIVISION OF COMPUTER SERVICES A3002443 REPORT 301B
OFFICIAL ELECTION RESULTS PAGE 1
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:50 AM
MUNICIPALITY WARD DIST SENATOR IN THE GENERAL ASSEMBLY - 42ND SENATORIAL DISTRICT TO FILL VACANCY
DEMOCRATIC REPUBLICAN LIBERTARIAN
WAYNE MICHAEL MARK
FONTANA DIVEN RAUTERKUS
BALDWIN TP 184 236 13
BELLEVUE 549 407 110
BRENTWOOD 725 573 87
CARNEGIE 586 360 73
CASL SHANNON 573 669 75
CORAOPOLIS 557 244 52
CRAFTON 441 437 115
DORMONT 804 673 106
GREENTREE 382 439 77
HEIDELBERG 85 36 7
INGRAM 351 235 59
KENNEDY 1097 541 101
MCKEES ROCKS 448 189 55
NEVILLE 116 55 14
PENNSBURY VL 58 50 12
PITTSBURGH 1 59 21 7
2 123 51 9
3 36 14 5
4 532 157 38
17 448 246 117
18 682 230 99
19 3220 2710 307
DIVISION OF COMPUTER SERVICES A3002443 REPORT 301B
OFFICIAL ELECTION RESULTS PAGE 2
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:50 AM
MUNICIPALITY WARD DIST SENATOR IN THE GENERAL ASSEMBLY - 42ND SENATORIAL DISTRICT TO FILL VACANCY
DEMOCRATIC REPUBLICAN LIBERTARIAN
WAYNE MICHAEL MARK
FONTANA DIVEN RAUTERKUS
PITTSBURGH 20 1577 910 237
21 249 42 15
22 137 48 18
27 715 296 74
28 1011 549 173
30 338 93 51
32 632 718 71
PITTSBURGH 9759 6085 1221
ROBINSON 938 776 134
ROSSLYN FARM 44 78 15
SCOTT 1533 958 160
STOWE 558 227 49
THORNBURG 46 85 7
SEN DIST TOTAL -- 19834 13353 2542
DIVISION OF COMPUTER SERVICES A3002443 REPORT 301A
OFFICIAL ELECTION RESULTS PAGE 1
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:50 AM
MUNICIPALITY WARD DIST SENATOR IN THE GENERAL ASSEMBLY - 42ND SENATORIAL DISTRICT TO FILL VACANCY
DEMOCRATIC REPUBLICAN LIBERTARIAN
WAYNE MICHAEL MARK
FONTANA DIVEN RAUTERKUS
BALDWIN TP 1 83 114 7
2 101 122 6
MUNIC TOTAL --- 184 236 13
BELLEVUE 1 1 69 61 19
2 105 61 15
2 1 109 86 19
2 85 59 24
3 1 94 78 20
2 87 62 13
MUNIC TOTAL --- 549 407 110
BRENTWOOD 1 63 53 5
2 101 59 9
3 70 53 6
4 81 58 13
5 71 37 10
6 55 40 8
7 75 54 8
8 67 98 10
9 64 58 10
10 78 63 8
MUNIC TOTAL --- 725 573 87
CARNEGIE 1 1 47 15 10
2 92 62 14
3 121 64 11
4 38 5 2
2 1 55 37 5
2 50 32 4
3 95 71 9
4 88 74 18
MUNIC TOTAL --- 586 360 73
CASL SHANNON 1 73 80 12
2 74 97 17
3 87 74 11
4 77 96 10
5 65 70 6
6 63 89 4
7 72 84 10
DIVISION OF COMPUTER SERVICES A3002443 REPORT 301A
OFFICIAL ELECTION RESULTS PAGE 2
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:50 AM
MUNICIPALITY WARD DIST SENATOR IN THE GENERAL ASSEMBLY - 42ND SENATORIAL DISTRICT TO FILL VACANCY
DEMOCRATIC REPUBLICAN LIBERTARIAN
WAYNE MICHAEL MARK
FONTANA DIVEN RAUTERKUS
CASL SHANNON 8 62 79 5
MUNIC TOTAL --- 573 669 75
CORAOPOLIS 1 1 62 21 4
2 56 24 8
2 68 47 9
3 1 77 49 9
2 177 45 8
4 1 57 35 9
2 60 23 5
MUNIC TOTAL --- 557 244 52
CRAFTON 1 1 102 95 21
2 57 41 15
2 1 63 64 14
2 80 70 22
3 1 95 121 34
2 44 46 9
MUNIC TOTAL --- 441 437 115
DORMONT 1 92 105 14
2 61 56 4
3 88 73 14
4 89 78 11
5 136 104 23
6 60 44 8
7 76 60 6
8 57 43 9
9 50 47 8
10 95 63 9
MUNIC TOTAL --- 804 673 106
GREENTREE 1 93 105 22
2 126 138 29
3 67 123 14
4 96 73 12
MUNIC TOTAL --- 382 439 77
HEIDELBERG 1 85 36 7
MUNIC TOTAL --- 85 36 7
DIVISION OF COMPUTER SERVICES A3002443 REPORT 301A
OFFICIAL ELECTION RESULTS PAGE 3
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:50 AM
MUNICIPALITY WARD DIST SENATOR IN THE GENERAL ASSEMBLY - 42ND SENATORIAL DISTRICT TO FILL VACANCY
DEMOCRATIC REPUBLICAN LIBERTARIAN
WAYNE MICHAEL MARK
FONTANA DIVEN RAUTERKUS
INGRAM 1 105 61 15
2 87 70 19
3 159 104 25
MUNIC TOTAL --- 351 235 59
KENNEDY 1 233 125 23
2 131 60 15
3 169 109 17
4 143 34 9
5 169 98 21
6 148 65 12
7 104 50 4
MUNIC TOTAL --- 1097 541 101
MCKEES ROCKS 1 1 18 5
2 64 26 8
2 1 79 30 9
2 65 18 12
3 1 77 51 15
2 84 24 4
3 61 35 7
MUNIC TOTAL --- 448 189 55
NEVILLE 1 50 21 9
2 34 15 3
3 32 19 2
MUNIC TOTAL --- 116 55 14
PENNSBURY VL 1 58 50 12
MUNIC TOTAL --- 58 50 12
PITTSBURGH 1 1 19 11 2
2 40 10 5
WARD TOTAL --- 59 21 7
2 1 105 43 5
2 18 8 4
WARD TOTAL --- 123 51 9
DIVISION OF COMPUTER SERVICES A3002443 REPORT 301A
OFFICIAL ELECTION RESULTS PAGE 4
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:50 AM
MUNICIPALITY WARD DIST SENATOR IN THE GENERAL ASSEMBLY - 42ND SENATORIAL DISTRICT TO FILL VACANCY
DEMOCRATIC REPUBLICAN LIBERTARIAN
WAYNE MICHAEL MARK
FONTANA DIVEN RAUTERKUS
PITTSBURGH 3 4 36 14 5
WARD TOTAL --- 36 14 5
4 1 14 3 1
5 38 17 5
7 74 18 3
8 12 4 2
10 51 16 2
11 169 51 12
12 82 27 5
13 68 16 7
19 24 5 1
WARD TOTAL --- 532 157 38
17 1 20 5 3
2 79 41 36
3 87 45 19
5 88 51 21
6 57 30 14
7 65 41 11
8 52 33 13
WARD TOTAL --- 448 246 117
18 1 118 64 19
2 74 4 5
3 52 8
4 87 5 5
5 95 57 13
6 43 10 4
7 70 23 10
8 21 8 7
9 52 28 13
10 4 1 1
11 66 22 22
WARD TOTAL --- 682 230 99
19 1 92 59 9
2 75 44 18
3 80 64 14
4 72 42 12
5 62 43 10
DIVISION OF COMPUTER SERVICES A3002443 REPORT 301A
OFFICIAL ELECTION RESULTS PAGE 5
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:50 AM
MUNICIPALITY WARD DIST SENATOR IN THE GENERAL ASSEMBLY - 42ND SENATORIAL DISTRICT TO FILL VACANCY
DEMOCRATIC REPUBLICAN LIBERTARIAN
WAYNE MICHAEL MARK
FONTANA DIVEN RAUTERKUS
PITTSBURGH 19 6 50 52 13
7 30 22 8
8 74 42 9
9 68 27 12
10 90 61 18
11 62 43 4
12 109 72 7
13 45 14 2
14 68 48 4
15 110 49 10
16 111 56 9
17 120 63 8
18 67 51 5
19 94 65 5
20 97 68 2
21 142 89 9
22 100 62 7
23 91 81 12
24 66 84 5
25 77 121 10
26 65 105 11
27 106 80 5
28 140 90 18
29 74 115 11
30 79 103 10
31 74 110 4
32 79 100 2
33 90 122 4
34 92 109 4
35 75 86 6
36 153 109 5
37 75 80 3
38 66 79 2
WARD TOTAL --- 3220 2710 307
20 1 98 82 4
2 43 22 5
3 140 53 22
4 8 4 3
5 75 40 24
6 98 39 24
7 76 43 18
8 112 51 26
9 32 30 3
DIVISION OF COMPUTER SERVICES A3002443 REPORT 301A
OFFICIAL ELECTION RESULTS PAGE 6
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:50 AM
MUNICIPALITY WARD DIST SENATOR IN THE GENERAL ASSEMBLY - 42ND SENATORIAL DISTRICT TO FILL VACANCY
DEMOCRATIC REPUBLICAN LIBERTARIAN
WAYNE MICHAEL MARK
FONTANA DIVEN RAUTERKUS
PITTSBURGH 20 10 73 57 10
11 74 46 6
12 140 66 22
13 67 23 6
14 154 56 23
15 73 49 10
16 136 102 18
17 91 65 7
18 87 82 6
WARD TOTAL --- 1577 910 237
21 1 53 10 2
2 63 3 4
3 64 5 6
4 69 24 3
WARD TOTAL --- 249 42 15
22 1 72 33 11
3 65 15 7
WARD TOTAL --- 137 48 18
27 1 124 69 18
2 145 66 16
3 117 24 8
4 106 54 17
6 99 42 4
12 61 14 4
13 63 27 7
WARD TOTAL --- 715 296 74
28 1 102 60 23
2 67 37 4
3 137 90 19
4 124 60 19
5 85 59 19
6 107 63 23
7 87 25 11
8 174 101 37
9 92 40 14
10 25 4 3
11 11 10 1
WARD TOTAL --- 1011 549 173
DIVISION OF COMPUTER SERVICES A3002443 REPORT 301A
OFFICIAL ELECTION RESULTS PAGE 7
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:50 AM
MUNICIPALITY WARD DIST SENATOR IN THE GENERAL ASSEMBLY - 42ND SENATORIAL DISTRICT TO FILL VACANCY
DEMOCRATIC REPUBLICAN LIBERTARIAN
WAYNE MICHAEL MARK
FONTANA DIVEN RAUTERKUS
PITTSBURGH 30 1 67 10 7
2 59 8 5
3 31 10 5
4 83 29 10
5 98 36 24
WARD TOTAL --- 338 93 51
32 1 78 71 9
2 71 80 9
3 92 56 7
4 39 57 4
5 73 105 9
6 82 114 11
7 115 97 8
8 82 138 14
WARD TOTAL --- 632 718 71
MUNIC TOTAL --- 9759 6085 1221
ROBINSON 1 101 117 20
2 90 105 7
3 77 46 12
4 54 32 7
5 97 47 16
6 87 71 11
7 150 137 25
8 103 83 10
9 179 138 26
MUNIC TOTAL --- 938 776 134
ROSSLYN FARM 1 44 78 15
MUNIC TOTAL --- 44 78 15
SCOTT 1 1 52 18 5
2 73 28 11
2 1 67 42
2 146 67 8
3 1 75 47 12
2 100 88 12
4 1 96 98 13
DIVISION OF COMPUTER SERVICES A3002443 REPORT 301A
OFFICIAL ELECTION RESULTS PAGE 8
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:50 AM
MUNICIPALITY WARD DIST SENATOR IN THE GENERAL ASSEMBLY - 42ND SENATORIAL DISTRICT TO FILL VACANCY
DEMOCRATIC REPUBLICAN LIBERTARIAN
WAYNE MICHAEL MARK
FONTANA DIVEN RAUTERKUS
SCOTT 4 2 108 48 13
5 1 91 40 7
2 134 67 15
6 1 71 55 7
2 125 83 12
7 1 90 87 7
2 71 71 9
8 1 58 37 6
2 85 40 16
9 1 44 20 5
2 47 22 2
MUNIC TOTAL --- 1533 958 160
STOWE 1 73 26 2
2 1 19 10 1
2 86 28 6
3 65 18 2
4 1 60 15 4
2 70 38 2
5 43 18 8
6 43 20 9
7 18 16 4
8 51 25 4
9 30 13 7
MUNIC TOTAL --- 558 227 49
THORNBURG 1 46 85 7
MUNIC TOTAL --- 46 85 7
SEN DIST TOTAL -- 19834 13353 2542