*
DIVISION OF COMPUTER SERVICES A3002448 REPORT 203B
OFFICIAL ELECTION RESULTS PAGE 1
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:50 AM
MUNICIPALITY WARD DIST MEMBER OF COUNCIL - DISTRICT #2 (CITY OF PITTSBURGH)
- - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - REPUBLICAN
PAUL F MELISSA DANIEL J ERIN C PAUL R SAMUEL C
RENNE ROSSITER DEASY JR MOLCHANY MASTANDREA BERNINGER
PITTSBURGH 19 608 581 167 191 248 221
20 377 402 1444 210 149 290
28 291 189 1020 228 85 211
PITTSBURGH 1276 1172 2631 629 482 722
PGH DIST TOTL -- 1276 1172 2631 629 482 722
DIVISION OF COMPUTER SERVICES A3002448 REPORT 203B
OFFICIAL ELECTION RESULTS PAGE 1
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:50 AM
MUNICIPALITY WARD DIST MEMBER OF COUNCIL - DISTRICT #4 (CITY OF PITTSBURGH)
- - - DEMOCRATIC - - - REPUBLICAN
JIM ANTHONY BOB
MOTZNIK COGHILL HILLEN
PITTSBURGH 18 94 88 18
19 1894 2077 390
20 11 60 6
29 851 521 145
32 758 590 155
PITTSBURGH 3608 3336 714
PGH DIST TOTL -- 3608 3336 714
DIVISION OF COMPUTER SERVICES A3002448 REPORT 203B
OFFICIAL ELECTION RESULTS PAGE 1
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:50 AM
MUNICIPALITY WARD DIST MEMBER OF COUNCIL - DISTRICT #6 (CITY OF PITTSBURGH)
- - - - - - - DEMOCRATIC - - - - - - - REPUBLICAN
TONYA D MARK A SALA ALAN
PAYNE BRENTLEY SR UDIN PERRY
PITTSBURGH 1 73 14 35 11
2 97 15 92 43
3 321 63 259 15
4 304 60 247 28
5 777 160 576 14
21 186 110 253 13
22 146 73 224 36
25 162 107 165 17
26 104 107 89 13
PITTSBURGH 2170 709 1940 190
PGH DIST TOTL -- 2170 709 1940 190
DIVISION OF COMPUTER SERVICES A3002448 REPORT 203B
OFFICIAL ELECTION RESULTS PAGE 1
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:50 AM
MUNICIPALITY WARD DIST MEMBER OF COUNCIL - DISTRICT #8 (CITY OF PITTSBURGH)
- - - DEMOCRATIC - - - REPUBLICAN
HARLAN S WILLIAM NO CANDIDATE
STONE PEDUTO FILED
PITTSBURGH 4 239 461
7 483 1171
8 218 432
14 1179 1335
PITTSBURGH 2119 3399
PGH DIST TOTL -- 2119 3399
DIVISION OF COMPUTER SERVICES A3002448 REPORT 203A
OFFICIAL ELECTION RESULTS PAGE 1
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:50 AM
MUNICIPALITY WARD DIST MEMBER OF COUNCIL - DISTRICT #2 (CITY OF PITTSBURGH)
- - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - REPUBLICAN
PAUL F MELISSA DANIEL J ERIN C PAUL R SAMUEL C
RENNE ROSSITER DEASY JR MOLCHANY MASTANDREA BERNINGER
PITTSBURGH 19 1 78 80 6 11 19 12
2 59 47 42 14 28 19
3 44 54 17 15 19 20
4 53 25 17 15 12 20
5 54 30 11 9 13 22
6 41 30 8 31 6 23
7 14 8 5 15 17 9
8 52 23 10 10 34 13
9 27 38 7 15 26 12
10 30 111 12 13 22 17
11 23 53 9 10 18 7
13 4 38 6 5 17 6
28 129 44 17 28 17 41
WARD TOTAL --- 608 581 167 191 248 221
20 1 29 17 134 10 4 24
3 39 39 123 10 17 12
4 3 3 5 1 2 1
5 24 26 84 13 4 13
6 21 22 77 15 14 16
7 17 38 74 9 8 14
8 40 26 93 14 5 18
9 6 4 42 3 1 7
10 21 27 69 6 5 8
11 16 22 73 12 6 11
12 33 22 169 18 18 32
13 24 12 66 7 4 7
14 19 64 128 21 16 37
15 12 21 56 12 4 8
16 33 19 116 23 5 27
17 18 13 61 15 21 19
18 22 27 74 21 15 36
WARD TOTAL --- 377 402 1444 210 149 290
28 1 18 20 104 20 8 25
2 11 16 54 21 6 17
3 38 22 185 15 5 31
4 45 12 160 11 7 28
5 35 14 96 9 3 29
6 30 22 105 27 11 28
7 21 8 62 23 13 14
8 48 37 157 58 16 24
9 34 31 58 38 16 10
DIVISION OF COMPUTER SERVICES A3002448 REPORT 203A
OFFICIAL ELECTION RESULTS PAGE 2
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:50 AM
MUNICIPALITY WARD DIST MEMBER OF COUNCIL - DISTRICT #2 (CITY OF PITTSBURGH)
- - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - REPUBLICAN
PAUL F MELISSA DANIEL J ERIN C PAUL R SAMUEL C
RENNE ROSSITER DEASY JR MOLCHANY MASTANDREA BERNINGER
PITTSBURGH 28 10 5 4 25 3 2
11 6 3 14 3 3
WARD TOTAL --- 291 189 1020 228 85 211
MUNIC TOTAL --- 1276 1172 2631 629 482 722
PGH DIST TOTL -- 1276 1172 2631 629 482 722
DIVISION OF COMPUTER SERVICES A3002448 REPORT 203A
OFFICIAL ELECTION RESULTS PAGE 1
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:50 AM
MUNICIPALITY WARD DIST MEMBER OF COUNCIL - DISTRICT #4 (CITY OF PITTSBURGH)
- - - DEMOCRATIC - - - REPUBLICAN
JIM ANTHONY BOB
MOTZNIK COGHILL HILLEN
PITTSBURGH 18 1 94 88 18
WARD TOTAL --- 94 88 18
19 12 31 135 14
14 73 45 6
15 54 87 26
16 36 105 10
17 37 116 18
18 52 78 10
19 49 98 19
20 63 104 17
21 58 132 21
22 25 110 20
23 80 69 11
24 80 48 17
25 121 84 15
26 77 55 17
27 83 72 14
29 109 62 10
30 92 79 13
31 93 66 13
32 84 71 22
33 123 59 12
34 106 82 14
35 78 67 18
36 146 110 26
37 81 70 16
38 63 73 11
WARD TOTAL --- 1894 2077 390
20 2 11 60 6
WARD TOTAL --- 11 60 6
29 1 82 68 13
2 107 57 17
3 77 44 9
4 76 54 14
5 93 43 10
6 94 60 20
7 93 56 14
9 48 35 14
10 106 58 18
DIVISION OF COMPUTER SERVICES A3002448 REPORT 203A
OFFICIAL ELECTION RESULTS PAGE 2
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:50 AM
MUNICIPALITY WARD DIST MEMBER OF COUNCIL - DISTRICT #4 (CITY OF PITTSBURGH)
- - - DEMOCRATIC - - - REPUBLICAN
JIM ANTHONY BOB
MOTZNIK COGHILL HILLEN
PITTSBURGH 29 12 75 46 16
WARD TOTAL --- 851 521 145
32 1 94 60 21
2 78 82 22
3 87 75 13
4 57 34 8
5 81 87 29
6 116 71 19
7 101 95 19
8 144 86 24
WARD TOTAL --- 758 590 155
MUNIC TOTAL --- 3608 3336 714
PGH DIST TOTL -- 3608 3336 714
DIVISION OF COMPUTER SERVICES A3002448 REPORT 203A
OFFICIAL ELECTION RESULTS PAGE 1
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:50 AM
MUNICIPALITY WARD DIST MEMBER OF COUNCIL - DISTRICT #6 (CITY OF PITTSBURGH)
- - - - - - - DEMOCRATIC - - - - - - - REPUBLICAN
TONYA D MARK A SALA ALAN
PAYNE BRENTLEY SR UDIN PERRY
PITTSBURGH 1 1 11 3 16 8
2 62 11 19 3
WARD TOTAL --- 73 14 35 11
2 1 82 13 79 32
2 15 2 13 11
WARD TOTAL --- 97 15 92 43
3 1 42 5 23
2 119 23 138 4
3 58 9 37
4 38 5 37 10
5 64 21 24 1
WARD TOTAL --- 321 63 259 15
4 1 25 8 25
2 56 17 47 6
3 58 6 29 2
4 33 2 17
5 29 3 32 5
16 42 12 38 10
18 47 10 43
19 14 2 16 5
WARD TOTAL --- 304 60 247 28
5 1 14 6 2
2 45 7 17
3 37 6 27 3
4 59 10 41
5 57 16 34 2
6 30 6 32
7 85 14 55 1
8 86 27 77 2
10 88 11 89 2
11 42 9 37 3
12 69 16 61
13 50 12 34
14 28 8 18
15 36 6 19 1
16 42 5 28
17 4 1 1
DIVISION OF COMPUTER SERVICES A3002448 REPORT 203A
OFFICIAL ELECTION RESULTS PAGE 2
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:50 AM
MUNICIPALITY WARD DIST MEMBER OF COUNCIL - DISTRICT #6 (CITY OF PITTSBURGH)
- - - - - - - DEMOCRATIC - - - - - - - REPUBLICAN
TONYA D MARK A SALA ALAN
PAYNE BRENTLEY SR UDIN PERRY
PITTSBURGH 5 18 5 4
WARD TOTAL --- 777 160 576 14
21 1 40 21 50 6
2 28 39 55 2
3 62 33 87 3
4 56 17 61 2
WARD TOTAL --- 186 110 253 13
22 1 36 25 95 10
2 45 25 69 20
3 65 23 60 6
WARD TOTAL --- 146 73 224 36
25 1 27 9 20
2 23 19 39 4
3 31 27 46 4
4 12 15 22 2
5 27 23 27 5
6 42 14 11 2
WARD TOTAL --- 162 107 165 17
26 2 34 57 38 3
3 44 26 33 8
7 26 24 18 2
WARD TOTAL --- 104 107 89 13
MUNIC TOTAL --- 2170 709 1940 190
PGH DIST TOTL -- 2170 709 1940 190
DIVISION OF COMPUTER SERVICES A3002448 REPORT 203A
OFFICIAL ELECTION RESULTS PAGE 1
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:50 AM
MUNICIPALITY WARD DIST MEMBER OF COUNCIL - DISTRICT #8 (CITY OF PITTSBURGH)
- - - DEMOCRATIC - - - REPUBLICAN
HARLAN S WILLIAM NO CANDIDATE
STONE PEDUTO FILED
PITTSBURGH 4 6 22 48
7 7 76
9 42 53
10 11 45
11 90 129
12 35 59
13 32 51
WARD TOTAL --- 239 461
7 1 41 55
2 85 144
3 26 75
4 23 95
5 21 73
6 29 70
7 29 92
8 15 56
9 38 90
10 35 132
11 39 95
12 42 102
13 33 40
14 27 52
WARD TOTAL --- 483 1171
8 3 73 113
4 42 79
7 37 102
9 46 79
11 20 59
WARD TOTAL --- 218 432
14 1 36 68
2 51 55
3 84 139
4 159 115
5 137 139
6 41 56
7 25 55
8 96 114
9 148 122
10 77 140
DIVISION OF COMPUTER SERVICES A3002448 REPORT 203A
OFFICIAL ELECTION RESULTS PAGE 2
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:50 AM
MUNICIPALITY WARD DIST MEMBER OF COUNCIL - DISTRICT #8 (CITY OF PITTSBURGH)
- - - DEMOCRATIC - - - REPUBLICAN
HARLAN S WILLIAM NO CANDIDATE
STONE PEDUTO FILED
PITTSBURGH 14 11 119 143
16 84 99
22 122 90
WARD TOTAL --- 1179 1335
MUNIC TOTAL --- 2119 3399
PGH DIST TOTL -- 2119 3399