*
DIVISION OF COMPUTER SERVICES A3002444 REPORT 121B
OFFICIAL ELECTION RESULTS PAGE 1
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:47 AM
MUNICIPALITY WARD DIST - - - - SHERIFF - - - - - - - - - CORONER - - - - - - - JURY COMMISSIONER - -
DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN
PETER R HERB CYRIL H NO CANDIDATE JEAN A NO CANDIDATE
DEFAZIO OHLIGER WECHT FILED MILKO FILED
ALEPPO 119 160 128 104
ASPINWALL 166 145 171 173
AVALON 419 221 497 413
BALDWIN BR 2288 452 2144 2036
BALDWIN TP 243 91 234 228
BELL ACRES 111 90 106 110
BELLEVUE 594 292 638 568
BEN AVON 168 131 188 174
BEN AVON HT 19 46 23 21
BETHEL PARK 2091 1926 2188 1984
BLAWNOX 181 34 146 177
BRACKENRIDGE 330 77 381 319
BRADDOCK 217 5 256 224
BRADDOCK HL 285 33 310 263
BRADFORDWOOD 57 144 62 56
BRENTWOOD 968 319 917 868
BRIDGEVILLE 395 168 422 366
CARNEGIE 774 215 788 715
CASL SHANNON 697 256 713 638
CHALFANT 89 16 89 82
CHESWICK 217 87 239 208
CHURCHILL 281 284 318 287
CLAIRTON 1014 73 1128 828
DIVISION OF COMPUTER SERVICES A3002444 REPORT 121B
OFFICIAL ELECTION RESULTS PAGE 2
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:47 AM
MUNICIPALITY WARD DIST - - - - SHERIFF - - - - - - - - - CORONER - - - - - - - JURY COMMISSIONER - -
DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN
PETER R HERB CYRIL H NO CANDIDATE JEAN A NO CANDIDATE
DEFAZIO OHLIGER WECHT FILED MILKO FILED
COLLIER 564 281 574 538
CORAOPOLIS 698 171 733 629
CRAFTON 589 273 644 577
CRESCENT 206 100 222 197
DORMONT 882 440 925 835
DRAVOSBURG 278 64 308 246
DUQUESNE 675 62 742 626
EAST DEER 143 24 129 135
E MCKEESPORT 211 54 235 206
E PITTSBURGH 169 4 197 193
EDGEWOOD 266 169 306 333
EDGEWORTH 68 175 70 69
ELIZABETH BR 178 46 198 148
ELIZABETH TP 1444 545 1607 1320
EMSWORTH 233 111 254 224
ETNA 387 87 393 352
FAWN 216 125 249 191
FINDLAY 336 189 367 322
FOREST HILLS 626 349 686 668
FORWARD 340 74 361 281
FOX CHAPEL 168 376 178 173
FRANKLIN PK 410 711 448 410
FRAZER 91 29 93 90
DIVISION OF COMPUTER SERVICES A3002444 REPORT 121B
OFFICIAL ELECTION RESULTS PAGE 3
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:47 AM
MUNICIPALITY WARD DIST - - - - SHERIFF - - - - - - - - - CORONER - - - - - - - JURY COMMISSIONER - -
DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN
PETER R HERB CYRIL H NO CANDIDATE JEAN A NO CANDIDATE
DEFAZIO OHLIGER WECHT FILED MILKO FILED
GLASSPORT 782 71 822 669
GLENFIELD 24 14 25 21
GREENTREE 430 354 453 397
HAMPTON 1008 941 1079 988
HARMAR 464 135 511 426
HARRISON 1209 440 1411 1113
HAYSVILLE 10 6 10 8
HEIDELBERG 121 29 117 105
HOMESTEAD 341 9 390 306
INDIANA 359 265 358 353
INGRAM 381 158 420 341
JEFFERSON HL 1019 483 1051 914
KENNEDY 1550 220 1498 1430
KILBUCK 46 73 51 49
LEET 138 113 135 131
LEETSDALE 116 58 129 107
LIBERTY 364 77 383 305
LINCOLN 171 28 183 152
MARSHALL 210 378 220 209
MCCANDLESS 1313 1589 1411 1300
MCDONALD 23 4 27 20
MCKEESPORT 1787 206 1959 1542
MCKEES ROCKS 591 61 664 516
DIVISION OF COMPUTER SERVICES A3002444 REPORT 121B
OFFICIAL ELECTION RESULTS PAGE 4
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:47 AM
MUNICIPALITY WARD DIST - - - - SHERIFF - - - - - - - - - CORONER - - - - - - - JURY COMMISSIONER - -
DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN
PETER R HERB CYRIL H NO CANDIDATE JEAN A NO CANDIDATE
DEFAZIO OHLIGER WECHT FILED MILKO FILED
MILLVALE 343 65 337 326
MONROEVILLE 2500 1206 2799 2446
MOON 1274 1055 1320 1246
MT LEBANON 2004 2026 2196 2041
MT OLIVER 293 27 263 263
MUNHALL 1519 210 1615 1430
NEVILLE 159 38 161 154
N BRADDOCK 577 33 666 615
N FAYETTE 692 333 740 659
N VERSAILLES 1135 168 1093 1125
OAKDALE 206 52 226 187
OAKMONT 392 318 413 385
OHARA 596 536 644 603
OHIO 265 242 269 253
OSBORNE 43 50 42 41
PENN HILLS 3438 1288 3834 3253
PENNSBURY VL 66 34 70 56
PINE 245 381 268 243
PITCAIRN 395 114 404 364
PITTSBURGH 1 67 14 77 61
2 122 38 120 117
3 274 13 386 269
4 1027 120 1252 992
DIVISION OF COMPUTER SERVICES A3002444 REPORT 121B
OFFICIAL ELECTION RESULTS PAGE 5
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:47 AM
MUNICIPALITY WARD DIST - - - - SHERIFF - - - - - - - - - CORONER - - - - - - - JURY COMMISSIONER - -
DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN
PETER R HERB CYRIL H NO CANDIDATE JEAN A NO CANDIDATE
DEFAZIO OHLIGER WECHT FILED MILKO FILED
PITTSBURGH 5 705 22 1044 649
6 416 28 429 401
7 917 229 1063 946
8 1007 102 1115 923
9 938 49 835 894
10 1700 118 1954 1610
11 1210 127 1560 1183
12 836 13 1035 740
13 1056 16 1227 954
14 3909 494 5154 4307
15 2026 141 2212 1852
16 966 85 978 869
17 622 87 655 602
18 788 93 888 704
19 4038 584 4183 3537
20 1856 271 1983 1678
21 292 10 383 265
22 236 38 295 231
23 207 23 191 180
24 531 61 513 492
25 310 26 370 288
26 1182 106 1334 1098
27 1418 202 1557 1389
DIVISION OF COMPUTER SERVICES A3002444 REPORT 121B
OFFICIAL ELECTION RESULTS PAGE 6
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:47 AM
MUNICIPALITY WARD DIST - - - - SHERIFF - - - - - - - - - CORONER - - - - - - - JURY COMMISSIONER - -
DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN
PETER R HERB CYRIL H NO CANDIDATE JEAN A NO CANDIDATE
DEFAZIO OHLIGER WECHT FILED MILKO FILED
PITTSBURGH 28 1211 183 1326 1107
29 1347 167 1377 1248
30 368 30 400 335
31 761 80 709 608
32 955 152 1006 806
PITTSBURGH 33298 3722 37611 31335
PLEASANT HL 744 533 787 689
PLUM 1878 1093 2019 1817
PORT VUE 549 71 667 527
RANKIN 270 7 269 271
RESERVE 411 107 406 402
RICHLAND 475 596 524 459
ROBINSON 1251 561 1333 1174
ROSS 2473 1564 2574 2451
ROSSLYN FARM 35 67 41 36
SCOTT 1621 845 1694 1556
SEWICKLEY 196 242 222 190
SEWICKLEY HT 21 86 22 21
SEWICKLEY HL 35 55 46 40
SHALER 2332 1369 2421 2165
SHARPSBURG 412 48 373 353
S FAYETTE 847 477 973 817
SOUTH PARK 1192 473 1207 1073
DIVISION OF COMPUTER SERVICES A3002444 REPORT 121B
OFFICIAL ELECTION RESULTS PAGE 7
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:47 AM
MUNICIPALITY WARD DIST - - - - SHERIFF - - - - - - - - - CORONER - - - - - - - JURY COMMISSIONER - -
DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN
PETER R HERB CYRIL H NO CANDIDATE JEAN A NO CANDIDATE
DEFAZIO OHLIGER WECHT FILED MILKO FILED
S VERSAILLES 40 9 43 35
SPRINGDAL BR 417 102 479 395
SPRINGDAL TP 188 54 192 177
STOWE 870 60 921 804
SWISSVALE 878 182 963 894
TARENTUM 420 93 466 381
THORNBURG 52 60 56 54
TRAFFORD 4 4 4 4
TURTLE CREEK 662 69 721 657
UP ST CLAIR 855 1472 908 853
VERONA 200 24 210 178
VERSAILLES 214 40 236 182
WALL 52 5 56 52
WEST DEER 689 379 737 661
W ELIZABETH 57 14 60 51
W HOMESTEAD 269 28 294 253
WEST MIFFLIN 2837 313 3040 2738
WEST VIEW 585 245 588 570
WHITAKER 144 11 167 143
WHITEHALL 1185 726 1157 1100
WHITE OAK 815 345 859 779
WILKINS 649 279 646 609
WILKINSBURG 1326 195 1683 1241
DIVISION OF COMPUTER SERVICES A3002444 REPORT 121B
OFFICIAL ELECTION RESULTS PAGE 8
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:47 AM
MUNICIPALITY WARD DIST - - - - SHERIFF - - - - - - - - - CORONER - - - - - - - JURY COMMISSIONER - -
DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN
PETER R HERB CYRIL H NO CANDIDATE JEAN A NO CANDIDATE
DEFAZIO OHLIGER WECHT FILED MILKO FILED
WILMERDING 193 24 195 174
COUNTY WIDE TOTL -- 111141 40261 120542 105058
DIVISION OF COMPUTER SERVICES A3002444 REPORT 121A
OFFICIAL ELECTION RESULTS PAGE 1
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:47 AM
MUNICIPALITY WARD DIST - - - - SHERIFF - - - - - - - - - CORONER - - - - - - - JURY COMMISSIONER - -
DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN
PETER R HERB CYRIL H NO CANDIDATE JEAN A NO CANDIDATE
DEFAZIO OHLIGER WECHT FILED MILKO FILED
ALEPPO 1 119 160 128 104
MUNIC TOTAL --- 119 160 128 104
ASPINWALL 1 56 51 57 61
2 43 37 47 47
3 67 57 67 65
MUNIC TOTAL --- 166 145 171 173
AVALON 1 114 64 139 125
2 1 106 49 121 103
2 59 34 71 58
3 1 37 15 46 29
2 51 21 59 50
3 52 38 61 48
MUNIC TOTAL --- 419 221 497 413
BALDWIN BR 1 141 15 123 121
2 140 18 128 120
3 144 20 134 128
4 108 25 106 93
5 131 30 109 114
6 128 25 122 106
7 104 39 92 82
8 113 27 107 102
9 111 35 100 102
10 103 12 94 91
11 99 18 94 81
12 123 16 131 127
13 124 23 116 113
14 108 25 113 108
15 161 23 155 145
16 168 23 172 147
17 110 40 95 97
18 172 38 153 159
MUNIC TOTAL --- 2288 452 2144 2036
BALDWIN TP 1 101 54 99 96
2 142 37 135 132
MUNIC TOTAL --- 243 91 234 228
BELL ACRES 1 111 90 106 110
MUNIC TOTAL --- 111 90 106 110
DIVISION OF COMPUTER SERVICES A3002444 REPORT 121A
OFFICIAL ELECTION RESULTS PAGE 2
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:47 AM
MUNICIPALITY WARD DIST - - - - SHERIFF - - - - - - - - - CORONER - - - - - - - JURY COMMISSIONER - -
DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN
PETER R HERB CYRIL H NO CANDIDATE JEAN A NO CANDIDATE
DEFAZIO OHLIGER WECHT FILED MILKO FILED
BELLEVUE 1 1 78 50 86 76
2 100 40 106 90
2 1 96 52 101 91
2 86 43 108 88
3 1 128 57 135 125
2 106 50 102 98
MUNIC TOTAL --- 594 292 638 568
BEN AVON 1 64 33 76 69
2 104 98 112 105
MUNIC TOTAL --- 168 131 188 174
BEN AVON HT 1 19 46 23 21
MUNIC TOTAL --- 19 46 23 21
BETHEL PARK 1 1 77 58 83 68
2 100 27 101 87
3 101 48 108 103
2 1 48 87 54 45
2 80 100 84 75
3 79 63 83 81
3 1 59 71 67 56
2 50 78 53 54
3 95 94 104 85
4 1 117 82 120 109
2 86 59 91 88
3 77 73 80 73
5 1 87 44 98 84
2 73 12 77 67
3 95 136 96 92
6 1 71 74 77 70
2 113 78 97 100
3 52 65 57 47
7 1 90 111 91 89
2 77 98 77 72
3 66 69 66 64
8 1 44 49 49 42
2 39 32 37 36
3 115 82 127 112
4 37 33 38 37
9 1 61 58 67 61
2 57 52 57 51
3 45 93 49 36
MUNIC TOTAL --- 2091 1926 2188 1984
DIVISION OF COMPUTER SERVICES A3002444 REPORT 121A
OFFICIAL ELECTION RESULTS PAGE 3
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:47 AM
MUNICIPALITY WARD DIST - - - - SHERIFF - - - - - - - - - CORONER - - - - - - - JURY COMMISSIONER - -
DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN
PETER R HERB CYRIL H NO CANDIDATE JEAN A NO CANDIDATE
DEFAZIO OHLIGER WECHT FILED MILKO FILED
BLAWNOX 1 181 34 146 177
MUNIC TOTAL --- 181 34 146 177
BRACKENRIDGE 1 85 14 103 86
2 124 36 148 120
3 121 27 130 113
MUNIC TOTAL --- 330 77 381 319
BRADDOCK 1 124 1 139 125
2 61 3 74 67
3 32 1 43 32
MUNIC TOTAL --- 217 5 256 224
BRADDOCK HL 1 134 16 143 114
2 151 17 167 149
MUNIC TOTAL --- 285 33 310 263
BRADFORDWOOD 1 57 144 62 56
MUNIC TOTAL --- 57 144 62 56
BRENTWOOD 1 93 30 86 81
2 123 35 116 113
3 108 28 108 91
4 93 32 92 84
5 100 16 93 90
6 69 16 68 59
7 103 26 93 94
8 98 59 90 90
9 98 48 93 92
10 83 29 78 74
MUNIC TOTAL --- 968 319 917 868
BRIDGEVILLE 1 102 33 107 95
2 103 30 118 101
3 94 39 93 87
4 96 66 104 83
MUNIC TOTAL --- 395 168 422 366
CARNEGIE 1 1 70 17 72 58
2 142 34 144 131
DIVISION OF COMPUTER SERVICES A3002444 REPORT 121A
OFFICIAL ELECTION RESULTS PAGE 4
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:47 AM
MUNICIPALITY WARD DIST - - - - SHERIFF - - - - - - - - - CORONER - - - - - - - JURY COMMISSIONER - -
DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN
PETER R HERB CYRIL H NO CANDIDATE JEAN A NO CANDIDATE
DEFAZIO OHLIGER WECHT FILED MILKO FILED
CARNEGIE 1 3 130 23 135 124
4 51 7 59 48
2 1 84 16 90 82
2 79 24 77 68
3 98 45 92 92
4 120 49 119 112
MUNIC TOTAL --- 774 215 788 715
CASL SHANNON 1 82 21 85 75
2 102 40 102 96
3 88 35 92 82
4 82 43 88 75
5 77 19 79 73
6 88 31 93 77
7 103 38 93 92
8 75 29 81 68
MUNIC TOTAL --- 697 256 713 638
CHALFANT 1 89 16 89 82
MUNIC TOTAL --- 89 16 89 82
CHESWICK 1 101 40 110 89
2 116 47 129 119
MUNIC TOTAL --- 217 87 239 208
CHURCHILL 1 72 64 90 80
2 86 57 99 78
3 61 81 71 66
4 62 82 58 63
MUNIC TOTAL --- 281 284 318 287
CLAIRTON 1 1 88 7 95 73
2 107 15 114 87
3 95 7 86 75
2 1 10 32 11
2 37 1 51 29
3 54 4 70 40
3 1 149 8 155 124
2 127 5 114 101
3 55 3 78 53
4 1 72 1 92 55
2 103 5 121 84
DIVISION OF COMPUTER SERVICES A3002444 REPORT 121A
OFFICIAL ELECTION RESULTS PAGE 5
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:47 AM
MUNICIPALITY WARD DIST - - - - SHERIFF - - - - - - - - - CORONER - - - - - - - JURY COMMISSIONER - -
DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN
PETER R HERB CYRIL H NO CANDIDATE JEAN A NO CANDIDATE
DEFAZIO OHLIGER WECHT FILED MILKO FILED
CLAIRTON 4 3 117 17 120 96
MUNIC TOTAL --- 1014 73 1128 828
COLLIER 1 143 117 142 136
2 155 61 170 146
3 227 96 225 215
4 39 7 37 41
MUNIC TOTAL --- 564 281 574 538
CORAOPOLIS 1 1 84 13 86 66
2 103 17 109 94
2 134 26 133 119
3 1 111 38 118 96
2 96 26 120 98
4 1 92 29 87 87
2 78 22 80 69
MUNIC TOTAL --- 698 171 733 629
CRAFTON 1 1 119 69 119 114
2 68 32 80 70
2 1 101 41 101 94
2 102 31 115 99
3 1 130 67 155 133
2 69 33 74 67
MUNIC TOTAL --- 589 273 644 577
CRESCENT 1 109 58 114 104
2 97 42 108 93
MUNIC TOTAL --- 206 100 222 197
DORMONT 1 94 46 111 98
2 76 48 82 72
3 81 44 88 76
4 92 46 90 87
5 141 64 150 131
6 83 30 87 75
7 86 40 82 80
8 75 33 80 73
9 62 36 64 58
10 92 53 91 85
MUNIC TOTAL --- 882 440 925 835
DIVISION OF COMPUTER SERVICES A3002444 REPORT 121A
OFFICIAL ELECTION RESULTS PAGE 6
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:47 AM
MUNICIPALITY WARD DIST - - - - SHERIFF - - - - - - - - - CORONER - - - - - - - JURY COMMISSIONER - -
DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN
PETER R HERB CYRIL H NO CANDIDATE JEAN A NO CANDIDATE
DEFAZIO OHLIGER WECHT FILED MILKO FILED
DRAVOSBURG 1 109 33 115 91
2 81 18 93 81
3 88 13 100 74
MUNIC TOTAL --- 278 64 308 246
DUQUESNE 1 1 87 4 95 83
2 74 6 71 61
3 47 6 49 44
4 46 4 45 40
2 1 75 4 80 64
2 65 7 76 63
3 98 10 117 94
3 1 38 2 45 35
2 34 1 43 34
3 111 18 121 108
MUNIC TOTAL --- 675 62 742 626
EAST DEER 1 52 8 53 49
2 91 16 76 86
MUNIC TOTAL --- 143 24 129 135
E MCKEESPORT 1 75 15 80 74
2 56 19 65 53
3 80 20 90 79
MUNIC TOTAL --- 211 54 235 206
E PITTSBURGH 1 28 1 49 55
2 63 2 74 64
3 78 1 74 74
MUNIC TOTAL --- 169 4 197 193
EDGEWOOD 1 91 40 104 110
2 92 74 109 123
3 83 55 93 100
MUNIC TOTAL --- 266 169 306 333
EDGEWORTH 1 30 84 32 29
2 38 91 38 40
MUNIC TOTAL --- 68 175 70 69
DIVISION OF COMPUTER SERVICES A3002444 REPORT 121A
OFFICIAL ELECTION RESULTS PAGE 7
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:47 AM
MUNICIPALITY WARD DIST - - - - SHERIFF - - - - - - - - - CORONER - - - - - - - JURY COMMISSIONER - -
DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN
PETER R HERB CYRIL H NO CANDIDATE JEAN A NO CANDIDATE
DEFAZIO OHLIGER WECHT FILED MILKO FILED
ELIZABETH BR 1 178 46 198 148
MUNIC TOTAL --- 178 46 198 148
ELIZABETH TP 1 1 128 35 133 108
2 94 32 115 89
2 195 120 218 168
3 224 66 232 206
4 1 77 44 95 80
2 94 53 111 86
5 1 67 27 76 61
2 132 39 137 113
6 1 96 23 106 87
2 108 58 125 105
7 1 28 10 35 27
2 201 38 224 190
MUNIC TOTAL --- 1444 545 1607 1320
EMSWORTH 1 110 58 124 108
2 123 53 130 116
MUNIC TOTAL --- 233 111 254 224
ETNA 1 145 33 154 129
2 90 17 92 81
3 152 37 147 142
MUNIC TOTAL --- 387 87 393 352
FAWN 1 83 35 89 71
2 133 90 160 120
MUNIC TOTAL --- 216 125 249 191
FINDLAY 1 74 42 82 70
2 136 77 139 132
3 126 70 146 120
MUNIC TOTAL --- 336 189 367 322
FOREST HILLS 1 88 65 100 98
2 58 41 61 65
3 66 41 72 71
4 77 28 80 79
5 94 52 108 97
6 81 43 93 90
DIVISION OF COMPUTER SERVICES A3002444 REPORT 121A
OFFICIAL ELECTION RESULTS PAGE 8
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:47 AM
MUNICIPALITY WARD DIST - - - - SHERIFF - - - - - - - - - CORONER - - - - - - - JURY COMMISSIONER - -
DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN
PETER R HERB CYRIL H NO CANDIDATE JEAN A NO CANDIDATE
DEFAZIO OHLIGER WECHT FILED MILKO FILED
FOREST HILLS 7 60 28 66 62
8 102 51 106 106
MUNIC TOTAL --- 626 349 686 668
FORWARD 1 39 12 52 32
2 139 34 156 112
3 66 10 69 59
4 96 18 84 78
MUNIC TOTAL --- 340 74 361 281
FOX CHAPEL 1 34 74 36 35
2 38 68 39 39
3 26 67 26 28
4 41 86 44 44
5 29 81 33 27
MUNIC TOTAL --- 168 376 178 173
FRANKLIN PK 1 1 75 95 81 74
2 39 101 38 37
3 37 64 44 39
2 1 91 150 97 92
2 48 94 59 48
3 1 40 70 44 41
2 49 70 51 48
3 31 67 34 31
MUNIC TOTAL --- 410 711 448 410
FRAZER 1 91 29 93 90
MUNIC TOTAL --- 91 29 93 90
GLASSPORT 1 165 21 182 135
2 96 10 95 77
3 160 11 167 140
4 76 7 87 74
5 142 12 144 125
6 143 10 147 118
MUNIC TOTAL --- 782 71 822 669
GLENFIELD 1 24 14 25 21
MUNIC TOTAL --- 24 14 25 21
DIVISION OF COMPUTER SERVICES A3002444 REPORT 121A
OFFICIAL ELECTION RESULTS PAGE 9
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:47 AM
MUNICIPALITY WARD DIST - - - - SHERIFF - - - - - - - - - CORONER - - - - - - - JURY COMMISSIONER - -
DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN
PETER R HERB CYRIL H NO CANDIDATE JEAN A NO CANDIDATE
DEFAZIO OHLIGER WECHT FILED MILKO FILED
GREENTREE 1 129 88 123 105
2 116 124 129 112
3 75 88 87 72
4 110 54 114 108
MUNIC TOTAL --- 430 354 453 397
HAMPTON 1 82 82 89 87
2 83 76 73 73
3 69 87 76 64
4 80 42 89 77
5 60 39 66 62
6 42 56 49 40
7 65 98 72 64
8 73 80 79 72
9 105 81 110 98
10 84 63 96 81
11 132 111 133 133
12 67 63 71 68
13 66 63 76 69
MUNIC TOTAL --- 1008 941 1079 988
HARMAR 1 188 84 204 169
2 183 32 199 169
3 93 19 108 88
MUNIC TOTAL --- 464 135 511 426
HARRISON 1 1 64 35 76 58
2 78 81 99 72
3 95 52 109 79
2 1 76 8 91 66
2 120 16 141 113
3 1 162 67 177 155
2 157 46 178 149
4 1 134 34 147 122
2 96 33 114 100
5 1 90 21 118 82
2 137 47 161 117
MUNIC TOTAL --- 1209 440 1411 1113
HAYSVILLE 1 10 6 10 8
MUNIC TOTAL --- 10 6 10 8
DIVISION OF COMPUTER SERVICES A3002444 REPORT 121A
OFFICIAL ELECTION RESULTS PAGE 10
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:47 AM
MUNICIPALITY WARD DIST - - - - SHERIFF - - - - - - - - - CORONER - - - - - - - JURY COMMISSIONER - -
DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN
PETER R HERB CYRIL H NO CANDIDATE JEAN A NO CANDIDATE
DEFAZIO OHLIGER WECHT FILED MILKO FILED
HEIDELBERG 1 121 29 117 105
MUNIC TOTAL --- 121 29 117 105
HOMESTEAD 1 1 44 61 40
2 63 75 57
2 1 48 2 54 45
2 57 3 56 47
3 1 88 4 89 69
2 41 55 48
MUNIC TOTAL --- 341 9 390 306
INDIANA 1 75 67 79 74
2 63 57 61 62
3 71 27 64 65
4 80 56 83 82
5 70 58 71 70
MUNIC TOTAL --- 359 265 358 353
INGRAM 1 121 52 138 102
2 86 40 103 87
3 174 66 179 152
MUNIC TOTAL --- 381 158 420 341
JEFFERSON HL 1 170 108 185 164
2 132 41 125 102
3 119 38 119 102
4 94 41 97 81
5 167 140 176 156
6 169 34 170 147
7 57 22 57 53
8 111 59 122 109
MUNIC TOTAL --- 1019 483 1051 914
KENNEDY 1 358 58 380 329
2 185 29 151 177
3 245 44 247 221
4 174 3 149 156
5 265 43 245 244
6 182 26 187 166
7 141 17 139 137
MUNIC TOTAL --- 1550 220 1498 1430
DIVISION OF COMPUTER SERVICES A3002444 REPORT 121A
OFFICIAL ELECTION RESULTS PAGE 11
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:47 AM
MUNICIPALITY WARD DIST - - - - SHERIFF - - - - - - - - - CORONER - - - - - - - JURY COMMISSIONER - -
DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN
PETER R HERB CYRIL H NO CANDIDATE JEAN A NO CANDIDATE
DEFAZIO OHLIGER WECHT FILED MILKO FILED
KILBUCK 1 46 73 51 49
MUNIC TOTAL --- 46 73 51 49
LEET 1 70 25 73 63
2 68 88 62 68
MUNIC TOTAL --- 138 113 135 131
LEETSDALE 1 116 58 129 107
MUNIC TOTAL --- 116 58 129 107
LIBERTY 1 180 37 190 142
2 184 40 193 163
MUNIC TOTAL --- 364 77 383 305
LINCOLN 1 171 28 183 152
MUNIC TOTAL --- 171 28 183 152
MARSHALL 1 28 59 27 28
2 42 85 40 40
3 26 37 27 26
4 37 67 41 35
5 45 58 52 49
6 32 72 33 31
MUNIC TOTAL --- 210 378 220 209
MCCANDLESS 1 1 53 92 53 54
2 69 55 70 65
3 48 55 52 49
2 1 48 59 52 42
2 39 73 47 42
3 56 72 61 48
3 1 78 69 79 83
2 49 85 60 47
3 61 73 70 64
4 1 110 114 119 106
2 67 62 72 69
3 42 68 47 42
5 1 51 89 50 45
2 67 72 68 65
3 84 90 85 89
6 1 26 26 33 26
DIVISION OF COMPUTER SERVICES A3002444 REPORT 121A
OFFICIAL ELECTION RESULTS PAGE 12
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:47 AM
MUNICIPALITY WARD DIST - - - - SHERIFF - - - - - - - - - CORONER - - - - - - - JURY COMMISSIONER - -
DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN DEMOCRATIC REPUBLICAN
PETER R HERB CYRIL H NO CANDIDATE JEAN A NO CANDIDATE
DEFAZIO OHLIGER WECHT FILED MILKO FILED
MCCANDLESS 6 2 91 70 105 92
3 78 116 87 78
7 1 83 107 96 81
2 68 103 67 71
3 45 39 38 42
MUNIC TOTAL --- 1313 1589 1411 1300
MCDONALD 5 23 4 27 20
MUNIC TOTAL --- 23 4 27 20
MCKEESPORT 1 3 2 2
2 13 1 20 13
3 1 25 1 38 22
2 16 1 25 15
4 18 1 26 16
5 69 2 56 54
6 1 44 2 48 41
2 45 50 39
7 1 60 3 87 52
2 33 1 52 28
3 53 2 49 41
4 58 6 65 47
5 83 3 86 81
6 64 12 73 54
7 40 4 58 35
8 1 51 4 53 44
2 80 14 96 77
3 53 8 67 49
4 60 11 59 45
5 40 2 44 39
6 24 8 28 20
9 1 75 7 90 71
2 90 21 92 77
3 73 6 77 53
10 1 55 5 56 56
2 59 9 53 46
11 1 104 8 94 83
2 68 14 69 50
3 70 6 72 57
12 1 62 5 58 58
2 58 17 73 55
3 141 22 143 122
MUNIC TOTAL --- 1787 206 1959 1542
DIVISION OF COMPUTER SERVICES A3002444 REPORT 121A
OFFICIAL ELECTION RESULTS PAGE 13
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:47 AM
