*
DIVISION OF COMPUTER SERVICES A3002444 REPORT 114B
OFFICIAL ELECTION RESULTS PAGE 1
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (16-19 OF 19) CONTINUED FROM PAST REPORT
- - - - - - - - - - - REPUBLICAN - - - - - - - - - - - -
ALAN KELLY EILEEN TOM ROBERT
HERTZBERG BIGLEY FLAHERTY DOWNEY JR
ALEPPO 65 44 55 40
ASPINWALL 44 61 40 64
AVALON 99 70 83 75
BALDWIN BR 294 271 184 129
BALDWIN TP 49 49 38 21
BELL ACRES 23 33 24 17
BELLEVUE 153 97 112 86
BEN AVON 45 28 32 35
BEN AVON HT 24 12 7 9
BETHEL PARK 812 1152 513 441
BLAWNOX 14 15 10 20
BRACKENRIDGE 29 22 51 28
BRADDOCK 4 3 5 3
BRADDOCK HL 18 12 25 18
BRADFORDWOOD 53 39 16 15
BRENTWOOD 191 182 157 109
BRIDGEVILLE 75 93 53 54
CARNEGIE 107 111 76 55
CASL SHANNON 118 153 95 67
CHALFANT 4 2 8 10
CHESWICK 32 38 25 28
CHURCHILL 74 44 47 168
CLAIRTON 32 28 44 32
DIVISION OF COMPUTER SERVICES A3002444 REPORT 114B
OFFICIAL ELECTION RESULTS PAGE 2
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (16-19 OF 19) CONTINUED FROM PAST REPORT
- - - - - - - - - - - REPUBLICAN - - - - - - - - - - - -
ALAN KELLY EILEEN TOM ROBERT
HERTZBERG BIGLEY FLAHERTY DOWNEY JR
COLLIER 158 125 74 66
CORAOPOLIS 83 70 70 63
CRAFTON 183 128 109 80
CRESCENT 45 43 39 29
DORMONT 205 235 143 133
DRAVOSBURG 49 23 29 27
DUQUESNE 37 34 43 32
EAST DEER 3 4 6 23
E MCKEESPORT 25 23 21 40
E PITTSBURGH 1 3 6 7
EDGEWOOD 55 48 42 56
EDGEWORTH 55 44 35 44
ELIZABETH BR 22 19 23 21
ELIZABETH TP 277 202 216 189
EMSWORTH 44 33 47 24
ETNA 37 31 45 30
FAWN 41 34 63 51
FINDLAY 87 74 68 58
FOREST HILLS 136 98 92 159
FORWARD 33 24 47 21
FOX CHAPEL 119 110 58 57
FRANKLIN PK 243 169 132 120
FRAZER 13 17 14 15
DIVISION OF COMPUTER SERVICES A3002444 REPORT 114B
OFFICIAL ELECTION RESULTS PAGE 3
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (16-19 OF 19) CONTINUED FROM PAST REPORT
- - - - - - - - - - - REPUBLICAN - - - - - - - - - - - -
ALAN KELLY EILEEN TOM ROBERT
HERTZBERG BIGLEY FLAHERTY DOWNEY JR
GLASSPORT 36 28 37 21
GLENFIELD 8 3 9 6
GREENTREE 231 209 100 89
HAMPTON 344 264 214 196
HARMAR 36 81 43 51
HARRISON 147 126 174 183
HAYSVILLE 3 3 2 2
HEIDELBERG 18 18 7 9
HOMESTEAD 2 4 4 2
INDIANA 102 69 65 83
INGRAM 125 62 66 45
JEFFERSON HL 199 203 172 151
KENNEDY 140 73 79 41
KILBUCK 31 27 28 15
LEET 34 29 45 27
LEETSDALE 21 14 31 17
LIBERTY 33 26 40 30
LINCOLN 9 8 13 7
MARSHALL 124 86 83 135
MCCANDLESS 518 346 323 825
MCDONALD 3 2 1 1
MCKEESPORT 99 81 102 72
MCKEES ROCKS 37 41 40 28
DIVISION OF COMPUTER SERVICES A3002444 REPORT 114B
OFFICIAL ELECTION RESULTS PAGE 4
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (16-19 OF 19) CONTINUED FROM PAST REPORT
- - - - - - - - - - - REPUBLICAN - - - - - - - - - - - -
ALAN KELLY EILEEN TOM ROBERT
HERTZBERG BIGLEY FLAHERTY DOWNEY JR
MILLVALE 38 15 30 17
MONROEVILLE 493 452 384 534
MOON 391 350 288 228
MT LEBANON 810 921 441 371
MT OLIVER 26 19 26 15
MUNHALL 102 86 90 76
NEVILLE 19 10 19 14
N BRADDOCK 22 18 27 25
N FAYETTE 131 161 103 161
N VERSAILLES 76 60 66 89
OAKDALE 20 29 19 18
OAKMONT 124 97 87 194
OHARA 201 180 105 125
OHIO 93 51 60 55
OSBORNE 11 20 11 12
PENN HILLS 607 442 469 1072
PENNSBURY VL 21 15 7 9
PINE 126 111 78 92
PITCAIRN 37 38 36 55
PITTSBURGH 1 6 3 6 3
2 24 11 15 7
3 7 4 9 6
4 92 46 62 50
DIVISION OF COMPUTER SERVICES A3002444 REPORT 114B
OFFICIAL ELECTION RESULTS PAGE 5
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (16-19 OF 19) CONTINUED FROM PAST REPORT
- - - - - - - - - - - REPUBLICAN - - - - - - - - - - - -
ALAN KELLY EILEEN TOM ROBERT
HERTZBERG BIGLEY FLAHERTY DOWNEY JR
PITTSBURGH 5 19 9 18 9
6 14 7 16 11
7 100 58 97 52
8 58 40 59 34
9 28 17 36 13
10 99 59 82 47
11 57 36 46 38
12 11 4 12 9
13 13 4 16 12
14 304 146 187 109
15 76 43 77 32
16 49 26 53 17
17 48 25 32 23
18 66 46 47 25
19 366 320 304 175
20 232 134 144 68
21 6 3 7 1
22 24 14 18 11
23 16 5 17 6
24 38 31 37 23
25 16 11 19 3
26 73 46 71 39
27 124 78 109 63
DIVISION OF COMPUTER SERVICES A3002444 REPORT 114B
OFFICIAL ELECTION RESULTS PAGE 6
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (16-19 OF 19) CONTINUED FROM PAST REPORT
- - - - - - - - - - - REPUBLICAN - - - - - - - - - - - -
ALAN KELLY EILEEN TOM ROBERT
HERTZBERG BIGLEY FLAHERTY DOWNEY JR
PITTSBURGH 28 156 72 108 51
29 96 91 76 48
30 19 9 22 11
31 52 29 48 30
32 81 75 74 46
PITTSBURGH 2370 1502 1924 1072
PLEASANT HL 263 281 195 149
PLUM 391 269 298 685
PORT VUE 38 18 36 36
RANKIN 1 5 3 4
RESERVE 45 51 34 37
RICHLAND 180 187 122 197
ROBINSON 307 281 153 111
ROSS 551 453 375 489
ROSSLYN FARM 37 33 12 18
SCOTT 439 345 198 196
SEWICKLEY 82 93 76 50
SEWICKLEY HT 24 23 17 20
SEWICKLEY HL 19 11 12 11
SHALER 504 440 386 432
SHARPSBURG 24 17 24 23
S FAYETTE 211 291 147 107
SOUTH PARK 221 253 170 109
DIVISION OF COMPUTER SERVICES A3002444 REPORT 114B
OFFICIAL ELECTION RESULTS PAGE 7
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (16-19 OF 19) CONTINUED FROM PAST REPORT
- - - - - - - - - - - REPUBLICAN - - - - - - - - - - - -
ALAN KELLY EILEEN TOM ROBERT
HERTZBERG BIGLEY FLAHERTY DOWNEY JR
S VERSAILLES 4 9 6 5
SPRINGDAL BR 36 40 60 44
SPRINGDAL TP 17 26 20 22
STOWE 44 28 24 26
SWISSVALE 91 67 69 79
TARENTUM 35 36 57 35
THORNBURG 40 30 13 8
TRAFFORD 3 4 1
TURTLE CREEK 42 14 33 32
UP ST CLAIR 552 1212 237 431
VERONA 16 11 15 18
VERSAILLES 14 19 16 17
WALL 3 1 2
WEST DEER 130 118 100 106
W ELIZABETH 2 4 9 4
W HOMESTEAD 19 10 16 10
WEST MIFFLIN 158 148 135 119
WEST VIEW 100 73 73 70
WHITAKER 6 3 7 3
WHITEHALL 388 390 241 187
WHITE OAK 195 120 153 145
WILKINS 112 110 75 173
WILKINSBURG 88 62 82 80
DIVISION OF COMPUTER SERVICES A3002444 REPORT 114B
OFFICIAL ELECTION RESULTS PAGE 8
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (16-19 OF 19) CONTINUED FROM PAST REPORT
- - - - - - - - - - - REPUBLICAN - - - - - - - - - - - -
ALAN KELLY EILEEN TOM ROBERT
HERTZBERG BIGLEY FLAHERTY DOWNEY JR
WILMERDING 13 14 13 16
COUNTY WIDE TOTL -- 17773 16126 12786 13446
DIVISION OF COMPUTER SERVICES A3002444 REPORT 114A
OFFICIAL ELECTION RESULTS PAGE 1
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (16-19 OF 19) CONTINUED FROM PAST REPORT
- - - - - - - - - - - REPUBLICAN - - - - - - - - - - - -
ALAN KELLY EILEEN TOM ROBERT
HERTZBERG BIGLEY FLAHERTY DOWNEY JR
ALEPPO 1 65 44 55 40
MUNIC TOTAL --- 65 44 55 40
ASPINWALL 1 15 20 16 22
2 15 17 11 15
3 14 24 13 27
MUNIC TOTAL --- 44 61 40 64
AVALON 1 30 19 25 22
2 1 20 14 15 13
2 15 9 7 6
3 1 9 4 11 6
2 12 9 7 12
3 13 15 18 16
MUNIC TOTAL --- 99 70 83 75
BALDWIN BR 1 8 9 5 3
2 6 11 10 8
3 20 16 12 10
4 14 15 10 10
5 19 16 16 9
6 13 15 11 9
7 22 23 18 9
8 20 20 9 8
9 32 19 18 12
10 7 8 3 1
11 7 7 3 2
12 13 8 8 6
13 16 14 11 5
14 17 19 7 5
15 20 13 5 5
16 11 11 11 7
17 26 19 16 11
18 23 28 11 9
MUNIC TOTAL --- 294 271 184 129
BALDWIN TP 1 26 27 21 13
2 23 22 17 8
MUNIC TOTAL --- 49 49 38 21
BELL ACRES 1 23 33 24 17
MUNIC TOTAL --- 23 33 24 17
DIVISION OF COMPUTER SERVICES A3002444 REPORT 114A
OFFICIAL ELECTION RESULTS PAGE 2
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (16-19 OF 19) CONTINUED FROM PAST REPORT
- - - - - - - - - - - REPUBLICAN - - - - - - - - - - - -
ALAN KELLY EILEEN TOM ROBERT
HERTZBERG BIGLEY FLAHERTY DOWNEY JR
BELLEVUE 1 1 34 22 17 17
2 18 14 12 18
2 1 25 17 24 17
2 25 14 15 7
3 1 24 17 30 15
2 27 13 14 12
MUNIC TOTAL --- 153 97 112 86
BEN AVON 1 15 4 12 10
2 30 24 20 25
MUNIC TOTAL --- 45 28 32 35
BEN AVON HT 1 24 12 7 9
MUNIC TOTAL --- 24 12 7 9
BETHEL PARK 1 1 20 34 13 8
2 11 18 6 5
3 23 25 11 18
2 1 42 52 21 22
2 43 50 20 14
3 18 31 15 7
3 1 37 52 18 21
2 28 43 19 15
3 33 51 16 18
4 1 32 39 22 15
2 20 41 15 16
3 32 36 20 13
5 1 21 35 19 11
2 30 21 16 7
3 55 74 39 32
6 1 25 47 17 15
2 32 52 15 20
3 25 44 20 21
7 1 39 65 26 21
2 48 56 22 27
3 30 50 23 27
8 1 33 33 23 16
2 13 14 8 5
3 32 51 24 17
4 10 15 7 10
9 1 24 31 22 10
2 24 28 15 6
3 32 64 21 24
MUNIC TOTAL --- 812 1152 513 441
DIVISION OF COMPUTER SERVICES A3002444 REPORT 114A
OFFICIAL ELECTION RESULTS PAGE 3
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (16-19 OF 19) CONTINUED FROM PAST REPORT
- - - - - - - - - - - REPUBLICAN - - - - - - - - - - - -
ALAN KELLY EILEEN TOM ROBERT
HERTZBERG BIGLEY FLAHERTY DOWNEY JR
BLAWNOX 1 14 15 10 20
MUNIC TOTAL --- 14 15 10 20
BRACKENRIDGE 1 7 2 12 4
2 15 12 22 12
3 7 8 17 12
MUNIC TOTAL --- 29 22 51 28
BRADDOCK 1 1 1
2 1 1 2 2
3 3 2 2
MUNIC TOTAL --- 4 3 5 3
BRADDOCK HL 1 11 5 12 11
2 7 7 13 7
MUNIC TOTAL --- 18 12 25 18
BRADFORDWOOD 1 53 39 16 15
MUNIC TOTAL --- 53 39 16 15
BRENTWOOD 1 12 13 13 13
2 22 15 16 11
3 23 25 15 7
4 21 25 16 7
5 10 10 8 13
6 15 13 6 10
7 15 13 18 12
8 30 26 27 17
9 23 16 21 11
10 20 26 17 8
MUNIC TOTAL --- 191 182 157 109
BRIDGEVILLE 1 21 25 16 8
2 12 15 8 7
3 18 22 16 13
4 24 31 13 26
MUNIC TOTAL --- 75 93 53 54
CARNEGIE 1 1 8 7 9 5
2 18 22 14 12
DIVISION OF COMPUTER SERVICES A3002444 REPORT 114A
OFFICIAL ELECTION RESULTS PAGE 4
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (16-19 OF 19) CONTINUED FROM PAST REPORT
- - - - - - - - - - - REPUBLICAN - - - - - - - - - - - -
ALAN KELLY EILEEN TOM ROBERT
HERTZBERG BIGLEY FLAHERTY DOWNEY JR
CARNEGIE 1 3 13 7 7 6
4 4 7 6 2
2 1 13 7 8 4
2 10 14 4 3
3 14 18 11 10
4 27 29 17 13
MUNIC TOTAL --- 107 111 76 55
CASL SHANNON 1 9 11 9 4
2 17 31 14 10
3 16 14 14 8
4 22 30 11 12
5 9 11 13 8
6 16 23 10 4
7 16 15 16 10
8 13 18 8 11
MUNIC TOTAL --- 118 153 95 67
CHALFANT 1 4 2 8 10
MUNIC TOTAL --- 4 2 8 10
CHESWICK 1 13 15 15 12
2 19 23 10 16
MUNIC TOTAL --- 32 38 25 28
CHURCHILL 1 17 13 9 38
2 12 11 6 37
3 20 12 13 52
4 25 8 19 41
MUNIC TOTAL --- 74 44 47 168
CLAIRTON 1 1 3 5 7 4
2 4 5 4 9
3 2 4 4 2
2 1
2 1 1 1
3 2 2 3
3 1 4 3 5 1
2 4 5 3 4
3 3 2
4 1 2 1 1 1
2 1 2 2
DIVISION OF COMPUTER SERVICES A3002444 REPORT 114A
OFFICIAL ELECTION RESULTS PAGE 5
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (16-19 OF 19) CONTINUED FROM PAST REPORT
- - - - - - - - - - - REPUBLICAN - - - - - - - - - - - -
ALAN KELLY EILEEN TOM ROBERT
HERTZBERG BIGLEY FLAHERTY DOWNEY JR
CLAIRTON 4 3 9 2 13 5
MUNIC TOTAL --- 32 28 44 32
COLLIER 1 56 53 31 21
2 44 33 19 25
3 52 37 21 19
4 6 2 3 1
MUNIC TOTAL --- 158 125 74 66
CORAOPOLIS 1 1 7 4 2 3
2 6 6 9 3
2 15 10 11 11
3 1 21 17 17 15
2 15 10 13 7
4 1 9 13 10 16
2 10 10 8 8
MUNIC TOTAL --- 83 70 70 63
CRAFTON 1 1 44 36 24 20
2 24 13 11 12
2 1 22 20 23 17
2 27 13 14 6
3 1 39 33 26 17
2 27 13 11 8
MUNIC TOTAL --- 183 128 109 80
CRESCENT 1 31 21 22 18
2 14 22 17 11
MUNIC TOTAL --- 45 43 39 29
DORMONT 1 14 17 12 22
2 23 24 17 15
3 18 27 14 7
4 26 31 14 13
5 39 36 26 18
6 12 19 12 16
7 23 28 15 13
8 8 14 6 11
9 15 16 10 6
10 27 23 17 12
MUNIC TOTAL --- 205 235 143 133
DIVISION OF COMPUTER SERVICES A3002444 REPORT 114A
OFFICIAL ELECTION RESULTS PAGE 6
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (16-19 OF 19) CONTINUED FROM PAST REPORT
- - - - - - - - - - - REPUBLICAN - - - - - - - - - - - -
ALAN KELLY EILEEN TOM ROBERT
HERTZBERG BIGLEY FLAHERTY DOWNEY JR
DRAVOSBURG 1 27 11 12 12
2 12 7 7 6
3 10 5 10 9
MUNIC TOTAL --- 49 23 29 27
DUQUESNE 1 1 5 2 3 2
2 4 2 3 2
3 8 5 8 3
4 5 1
2 1 1 3 3 4
2 4 6 7 2
3 9 7 5 8
3 1 1 3 2
2 1 1 1
3 4 8 5 8
MUNIC TOTAL --- 37 34 43 32
EAST DEER 1 1 1 10
2 3 3 5 13
MUNIC TOTAL --- 3 4 6 23
E MCKEESPORT 1 9 8 5 18
2 6 5 11 8
3 10 10 5 14
MUNIC TOTAL --- 25 23 21 40
E PITTSBURGH 1 2 2
2 4 1
3 1 3 4
MUNIC TOTAL --- 1 3 6 7
EDGEWOOD 1 12 7 15 14
2 19 26 12 29
3 24 15 15 13
MUNIC TOTAL --- 55 48 42 56
EDGEWORTH 1 25 25 18 23
2 30 19 17 21
MUNIC TOTAL --- 55 44 35 44
DIVISION OF COMPUTER SERVICES A3002444 REPORT 114A
OFFICIAL ELECTION RESULTS PAGE 7
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (16-19 OF 19) CONTINUED FROM PAST REPORT
- - - - - - - - - - - REPUBLICAN - - - - - - - - - - - -
ALAN KELLY EILEEN TOM ROBERT
HERTZBERG BIGLEY FLAHERTY DOWNEY JR
ELIZABETH BR 1 22 19 23 21
MUNIC TOTAL --- 22 19 23 21
ELIZABETH TP 1 1 21 15 13 16
2 15 9 17 13
2 64 51 46 47
3 29 23 24 25
4 1 22 18 15 17
2 29 16 14 17
5 1 9 9 14 11
2 12 14 14 6
6 1 10 11 8 3
2 37 17 23 18
7 1 7 5 7 4
2 22 14 21 12
MUNIC TOTAL --- 277 202 216 189
EMSWORTH 1 25 16 28 14
2 19 17 19 10
MUNIC TOTAL --- 44 33 47 24
ETNA 1 15 13 20 8
2 9 8 10 10
3 13 10 15 12
MUNIC TOTAL --- 37 31 45 30
FAWN 1 11 8 24 11
2 30 26 39 40
MUNIC TOTAL --- 41 34 63 51
FINDLAY 1 16 13 19 16
2 38 30 24 21
3 33 31 25 21
MUNIC TOTAL --- 87 74 68 58
FOREST HILLS 1 25 15 7 29
2 14 10 7 19
3 21 10 10 14
4 10 10 12 15
5 23 23 20 21
6 11 11 10 22
DIVISION OF COMPUTER SERVICES A3002444 REPORT 114A
OFFICIAL ELECTION RESULTS PAGE 8
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (16-19 OF 19) CONTINUED FROM PAST REPORT
- - - - - - - - - - - REPUBLICAN - - - - - - - - - - - -
ALAN KELLY EILEEN TOM ROBERT
HERTZBERG BIGLEY FLAHERTY DOWNEY JR
FOREST HILLS 7 14 4 10 13
8 18 15 16 26
MUNIC TOTAL --- 136 98 92 159
FORWARD 1 7 8 11 3
2 11 9 12 10
3 4 1 9 3
4 11 6 15 5
MUNIC TOTAL --- 33 24 47 21
FOX CHAPEL 1 26 21 10 7
2 17 25 10 12
3 18 20 10 14
4 31 22 15 15
5 27 22 13 9
MUNIC TOTAL --- 119 110 58 57
FRANKLIN PK 1 1 32 24 28 17
2 44 21 20 18
3 21 20 13 10
2 1 47 38 18 21
2 31 19 19 21
3 1 24 16 9 11
2 24 16 9 16
3 20 15 16 6
MUNIC TOTAL --- 243 169 132 120
FRAZER 1 13 17 14 15
MUNIC TOTAL --- 13 17 14 15
GLASSPORT 1 15 6 14 5
2 6 4 6 1
3 5 7 6 1
4 2 4 3 3
5 5 6 2 7
6 3 1 6 4
MUNIC TOTAL --- 36 28 37 21
GLENFIELD 1 8 3 9 6
MUNIC TOTAL --- 8 3 9 6
DIVISION OF COMPUTER SERVICES A3002444 REPORT 114A
OFFICIAL ELECTION RESULTS PAGE 9
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (16-19 OF 19) CONTINUED FROM PAST REPORT
- - - - - - - - - - - REPUBLICAN - - - - - - - - - - - -
ALAN KELLY EILEEN TOM ROBERT
HERTZBERG BIGLEY FLAHERTY DOWNEY JR
GREENTREE 1 58 45 26 13
2 77 79 34 37
3 59 50 26 22
4 37 35 14 17
MUNIC TOTAL --- 231 209 100 89
HAMPTON 1 28 25 17 16
2 25 17 14 10
3 34 20 17 19
4 20 14 18 12
5 18 12 13 9
6 17 19 12 9
7 32 27 18 11
8 27 20 14 14
9 24 28 19 29
10 24 21 19 14
11 46 30 30 26
12 29 10 14 14
13 20 21 9 13
MUNIC TOTAL --- 344 264 214 196
HARMAR 1 20 47 28 31
2 11 29 9 16
3 5 5 6 4
MUNIC TOTAL --- 36 81 43 51
HARRISON 1 1 8 12 11 17
2 25 17 30 23
3 22 16 17 16
2 1 4 5 4 6
2 7 5 10 12
3 1 26 21 22 28
2 8 10 13 22
4 1 16 10 21 12
2 10 8 13 14
5 1 5 7 9 14
2 16 15 24 19
MUNIC TOTAL --- 147 126 174 183
HAYSVILLE 1 3 3 2 2
MUNIC TOTAL --- 3 3 2 2
DIVISION OF COMPUTER SERVICES A3002444 REPORT 114A
OFFICIAL ELECTION RESULTS PAGE 10
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (16-19 OF 19) CONTINUED FROM PAST REPORT
- - - - - - - - - - - REPUBLICAN - - - - - - - - - - - -
ALAN KELLY EILEEN TOM ROBERT
HERTZBERG BIGLEY FLAHERTY DOWNEY JR
HEIDELBERG 1 18 18 7 9
MUNIC TOTAL --- 18 18 7 9
HOMESTEAD 1 1 1
2
2 1 1 1 2
2 2
3 1 1 1 1 2
2
MUNIC TOTAL --- 2 4 4 2
INDIANA 1 28 15 13 19
2 17 16 7 11
3 9 5 13 13
4 16 20 15 19
5 32 13 17 21
MUNIC TOTAL --- 102 69 65 83
INGRAM 1 46 15 22 8
2 22 16 10 14
3 57 31 34 23
MUNIC TOTAL --- 125 62 66 45
JEFFERSON HL 1 41 50 22 38
2 16 11 15 16
3 15 21 14 13
4 18 12 14 9
5 58 51 51 36
6 19 21 24 14
7 8 14 9 2
8 24 23 23 23
MUNIC TOTAL --- 199 203 172 151
KENNEDY 1 38 24 22 9
2 17 6 7 6
3 26 14 15 12
4 2 3 1
5 30 12 21 3
6 10 9 6 7
7 17 8 5 3
MUNIC TOTAL --- 140 73 79 41
DIVISION OF COMPUTER SERVICES A3002444 REPORT 114A
OFFICIAL ELECTION RESULTS PAGE 11
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (16-19 OF 19) CONTINUED FROM PAST REPORT
- - - - - - - - - - - REPUBLICAN - - - - - - - - - - - -
ALAN KELLY EILEEN TOM ROBERT
HERTZBERG BIGLEY FLAHERTY DOWNEY JR
KILBUCK 1 31 27 28 15
MUNIC TOTAL --- 31 27 28 15
LEET 1 9 6 12 6
2 25 23 33 21
MUNIC TOTAL --- 34 29 45 27
LEETSDALE 1 21 14 31 17
MUNIC TOTAL --- 21 14 31 17
LIBERTY 1 18 15 16 13
2 15 11 24 17
MUNIC TOTAL --- 33 26 40 30
LINCOLN 1 9 8 13 7
MUNIC TOTAL --- 9 8 13 7
MARSHALL 1 17 25 16 19
2 33 15 15 25
3 15 7 8 24
4 15 16 7 28
5 17 10 22 20
6 27 13 15 19
MUNIC TOTAL --- 124 86 83 135
MCCANDLESS 1 1 19 14 15 59
2 15 17 9 25
3 18 19 13 23
2 1 21 8 11 24
2 22 13 13 43
3 24 13 14 38
3 1 18 9 18 43
2 31 22 22 35
3 26 22 7 28
4 1 42 35 18 49
2 24 17 23 27
3 29 9 16 33
5 1 23 10 15 49
2 24 22 26 34
3 24 20 21 36
6 1 8 8 8 11
DIVISION OF COMPUTER SERVICES A3002444 REPORT 114A
OFFICIAL ELECTION RESULTS PAGE 12
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (16-19 OF 19) CONTINUED FROM PAST REPORT
- - - - - - - - - - - REPUBLICAN - - - - - - - - - - - -
ALAN KELLY EILEEN TOM ROBERT
HERTZBERG BIGLEY FLAHERTY DOWNEY JR
MCCANDLESS 6 2 21 13 7 51
3 54 19 18 57
7 1 39 24 22 63
2 25 21 16 60
3 11 11 11 37
MUNIC TOTAL --- 518 346 323 825
MCDONALD 5 3 2 1 1
MUNIC TOTAL --- 3 2 1 1
MCKEESPORT 1
2 1 1 1 1
3 1
2 1 2
4 1 1 1
5 2 1 3 1
6 1 1 3 1
2 2 1
7 1 1 2 1
2 1 2
3 2 2 2
4 1 5 1 4
5 2 1 1 1
6 4 4 5 4
7 1 3 2
8 1 2 2 2 2
2 8 5 8 3
3 3 2 3 2
4 5 5 6 2
5 1 1
6 2 5 4
9 1 2 1 3 2
2 9 5 11 7
3 4 4 2
10 1 3 2 2 2
2 5 6 8 2
11 1 7 2 4 5
2 7 5 2 3
3 3 3 2 2
12 1 3 2 1
2 8 5 7 7
3 10 14 9 13
MUNIC TOTAL --- 99 81 102 72
DIVISION OF COMPUTER SERVICES A3002444 REPORT 114A
OFFICIAL ELECTION RESULTS PAGE 13
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (16-19 OF 19) CONTINUED FROM PAST REPORT
- - - - - - - - - - - REPUBLICAN - - - - - - - - - - - -
ALAN KELLY EILEEN TOM ROBERT
HERTZBERG BIGLEY FLAHERTY DOWNEY JR
MCKEES ROCKS 1 1 2
2 2 4 5 3
2 1 1 5 5 4
2 2 2 3 1
3 1 15 17 11 10
2 8 4 5 4
3 9 7 11 6
MUNIC TOTAL --- 37 41 40 28
MILLVALE 1 6 2 5 2
2 4 7 5 2
3 11 1 8 4
4 9 1 4 6
5 8 4 8 3
MUNIC TOTAL --- 38 15 30 17
MONROEVILLE 1 1 4 4 4 8
2 14 18 13 16
3 26 20 11 24
4 10 11 10 15
2 1 26 19 14 20
2 34 32 27 23
3 40 41 26 36
3 1 42 42 26 42
2 15 15 11 22
3 31 26 24 29
4 16 13 10 9
4 1 15 16 17 17
2 45 33 39 43
3 22 10 22 18
5 1 12 12 11 16
2 13 12 10 9
