*
DIVISION OF COMPUTER SERVICES A3002444 REPORT 113B
OFFICIAL ELECTION RESULTS PAGE 1
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (11-15 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
CHUCK ROGER ANTHONY KATHLEEN KATHRYN M
EVANS WISE MARIANI MISKOVICH HENS-GRECO
ALEPPO 61 146 77 41 56
ASPINWALL 53 71 79 34 84
AVALON 73 103 154 81 89
BALDWIN BR 191 151 306 211 291
BALDWIN TP 39 19 75 31 46
BELL ACRES 35 53 43 22 32
BELLEVUE 88 136 188 117 100
BEN AVON 36 63 87 38 44
BEN AVON HT 25 28 31 8 20
BETHEL PARK 623 596 975 485 599
BLAWNOX 17 15 21 13 14
BRACKENRIDGE 29 22 52 33 19
BRADDOCK 1 4 4 5
BRADDOCK HL 17 10 19 17 19
BRADFORDWOOD 33 106 109 43 90
BRENTWOOD 124 86 202 113 110
BRIDGEVILLE 40 51 77 39 56
CARNEGIE 54 59 105 55 72
CASL SHANNON 89 65 131 82 76
CHALFANT 3 4 11 9 4
CHESWICK 21 32 47 33 35
CHURCHILL 97 162 113 45 140
CLAIRTON 36 25 41 39 22
DIVISION OF COMPUTER SERVICES A3002444 REPORT 113B
OFFICIAL ELECTION RESULTS PAGE 2
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (11-15 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
CHUCK ROGER ANTHONY KATHLEEN KATHRYN M
EVANS WISE MARIANI MISKOVICH HENS-GRECO
COLLIER 73 79 101 60 64
CORAOPOLIS 56 52 83 64 54
CRAFTON 93 85 137 81 113
CRESCENT 30 34 46 35 34
DORMONT 106 157 174 108 143
DRAVOSBURG 26 11 31 34 20
DUQUESNE 35 30 34 35 22
EAST DEER 5 20 10 7 4
E MCKEESPORT 18 26 20 18 17
E PITTSBURGH 4 4 6 4 4
EDGEWOOD 74 64 73 37 136
EDGEWORTH 66 71 69 40 96
ELIZABETH BR 19 16 25 14 10
ELIZABETH TP 203 176 295 264 180
EMSWORTH 44 56 82 31 32
ETNA 23 37 52 46 22
FAWN 39 37 83 55 38
FINDLAY 49 60 107 61 55
FOREST HILLS 126 124 202 94 263
FORWARD 30 32 31 37 24
FOX CHAPEL 164 154 212 77 196
FRANKLIN PK 189 508 411 268 350
FRAZER 9 14 14 17 10
DIVISION OF COMPUTER SERVICES A3002444 REPORT 113B
OFFICIAL ELECTION RESULTS PAGE 3
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (11-15 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
CHUCK ROGER ANTHONY KATHLEEN KATHRYN M
EVANS WISE MARIANI MISKOVICH HENS-GRECO
GLASSPORT 25 14 26 39 28
GLENFIELD 10 10 5 3 7
GREENTREE 137 118 240 98 159
HAMPTON 314 625 631 485 387
HARMAR 46 48 74 69 62
HARRISON 147 168 267 193 151
HAYSVILLE 3 5 6 5 4
HEIDELBERG 7 6 10 7 5
HOMESTEAD 10 1 3 3 5
INDIANA 104 161 153 104 83
INGRAM 67 54 93 52 54
JEFFERSON HL 158 142 214 150 159
KENNEDY 99 63 125 68 112
KILBUCK 23 39 50 37 35
LEET 29 41 46 33 33
LEETSDALE 20 14 24 15 20
LIBERTY 34 18 37 29 38
LINCOLN 18 9 10 14 6
MARSHALL 98 308 207 172 120
MCCANDLESS 441 1838 964 551 484
MCDONALD 2 2 2 1
MCKEESPORT 60 55 78 101 84
MCKEES ROCKS 31 22 36 33 21
DIVISION OF COMPUTER SERVICES A3002444 REPORT 113B
OFFICIAL ELECTION RESULTS PAGE 4
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (11-15 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
CHUCK ROGER ANTHONY KATHLEEN KATHRYN M
EVANS WISE MARIANI MISKOVICH HENS-GRECO
MILLVALE 17 29 37 25 12
MONROEVILLE 457 431 604 406 531
MOON 269 459 500 324 292
MT LEBANON 659 812 991 358 1341
MT OLIVER 17 11 19 17 16
MUNHALL 87 53 93 85 91
NEVILLE 13 11 21 16 12
N BRADDOCK 20 6 17 22 24
N FAYETTE 67 173 118 109 75
N VERSAILLES 68 68 98 74 57
OAKDALE 17 19 27 23 36
OAKMONT 131 114 170 93 187
OHARA 218 239 340 132 337
OHIO 70 149 141 69 83
OSBORNE 13 22 24 23 23
PENN HILLS 509 572 707 403 652
PENNSBURY VL 16 7 16 10 9
PINE 103 256 220 226 110
PITCAIRN 42 45 39 38 25
PITTSBURGH 1 9 1 8 5 7
2 17 12 26 11 14
3 6 3 5 4 8
4 62 43 75 32 102
DIVISION OF COMPUTER SERVICES A3002444 REPORT 113B
OFFICIAL ELECTION RESULTS PAGE 5
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (11-15 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
CHUCK ROGER ANTHONY KATHLEEN KATHRYN M
EVANS WISE MARIANI MISKOVICH HENS-GRECO
PITTSBURGH 5 15 6 10 9 12
6 9 8 16 6 16
7 113 66 130 50 200
8 45 35 77 30 65
9 17 6 36 20 26
10 62 42 95 32 134
11 55 42 73 39 105
12 6 1 7 2 6
13 8 4 9 2 14
14 348 157 270 133 525
15 81 31 68 34 93
16 36 16 35 29 38
17 33 20 36 23 35
18 46 17 49 31 37
19 251 182 328 197 351
20 132 68 163 94 135
21 4 2 6 3 6
22 16 19 22 9 26
23 9 4 10 7 12
24 27 28 40 28 36
25 13 6 13 7 14
26 46 56 67 48 63
27 98 96 136 69 87
DIVISION OF COMPUTER SERVICES A3002444 REPORT 113B
OFFICIAL ELECTION RESULTS PAGE 6
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (11-15 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
CHUCK ROGER ANTHONY KATHLEEN KATHRYN M
EVANS WISE MARIANI MISKOVICH HENS-GRECO
PITTSBURGH 28 81 46 105 53 92
29 66 33 66 61 74
30 18 10 13 13 22
31 46 37 45 25 40
32 68 43 76 54 71
PITTSBURGH 1843 1140 2115 1160 2466
PLEASANT HL 168 174 286 150 208
PLUM 325 536 380 282 351
PORT VUE 30 24 20 26 22
RANKIN 3 4 4 1 1
RESERVE 45 65 73 46 48
RICHLAND 142 384 283 413 153
ROBINSON 234 142 264 185 273
ROSS 453 1057 1380 513 458
ROSSLYN FARM 20 22 29 19 30
SCOTT 220 208 359 170 209
SEWICKLEY 66 113 120 83 139
SEWICKLEY HT 31 39 45 17 29
SEWICKLEY HL 16 31 22 25 13
SHALER 422 844 1076 619 653
SHARPSBURG 13 24 31 20 24
S FAYETTE 118 123 208 118 156
SOUTH PARK 126 137 179 143 129
DIVISION OF COMPUTER SERVICES A3002444 REPORT 113B
OFFICIAL ELECTION RESULTS PAGE 7
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (11-15 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
CHUCK ROGER ANTHONY KATHLEEN KATHRYN M
EVANS WISE MARIANI MISKOVICH HENS-GRECO
S VERSAILLES 5 4 6 10 6
SPRINGDAL BR 33 30 52 35 41
SPRINGDAL TP 10 20 32 31 24
STOWE 23 18 26 19 24
SWISSVALE 76 43 100 70 134
TARENTUM 33 26 46 49 37
THORNBURG 24 21 32 18 20
TRAFFORD 1 2 1 2
TURTLE CREEK 27 23 36 26 30
UP ST CLAIR 450 662 593 223 545
VERONA 7 9 13 10 11
VERSAILLES 13 14 10 12 6
WALL 2 3 2 3 1
WEST DEER 106 201 252 222 116
W ELIZABETH 7 3 4 6 7
W HOMESTEAD 16 4 16 8 7
WEST MIFFLIN 130 82 144 147 168
WEST VIEW 68 159 175 90 78
WHITAKER 4 9 8 6 12
WHITEHALL 272 235 440 226 290
WHITE OAK 126 110 177 147 119
WILKINS 93 139 200 87 163
WILKINSBURG 86 60 99 67 146
DIVISION OF COMPUTER SERVICES A3002444 REPORT 113B
OFFICIAL ELECTION RESULTS PAGE 8
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (11-15 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
CHUCK ROGER ANTHONY KATHLEEN KATHRYN M
EVANS WISE MARIANI MISKOVICH HENS-GRECO
WILMERDING 16 15 22 18 13
COUNTY WIDE TOTL -- 13845 18046 22088 13315 17242
DIVISION OF COMPUTER SERVICES A3002444 REPORT 113A
OFFICIAL ELECTION RESULTS PAGE 1
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (11-15 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
CHUCK ROGER ANTHONY KATHLEEN KATHRYN M
EVANS WISE MARIANI MISKOVICH HENS-GRECO
ALEPPO 1 61 146 77 41 56
MUNIC TOTAL --- 61 146 77 41 56
ASPINWALL 1 19 17 27 10 26
2 18 21 28 9 24
3 16 33 24 15 34
MUNIC TOTAL --- 53 71 79 34 84
AVALON 1 15 29 38 27 29
2 1 10 18 30 14 14
2 18 16 22 11 17
3 1 7 10 13 7 9
2 7 13 12 9 8
3 16 17 39 13 12
MUNIC TOTAL --- 73 103 154 81 89
BALDWIN BR 1 6 1 9 7 8
2 5 11 18 8 18
3 12 10 19 13 16
4 11 6 15 11 7
5 14 10 23 11 15
6 6 10 17 7 16
7 14 12 24 13 24
8 13 15 25 19 13
9 18 13 20 20 34
10 7 2 9 6 6
11 6 5 11 8 7
12 5 7 11 9 6
13 10 4 13 11 14
14 17 9 24 13 21
15 12 10 13 12 16
16 11 3 10 12 16
17 9 12 23 14 21
18 15 11 22 17 33
MUNIC TOTAL --- 191 151 306 211 291
BALDWIN TP 1 24 14 42 14 21
2 15 5 33 17 25
MUNIC TOTAL --- 39 19 75 31 46
BELL ACRES 1 35 53 43 22 32
MUNIC TOTAL --- 35 53 43 22 32
DIVISION OF COMPUTER SERVICES A3002444 REPORT 113A
OFFICIAL ELECTION RESULTS PAGE 2
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (11-15 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
CHUCK ROGER ANTHONY KATHLEEN KATHRYN M
EVANS WISE MARIANI MISKOVICH HENS-GRECO
BELLEVUE 1 1 19 28 38 18 20
2 14 21 21 16 13
2 1 14 20 27 16 13
2 10 19 23 20 22
3 1 18 30 41 25 19
2 13 18 38 22 13
MUNIC TOTAL --- 88 136 188 117 100
BEN AVON 1 5 10 22 12 13
2 31 53 65 26 31
MUNIC TOTAL --- 36 63 87 38 44
BEN AVON HT 1 25 28 31 8 20
MUNIC TOTAL --- 25 28 31 8 20
BETHEL PARK 1 1 19 14 39 19 21
2 8 9 9 6 5
3 14 19 27 18 21
2 1 29 26 44 19 20
2 31 28 68 20 25
3 15 16 43 10 8
3 1 23 24 38 20 16
2 23 30 36 14 22
3 28 32 47 20 28
4 1 21 16 32 15 20
2 17 14 34 10 16
3 35 24 48 23 26
5 1 18 10 25 21 10
2 14 10 17 14 23
3 58 38 65 35 55
6 1 19 29 29 24 23
2 25 29 32 17 20
3 21 16 30 17 21
7 1 31 39 45 27 30
2 32 37 45 14 36
3 33 21 41 22 30
8 1 19 20 24 14 15
2 13 8 16 4 11
3 18 26 40 22 37
4 15 8 16 8 15
9 1 17 12 26 18 15
2 12 13 25 9 10
3 15 28 34 25 20
MUNIC TOTAL --- 623 596 975 485 599
DIVISION OF COMPUTER SERVICES A3002444 REPORT 113A
OFFICIAL ELECTION RESULTS PAGE 3
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (11-15 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
CHUCK ROGER ANTHONY KATHLEEN KATHRYN M
EVANS WISE MARIANI MISKOVICH HENS-GRECO
BLAWNOX 1 17 15 21 13 14
MUNIC TOTAL --- 17 15 21 13 14
BRACKENRIDGE 1 3 4 8 5 3
2 17 15 32 18 10
3 9 3 12 10 6
MUNIC TOTAL --- 29 22 52 33 19
BRADDOCK 1 1 1
2 1 1 3
3 1 3 2 1
MUNIC TOTAL --- 1 4 4 5
BRADDOCK HL 1 7 5 7 7 6
2 10 5 12 10 13
MUNIC TOTAL --- 17 10 19 17 19
BRADFORDWOOD 1 33 106 109 43 90
MUNIC TOTAL --- 33 106 109 43 90
BRENTWOOD 1 11 11 17 9 9
2 15 8 21 11 6
3 10 8 16 14 11
4 15 9 23 14 11
5 8 5 9 5 9
6 8 6 13 8 7
7 11 6 22 17 14
8 18 13 38 14 19
9 16 13 26 12 13
10 12 7 17 9 11
MUNIC TOTAL --- 124 86 202 113 110
BRIDGEVILLE 1 6 11 10 8 19
2 6 6 17 6 11
3 13 7 19 11 10
4 15 27 31 14 16
MUNIC TOTAL --- 40 51 77 39 56
CARNEGIE 1 1 3 3 8 4 6
2 9 13 18 10 13
DIVISION OF COMPUTER SERVICES A3002444 REPORT 113A
OFFICIAL ELECTION RESULTS PAGE 4
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (11-15 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
CHUCK ROGER ANTHONY KATHLEEN KATHRYN M
EVANS WISE MARIANI MISKOVICH HENS-GRECO
CARNEGIE 1 3 5 5 8 6 9
4 6 3 6 6 4
2 1 4 1 10 4 4
2 1 3 7 5 4
3 3 15 18 5 12
4 23 16 30 15 20
MUNIC TOTAL --- 54 59 105 55 72
CASL SHANNON 1 3 5 13 11 12
2 19 10 23 11 14
3 16 9 19 9 5
4 11 8 19 11 14
5 4 1 6 5 6
6 17 8 15 14 8
7 14 12 19 10 11
8 5 12 17 11 6
MUNIC TOTAL --- 89 65 131 82 76
CHALFANT 1 3 4 11 9 4
MUNIC TOTAL --- 3 4 11 9 4
CHESWICK 1 10 15 23 12 19
2 11 17 24 21 16
MUNIC TOTAL --- 21 32 47 33 35
CHURCHILL 1 22 32 20 6 52
2 12 33 23 5 14
3 32 50 35 15 39
4 31 47 35 19 35
MUNIC TOTAL --- 97 162 113 45 140
CLAIRTON 1 1 4 4 7 5 5
2 9 8 7 8 2
3 3 1 4 5 3
2 1
2 1
3 4 2 1 1
3 1 1 2 5 4 3
2 5 2 2 4
3 1 3 3 2 1
4 1 1 1 1 1
2 1 1 1 1
DIVISION OF COMPUTER SERVICES A3002444 REPORT 113A
OFFICIAL ELECTION RESULTS PAGE 5
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (11-15 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
CHUCK ROGER ANTHONY KATHLEEN KATHRYN M
EVANS WISE MARIANI MISKOVICH HENS-GRECO
CLAIRTON 4 3 7 2 9 9 6
MUNIC TOTAL --- 36 25 41 39 22
COLLIER 1 35 33 43 24 30
2 15 16 19 17 12
3 20 24 36 18 20
4 3 6 3 1 2
MUNIC TOTAL --- 73 79 101 60 64
CORAOPOLIS 1 1 2 2 5 3 1
2 8 1 7 7 8
2 11 8 16 9 6
3 1 14 9 15 16 10
2 9 11 15 8 10
4 1 7 16 14 13 11
2 5 5 11 8 8
MUNIC TOTAL --- 56 52 83 64 54
CRAFTON 1 1 22 21 35 23 34
2 14 17 14 6 12
2 1 15 10 18 8 11
2 14 8 20 13 10
3 1 17 19 32 21 31
2 11 10 18 10 15
MUNIC TOTAL --- 93 85 137 81 113
CRESCENT 1 23 22 29 18 19
2 7 12 17 17 15
MUNIC TOTAL --- 30 34 46 35 34
DORMONT 1 9 31 20 11 12
2 9 17 15 14 15
3 14 15 23 18 16
4 13 14 20 11 16
5 15 21 29 12 17
6 6 7 11 5 10
7 8 11 9 12 12
8 7 15 6 8 10
9 10 10 14 6 11
10 15 16 27 11 24
MUNIC TOTAL --- 106 157 174 108 143
DIVISION OF COMPUTER SERVICES A3002444 REPORT 113A
OFFICIAL ELECTION RESULTS PAGE 6
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (11-15 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
CHUCK ROGER ANTHONY KATHLEEN KATHRYN M
EVANS WISE MARIANI MISKOVICH HENS-GRECO
DRAVOSBURG 1 15 6 16 18 11
2 7 3 8 11 6
3 4 2 7 5 3
MUNIC TOTAL --- 26 11 31 34 20
DUQUESNE 1 1 3 1 5 2 5
2 5 1 3 5 3
3 3 4 7 5 2
4 2 3 2 4 1
2 1 2 5 2
2 5 7 2 5 3
3 6 3 5 6 3
3 1 1 1 1
2 1 1
3 7 6 7 7 4
MUNIC TOTAL --- 35 30 34 35 22
EAST DEER 1 2 7 4 1 2
2 3 13 6 6 2
MUNIC TOTAL --- 5 20 10 7 4
E MCKEESPORT 1 6 8 5 4 8
2 3 5 7 9 4
3 9 13 8 5 5
MUNIC TOTAL --- 18 26 20 18 17
E PITTSBURGH 1 2 2 2
2 1 1 2
3 1 2 4 3 2
MUNIC TOTAL --- 4 4 6 4 4
EDGEWOOD 1 12 11 14 10 29
2 33 34 35 16 64
3 29 19 24 11 43
MUNIC TOTAL --- 74 64 73 37 136
EDGEWORTH 1 30 33 30 18 43
2 36 38 39 22 53
MUNIC TOTAL --- 66 71 69 40 96
DIVISION OF COMPUTER SERVICES A3002444 REPORT 113A
OFFICIAL ELECTION RESULTS PAGE 7
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (11-15 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
CHUCK ROGER ANTHONY KATHLEEN KATHRYN M
EVANS WISE MARIANI MISKOVICH HENS-GRECO
ELIZABETH BR 1 19 16 25 14 10
MUNIC TOTAL --- 19 16 25 14 10
ELIZABETH TP 1 1 13 14 18 17 10
2 13 12 19 15 12
2 53 39 73 56 46
3 22 15 30 32 21
4 1 11 19 28 21 10
2 21 16 23 21 14
5 1 11 7 11 19 11
2 6 7 16 10 12
6 1 10 13 17 15 13
2 18 18 36 32 15
7 1 4 3 3 7 3
2 21 13 21 19 13
MUNIC TOTAL --- 203 176 295 264 180
EMSWORTH 1 21 25 41 20 15
2 23 31 41 11 17
MUNIC TOTAL --- 44 56 82 31 32
ETNA 1 10 16 18 27 6
2 5 9 14 7 10
3 8 12 20 12 6
MUNIC TOTAL --- 23 37 52 46 22
FAWN 1 15 16 27 16 12
2 24 21 56 39 26
MUNIC TOTAL --- 39 37 83 55 38
FINDLAY 1 13 19 24 14 10
2 22 28 50 19 23
3 14 13 33 28 22
MUNIC TOTAL --- 49 60 107 61 55
FOREST HILLS 1 19 17 28 15 56
2 17 23 27 7 26
3 13 12 24 12 37
4 5 10 12 11 12
5 22 17 29 16 46
6 11 10 25 15 29
DIVISION OF COMPUTER SERVICES A3002444 REPORT 113A
OFFICIAL ELECTION RESULTS PAGE 8
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (11-15 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
CHUCK ROGER ANTHONY KATHLEEN KATHRYN M
EVANS WISE MARIANI MISKOVICH HENS-GRECO
FOREST HILLS 7 20 9 19 7 14
8 19 26 38 11 43
MUNIC TOTAL --- 126 124 202 94 263
FORWARD 1 3 6 4 12 6
2 12 20 15 12 8
3 3 2 4 3 2
4 12 4 8 10 8
MUNIC TOTAL --- 30 32 31 37 24
FOX CHAPEL 1 25 23 45 15 52
2 25 30 44 15 35
3 28 33 29 13 32
4 42 34 51 20 44
5 44 34 43 14 33
MUNIC TOTAL --- 164 154 212 77 196
FRANKLIN PK 1 1 23 57 51 40 38
2 18 70 59 27 43
3 20 44 48 34 29
2 1 34 102 77 64 57
2 36 76 51 27 54
3 1 21 65 50 32 24
2 20 42 43 26 43
3 17 52 32 18 62
MUNIC TOTAL --- 189 508 411 268 350
FRAZER 1 9 14 14 17 10
MUNIC TOTAL --- 9 14 14 17 10
GLASSPORT 1 10 8 6 8 5
2 3 9 9 9
3 3 2 4 5 6
4 2 3 2 8 4
5 5 1 2 4 4
6 2 3 5
MUNIC TOTAL --- 25 14 26 39 28
GLENFIELD 1 10 10 5 3 7
MUNIC TOTAL --- 10 10 5 3 7
DIVISION OF COMPUTER SERVICES A3002444 REPORT 113A
OFFICIAL ELECTION RESULTS PAGE 9
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (11-15 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
CHUCK ROGER ANTHONY KATHLEEN KATHRYN M
EVANS WISE MARIANI MISKOVICH HENS-GRECO
GREENTREE 1 32 30 62 22 37
2 52 42 86 35 66
3 35 23 49 23 35
4 18 23 43 18 21
MUNIC TOTAL --- 137 118 240 98 159
HAMPTON 1 31 68 63 57 62
2 20 52 43 40 27
3 33 58 57 47 36
4 14 30 32 22 14
5 9 24 34 17 26
6 15 42 36 24 27
7 39 55 61 36 37
8 32 58 55 45 29
9 18 49 42 46 20
10 22 43 44 37 20
11 33 72 74 61 38
12 24 32 43 24 22
13 24 42 47 29 29
MUNIC TOTAL --- 314 625 631 485 387
HARMAR 1 35 31 51 35 41
2 8 9 13 29 14
3 3 8 10 5 7
MUNIC TOTAL --- 46 48 74 69 62
HARRISON 1 1 8 13 18 18 10
2 31 25 50 28 29
3 18 22 35 20 18
2 1 2 4 3 3 4
2 6 5 13 7 5
3 1 29 34 47 30 21
2 15 22 20 28 16
4 1 15 11 25 15 20
2 7 9 18 17 12
5 1 5 6 8 8 6
2 11 17 30 19 10
MUNIC TOTAL --- 147 168 267 193 151
HAYSVILLE 1 3 5 6 5 4
MUNIC TOTAL --- 3 5 6 5 4
DIVISION OF COMPUTER SERVICES A3002444 REPORT 113A
OFFICIAL ELECTION RESULTS PAGE 10
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (11-15 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
CHUCK ROGER ANTHONY KATHLEEN KATHRYN M
EVANS WISE MARIANI MISKOVICH HENS-GRECO
HEIDELBERG 1 7 6 10 7 5
MUNIC TOTAL --- 7 6 10 7 5
HOMESTEAD 1 1 1 1
2
2 1 6 1 1
2 1 2 2
3 1 2 1 1
2 1 1 1
MUNIC TOTAL --- 10 1 3 3 5
INDIANA 1 32 41 37 21 21
2 24 35 24 20 16
3 6 20 15 15 3
4 20 38 34 21 18
5 22 27 43 27 25
MUNIC TOTAL --- 104 161 153 104 83
INGRAM 1 16 15 28 12 15
2 18 16 23 6 15
3 33 23 42 34 24
MUNIC TOTAL --- 67 54 93 52 54
JEFFERSON HL 1 23 43 53 28 39
2 14 7 18 14 6
3 13 14 18 17 14
4 11 10 11 12 10
5 55 35 57 45 48
6 17 13 23 15 9
7 5 5 7 7 7
8 20 15 27 12 26
MUNIC TOTAL --- 158 142 214 150 159
KENNEDY 1 26 18 34 17 29
2 19 9 15 8 17
3 16 12 21 16 29
4 1 1 6 2
5 19 13 25 15 11
6 7 4 7 6 6
7 11 6 17 4 20
MUNIC TOTAL --- 99 63 125 68 112
DIVISION OF COMPUTER SERVICES A3002444 REPORT 113A
OFFICIAL ELECTION RESULTS PAGE 11
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (11-15 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
CHUCK ROGER ANTHONY KATHLEEN KATHRYN M
EVANS WISE MARIANI MISKOVICH HENS-GRECO
KILBUCK 1 23 39 50 37 35
MUNIC TOTAL --- 23 39 50 37 35
LEET 1 4 9 8 8 7
2 25 32 38 25 26
MUNIC TOTAL --- 29 41 46 33 33
LEETSDALE 1 20 14 24 15 20
MUNIC TOTAL --- 20 14 24 15 20
LIBERTY 1 18 11 21 16 24
2 16 7 16 13 14
MUNIC TOTAL --- 34 18 37 29 38
LINCOLN 1 18 9 10 14 6
MUNIC TOTAL --- 18 9 10 14 6
MARSHALL 1 23 51 34 34 29
2 22 69 45 33 28
3 7 39 21 17 11
4 21 55 44 32 21
5 13 36 29 27 12
6 12 58 34 29 19
MUNIC TOTAL --- 98 308 207 172 120
MCCANDLESS 1 1 14 124 56 20 16
2 22 46 38 17 12
3 11 54 29 20 13
2 1 26 64 38 33 16
2 15 83 39 26 22
3 17 78 39 25 19
3 1 16 87 30 21 13
2 30 87 44 31 28
3 23 77 37 31 31
4 1 36 137 69 32 31
2 18 86 44 29 22
3 33 73 42 16 29
5 1 25 94 45 26 24
2 21 90 57 34 22
