*
DIVISION OF COMPUTER SERVICES A3002444 REPORT 112B
OFFICIAL ELECTION RESULTS PAGE 1
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (6-10 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
TONY MICHAEL E BETH EDWARD JACQUELINE
BASINSKI MCCARTHY LAZZARA BORKOWSKI MORROW
ALEPPO 43 75 108 77 50
ASPINWALL 69 75 95 89 37
AVALON 64 133 163 85 63
BALDWIN BR 233 165 378 263 177
BALDWIN TP 45 46 67 48 31
BELL ACRES 20 39 53 32 22
BELLEVUE 100 196 202 129 95
BEN AVON 35 70 82 59 31
BEN AVON HT 18 36 41 26 13
BETHEL PARK 1231 642 1285 830 480
BLAWNOX 16 16 27 15 12
BRACKENRIDGE 23 18 46 33 24
BRADDOCK 2 1 5 3 4
BRADDOCK HL 11 14 18 20 18
BRADFORDWOOD 49 52 76 100 37
BRENTWOOD 148 153 243 202 117
BRIDGEVILLE 94 55 86 64 42
CARNEGIE 93 69 129 102 70
CASL SHANNON 154 110 183 128 75
CHALFANT 8 8 10 4 8
CHESWICK 32 53 57 31 33
CHURCHILL 85 63 149 114 56
CLAIRTON 29 34 64 43 26
DIVISION OF COMPUTER SERVICES A3002444 REPORT 112B
OFFICIAL ELECTION RESULTS PAGE 2
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (6-10 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
TONY MICHAEL E BETH EDWARD JACQUELINE
BASINSKI MCCARTHY LAZZARA BORKOWSKI MORROW
COLLIER 116 83 136 91 75
CORAOPOLIS 61 71 110 57 71
CRAFTON 108 107 171 119 110
CRESCENT 38 50 58 43 45
DORMONT 194 146 262 199 124
DRAVOSBURG 19 25 48 36 31
DUQUESNE 29 36 50 31 25
EAST DEER 4 8 12 8 4
E MCKEESPORT 25 28 30 34 21
E PITTSBURGH 4 5 5 2 6
EDGEWOOD 44 46 116 94 52
EDGEWORTH 86 65 121 72 45
ELIZABETH BR 12 14 37 13 18
ELIZABETH TP 219 183 435 298 231
EMSWORTH 31 69 68 47 28
ETNA 38 54 60 51 22
FAWN 28 34 46 75 38
FINDLAY 57 85 95 68 64
FOREST HILLS 139 113 261 207 115
FORWARD 33 36 55 24 29
FOX CHAPEL 210 156 236 231 99
FRANKLIN PK 242 390 436 310 156
FRAZER 10 11 16 8 15
DIVISION OF COMPUTER SERVICES A3002444 REPORT 112B
OFFICIAL ELECTION RESULTS PAGE 3
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (6-10 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
TONY MICHAEL E BETH EDWARD JACQUELINE
BASINSKI MCCARTHY LAZZARA BORKOWSKI MORROW
GLASSPORT 18 21 47 57 34
GLENFIELD 4 9 8 8 10
GREENTREE 173 122 267 203 93
HAMPTON 336 568 634 511 240
HARMAR 35 46 92 77 49
HARRISON 161 184 223 226 151
HAYSVILLE 2 3 6 2 2
HEIDELBERG 9 5 12 9 6
HOMESTEAD 5 4 7 8 5
INDIANA 79 117 141 115 52
INGRAM 45 62 109 69 59
JEFFERSON HL 212 149 297 184 127
KENNEDY 87 100 169 122 98
KILBUCK 19 50 40 31 28
LEET 32 49 85 36 34
LEETSDALE 12 18 48 20 23
LIBERTY 25 30 54 45 32
LINCOLN 14 19 22 14 14
MARSHALL 132 187 171 149 80
MCCANDLESS 469 882 956 752 334
MCDONALD 2 4 3 2 1
MCKEESPORT 74 80 129 116 92
MCKEES ROCKS 31 30 59 31 28
DIVISION OF COMPUTER SERVICES A3002444 REPORT 112B
OFFICIAL ELECTION RESULTS PAGE 4
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (6-10 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
TONY MICHAEL E BETH EDWARD JACQUELINE
BASINSKI MCCARTHY LAZZARA BORKOWSKI MORROW
MILLVALE 16 41 33 27 19
MONROEVILLE 432 450 858 557 440
MOON 340 369 549 416 330
MT LEBANON 1323 563 1404 1148 439
MT OLIVER 9 10 19 23 17
MUNHALL 80 71 159 122 74
NEVILLE 12 15 34 8 18
N BRADDOCK 11 16 27 22 11
N FAYETTE 146 146 118 85 77
N VERSAILLES 77 104 110 91 65
OAKDALE 31 24 23 13 18
OAKMONT 131 129 259 148 99
OHARA 220 215 375 304 144
OHIO 68 153 159 89 46
OSBORNE 16 16 31 15 21
PENN HILLS 457 547 1065 637 468
PENNSBURY VL 12 14 23 18 11
PINE 128 209 214 149 94
PITCAIRN 42 43 54 37 38
PITTSBURGH 1 3 2 9 8 5
2 15 13 27 20 10
3 6 7 11 9 12
4 53 58 100 73 72
DIVISION OF COMPUTER SERVICES A3002444 REPORT 112B
OFFICIAL ELECTION RESULTS PAGE 5
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (6-10 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
TONY MICHAEL E BETH EDWARD JACQUELINE
BASINSKI MCCARTHY LAZZARA BORKOWSKI MORROW
PITTSBURGH 5 13 10 20 18 27
6 20 14 17 23 6
7 89 59 205 131 117
8 39 45 68 42 43
9 28 22 41 50 16
10 49 49 105 118 53
11 42 43 95 66 56
12 5 5 11 5 20
13 3 9 16 8 18
14 183 137 406 307 306
15 49 60 100 71 58
16 23 25 53 55 30
17 20 26 53 42 33
18 30 32 78 49 42
19 208 197 472 315 220
20 73 114 242 181 127
21 2 10 4 8
22 9 8 35 13 16
23 8 4 18 8 11
24 23 32 48 31 23
25 7 11 22 16 9
26 47 62 90 57 48
27 70 137 240 114 58
DIVISION OF COMPUTER SERVICES A3002444 REPORT 112B
OFFICIAL ELECTION RESULTS PAGE 6
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (6-10 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
TONY MICHAEL E BETH EDWARD JACQUELINE
BASINSKI MCCARTHY LAZZARA BORKOWSKI MORROW
PITTSBURGH 28 68 72 180 118 91
29 61 64 130 94 68
30 12 15 28 19 18
31 32 33 77 58 42
32 51 68 119 82 50
PITTSBURGH 1339 1435 3126 2205 1713
PLEASANT HL 269 200 389 287 150
PLUM 295 319 646 351 289
PORT VUE 22 38 47 49 33
RANKIN 4 5 4 3
RESERVE 47 81 74 50 34
RICHLAND 177 313 311 265 139
ROBINSON 191 191 369 250 177
ROSS 459 1254 1023 628 357
ROSSLYN FARM 25 15 42 31 19
SCOTT 374 230 436 288 151
SEWICKLEY 92 97 186 108 99
SEWICKLEY HT 36 44 57 38 30
SEWICKLEY HL 24 33 28 20 19
SHALER 533 884 937 779 344
SHARPSBURG 12 18 33 15 7
S FAYETTE 275 135 288 171 119
SOUTH PARK 257 139 298 200 138
DIVISION OF COMPUTER SERVICES A3002444 REPORT 112B
OFFICIAL ELECTION RESULTS PAGE 7
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (6-10 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
TONY MICHAEL E BETH EDWARD JACQUELINE
BASINSKI MCCARTHY LAZZARA BORKOWSKI MORROW
S VERSAILLES 3 7 13 5 8
SPRINGDAL BR 20 47 68 42 46
SPRINGDAL TP 16 22 39 25 20
STOWE 20 31 39 31 25
SWISSVALE 64 68 138 95 77
TARENTUM 34 41 47 44 36
THORNBURG 32 22 46 33 17
TRAFFORD 1 4 2 1
TURTLE CREEK 24 25 43 41 20
UP ST CLAIR 1729 411 878 720 315
VERONA 11 15 20 7 14
VERSAILLES 15 16 20 14 11
WALL 2 2 5 2 3
WEST DEER 95 198 219 158 108
W ELIZABETH 6 3 9 6 8
W HOMESTEAD 14 12 25 21 15
WEST MIFFLIN 112 119 234 143 141
WEST VIEW 93 191 165 87 56
WHITAKER 2 4 13 9 4
WHITEHALL 422 312 555 437 229
WHITE OAK 134 145 252 167 149
WILKINS 106 110 201 170 92
WILKINSBURG 63 59 153 108 90
DIVISION OF COMPUTER SERVICES A3002444 REPORT 112B
OFFICIAL ELECTION RESULTS PAGE 8
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (6-10 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
TONY MICHAEL E BETH EDWARD JACQUELINE
BASINSKI MCCARTHY LAZZARA BORKOWSKI MORROW
WILMERDING 10 15 23 15 12
COUNTY WIDE TOTL -- 17334 17119 27027 19431 12281
DIVISION OF COMPUTER SERVICES A3002444 REPORT 112A
OFFICIAL ELECTION RESULTS PAGE 1
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (6-10 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
TONY MICHAEL E BETH EDWARD JACQUELINE
BASINSKI MCCARTHY LAZZARA BORKOWSKI MORROW
ALEPPO 1 43 75 108 77 50
MUNIC TOTAL --- 43 75 108 77 50
ASPINWALL 1 25 27 39 37 13
2 15 16 26 27 15
3 29 32 30 25 9
MUNIC TOTAL --- 69 75 95 89 37
AVALON 1 15 36 47 14 18
2 1 9 24 26 15 9
2 14 16 25 21 10
3 1 2 13 19 6 4
2 11 13 17 10 10
3 13 31 29 19 12
MUNIC TOTAL --- 64 133 163 85 63
BALDWIN BR 1 5 8 12 7 6
2 16 10 21 13 10
3 6 9 24 12 11
4 13 13 18 14 16
5 15 13 25 22 7
6 17 10 18 12 8
7 21 15 27 23 15
8 15 7 22 15 12
9 17 7 32 19 16
10 7 3 8 7 2
11 9 7 13 9 9
12 12 5 17 9 8
13 10 7 18 21 8
14 15 8 27 21 8
15 9 9 16 16 8
16 12 8 19 11 10
17 14 15 29 18 13
18 20 11 32 14 10
MUNIC TOTAL --- 233 165 378 263 177
BALDWIN TP 1 25 24 41 28 15
2 20 22 26 20 16
MUNIC TOTAL --- 45 46 67 48 31
BELL ACRES 1 20 39 53 32 22
MUNIC TOTAL --- 20 39 53 32 22
DIVISION OF COMPUTER SERVICES A3002444 REPORT 112A
OFFICIAL ELECTION RESULTS PAGE 2
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (6-10 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
TONY MICHAEL E BETH EDWARD JACQUELINE
BASINSKI MCCARTHY LAZZARA BORKOWSKI MORROW
BELLEVUE 1 1 10 39 31 17 16
2 22 33 37 19 14
2 1 18 27 30 15 16
2 18 28 38 25 23
3 1 13 37 39 23 17
2 19 32 27 30 9
MUNIC TOTAL --- 100 196 202 129 95
BEN AVON 1 8 17 22 11 11
2 27 53 60 48 20
MUNIC TOTAL --- 35 70 82 59 31
BEN AVON HT 1 18 36 41 26 13
MUNIC TOTAL --- 18 36 41 26 13
BETHEL PARK 1 1 35 18 40 20 25
2 20 12 19 11 3
3 33 16 36 20 14
2 1 46 28 63 42 18
2 51 20 93 33 19
3 33 18 45 20 10
3 1 53 27 52 34 15
2 48 24 55 43 16
3 60 34 49 37 33
4 1 51 29 51 26 14
2 33 24 38 24 20
3 51 30 47 44 11
5 1 29 22 35 30 14
2 22 8 27 27 13
3 89 48 80 54 37
6 1 42 25 49 30 23
2 49 24 40 23 16
3 51 19 33 18 15
7 1 72 43 55 41 26
2 67 32 67 41 26
3 39 21 40 35 20
8 1 33 24 38 26 14
2 20 11 28 17 12
3 55 30 61 41 18
4 19 9 26 20 11
9 1 38 9 46 27 11
2 27 15 24 18 12
3 65 22 48 28 14
MUNIC TOTAL --- 1231 642 1285 830 480
DIVISION OF COMPUTER SERVICES A3002444 REPORT 112A
OFFICIAL ELECTION RESULTS PAGE 3
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (6-10 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
TONY MICHAEL E BETH EDWARD JACQUELINE
BASINSKI MCCARTHY LAZZARA BORKOWSKI MORROW
BLAWNOX 1 16 16 27 15 12
MUNIC TOTAL --- 16 16 27 15 12
BRACKENRIDGE 1 3 3 8 4 4
2 15 10 23 19 10
3 5 5 15 10 10
MUNIC TOTAL --- 23 18 46 33 24
BRADDOCK 1 2 1
2 2 1 2 2
3 1 2 1 1
MUNIC TOTAL --- 2 1 5 3 4
BRADDOCK HL 1 2 5 10 11 11
2 9 9 8 9 7
MUNIC TOTAL --- 11 14 18 20 18
BRADFORDWOOD 1 49 52 76 100 37
MUNIC TOTAL --- 49 52 76 100 37
BRENTWOOD 1 20 15 27 18 13
2 18 20 33 24 11
3 8 17 21 18 14
4 17 18 26 24 11
5 14 7 19 18 7
6 4 9 11 10 5
7 10 14 19 25 7
8 32 27 33 27 16
9 11 16 30 19 17
10 14 10 24 19 16
MUNIC TOTAL --- 148 153 243 202 117
BRIDGEVILLE 1 17 12 11 9 8
2 17 7 15 11 4
3 17 7 22 15 14
4 43 29 38 29 16
MUNIC TOTAL --- 94 55 86 64 42
CARNEGIE 1 1 6 4 15 8 4
2 10 9 15 15 5
DIVISION OF COMPUTER SERVICES A3002444 REPORT 112A
OFFICIAL ELECTION RESULTS PAGE 4
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (6-10 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
TONY MICHAEL E BETH EDWARD JACQUELINE
BASINSKI MCCARTHY LAZZARA BORKOWSKI MORROW
CARNEGIE 1 3 11 9 17 10 10
4 1 2 5 2 3
2 1 6 11 12 6 8
2 13 12 17 5 11
3 16 10 16 21 9
4 30 12 32 35 20
MUNIC TOTAL --- 93 69 129 102 70
CASL SHANNON 1 15 10 20 11 8
2 23 13 28 26 13
3 19 15 23 18 4
4 31 21 23 17 13
5 15 9 17 9 8
6 15 16 31 14 11
7 23 15 23 26 10
8 13 11 18 7 8
MUNIC TOTAL --- 154 110 183 128 75
CHALFANT 1 8 8 10 4 8
MUNIC TOTAL --- 8 8 10 4 8
CHESWICK 1 16 28 29 14 19
2 16 25 28 17 14
MUNIC TOTAL --- 32 53 57 31 33
CHURCHILL 1 15 12 37 28 8
2 25 19 16 18 11
3 20 17 39 27 15
4 25 15 57 41 22
MUNIC TOTAL --- 85 63 149 114 56
CLAIRTON 1 1 4 6 13 8 3
2 8 5 14 8 4
3 1 2 6 2 4
2 1 1
2 1
3 1 3 3 2 1
3 1 3 2 7 4 3
2 6 6 4 4 2
3 2 3 5 2
4 1 1 3 1
2 3 3 1 4 2
DIVISION OF COMPUTER SERVICES A3002444 REPORT 112A
OFFICIAL ELECTION RESULTS PAGE 5
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (6-10 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
TONY MICHAEL E BETH EDWARD JACQUELINE
BASINSKI MCCARTHY LAZZARA BORKOWSKI MORROW
CLAIRTON 4 3 2 5 9 5 4
MUNIC TOTAL --- 29 34 64 43 26
COLLIER 1 55 28 56 36 25
2 21 19 29 17 15
3 35 33 48 34 32
4 5 3 3 4 3
MUNIC TOTAL --- 116 83 136 91 75
CORAOPOLIS 1 1 6 10 9 7 10
2 5 3 13 7 9
2 7 8 20 9 12
3 1 15 14 23 9 14
2 9 10 17 11 11
4 1 10 16 14 8 5
2 9 10 14 6 10
MUNIC TOTAL --- 61 71 110 57 71
CRAFTON 1 1 22 28 37 26 32
2 12 15 17 11 10
2 1 14 17 25 17 16
2 15 13 22 21 15
3 1 27 20 46 26 23
2 18 14 24 18 14
MUNIC TOTAL --- 108 107 171 119 110
CRESCENT 1 23 30 34 28 27
2 15 20 24 15 18
MUNIC TOTAL --- 38 50 58 43 45
DORMONT 1 18 13 26 18 11
2 18 12 30 17 20
3 15 15 24 23 15
4 26 21 32 22 15
5 26 23 33 30 21
6 22 12 20 12 9
7 19 17 25 18 9
8 16 10 19 14 8
9 13 8 15 21 3
10 21 15 38 24 13
MUNIC TOTAL --- 194 146 262 199 124
DIVISION OF COMPUTER SERVICES A3002444 REPORT 112A
OFFICIAL ELECTION RESULTS PAGE 6
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (6-10 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
TONY MICHAEL E BETH EDWARD JACQUELINE
BASINSKI MCCARTHY LAZZARA BORKOWSKI MORROW
DRAVOSBURG 1 8 14 26 16 14
2 6 7 13 11 10
3 5 4 9 9 7
MUNIC TOTAL --- 19 25 48 36 31
DUQUESNE 1 1 3 3 10 3 5
2 2 4 7 5 3
3 4 4 7 6 1
4 1 2 4 3 3
2 1 3 5 1 2
2 3 3 7 4 3
3 5 5 6 3 6
3 1 2 3
2 2
3 8 8 6 5 1
MUNIC TOTAL --- 29 36 50 31 25
EAST DEER 1 2 5 2 2
2 4 6 7 6 2
MUNIC TOTAL --- 4 8 12 8 4
E MCKEESPORT 1 7 7 8 9 7
2 9 11 11 15 9
3 9 10 11 10 5
MUNIC TOTAL --- 25 28 30 34 21
E PITTSBURGH 1 2 2 2
2 1 1 2 1
3 2 2 4 3
MUNIC TOTAL --- 4 5 5 2 6
EDGEWOOD 1 7 10 29 24 8
2 22 22 41 40 19
3 15 14 46 30 25
MUNIC TOTAL --- 44 46 116 94 52
EDGEWORTH 1 38 35 51 27 17
2 48 30 70 45 28
MUNIC TOTAL --- 86 65 121 72 45
DIVISION OF COMPUTER SERVICES A3002444 REPORT 112A
OFFICIAL ELECTION RESULTS PAGE 7
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (6-10 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
TONY MICHAEL E BETH EDWARD JACQUELINE
BASINSKI MCCARTHY LAZZARA BORKOWSKI MORROW
ELIZABETH BR 1 12 14 37 13 18
MUNIC TOTAL --- 12 14 37 13 18
ELIZABETH TP 1 1 18 11 25 18 17
2 13 13 24 22 17
2 50 38 94 76 47
3 18 21 43 27 23
4 1 14 15 28 16 17
2 30 17 52 24 23
5 1 9 6 24 13 15
2 13 11 27 15 14
6 1 12 13 21 18 8
2 22 21 54 42 29
7 1 4 6 8 4 8
2 16 11 35 23 13
MUNIC TOTAL --- 219 183 435 298 231
EMSWORTH 1 15 36 37 22 16
2 16 33 31 25 12
MUNIC TOTAL --- 31 69 68 47 28
ETNA 1 14 20 26 16 10
2 8 15 11 9 4
3 16 19 23 26 8
MUNIC TOTAL --- 38 54 60 51 22
FAWN 1 7 14 10 23 12
2 21 20 36 52 26
MUNIC TOTAL --- 28 34 46 75 38
FINDLAY 1 15 21 17 17 13
2 22 42 40 23 27
3 20 22 38 28 24
MUNIC TOTAL --- 57 85 95 68 64
FOREST HILLS 1 26 20 57 40 19
2 17 17 27 20 12
3 17 12 31 25 11
4 11 8 16 15 8
5 23 19 40 41 21
6 12 16 33 24 18
DIVISION OF COMPUTER SERVICES A3002444 REPORT 112A
OFFICIAL ELECTION RESULTS PAGE 8
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (6-10 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
TONY MICHAEL E BETH EDWARD JACQUELINE
BASINSKI MCCARTHY LAZZARA BORKOWSKI MORROW
FOREST HILLS 7 8 8 23 13 13
8 25 13 34 29 13
MUNIC TOTAL --- 139 113 261 207 115
FORWARD 1 4 4 9 2 6
2 16 18 23 10 8
3 5 6 8 4 5
4 8 8 15 8 10
MUNIC TOTAL --- 33 36 55 24 29
FOX CHAPEL 1 35 29 37 49 25
2 30 24 50 38 24
3 37 32 41 45 11
4 54 35 63 56 21
5 54 36 45 43 18
MUNIC TOTAL --- 210 156 236 231 99
FRANKLIN PK 1 1 31 52 61 37 27
2 37 53 58 41 23
3 19 34 37 31 17
2 1 56 86 87 56 30
2 33 54 60 52 14
3 1 32 38 40 39 10
2 19 36 48 24 20
3 15 37 45 30 15
MUNIC TOTAL --- 242 390 436 310 156
FRAZER 1 10 11 16 8 15
MUNIC TOTAL --- 10 11 16 8 15
GLASSPORT 1 8 7 12 16 6
2 2 3 5 9 7
3 2 2 11 9 5
4 2 2 5 6 6
5 2 3 9 11 7
6 2 4 5 6 3
MUNIC TOTAL --- 18 21 47 57 34
GLENFIELD 1 4 9 8 8 10
MUNIC TOTAL --- 4 9 8 8 10
DIVISION OF COMPUTER SERVICES A3002444 REPORT 112A
OFFICIAL ELECTION RESULTS PAGE 9
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (6-10 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
TONY MICHAEL E BETH EDWARD JACQUELINE
BASINSKI MCCARTHY LAZZARA BORKOWSKI MORROW
GREENTREE 1 57 31 61 59 19
2 51 35 97 76 34
3 33 30 63 40 18
4 32 26 46 28 22
MUNIC TOTAL --- 173 122 267 203 93
HAMPTON 1 26 56 50 51 26
2 12 34 47 32 15
3 38 44 63 47 22
4 17 36 24 21 6
5 10 27 29 18 12
6 33 39 44 30 19
7 48 47 76 65 24
8 31 50 47 41 21
9 20 56 44 33 20
10 21 31 41 33 12
11 33 72 79 71 29
12 27 32 46 32 12
13 20 44 44 37 22
MUNIC TOTAL --- 336 568 634 511 240
HARMAR 1 23 30 65 43 33
2 5 4 19 27 8
3 7 12 8 7 8
MUNIC TOTAL --- 35 46 92 77 49
HARRISON 1 1 5 13 19 10 19
2 40 29 46 45 27
3 14 23 20 27 16
2 1 5 5 3 6 3
2 7 6 10 12 9
3 1 26 28 33 31 19
2 19 23 23 22 17
4 1 10 13 21 17 15
2 13 16 13 16 10
5 1 6 5 11 14 7
2 16 23 24 26 9
MUNIC TOTAL --- 161 184 223 226 151
HAYSVILLE 1 2 3 6 2 2
MUNIC TOTAL --- 2 3 6 2 2
DIVISION OF COMPUTER SERVICES A3002444 REPORT 112A
OFFICIAL ELECTION RESULTS PAGE 10
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (6-10 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
TONY MICHAEL E BETH EDWARD JACQUELINE
BASINSKI MCCARTHY LAZZARA BORKOWSKI MORROW
HEIDELBERG 1 9 5 12 9 6
MUNIC TOTAL --- 9 5 12 9 6
HOMESTEAD 1 1 1 2 1 1
2
2 1 2 1 1
2 1 1 2 2 1
3 1 3 1 3 3 2
2 1
MUNIC TOTAL --- 5 4 7 8 5
INDIANA 1 19 32 41 25 17
2 18 14 22 23 7
3 6 11 13 7 5
4 22 33 34 30 12
5 14 27 31 30 11
MUNIC TOTAL --- 79 117 141 115 52
INGRAM 1 12 17 25 24 19
2 16 20 26 11 12
3 17 25 58 34 28
MUNIC TOTAL --- 45 62 109 69 59
JEFFERSON HL 1 51 33 62 40 22
2 18 15 20 23 13
3 17 10 25 14 14
4 15 11 26 12 13
5 51 38 89 50 36
6 25 21 28 15 15
7 13 3 10 6 3
8 22 18 37 24 11
MUNIC TOTAL --- 212 149 297 184 127
KENNEDY 1 15 22 47 25 21
2 14 14 21 11 9
3 16 20 35 27 27
4 3 5 3 4 2
5 22 15 33 30 15
6 8 10 12 10 9
7 9 14 18 15 15
MUNIC TOTAL --- 87 100 169 122 98
DIVISION OF COMPUTER SERVICES A3002444 REPORT 112A
OFFICIAL ELECTION RESULTS PAGE 11
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (6-10 OF 19) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - - - - - -
TONY MICHAEL E BETH EDWARD JACQUELINE
BASINSKI MCCARTHY LAZZARA BORKOWSKI MORROW
KILBUCK 1 19 50 40 31 28
MUNIC TOTAL --- 19 50 40 31 28
LEET 1 4 9 14 10 6
2 28 40 71 26 28
MUNIC TOTAL --- 32 49 85 36 34
LEETSDALE 1 12 18 48 20 23
MUNIC TOTAL --- 12 18 48 20 23
LIBERTY 1 10 15 24 19 16
2 15 15 30 26 16
MUNIC TOTAL --- 25 30 54 45 32
LINCOLN 1 14 19 22 14 14
MUNIC TOTAL --- 14 19 22 14 14
MARSHALL 1 21 23 26 16 17
2 18 36 41 38 17
3 12 20 12 20 5
4 30 42 35 31 15
5 15 31 23 19 12
6 36 35 34 25 14
MUNIC TOTAL --- 132 187 171 149 80
MCCANDLESS 1 1 34 45 49 40 21
2 21 25 27 39 13
3 18 20 34 34 9
2 1 18 34 29 31 12
2 17 30 36 20 13
3 25 38 39 30 12
3 1 21 29 43 16 17
2 26 52 53 47 21
3 19 37 42 24 18
4 1 37 72 66 49 19
