*
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  111B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      1
                                                       05/17/05 PRIMARY           PRINTED: DATE - 08/30/05  TIME - 09:46 AM
MUNICIPALITY                WARD DIST      JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-5 OF 19) CONTINUED TO NEXT REPORT
                                           - - - - - - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - -
                                              DAN      PATRICIA A           FRANK           JAMES        DWAYNE D
                                           CUSICK      MCCULLOUGH       CECCHETTI          MAHOOD        WOODRUFF

ALEPPO                                        155             188              39              70             126
ASPINWALL                                      74              99              33              45              93
AVALON                                        147             121              44              71             185
BALDWIN BR                                    336             341             236             141             311
BALDWIN TP                                     91              87              54              29              74
BELL ACRES                                     43              63              17              28              65
BELLEVUE                                      207             162              75             101             243
BEN AVON                                       77              72              22              40             100
BEN AVON HT                                    27              28              13              12              42
BETHEL PARK                                  1444            1817             937             469            1093
BLAWNOX                                        20              23              15              17              22
BRACKENRIDGE                                   33              34              26              21              51
BRADDOCK                                        1               2               1                              10
BRADDOCK HL                                    22              20              10              11              14
BRADFORDWOOD                                   40              87              15              54             135
BRENTWOOD                                     236             211             138             103             234
BRIDGEVILLE                                    99             123              77              31              87
CARNEGIE                                      154             154              90              38             127
CASL SHANNON                                  246             189             155              80             174
CHALFANT                                        9              11               4               4              11
CHESWICK                                       46              54              32              32              64
CHURCHILL                                     189             221              59              59             126
CLAIRTON                                       46              46              31              29              69
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  111B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      2
                                                       05/17/05 PRIMARY           PRINTED: DATE - 08/30/05  TIME - 09:46 AM
MUNICIPALITY                WARD DIST      JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-5 OF 19) CONTINUED TO NEXT REPORT
                                           - - - - - - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - -
                                              DAN      PATRICIA A           FRANK           JAMES        DWAYNE D
                                           CUSICK      MCCULLOUGH       CECCHETTI          MAHOOD        WOODRUFF

COLLIER                                       192             211             113              56             146
CORAOPOLIS                                     83             117              51              76             104
CRAFTON                                       162             163              89              84             168
CRESCENT                                       54              78              33              38              68
DORMONT                                       452             342             247              94             247
DRAVOSBURG                                     37              35              22              11              52
DUQUESNE                                       38              49              27              15              55
EAST DEER                                      24              21               5               3               7
E MCKEESPORT                                   40              49              25              14              32
E PITTSBURGH                                    4               8               5               3               3
EDGEWOOD                                       86             110              35              44             102
EDGEWORTH                                      99             115              55              71             107
ELIZABETH BR                                   31              38              15               8              34
ELIZABETH TP                                  289             380             177             139             375
EMSWORTH                                       71              67              22              39              84
ETNA                                           34              44              23              47              71
FAWN                                           44              67              39              42              87
FINDLAY                                        97             138              44              45             105
FOREST HILLS                                  162             234              89              91             208
FORWARD                                        45              62              26              23              42
FOX CHAPEL                                    205             252             105             163             317
FRANKLIN PK                                   307             379             130             309             628
FRAZER                                         14              21               8              12              19
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  111B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      3
                                                       05/17/05 PRIMARY           PRINTED: DATE - 08/30/05  TIME - 09:46 AM
MUNICIPALITY                WARD DIST      JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-5 OF 19) CONTINUED TO NEXT REPORT
                                           - - - - - - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - -
                                              DAN      PATRICIA A           FRANK           JAMES        DWAYNE D
                                           CUSICK      MCCULLOUGH       CECCHETTI          MAHOOD        WOODRUFF

GLASSPORT                                      25              43              37              14              45
GLENFIELD                                       4              10               4               2               9
GREENTREE                                     305             238             182              89             250
HAMPTON                                       415             478             209             632             813
HARMAR                                         58             100              46              39              92
HARRISON                                      205             242             171             147             299
HAYSVILLE                                       3               6               3                               5
HEIDELBERG                                     15              17               8               4              14
HOMESTEAD                                       4               7               4               6              10
INDIANA                                       144             165              54             120             173
INGRAM                                         98              83              45              40             103
JEFFERSON HL                                  319             333             207             134             306
KENNEDY                                       115             120              74              61             152
KILBUCK                                        43              43              20              22              62
LEET                                           57              59              28              44              77
LEETSDALE                                      25              31              15              20              34
LIBERTY                                        36              40              22              12              53
LINCOLN                                        28              14              11              12              24
MARSHALL                                      215             245              71             179             310
MCCANDLESS                                   1282            1346             275             616            1485
MCDONALD                                        2               3               2               2               2
MCKEESPORT                                    108             150              79              54             157
MCKEES ROCKS                                   39              43              31              16              46
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  111B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      4
                                                       05/17/05 PRIMARY           PRINTED: DATE - 08/30/05  TIME - 09:46 AM
MUNICIPALITY                WARD DIST      JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-5 OF 19) CONTINUED TO NEXT REPORT
                                           - - - - - - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - -
                                              DAN      PATRICIA A           FRANK           JAMES        DWAYNE D
                                           CUSICK      MCCULLOUGH       CECCHETTI          MAHOOD        WOODRUFF

MILLVALE                                       39              33              18              20              48
MONROEVILLE                                   619             829             369             318             820
MOON                                          563             707             298             335             644
MT LEBANON                                   2396            1707            1405             570            1140
MT OLIVER                                      23              24              13               5              22
MUNHALL                                       122             141              76              56             151
NEVILLE                                        19              29               6              18              22
N BRADDOCK                                     23              24               9               9              24
N FAYETTE                                     250             302              69              59             141
N VERSAILLES                                  109             121              63              48             123
OAKDALE                                        44              42              27              20              35
OAKMONT                                       169             231              93             103             221
OHARA                                         241             315             108             199             365
OHIO                                          151             102              57             117             222
OSBORNE                                        29              30              18              22              34
PENN HILLS                                    773             973             421             315             896
PENNSBURY VL                                   20              16              12               7              25
PINE                                          166             227              64             253             333
PITCAIRN                                       68              79              38              36              69
PITTSBURGH                     1                6               5               5                               7
                               2               22              25              14              13              31
                               3               10               7               4               6              15
                               4               78              95              40              48             102
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  111B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      5
                                                       05/17/05 PRIMARY           PRINTED: DATE - 08/30/05  TIME - 09:46 AM
MUNICIPALITY                WARD DIST      JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-5 OF 19) CONTINUED TO NEXT REPORT
                                           - - - - - - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - -
                                              DAN      PATRICIA A           FRANK           JAMES        DWAYNE D
                                           CUSICK      MCCULLOUGH       CECCHETTI          MAHOOD        WOODRUFF

PITTSBURGH                     5               14              18              10              12              41
                               6               18              17               4               4              18
                               7              108             147              53              85             156
                               8               51              70              43              31              65
                               9               21              25              16               8              29
                              10               51              88              25              20              91
                              11               51              80              26              37              92
                              12                4               4               5               5              21
                              13               10              11               5               8              30
                              14              209             312             115             145             323
                              15               56              70              49              37              86
                              16               40              41              21              14              59
                              17               44              25              28              11              49
                              18               58              56              33              25              62
                              19              375             378             230             121             385
                              20              171             157              97              48             194
                              21                4               4               2               1              13
                              22               17              20               8               7              36
                              23               14              11               6               6              20
                              24               37              35              14              11              45
                              25               13              15              10              14              17
                              26               66              73              20              31             101
                              27              115             121              44              56             170
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  111B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      6
                                                       05/17/05 PRIMARY           PRINTED: DATE - 08/30/05  TIME - 09:46 AM
MUNICIPALITY                WARD DIST      JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-5 OF 19) CONTINUED TO NEXT REPORT
                                           - - - - - - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - -
                                              DAN      PATRICIA A           FRANK           JAMES        DWAYNE D
                                           CUSICK      MCCULLOUGH       CECCHETTI          MAHOOD        WOODRUFF

PITTSBURGH                    28              101             109              55              40             120
                              29              100              96              49              32             106
                              30               18              23               6               8              29
                              31               31              35              19              21              50
                              32               97              88              55              36              92
PITTSBURGH                                   2010            2261            1111             941            2655
PLEASANT HL                                   384             407             241             153             367
PLUM                                          756             788             314             245             548
PORT VUE                                       43              59              25              17              50
RANKIN                                          6               7               3               3               3
RESERVE                                        57              79              25              37              74
RICHLAND                                      283             333              99             569             468
ROBINSON                                      275             316             223             132             323
ROSS                                          762             858             256             568            1287
ROSSLYN FARM                                   45              46              27              22              51
SCOTT                                         707             585             383             168             408
SEWICKLEY                                     124             187              64              88             164
SEWICKLEY HT                                   45              66              23              53              73
SEWICKLEY HL                                   24              38              14              27              44
SHALER                                        615             714             246             611            1130
SHARPSBURG                                     21              27              10              14              28
S FAYETTE                                     318             397             246             111             285
SOUTH PARK                                    344             352             234             115             316
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  111B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      7
                                                       05/17/05 PRIMARY           PRINTED: DATE - 08/30/05  TIME - 09:46 AM
MUNICIPALITY                WARD DIST      JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-5 OF 19) CONTINUED TO NEXT REPORT
                                           - - - - - - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - -
                                              DAN      PATRICIA A           FRANK           JAMES        DWAYNE D
                                           CUSICK      MCCULLOUGH       CECCHETTI          MAHOOD        WOODRUFF

S VERSAILLES                                    3               9               3               4               9
SPRINGDAL BR                                   42              72              44              31              74
SPRINGDAL TP                                   15              27              15              17              36
STOWE                                          33              39              15              12              45
SWISSVALE                                      91             120              55              47             109
TARENTUM                                       34              51              39              31              66
THORNBURG                                      36              38              20              25              42
TRAFFORD                                        1               1                               1               1
TURTLE CREEK                                   36              39              23              20              39
UP ST CLAIR                                  1388            2263             742             442             856
VERONA                                         17              22              11               5              18
VERSAILLES                                     23              25              11               6              19
WALL                                            3               5               1                               3
WEST DEER                                     150             183              82             239             273
W ELIZABETH                                    10               9               5               4              15
W HOMESTEAD                                    21              21               8               8              10
WEST MIFFLIN                                  174             212             102              86             180
WEST VIEW                                     137             135              57              90             194
WHITAKER                                        4              12               3               1               7
WHITEHALL                                     537             596             356             220             532
WHITE OAK                                     178             243             125              84             257
WILKINS                                       173             216              69              65             201
WILKINSBURG                                    77             116              53              54             162
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  111B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      8
                                                       05/17/05 PRIMARY           PRINTED: DATE - 08/30/05  TIME - 09:46 AM
MUNICIPALITY                WARD DIST      JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-5 OF 19) CONTINUED TO NEXT REPORT
                                           - - - - - - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - -
                                              DAN      PATRICIA A           FRANK           JAMES        DWAYNE D
                                           CUSICK      MCCULLOUGH       CECCHETTI          MAHOOD        WOODRUFF

WILMERDING                                     15              22              10               5              12
 COUNTY WIDE TOTL --                        25698           28877           13663           13058           27807
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  111A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      1
                                                       05/17/05 PRIMARY           PRINTED: DATE - 08/30/05  TIME - 09:46 AM
MUNICIPALITY                WARD DIST      JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-5 OF 19) CONTINUED TO NEXT REPORT
                                           - - - - - - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - -
                                              DAN      PATRICIA A           FRANK           JAMES        DWAYNE D
                                           CUSICK      MCCULLOUGH       CECCHETTI          MAHOOD        WOODRUFF

ALEPPO                              1         155             188              39              70             126
         MUNIC TOTAL ---                      155             188              39              70             126

ASPINWALL                           1          27              24              13              13              36
                                    2          19              32               8              19              35
                                    3          28              43              12              13              22
         MUNIC TOTAL ---                       74              99              33              45              93

AVALON                         1               32              30              13              17              47
                               2    1          27              16               6               9              40
                                    2          23              21              12              19              33
                               3    1          14               8               3               7              15
                                    2          18              17               2               5              18
                                    3          33              29               8              14              32
         MUNIC TOTAL ---                      147             121              44              71             185

BALDWIN BR                          1           8               7               3               1               5
                                    2          14              22               8               5              19
                                    3          20              19              15               9              14
                                    4          24              22               7               4              17
                                    5          24              17              13              12              28
                                    6          17              22              12               4              12
                                    7          30              31              20              14              29
                                    8          21              24              14              13              17
                                    9          22              27              16              10              21
                                   10           8              11              11               4               9
                                   11          12              11               4               5              12
                                   12          15              12              14               7              13
                                   13          18              15              19               8              12
                                   14          13              22              13              12              24
                                   15          16              16              14               7              18
                                   16          18              16              13               3              16
                                   17          25              21              18              12              25
                                   18          31              26              22              11              20
         MUNIC TOTAL ---                      336             341             236             141             311

BALDWIN TP                          1          49              53              30              16              40
                                    2          42              34              24              13              34
         MUNIC TOTAL ---                       91              87              54              29              74

BELL ACRES                          1          43              63              17              28              65
         MUNIC TOTAL ---                       43              63              17              28              65

                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  111A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      2
                                                       05/17/05 PRIMARY           PRINTED: DATE - 08/30/05  TIME - 09:46 AM
MUNICIPALITY                WARD DIST      JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-5 OF 19) CONTINUED TO NEXT REPORT
                                           - - - - - - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - -
                                              DAN      PATRICIA A           FRANK           JAMES        DWAYNE D
                                           CUSICK      MCCULLOUGH       CECCHETTI          MAHOOD        WOODRUFF

BELLEVUE                       1    1          27              24              16              17              40
                                    2          35              26              14              11              33
                               2    1          42              26              16              12              36
                                    2          30              31               9              19              48
                               3    1          35              33              12              22              49
                                    2          38              22               8              20              37
         MUNIC TOTAL ---                      207             162              75             101             243

BEN AVON                            1          23              18               8              13              25
                                    2          54              54              14              27              75
         MUNIC TOTAL ---                       77              72              22              40             100

BEN AVON HT                         1          27              28              13              12              42
         MUNIC TOTAL ---                       27              28              13              12              42

BETHEL PARK                    1    1          40              54              26              13              38
                                    2          20              24              16              12              16
                                    3          37              44              25               9              31
                               2    1          70              81              45              20              45
                                    2          58              89              40              18              57
                                    3          40              79              29              18              40
                               3    1          57              74              37              17              42
                                    2          59              66              42              19              46
                                    3          78              81              49              29              54
                               4    1          61              65              42              22              33
                                    2          39              59              29              14              28
                                    3          52              90              35              15              40
                               5    1          34              40              22              15              31
                                    2          28              42              18              10              22
                                    3          98             119              65              37              80
                               6    1          46              65              32              14              51
                                    2          58              71              34              17              41
                                    3          49              64              30              17              28
                               7    1          90             100              49              18              61
                                    2          74              91              44              20              46
                                    3          45              68              35              20              34
                               8    1          45              51              28              12              29
                                    2          20              29               9               7              12
                                    3          70              76              48              19              56
                                    4          24              26              20              13              26
                               9    1          37              44              27              14              34
                                    2          37              40              17              11              22
                                    3          78              85              44              19              50
         MUNIC TOTAL ---                     1444            1817             937             469            1093

                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  111A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      3
                                                       05/17/05 PRIMARY           PRINTED: DATE - 08/30/05  TIME - 09:46 AM
MUNICIPALITY                WARD DIST      JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-5 OF 19) CONTINUED TO NEXT REPORT
                                           - - - - - - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - -
                                              DAN      PATRICIA A           FRANK           JAMES        DWAYNE D
                                           CUSICK      MCCULLOUGH       CECCHETTI          MAHOOD        WOODRUFF

BLAWNOX                             1          20              23              15              17              22
         MUNIC TOTAL ---                       20              23              15              17              22

BRACKENRIDGE                   1                6               5               5               3               8
                               2               12              15              13              12              23
                               3               15              14               8               6              20
         MUNIC TOTAL ---                       33              34              26              21              51

BRADDOCK                       1                                1               1                               4
                               2                1               1                                               3
                               3                                                                                3
         MUNIC TOTAL ---                        1               2               1                              10

BRADDOCK HL                         1          10              10               1               4               4
                                    2          12              10               9               7              10
         MUNIC TOTAL ---                       22              20              10              11              14

BRADFORDWOOD                        1          40              87              15              54             135
         MUNIC TOTAL ---                       40              87              15              54             135

BRENTWOOD                           1          27              26              11               9              21
                                    2          19              25              15              11              24
                                    3          22              21              14               8              25
                                    4          27              24              17              17              22
                                    5          15              11               6               7              13
                                    6          15               9               8               4              13
                                    7          20              17              12              10              24
                                    8          38              38              24              24              41
                                    9          31              24              15               6              28
                                   10          22              16              16               7              23
         MUNIC TOTAL ---                      236             211             138             103             234

BRIDGEVILLE                         1          17              25              11               6              11
                                    2          24              18              20               6              16
                                    3          21              31              19               6              30
                                    4          37              49              27              13              30
         MUNIC TOTAL ---                       99             123              77              31              87

CARNEGIE                       1    1           5               8               8               1               8
                                    2          29              22              13               6              22
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  111A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      4
                                                       05/17/05 PRIMARY           PRINTED: DATE - 08/30/05  TIME - 09:46 AM
MUNICIPALITY                WARD DIST      JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-5 OF 19) CONTINUED TO NEXT REPORT
                                           - - - - - - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - -
                                              DAN      PATRICIA A           FRANK           JAMES        DWAYNE D
                                           CUSICK      MCCULLOUGH       CECCHETTI          MAHOOD        WOODRUFF

CARNEGIE                       1    3          17              15              10               3              15
                                    4           2               4               3               1               3
                               2    1          12              14               9               5              13
                                    2          13              18               9               5              11
                                    3          33              32              13               9              18
                                    4          43              41              25               8              37
         MUNIC TOTAL ---                      154             154              90              38             127

CASL SHANNON                        1          22              21              13               7              14
                                    2          30              29              25              11              29
                                    3          33              19              25               7              26
                                    4          35              29              20              11              18
                                    5          26              14              10               5              18
                                    6          35              26              18              15              30
                                    7          41              32              31              17              24
                                    8          24              19              13               7              15
         MUNIC TOTAL ---                      246             189             155              80             174

CHALFANT                            1           9              11               4               4              11
         MUNIC TOTAL ---                        9              11               4               4              11

CHESWICK                            1          20              31              14              14              26
                                    2          26              23              18              18              38
         MUNIC TOTAL ---                       46              54              32              32              64

CHURCHILL                           1          42              54              10              16              29
                                    2          46              47              15              17              23
                                    3          53              64              13               9              30
                                    4          48              56              21              17              44
         MUNIC TOTAL ---                      189             221              59              59             126

CLAIRTON                       1    1           4               4               5               2              10
                                    2           9               7               5               6              18
                                    3           3               4                               3               6
                               2    1                                                                           1
                                    2                           1                                               2
                                    3           5               3               1                               1
                               3    1           4               7               5               5               5
                                    2           8               6               2               3               7
                                    3           2               4               1               1               4
                               4    1           4               1               2               1               3
                                    2           1                               3               3               3
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  111A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      5
                                                       05/17/05 PRIMARY           PRINTED: DATE - 08/30/05  TIME - 09:46 AM
MUNICIPALITY                WARD DIST      JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-5 OF 19) CONTINUED TO NEXT REPORT
                                           - - - - - - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - -
                                              DAN      PATRICIA A           FRANK           JAMES        DWAYNE D
                                           CUSICK      MCCULLOUGH       CECCHETTI          MAHOOD        WOODRUFF

CLAIRTON                       4    3           6               9               7               5               9
         MUNIC TOTAL ---                       46              46              31              29              69

COLLIER                             1          89              87              57              23              53
                                    2          45              41              24              10              43
                                    3          54              78              30              20              47
                                    4           4               5               2               3               3
         MUNIC TOTAL ---                      192             211             113              56             146

CORAOPOLIS                     1    1           6              11               6              11              12
                                    2           8              13               4               7              13
                               2               12              12               9               8              19
                               3    1          17              23              13              18              18
                                    2          15              16              10              16              23
                               4    1          16              28               4               8              10
                                    2           9              14               5               8               9
         MUNIC TOTAL ---                       83             117              51              76             104

CRAFTON                        1    1          35              42              15              17              45
                                    2          19              20               7              10              18
                               2    1          28              22              11              15              24
                                    2          27              21              15              12              31
                               3    1          35              34              30              15              36
                                    2          18              24              11              15              14
         MUNIC TOTAL ---                      162             163              89              84             168

CRESCENT                       1               31              42              25              26              40
                               2               23              36               8              12              28
         MUNIC TOTAL ---                       54              78              33              38              68

DORMONT                             1          42              40              19               8              20
                                    2          55              39              31               8              30
                                    3          39              35              21              11              31
                                    4          47              35              24              19              29
                                    5          73              46              40              11              37
                                    6          36              26              26               6              22
                                    7          49              32              19               8              24
                                    8          28              31              17               6              15
                                    9          31              22              16               4              11
                                   10          52              36              34              13              28
         MUNIC TOTAL ---                      452             342             247              94             247

                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  111A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      6
                                                       05/17/05 PRIMARY           PRINTED: DATE - 08/30/05  TIME - 09:46 AM
MUNICIPALITY                WARD DIST      JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-5 OF 19) CONTINUED TO NEXT REPORT
                                           - - - - - - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - -
                                              DAN      PATRICIA A           FRANK           JAMES        DWAYNE D
                                           CUSICK      MCCULLOUGH       CECCHETTI          MAHOOD        WOODRUFF

DRAVOSBURG                          1          20              18              15               5              25
                                    2           8               7               6               2              15
                                    3           9              10               1               4              12
         MUNIC TOTAL ---                       37              35              22              11              52

DUQUESNE                       1    1           3               4               1               1               8
                                    2           5               5               3               2               7
                                    3           5               4               3               2               2
                                    4           2               5               3               2               5
                               2    1           4               4               1               1               4
                                    2           4               6               1               3               8
                                    3           7               7               5               1              10
                               3    1                                           1                               2
                                    2           1               2               1                               1
                                    3           7              12               8               3               8
         MUNIC TOTAL ---                       38              49              27              15              55

EAST DEER                      1                7               7               1               1               2
                               2               17              14               4               2               5
         MUNIC TOTAL ---                       24              21               5               3               7

E MCKEESPORT                        1          17              17               8               3               7
                                    2          12              17              11               6              17
                                    3          11              15               6               5               8
         MUNIC TOTAL ---                       40              49              25              14              32

E PITTSBURGH                   1                2               2               3               2               2
                               2                                2               1                               1
                               3                2               4               1               1
         MUNIC TOTAL ---                        4               8               5               3               3

EDGEWOOD                            1          19              22               9               9              25
                                    2          41              52              16              19              42
                                    3          26              36              10              16              35
         MUNIC TOTAL ---                       86             110              35              44             102

EDGEWORTH                           1          42              55              26              34              55
                                    2          57              60              29              37              52
         MUNIC TOTAL ---                       99             115              55              71             107

                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  111A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      7
                                                       05/17/05 PRIMARY           PRINTED: DATE - 08/30/05  TIME - 09:46 AM
MUNICIPALITY                WARD DIST      JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-5 OF 19) CONTINUED TO NEXT REPORT
                                           - - - - - - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - -
                                              DAN      PATRICIA A           FRANK           JAMES        DWAYNE D
                                           CUSICK      MCCULLOUGH       CECCHETTI          MAHOOD        WOODRUFF

ELIZABETH BR                        1          31              38              15               8              34
         MUNIC TOTAL ---                       31              38              15               8              34

ELIZABETH TP                   1    1          24              23              15               9              25
                                    2          20              20              10              10              22
                               2               49              76              30              44              85
                               3               34              41              23              15              36
                               4    1          24              39              12               6              36
                                    2          31              47              19              10              30
                               5    1          11              18               9               6              18
                                    2          19              22              14               7              26
                               6    1          18              16              11               4              15
                                    2          34              47              16              20              47
                               7    1           6               6               3               3               9
                                    2          19              25              15               5              26
         MUNIC TOTAL ---                      289             380             177             139             375

EMSWORTH                            1          35              29              12              19              47
                                    2          36              38              10              20              37
         MUNIC TOTAL ---                       71              67              22              39              84

ETNA                           1               11              14               9              17              27
                               2                6               9               2               9              11
                               3               17              21              12              21              33
         MUNIC TOTAL ---                       34              44              23              47              71

FAWN                                1          14              21              12              11              27
                                    2          30              46              27              31              60
         MUNIC TOTAL ---                       44              67              39              42              87

FINDLAY                             1          34              44              14              15              25
                                    2          34              54              18              22              43
                                    3          29              40              12               8              37
         MUNIC TOTAL ---                       97             138              44              45             105

FOREST HILLS                        1          27              46              12              13              30
                                    2          17              24               7              16              29
                                    3          17              28              12              10              24
                                    4          20              13               9               6              17
                                    5          31              45              18              22              31
                                    6          15              27              10              10              29
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  111A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      8
                                                       05/17/05 PRIMARY           PRINTED: DATE - 08/30/05  TIME - 09:46 AM
MUNICIPALITY                WARD DIST      JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-5 OF 19) CONTINUED TO NEXT REPORT
                                           - - - - - - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - -
                                              DAN      PATRICIA A           FRANK           JAMES        DWAYNE D
                                           CUSICK      MCCULLOUGH       CECCHETTI          MAHOOD        WOODRUFF

FOREST HILLS                        7          10              15               5               4              15
                                    8          25              36              16              10              33
         MUNIC TOTAL ---                      162             234              89              91             208

FORWARD                             1           9               8               7                               5
                                    2          20              30               6              12              20
                                    3           8               8               4               3               6
                                    4           8              16               9               8              11
         MUNIC TOTAL ---                       45              62              26              23              42

FOX CHAPEL                          1          29              46              19              21              63
                                    2          43              49              22              36              61
                                    3          46              54              22              19              49
                                    4          44              48              19              41              78
                                    5          43              55              23              46              66
         MUNIC TOTAL ---                      205             252             105             163             317

FRANKLIN PK                    1    1          49              53              20              41              79
                                    2          48              42              18              39              90
                                    3          22              31              10              27              60
                               2    1          53              82              29              58             128
                                    2          48              60              17              48              95
                               3    1          28              38              11              41              60
                                    2          33              31              15              31              62
                                    3          26              42              10              24              54
         MUNIC TOTAL ---                      307             379             130             309             628

FRAZER                              1          14              21               8              12              19
         MUNIC TOTAL ---                       14              21               8              12              19

GLASSPORT                           1           7              13              10               4              16
                                    2           3              10               7               1               5
                                    3           5               8               8               3              10
                                    4           1               2               2               1               2
                                    5           5               7               6               3               7
                                    6           4               3               4               2               5
         MUNIC TOTAL ---                       25              43              37              14              45

GLENFIELD                           1           4              10               4               2               9
         MUNIC TOTAL ---                        4              10               4               2               9

                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  111A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      9
                                                       05/17/05 PRIMARY           PRINTED: DATE - 08/30/05  TIME - 09:46 AM
MUNICIPALITY                WARD DIST      JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-5 OF 19) CONTINUED TO NEXT REPORT
                                           - - - - - - - - - - - - - - - - - - - REPUBLICAN - - - - - - - - - - -
                                              DAN      PATRICIA A           FRANK           JAMES        DWAYNE D
                                           CUSICK      MCCULLOUGH       CECCHETTI          MAHOOD        WOODRUFF

GREENTREE                           1          72              55              53              29              69
                                    2         120              82              57              32              82
                                    3          71              60              44              15              58
                                    4          42              41              28              13              41
         MUNIC TOTAL ---                      305             238             182              89             250

HAMPTON                             1          35              47              19              64              83
                                    2          24              25               8              44              60
                                    3          37              40              20              62              66
                                    4          23              30               8              26              39
                                    5          16              22              11              22              38
                                    6          37              48              20              39              45
                                    7          49              48              31              63              76
                                    8          30              32              11              59              64
                                    9          29              36              16              61              71
                                   10          21              25               6              41              52
                                   11          59              52              29              87             108
                                   12          29              30              20              32              46
                                   13          26              43              10              32              65
         MUNIC TOTAL ---                      415             478             209             632             813

HARMAR                              1          35              72              30              28              67
                                    2          11              15              12               6              17
                                    3          12              13               4               5               8
         MUNIC TOTAL ---                       58             100              46              39              92

HARRISON                       1    1          12              22              10              12              19
                                    2          30              40              35              29              63
                                    3          29              29              25              19              37
                               2    1           6               7               3               2               3
                                    2          11              11               6               5              16
                               3    1          29              29              25              14              36
                                    2          23              31              15              18              32
                               4    1          20              18              13              11              24
                                    2          15              22              16              15              24
                               5    1           7               5               7               6               8
                                    2          23              28              16              16              37
         MUNIC TOTAL ---                      205             242             171             147             299

HAYSVILLE                           1           3               6               3                               5
         MUNIC TOTAL ---                        3               6               3                               5

