*
DIVISION OF COMPUTER SERVICES A3002444 REPORT 105B
OFFICIAL ELECTION RESULTS PAGE 1
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (24-27 OF 27) CONTINUED FROM PAST REPORT
- - - - - - - - - - - DEMOCRATIC - - - - - - - - - - -
TONY BETH JAMES ROGER
BASINSKI LAZZARA MAHOOD WISE
ALEPPO 7 71 11 15
ASPINWALL 22 115 31 22
AVALON 46 254 40 61
BALDWIN BR 354 1251 139 152
BALDWIN TP 24 138 13 14
BELL ACRES 12 78 20 25
BELLEVUE 58 401 59 82
BEN AVON 25 135 29 21
BEN AVON HT 18 5 2
BETHEL PARK 530 1292 216 204
BLAWNOX 24 124 111 17
BRACKENRIDGE 35 143 25 31
BRADDOCK 22 113 14 10
BRADDOCK HL 26 160 14 20
BRADFORDWOOD 11 36 12 14
BRENTWOOD 126 544 56 50
BRIDGEVILLE 80 186 29 33
CARNEGIE 136 392 58 60
CASL SHANNON 144 421 56 57
CHALFANT 8 53 3 5
CHESWICK 21 127 25 18
CHURCHILL 31 215 38 20
CLAIRTON 80 501 36 54
DIVISION OF COMPUTER SERVICES A3002444 REPORT 105B
OFFICIAL ELECTION RESULTS PAGE 2
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (24-27 OF 27) CONTINUED FROM PAST REPORT
- - - - - - - - - - - DEMOCRATIC - - - - - - - - - - -
TONY BETH JAMES ROGER
BASINSKI LAZZARA MAHOOD WISE
COLLIER 95 276 38 51
CORAOPOLIS 56 369 101 73
CRAFTON 69 319 46 40
CRESCENT 20 82 10 19
DORMONT 140 474 70 51
DRAVOSBURG 21 114 4 22
DUQUESNE 71 377 32 35
EAST DEER 19 105 5 12
E MCKEESPORT 29 104 10 13
E PITTSBURGH 22 99 6 18
EDGEWOOD 36 231 61 20
EDGEWORTH 15 61 10 9
ELIZABETH BR 8 95 6 8
ELIZABETH TP 198 840 78 106
EMSWORTH 24 124 28 36
ETNA 33 193 38 63
FAWN 14 74 27 28
FINDLAY 35 151 21 33
FOREST HILLS 104 500 78 73
FORWARD 31 171 15 20
FOX CHAPEL 46 139 60 35
FRANKLIN PK 55 262 121 143
FRAZER 9 42 9 9
DIVISION OF COMPUTER SERVICES A3002444 REPORT 105B
OFFICIAL ELECTION RESULTS PAGE 3
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (24-27 OF 27) CONTINUED FROM PAST REPORT
- - - - - - - - - - - DEMOCRATIC - - - - - - - - - - -
TONY BETH JAMES ROGER
BASINSKI LAZZARA MAHOOD WISE
GLASSPORT 122 335 31 33
GLENFIELD 7 1
GREENTREE 77 255 92 40
HAMPTON 134 630 315 283
HARMAR 69 231 44 46
HARRISON 196 445 99 111
HAYSVILLE 1 6 1 2
HEIDELBERG 26 58 13 13
HOMESTEAD 23 146 18 14
INDIANA 51 249 83 77
INGRAM 31 184 24 25
JEFFERSON HL 147 490 61 76
KENNEDY 188 956 89 121
KILBUCK 6 41 10 7
LEET 13 86 17 10
LEETSDALE 13 72 11 13
LIBERTY 43 170 20 17
LINCOLN 15 68 6 16
MARSHALL 31 132 51 57
MCCANDLESS 168 924 266 693
MCDONALD 5 14 3 1
MCKEESPORT 212 880 88 123
MCKEES ROCKS 60 269 36 37
DIVISION OF COMPUTER SERVICES A3002444 REPORT 105B
OFFICIAL ELECTION RESULTS PAGE 4
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (24-27 OF 27) CONTINUED FROM PAST REPORT
- - - - - - - - - - - DEMOCRATIC - - - - - - - - - - -
TONY BETH JAMES ROGER
BASINSKI LAZZARA MAHOOD WISE
MILLVALE 28 186 27 35
MONROEVILLE 256 1491 195 207
MOON 164 715 140 181
MT LEBANON 543 1617 435 214
MT OLIVER 23 147 16 8
MUNHALL 214 792 91 97
NEVILLE 11 81 18 15
N BRADDOCK 66 333 30 36
N FAYETTE 120 275 50 109
N VERSAILLES 156 666 55 96
OAKDALE 27 84 22 23
OAKMONT 45 324 43 29
OHARA 101 462 132 104
OHIO 18 162 42 61
OSBORNE 7 27 10 5
PENN HILLS 317 2266 250 295
PENNSBURY VL 9 33 4 4
PINE 30 157 117 81
PITCAIRN 18 215 10 29
PITTSBURGH 1 7 38 7 5
2 13 87 24 7
3 22 159 17 15
4 100 669 125 61
DIVISION OF COMPUTER SERVICES A3002444 REPORT 105B
OFFICIAL ELECTION RESULTS PAGE 5
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (24-27 OF 27) CONTINUED FROM PAST REPORT
- - - - - - - - - - - DEMOCRATIC - - - - - - - - - - -
TONY BETH JAMES ROGER
BASINSKI LAZZARA MAHOOD WISE
PITTSBURGH 5 28 319 38 28
6 77 265 29 13
7 135 819 200 78
8 81 695 102 47
9 231 681 61 40
10 154 1074 106 92
11 89 887 167 70
12 35 485 43 30
13 30 700 38 28
14 418 3363 1402 285
15 158 1120 132 108
16 116 612 72 53
17 93 398 48 37
18 59 476 47 46
19 402 2504 259 215
20 155 1249 117 96
21 8 157 14 15
22 27 209 32 18
23 21 163 25 15
24 38 413 44 44
25 23 191 15 14
26 107 860 78 96
27 129 1532 91 115
DIVISION OF COMPUTER SERVICES A3002444 REPORT 105B
OFFICIAL ELECTION RESULTS PAGE 6
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (24-27 OF 27) CONTINUED FROM PAST REPORT
- - - - - - - - - - - DEMOCRATIC - - - - - - - - - - -
TONY BETH JAMES ROGER
BASINSKI LAZZARA MAHOOD WISE
PITTSBURGH 28 121 824 68 74
29 145 878 67 83
30 36 200 21 23
31 73 515 45 52
32 98 630 58 48
PITTSBURGH 3229 23172 3592 1951
PLEASANT HL 160 397 48 60
PLUM 193 1172 153 196
PORT VUE 54 290 25 35
RANKIN 11 163 11 7
RESERVE 50 253 24 55
RICHLAND 52 260 314 94
ROBINSON 148 701 84 127
ROSS 313 1647 294 644
ROSSLYN FARM 6 32 12
SCOTT 298 938 125 118
SEWICKLEY 32 122 41 31
SEWICKLEY HT 7 21 13 4
SEWICKLEY HL 6 36 10 10
SHALER 452 1501 400 529
SHARPSBURG 56 258 27 46
S FAYETTE 187 440 65 77
SOUTH PARK 216 612 64 67
DIVISION OF COMPUTER SERVICES A3002444 REPORT 105B
OFFICIAL ELECTION RESULTS PAGE 7
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (24-27 OF 27) CONTINUED FROM PAST REPORT
- - - - - - - - - - - DEMOCRATIC - - - - - - - - - - -
TONY BETH JAMES ROGER
BASINSKI LAZZARA MAHOOD WISE
S VERSAILLES 2 18 2
SPRINGDAL BR 33 197 27 39
SPRINGDAL TP 24 98 14 18
STOWE 114 477 47 62
SWISSVALE 91 493 74 60
TARENTUM 36 131 28 32
THORNBURG 11 43 11 13
TRAFFORD 3
TURTLE CREEK 47 353 42 33
UP ST CLAIR 568 504 155 88
VERONA 17 134 10 12
VERSAILLES 23 91 6 10
WALL 10 27 1 13
WEST DEER 86 318 196 141
W ELIZABETH 5 21 3
W HOMESTEAD 41 147 15 27
WEST MIFFLIN 359 1409 184 212
WEST VIEW 67 393 45 112
WHITAKER 17 60 6 11
WHITEHALL 206 793 115 99
WHITE OAK 117 426 58 71
WILKINS 69 394 48 54
WILKINSBURG 58 670 111 72
DIVISION OF COMPUTER SERVICES A3002444 REPORT 105B
OFFICIAL ELECTION RESULTS PAGE 8
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (24-27 OF 27) CONTINUED FROM PAST REPORT
- - - - - - - - - - - DEMOCRATIC - - - - - - - - - - -
TONY BETH JAMES ROGER
BASINSKI LAZZARA MAHOOD WISE
WILMERDING 17 108 6 17
COUNTY WIDE TOTL -- 14247 67971 11482 10599
DIVISION OF COMPUTER SERVICES A3002444 REPORT 105A
OFFICIAL ELECTION RESULTS PAGE 1
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (24-27 OF 27) CONTINUED FROM PAST REPORT
- - - - - - - - - - - DEMOCRATIC - - - - - - - - - - -
TONY BETH JAMES ROGER
BASINSKI LAZZARA MAHOOD WISE
ALEPPO 1 7 71 11 15
MUNIC TOTAL --- 7 71 11 15
ASPINWALL 1 9 35 8 11
2 3 30 11 2
3 10 50 12 9
MUNIC TOTAL --- 22 115 31 22
AVALON 1 9 71 14 17
2 1 12 59 3 16
2 10 35 6 9
3 1 4 20 3 5
2 1 33 9 7
3 10 36 5 7
MUNIC TOTAL --- 46 254 40 61
BALDWIN BR 1 24 59 6 9
2 26 77 5 9
3 14 76 7 8
4 20 54 3 4
5 18 100 13 13
6 17 69 3 6
7 17 60 5 6
8 32 62 9 8
9 18 69 5 9
10 18 48 7 7
11 13 46 2 2
12 26 75 9 9
13 14 56 6 5
14 15 60 7 3
15 22 81 16 19
16 31 93 16 11
17 14 65 4 14
18 15 101 16 10
MUNIC TOTAL --- 354 1251 139 152
BALDWIN TP 1 11 66 11 8
2 13 72 2 6
MUNIC TOTAL --- 24 138 13 14
BELL ACRES 1 12 78 20 25
MUNIC TOTAL --- 12 78 20 25
DIVISION OF COMPUTER SERVICES A3002444 REPORT 105A
OFFICIAL ELECTION RESULTS PAGE 2
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (24-27 OF 27) CONTINUED FROM PAST REPORT
- - - - - - - - - - - DEMOCRATIC - - - - - - - - - - -
TONY BETH JAMES ROGER
BASINSKI LAZZARA MAHOOD WISE
BELLEVUE 1 1 9 48 11 10
2 8 68 7 7
2 1 12 52 7 16
2 10 76 10 20
3 1 11 92 15 15
2 8 65 9 14
MUNIC TOTAL --- 58 401 59 82
BEN AVON 1 13 52 9 9
2 12 83 20 12
MUNIC TOTAL --- 25 135 29 21
BEN AVON HT 1 18 5 2
MUNIC TOTAL --- 18 5 2
BETHEL PARK 1 1 14 45 8 5
2 13 63 7 4
3 32 51 7 9
2 1 16 46 4 7
2 26 49 9 9
3 9 61 9 6
3 1 17 44 6 9
2 15 32 6 2
3 28 57 15 10
4 1 28 66 11 12
2 16 54 5 6
3 16 56 9 11
5 1 27 50 9 12
2 20 40 7 3
3 22 61 9 9
6 1 17 40 10 8
2 22 61 7 11
3 15 29 7 6
7 1 23 58 8 4
2 20 43 8 8
3 26 37 11 7
8 1 14 28 5 8
2 12 24 6 9
3 32 60 17 15
4 8 24 1
9 1 21 44 4 6
2 11 37 5 3
3 10 32 7 4
MUNIC TOTAL --- 530 1292 216 204
DIVISION OF COMPUTER SERVICES A3002444 REPORT 105A
OFFICIAL ELECTION RESULTS PAGE 3
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (24-27 OF 27) CONTINUED FROM PAST REPORT
- - - - - - - - - - - DEMOCRATIC - - - - - - - - - - -
TONY BETH JAMES ROGER
BASINSKI LAZZARA MAHOOD WISE
BLAWNOX 1 24 124 111 17
MUNIC TOTAL --- 24 124 111 17
BRACKENRIDGE 1 8 38 4 10
2 11 54 9 9
3 16 51 12 12
MUNIC TOTAL --- 35 143 25 31
BRADDOCK 1 11 64 6 1
2 7 35 7 6
3 4 14 1 3
MUNIC TOTAL --- 22 113 14 10
BRADDOCK HL 1 9 70 7 12
2 17 90 7 8
MUNIC TOTAL --- 26 160 14 20
BRADFORDWOOD 1 11 36 12 14
MUNIC TOTAL --- 11 36 12 14
BRENTWOOD 1 13 57 6 5
2 16 62 6 6
3 14 68 3 3
4 14 54 4 7
5 14 47 14 6
6 2 45 3 3
7 8 70 7 3
8 18 54 5 8
9 15 49 3 8
10 12 38 5 1
MUNIC TOTAL --- 126 544 56 50
BRIDGEVILLE 1 26 35 5 5
2 20 46 9 9
3 17 58 6 9
4 17 47 9 10
MUNIC TOTAL --- 80 186 29 33
CARNEGIE 1 1 10 30 5 4
2 25 72 5 6
DIVISION OF COMPUTER SERVICES A3002444 REPORT 105A
OFFICIAL ELECTION RESULTS PAGE 4
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (24-27 OF 27) CONTINUED FROM PAST REPORT
- - - - - - - - - - - DEMOCRATIC - - - - - - - - - - -
TONY BETH JAMES ROGER
BASINSKI LAZZARA MAHOOD WISE
CARNEGIE 1 3 24 76 4 8
4 6 21 1 4
2 1 15 52 10 7
2 11 30 4 8
3 26 50 11 9
4 19 61 18 14
MUNIC TOTAL --- 136 392 58 60
CASL SHANNON 1 16 50 7 3
2 19 67 14 9
3 19 52 4 10
4 15 51 9 10
5 23 46 4 6
6 22 50 5 5
7 15 63 7 3
8 15 42 6 11
MUNIC TOTAL --- 144 421 56 57
CHALFANT 1 8 53 3 5
MUNIC TOTAL --- 8 53 3 5
CHESWICK 1 13 50 17 12
2 8 77 8 6
MUNIC TOTAL --- 21 127 25 18
CHURCHILL 1 11 62 15 4
2 13 77 14 8
3 7 45 6 3
4 31 3 5
MUNIC TOTAL --- 31 215 38 20
CLAIRTON 1 1 4 37 3 1
2 11 49 5 3
3 5 46 2 5
2 1 1 15 2 2
2 3 26 2 3
3 5 29 1 3
3 1 14 83 7 8
2 8 63 5 10
3 7 27 2 4
4 1 3 22 3 1
2 11 37 2 8
DIVISION OF COMPUTER SERVICES A3002444 REPORT 105A
OFFICIAL ELECTION RESULTS PAGE 5
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (24-27 OF 27) CONTINUED FROM PAST REPORT
- - - - - - - - - - - DEMOCRATIC - - - - - - - - - - -
TONY BETH JAMES ROGER
BASINSKI LAZZARA MAHOOD WISE
CLAIRTON 4 3 8 67 2 6
MUNIC TOTAL --- 80 501 36 54
COLLIER 1 27 75 14 18
2 22 76 12 15
3 38 106 11 14
4 8 19 1 4
MUNIC TOTAL --- 95 276 38 51
CORAOPOLIS 1 1 7 41 11 10
2 4 50 20 9
2 10 80 14 10
3 1 8 53 15 13
2 7 52 17 11
4 1 10 40 13 15
2 10 53 11 5
MUNIC TOTAL --- 56 369 101 73
CRAFTON 1 1 10 65 11 8
2 9 53 7 3
2 1 8 54 10 3
2 19 56 4 10
3 1 17 57 8 13
2 6 34 6 3
MUNIC TOTAL --- 69 319 46 40
CRESCENT 1 10 40 6 8
2 10 42 4 11
MUNIC TOTAL --- 20 82 10 19
DORMONT 1 10 49 6 7
2 13 42 1 3
3 15 40 11 6
4 13 53 9 5
5 26 78 10 6
6 14 43 3 2
7 13 35 8 7
8 18 46 7 6
9 4 33 2 4
10 14 55 13 5
MUNIC TOTAL --- 140 474 70 51
DIVISION OF COMPUTER SERVICES A3002444 REPORT 105A
OFFICIAL ELECTION RESULTS PAGE 6
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (24-27 OF 27) CONTINUED FROM PAST REPORT
- - - - - - - - - - - DEMOCRATIC - - - - - - - - - - -
TONY BETH JAMES ROGER
BASINSKI LAZZARA MAHOOD WISE
DRAVOSBURG 1 7 45 2 6
2 8 39 1 10
3 6 30 1 6
MUNIC TOTAL --- 21 114 4 22
DUQUESNE 1 1 10 56 4 4
2 6 34 2 2
3 5 26 2 1
4 5 24 6
2 1 7 38 2 4
2 8 32 3 3
3 10 66 7 4
3 1 2 19 3 3
2 5 16 3 5
3 13 66 6 3
MUNIC TOTAL --- 71 377 32 35
EAST DEER 1 4 34 3 3
2 15 71 2 9
MUNIC TOTAL --- 19 105 5 12
E MCKEESPORT 1 8 37 3 3
2 12 25 4
3 9 42 3 10
MUNIC TOTAL --- 29 104 10 13
E PITTSBURGH 1 4 24 1 8
2 12 29 4 5
3 6 46 1 5
MUNIC TOTAL --- 22 99 6 18
EDGEWOOD 1 8 85 18 2
2 15 84 31 10
3 13 62 12 8
MUNIC TOTAL --- 36 231 61 20
EDGEWORTH 1 5 21 1
2 10 40 9 9
MUNIC TOTAL --- 15 61 10 9
DIVISION OF COMPUTER SERVICES A3002444 REPORT 105A
OFFICIAL ELECTION RESULTS PAGE 7
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (24-27 OF 27) CONTINUED FROM PAST REPORT
- - - - - - - - - - - DEMOCRATIC - - - - - - - - - - -
TONY BETH JAMES ROGER
BASINSKI LAZZARA MAHOOD WISE
ELIZABETH BR 1 8 95 6 8
MUNIC TOTAL --- 8 95 6 8
ELIZABETH TP 1 1 16 76 9 11
2 12 66 9 9
2 27 106 6 10
3 15 138 7 20
4 1 12 54 11 5
2 17 50 8 6
5 1 5 30 1 2
2 17 65 5 4
6 1 19 55 8 9
2 25 70 4 12
7 1 2 14 2 4
2 31 116 8 14
MUNIC TOTAL --- 198 840 78 106
EMSWORTH 1 13 62 14 16
2 11 62 14 20
MUNIC TOTAL --- 24 124 28 36
ETNA 1 12 71 14 21
2 6 51 10 18
3 15 71 14 24
MUNIC TOTAL --- 33 193 38 63
FAWN 1 5 21 13 10
2 9 53 14 18
MUNIC TOTAL --- 14 74 27 28
FINDLAY 1 6 29 9 9
2 17 66 5 12
3 12 56 7 12
MUNIC TOTAL --- 35 151 21 33
FOREST HILLS 1 12 84 22 14
2 12 53 8 10
3 11 49 7 10
4 16 62 5 7
5 17 71 11 10
6 11 78 11 5
DIVISION OF COMPUTER SERVICES A3002444 REPORT 105A
OFFICIAL ELECTION RESULTS PAGE 8
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (24-27 OF 27) CONTINUED FROM PAST REPORT
- - - - - - - - - - - DEMOCRATIC - - - - - - - - - - -
TONY BETH JAMES ROGER
BASINSKI LAZZARA MAHOOD WISE
FOREST HILLS 7 8 39 2 6
8 17 64 12 11
MUNIC TOTAL --- 104 500 78 73
FORWARD 1 5 16 4
2 9 61 7 8
3 8 39 5 5
4 9 55 3 3
MUNIC TOTAL --- 31 171 15 20
FOX CHAPEL 1 8 28 7 10
2 5 35 13 4
3 7 19 12 7
4 18 30 14 7
5 8 27 14 7
MUNIC TOTAL --- 46 139 60 35
FRANKLIN PK 1 1 2 33 18 27
2 9 31 11 13
3 5 27 10 12
2 1 10 53 27 27
2 9 40 13 19
3 1 13 28 17 20
2 3 35 19 12
3 4 15 6 13
MUNIC TOTAL --- 55 262 121 143
FRAZER 1 9 42 9 9
MUNIC TOTAL --- 9 42 9 9
GLASSPORT 1 19 85 7 12
2 12 39 2 1
3 26 68 9 6
4 13 30 3 3
5 30 58 3 5
6 22 55 7 6
MUNIC TOTAL --- 122 335 31 33
GLENFIELD 1 7 1
MUNIC TOTAL --- 7 1
DIVISION OF COMPUTER SERVICES A3002444 REPORT 105A
OFFICIAL ELECTION RESULTS PAGE 9
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (24-27 OF 27) CONTINUED FROM PAST REPORT
- - - - - - - - - - - DEMOCRATIC - - - - - - - - - - -
TONY BETH JAMES ROGER
BASINSKI LAZZARA MAHOOD WISE
GREENTREE 1 20 63 15 9
2 27 73 7 13
3 11 57 60 8
4 19 62 10 10
MUNIC TOTAL --- 77 255 92 40
HAMPTON 1 13 60 19 14
2 8 60 26 24
3 13 51 27 27
4 8 39 21 27
5 3 37 16 20
6 8 25 13 12
7 15 45 34 19
8 7 39 25 24
9 11 54 25 21
10 13 51 26 16
11 18 79 46 37
12 11 41 20 18
13 6 49 17 24
MUNIC TOTAL --- 134 630 315 283
HARMAR 1 28 101 22 26
2 29 91 12 15
3 12 39 10 5
MUNIC TOTAL --- 69 231 44 46
HARRISON 1 1 11 25 3 4
2 12 34 9 10
3 16 29 15 5
2 1 24 24 3 7
2 30 42 4 10
3 1 18 69 13 11
2 32 68 15 18
4 1 11 38 11 9
2 10 33 10 12
5 1 14 33 6 9
2 18 50 10 16
MUNIC TOTAL --- 196 445 99 111
HAYSVILLE 1 1 6 1 2
MUNIC TOTAL --- 1 6 1 2
DIVISION OF COMPUTER SERVICES A3002444 REPORT 105A
OFFICIAL ELECTION RESULTS PAGE 10
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (24-27 OF 27) CONTINUED FROM PAST REPORT
- - - - - - - - - - - DEMOCRATIC - - - - - - - - - - -
TONY BETH JAMES ROGER
BASINSKI LAZZARA MAHOOD WISE
HEIDELBERG 1 26 58 13 13
MUNIC TOTAL --- 26 58 13 13
HOMESTEAD 1 1 5 21 3 4
2 1 24 1
2 1 2 13 2 3
2 5 29 3 4
3 1 10 36 9 1
2 23 1 1
MUNIC TOTAL --- 23 146 18 14
INDIANA 1 16 58 22 24
2 6 41 16 8
3 8 45 6 11
4 16 62 23 21
5 5 43 16 13
MUNIC TOTAL --- 51 249 83 77
INGRAM 1 9 50 8 5
2 6 54 7 5
3 16 80 9 15
MUNIC TOTAL --- 31 184 24 25
JEFFERSON HL 1 24 92 14 16
2 19 60 12 6
3 12 62 5 9
4 13 37 2 2
5 33 100 10 18
6 20 59 8 10
7 11 24 3 7
8 15 56 7 8
MUNIC TOTAL --- 147 490 61 76
KENNEDY 1 35 205 27 29
2 14 127 8 15
3 27 155 11 20
4 19 122 7 10
5 37 167 22 31
6 41 105 8 12
7 15 75 6 4
MUNIC TOTAL --- 188 956 89 121
DIVISION OF COMPUTER SERVICES A3002444 REPORT 105A
OFFICIAL ELECTION RESULTS PAGE 11
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (24-27 OF 27) CONTINUED FROM PAST REPORT
- - - - - - - - - - - DEMOCRATIC - - - - - - - - - - -
TONY BETH JAMES ROGER
BASINSKI LAZZARA MAHOOD WISE
KILBUCK 1 6 41 10 7
MUNIC TOTAL --- 6 41 10 7
LEET 1 3 32 7 6
2 10 54 10 4
MUNIC TOTAL --- 13 86 17 10
LEETSDALE 1 13 72 11 13
MUNIC TOTAL --- 13 72 11 13
LIBERTY 1 19 80 10 9
2 24 90 10 8
MUNIC TOTAL --- 43 170 20 17
LINCOLN 1 15 68 6 16
MUNIC TOTAL --- 15 68 6 16
MARSHALL 1 1 15 7 8
2 8 31 9 11
3 3 10 5 10
4 6 21 8 6
5 2 30 14 10
6 11 25 8 12
MUNIC TOTAL --- 31 132 51 57
MCCANDLESS 1 1 6 30 15 24
2 18 49 16 24
3 8 34 9 22
2 1 8 28 7 25
2 3 25 13 22
3 5 35 11 33
3 1 10 44 12 33
2 9 46 12 25
3 6 43 13 33
4 1 6 75 16 76
2 6 59 14 33
3 3 45 9 30
5 1 5 41 11 23
2 8 49 16 40
3 13 58 12 54
6 1 7 28 6 15
DIVISION OF COMPUTER SERVICES A3002444 REPORT 105A
OFFICIAL ELECTION RESULTS PAGE 12
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (24-27 OF 27) CONTINUED FROM PAST REPORT
- - - - - - - - - - - DEMOCRATIC - - - - - - - - - - -
TONY BETH JAMES ROGER
BASINSKI LAZZARA MAHOOD WISE
MCCANDLESS 6 2 18 61 16 47
3 10 44 21 44
7 1 5 48 15 27
2 7 53 11 38
3 7 29 11 25
MUNIC TOTAL --- 168 924 266 693
MCDONALD 5 5 14 3 1
MUNIC TOTAL --- 5 14 3 1
MCKEESPORT 1 1
2 3 6 1
3 1 2 12 2 4
2 1 8
4 1 6 1
5 7 35 2 4
6 1 1 21 4 2
2 7 17 5 3
7 1 7 30 2 2
2 2 14 2 4
3 5 25 1 3
4 8 32 5 4
5 15 44 3 8
6 5 27 3 3
7 2 23 2 2
8 1 5 29 5 5
2 15 49 1 7
3 5 23 3 5
4 10 26 3 2
5 1 8 3
6 1 13 2 1
9 1 7 40 2 8
2 13 50 5 12
3 5 31 2 7
10 1 6 15 3 4
2 9 25 2 5
11 1 9 50 10 3
2 9 31 4 3
3 15 38 2 4
12 1 5 34 4
2 10 38 3 3
3 21 79 6 10
MUNIC TOTAL --- 212 880 88 123
DIVISION OF COMPUTER SERVICES A3002444 REPORT 105A
OFFICIAL ELECTION RESULTS PAGE 13
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (24-27 OF 27) CONTINUED FROM PAST REPORT
- - - - - - - - - - - DEMOCRATIC - - - - - - - - - - -
TONY BETH JAMES ROGER
BASINSKI LAZZARA MAHOOD WISE
MCKEES ROCKS 1 1 5 1 1
2 8 44 4 4
2 1 11 40 6 5
2 16 36 8 4
3 1 6 62 6 13
2 10 49 8 4
3 9 33 3 6
MUNIC TOTAL --- 60 269 36 37
MILLVALE 1 6 34 3 3
2 3 27 5 10
3 7 34 7 10
4 2 25 6 1
5 10 66 6 11
MUNIC TOTAL --- 28 186 27 35
MONROEVILLE 1 1 10 63 5 11
2 9 48 5 5
3 10 65 9 16
4 6 29 1 4
2 1 20 87 11 15
2 6 85 15 10
3 19 104 21 10
3 1 20 86 11 9
2 7 63 9 8
3 18 94 10 8
4 1 25 3 4
4 1 9 35 5 4
2 14 54 8 11
3 11 76 8 6
5 1 6 56 4 6
2 5 32 3 4
3 9 66 6 10
4 4 23 5 5
6 1 29 83 7 9
2 10 54 8 15
3 4 43 7 6
4 4 15 2 2
7 1 11 90 14 13
2 6 68 7 5
3 8 47 11 11
MUNIC TOTAL --- 256 1491 195 207
MOON 1 11 47 13 10
DIVISION OF COMPUTER SERVICES A3002444 REPORT 105A
OFFICIAL ELECTION RESULTS PAGE 14
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (24-27 OF 27) CONTINUED FROM PAST REPORT
