*
DIVISION OF COMPUTER SERVICES A3002444 REPORT 104B
OFFICIAL ELECTION RESULTS PAGE 1
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (19-23 OF 27) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - -
WRENNA LEIGH KATHLEEN CHUCK ANTHONY SUMNER L
WATSON MISKOVICH EVANS MARIANI PARKER
ALEPPO 26 37 15 34 14
ASPINWALL 34 45 46 79 25
AVALON 73 99 62 182 91
BALDWIN BR 401 479 387 966 182
BALDWIN TP 37 46 40 115 24
BELL ACRES 24 40 17 53 23
BELLEVUE 133 119 103 247 107
BEN AVON 49 32 28 69 20
BEN AVON HT 9 4 6 13 3
BETHEL PARK 315 401 428 901 121
BLAWNOX 58 26 34 51 16
BRACKENRIDGE 66 77 52 129 37
BRADDOCK 139 38 78 96 57
BRADDOCK HL 81 69 56 115 27
BRADFORDWOOD 7 16 19 33 10
BRENTWOOD 170 217 160 329 79
BRIDGEVILLE 44 64 39 153 24
CARNEGIE 117 120 130 267 58
CASL SHANNON 120 147 150 277 55
CHALFANT 23 24 20 38 9
CHESWICK 46 62 41 99 17
CHURCHILL 67 39 116 133 16
CLAIRTON 528 215 163 396 107
DIVISION OF COMPUTER SERVICES A3002444 REPORT 104B
OFFICIAL ELECTION RESULTS PAGE 2
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (19-23 OF 27) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - -
WRENNA LEIGH KATHLEEN CHUCK ANTHONY SUMNER L
WATSON MISKOVICH EVANS MARIANI PARKER
COLLIER 98 96 83 204 44
CORAOPOLIS 185 140 109 304 81
CRAFTON 85 114 114 194 50
CRESCENT 46 50 33 64 29
DORMONT 141 131 159 322 73
DRAVOSBURG 31 71 34 64 27
DUQUESNE 294 152 136 233 134
EAST DEER 60 20 13 49 6
E MCKEESPORT 35 60 37 87 20
E PITTSBURGH 52 43 37 77 12
EDGEWOOD 66 55 93 114 17
EDGEWORTH 14 11 34 27 8
ELIZABETH BR 50 36 77 52 12
ELIZABETH TP 244 392 300 490 130
EMSWORTH 42 41 41 99 36
ETNA 51 115 50 159 55
FAWN 35 66 27 95 26
FINDLAY 89 76 45 132 40
FOREST HILLS 155 139 180 337 57
FORWARD 81 71 65 93 26
FOX CHAPEL 23 36 93 98 23
FRANKLIN PK 52 106 96 231 72
FRAZER 13 33 13 37 11
DIVISION OF COMPUTER SERVICES A3002444 REPORT 104B
OFFICIAL ELECTION RESULTS PAGE 3
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (19-23 OF 27) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - -
WRENNA LEIGH KATHLEEN CHUCK ANTHONY SUMNER L
WATSON MISKOVICH EVANS MARIANI PARKER
GLASSPORT 120 180 87 321 44
GLENFIELD 2 2 2 2 1
GREENTREE 57 68 119 203 46
HAMPTON 141 366 198 540 198
HARMAR 62 177 57 216 44
HARRISON 143 334 208 504 115
HAYSVILLE 2 2 3 3
HEIDELBERG 27 26 16 43 5
HOMESTEAD 234 41 97 62 41
INDIANA 98 115 108 170 48
INGRAM 62 69 92 114 33
JEFFERSON HL 131 209 158 330 78
KENNEDY 492 292 357 513 115
KILBUCK 12 12 9 29 4
LEET 30 38 20 55 15
LEETSDALE 12 21 16 42 10
LIBERTY 48 78 49 97 23
LINCOLN 25 37 29 53 13
MARSHALL 41 62 59 100 31
MCCANDLESS 240 343 286 797 283
MCDONALD 10 4 2 6 6
MCKEESPORT 461 433 280 442 173
MCKEES ROCKS 172 137 128 285 64
DIVISION OF COMPUTER SERVICES A3002444 REPORT 104B
OFFICIAL ELECTION RESULTS PAGE 4
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (19-23 OF 27) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - -
WRENNA LEIGH KATHLEEN CHUCK ANTHONY SUMNER L
WATSON MISKOVICH EVANS MARIANI PARKER
MILLVALE 93 73 47 127 48
MONROEVILLE 564 573 533 1029 219
MOON 302 261 205 554 97
MT LEBANON 381 268 614 943 94
MT OLIVER 77 58 61 84 19
MUNHALL 180 367 314 530 93
NEVILLE 40 23 27 46 16
N BRADDOCK 210 124 140 237 62
N FAYETTE 104 151 107 237 60
N VERSAILLES 361 306 202 420 82
OAKDALE 30 51 25 70 18
OAKMONT 75 79 113 209 39
OHARA 88 151 180 335 63
OHIO 36 86 54 120 57
OSBORNE 5 10 12 14 1
PENN HILLS 1229 568 646 1359 404
PENNSBURY VL 5 14 21 25 5
PINE 48 108 49 132 51
PITCAIRN 130 69 78 148 25
PITTSBURGH 1 36 15 11 24 8
2 61 20 20 57 10
3 406 31 56 53 39
4 438 158 375 388 85
DIVISION OF COMPUTER SERVICES A3002444 REPORT 104B
OFFICIAL ELECTION RESULTS PAGE 5
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (19-23 OF 27) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - -
WRENNA LEIGH KATHLEEN CHUCK ANTHONY SUMNER L
WATSON MISKOVICH EVANS MARIANI PARKER
PITTSBURGH 5 960 65 154 121 111
6 168 72 135 164 16
7 233 136 334 444 73
8 284 168 202 670 65
9 285 178 175 446 68
10 838 249 355 706 147
11 681 161 297 433 115
12 796 69 175 110 128
13 1054 61 221 114 129
14 880 517 2665 1528 236
15 498 278 931 676 181
16 307 181 205 260 85
17 156 118 160 227 61
18 347 124 182 232 82
19 789 678 917 1834 272
20 499 290 465 754 152
21 258 24 64 41 36
22 127 56 58 71 31
23 94 33 48 94 28
24 176 101 108 202 44
25 197 50 77 79 46
26 580 166 268 375 191
27 433 234 308 609 185
DIVISION OF COMPUTER SERVICES A3002444 REPORT 104B
OFFICIAL ELECTION RESULTS PAGE 6
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (19-23 OF 27) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - -
WRENNA LEIGH KATHLEEN CHUCK ANTHONY SUMNER L
WATSON MISKOVICH EVANS MARIANI PARKER
PITTSBURGH 28 278 218 285 500 87
29 275 246 272 495 90
30 157 54 88 106 35
31 210 123 185 269 60
32 175 187 209 448 79
PITTSBURGH 12676 5061 10005 12530 2975
PLEASANT HL 109 151 130 255 52
PLUM 317 394 328 714 139
PORT VUE 85 157 72 146 36
RANKIN 134 42 56 84 21
RESERVE 101 87 53 182 78
RICHLAND 69 251 62 251 77
ROBINSON 243 264 316 470 98
ROSS 524 520 391 1721 790
ROSSLYN FARM 8 5 15 14 3
SCOTT 267 271 312 716 110
SEWICKLEY 56 45 38 56 15
SEWICKLEY HT 3 5 10 13 2
SEWICKLEY HL 8 16 11 19 4
SHALER 316 739 425 1460 441
SHARPSBURG 112 66 49 153 37
S FAYETTE 107 145 122 340 59
SOUTH PARK 221 203 176 334 89
DIVISION OF COMPUTER SERVICES A3002444 REPORT 104B
OFFICIAL ELECTION RESULTS PAGE 7
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (19-23 OF 27) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - -
WRENNA LEIGH KATHLEEN CHUCK ANTHONY SUMNER L
WATSON MISKOVICH EVANS MARIANI PARKER
S VERSAILLES 5 6 4 8 2
SPRINGDAL BR 76 115 56 133 42
SPRINGDAL TP 35 56 33 64 13
STOWE 192 189 163 398 56
SWISSVALE 249 208 206 326 70
TARENTUM 48 90 39 135 38
THORNBURG 8 9 20 26 1
TRAFFORD 2 3 1
TURTLE CREEK 124 150 119 291 44
UP ST CLAIR 131 134 227 338 42
VERONA 31 53 29 75 20
VERSAILLES 28 61 39 71 16
WALL 13 13 8 32 2
WEST DEER 74 297 109 387 90
W ELIZABETH 11 13 14 14 3
W HOMESTEAD 47 62 126 104 22
WEST MIFFLIN 440 681 539 896 261
WEST VIEW 161 109 75 249 135
WHITAKER 13 21 33 49 12
WHITEHALL 214 258 235 593 110
WHITE OAK 143 218 156 297 57
WILKINS 159 127 124 434 52
WILKINSBURG 901 183 353 281 189
DIVISION OF COMPUTER SERVICES A3002444 REPORT 104B
OFFICIAL ELECTION RESULTS PAGE 8
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (19-23 OF 27) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - -
WRENNA LEIGH KATHLEEN CHUCK ANTHONY SUMNER L
WATSON MISKOVICH EVANS MARIANI PARKER
WILMERDING 39 52 29 88 11
COUNTY WIDE TOTL -- 29587 22386 25174 44630 11271
DIVISION OF COMPUTER SERVICES A3002444 REPORT 104A
OFFICIAL ELECTION RESULTS PAGE 1
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (19-23 OF 27) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - -
WRENNA LEIGH KATHLEEN CHUCK ANTHONY SUMNER L
WATSON MISKOVICH EVANS MARIANI PARKER
ALEPPO 1 26 37 15 34 14
MUNIC TOTAL --- 26 37 15 34 14
ASPINWALL 1 15 16 15 21 12
2 9 9 16 22 6
3 10 20 15 36 7
MUNIC TOTAL --- 34 45 46 79 25
AVALON 1 18 31 21 44 24
2 1 23 24 8 43 24
2 8 10 11 24 10
3 1 2 6 3 10 6
2 14 13 11 26 15
3 8 15 8 35 12
MUNIC TOTAL --- 73 99 62 182 91
BALDWIN BR 1 11 29 8 43 12
2 9 37 17 44 5
3 18 37 36 46 6
4 25 29 21 41 10
5 24 34 29 70 13
6 21 22 15 69 7
7 18 15 18 47 8
8 26 24 17 64 4
9 30 21 21 51 13
10 13 13 16 43 12
11 12 23 17 35 9
12 34 30 18 53 5
13 12 29 19 60 9
14 21 23 26 57 11
15 21 27 27 79 11
16 35 35 35 59 19
17 26 21 21 49 12
18 45 30 26 56 16
MUNIC TOTAL --- 401 479 387 966 182
BALDWIN TP 1 16 19 19 53 7
2 21 27 21 62 17
MUNIC TOTAL --- 37 46 40 115 24
BELL ACRES 1 24 40 17 53 23
MUNIC TOTAL --- 24 40 17 53 23
DIVISION OF COMPUTER SERVICES A3002444 REPORT 104A
OFFICIAL ELECTION RESULTS PAGE 2
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (19-23 OF 27) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - -
WRENNA LEIGH KATHLEEN CHUCK ANTHONY SUMNER L
WATSON MISKOVICH EVANS MARIANI PARKER
BELLEVUE 1 1 26 15 15 34 19
2 13 16 19 38 13
2 1 23 20 15 39 14
2 27 29 17 39 22
3 1 24 19 22 52 23
2 20 20 15 45 16
MUNIC TOTAL --- 133 119 103 247 107
BEN AVON 1 17 12 15 22 5
2 32 20 13 47 15
MUNIC TOTAL --- 49 32 28 69 20
BEN AVON HT 1 9 4 6 13 3
MUNIC TOTAL --- 9 4 6 13 3
BETHEL PARK 1 1 12 16 13 30 3
2 17 16 19 37 4
3 15 21 13 33 9
2 1 9 12 9 19 4
2 8 18 17 49 7
3 6 11 14 58 4
3 1 7 10 23 26 1
2 6 6 6 22 1
3 15 9 25 34 5
4 1 21 26 25 42 9
2 13 18 16 47 3
3 15 12 26 49 2
5 1 15 16 10 31 4
2 7 10 12 30 5
3 14 19 25 48 4
6 1 9 17 13 26 5
2 17 22 21 32 4
3 9 11 8 28 7
7 1 15 23 18 43 3
2 11 14 15 32 7
3 10 11 17 27 5
8 1 10 9 14 24 4
2 8 9 7 20 2
3 15 26 25 43 8
4 10 7 9 15 1
9 1 8 13 8 19 5
2 6 7 10 22 2
3 7 12 10 15 3
MUNIC TOTAL --- 315 401 428 901 121
DIVISION OF COMPUTER SERVICES A3002444 REPORT 104A
OFFICIAL ELECTION RESULTS PAGE 3
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (19-23 OF 27) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - -
WRENNA LEIGH KATHLEEN CHUCK ANTHONY SUMNER L
WATSON MISKOVICH EVANS MARIANI PARKER
BLAWNOX 1 58 26 34 51 16
MUNIC TOTAL --- 58 26 34 51 16
BRACKENRIDGE 1 20 23 12 46 12
2 29 27 21 45 12
3 17 27 19 38 13
MUNIC TOTAL --- 66 77 52 129 37
BRADDOCK 1 53 20 23 34 10
2 55 12 26 31 21
3 31 6 29 31 26
MUNIC TOTAL --- 139 38 78 96 57
BRADDOCK HL 1 47 34 22 47 13
2 34 35 34 68 14
MUNIC TOTAL --- 81 69 56 115 27
BRADFORDWOOD 1 7 16 19 33 10
MUNIC TOTAL --- 7 16 19 33 10
BRENTWOOD 1 20 14 13 31 5
2 23 40 23 39 13
3 21 31 17 46 10
4 13 25 9 24 7
5 12 24 21 30 8
6 14 9 13 25 3
7 23 20 22 43 11
8 15 17 15 40 5
9 14 21 15 31 11
10 15 16 12 20 6
MUNIC TOTAL --- 170 217 160 329 79
BRIDGEVILLE 1 8 19 13 30 3
2 11 14 9 38 11
3 11 19 7 45 6
4 14 12 10 40 4
MUNIC TOTAL --- 44 64 39 153 24
CARNEGIE 1 1 11 9 12 19 3
2 21 17 19 42 12
DIVISION OF COMPUTER SERVICES A3002444 REPORT 104A
OFFICIAL ELECTION RESULTS PAGE 4
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (19-23 OF 27) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - -
WRENNA LEIGH KATHLEEN CHUCK ANTHONY SUMNER L
WATSON MISKOVICH EVANS MARIANI PARKER
CARNEGIE 1 3 17 24 24 53 8
4 9 10 5 19 9
2 1 10 20 12 27 3
2 7 15 13 22 8
3 14 9 17 47 7
4 28 16 28 38 8
MUNIC TOTAL --- 117 120 130 267 58
CASL SHANNON 1 13 18 25 45 6
2 18 24 19 44 8
3 16 22 17 26 8
4 8 16 20 30 8
5 17 15 17 34 3
6 13 17 16 34 6
7 20 18 18 32 7
8 15 17 18 32 9
MUNIC TOTAL --- 120 147 150 277 55
CHALFANT 1 23 24 20 38 9
MUNIC TOTAL --- 23 24 20 38 9
CHESWICK 1 25 20 24 34 6
2 21 42 17 65 11
MUNIC TOTAL --- 46 62 41 99 17
CHURCHILL 1 13 13 25 34 4
2 23 13 45 35 7
3 12 7 29 40 1
4 19 6 17 24 4
MUNIC TOTAL --- 67 39 116 133 16
CLAIRTON 1 1 15 20 8 23 8
2 17 23 15 40 3
3 22 21 13 31 4
2 1 48 1 9 10 6
2 80 5 10 16 14
3 59 9 10 22 11
3 1 44 36 22 59 12
2 42 26 10 47 6
3 18 10 17 25 5
4 1 102 9 10 30 16
2 50 19 22 35 16
DIVISION OF COMPUTER SERVICES A3002444 REPORT 104A
OFFICIAL ELECTION RESULTS PAGE 5
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (19-23 OF 27) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - -
WRENNA LEIGH KATHLEEN CHUCK ANTHONY SUMNER L
WATSON MISKOVICH EVANS MARIANI PARKER
CLAIRTON 4 3 31 36 17 58 6
MUNIC TOTAL --- 528 215 163 396 107
COLLIER 1 27 19 27 58 5
2 33 28 22 44 14
3 29 44 30 90 17
4 9 5 4 12 8
MUNIC TOTAL --- 98 96 83 204 44
CORAOPOLIS 1 1 36 14 15 43 6
2 28 19 17 40 21
2 44 25 22 68 11
3 1 22 22 12 48 16
2 17 23 11 40 13
4 1 22 19 17 29 11
2 16 18 15 36 3
MUNIC TOTAL --- 185 140 109 304 81
CRAFTON 1 1 13 28 20 38 8
2 14 12 22 25 7
2 1 13 16 16 31 7
2 19 21 24 29 8
3 1 16 25 19 51 15
2 10 12 13 20 5
MUNIC TOTAL --- 85 114 114 194 50
CRESCENT 1 21 23 20 32 14
2 25 27 13 32 15
MUNIC TOTAL --- 46 50 33 64 29
DORMONT 1 18 15 15 25 3
2 10 13 14 27 4
3 15 16 14 27 12
4 17 15 16 31 8
5 20 21 30 49 13
6 3 12 8 32 10
7 17 8 14 26 7
8 14 10 17 32 3
9 7 9 11 28 1
10 20 12 20 45 12
MUNIC TOTAL --- 141 131 159 322 73
DIVISION OF COMPUTER SERVICES A3002444 REPORT 104A
OFFICIAL ELECTION RESULTS PAGE 6
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (19-23 OF 27) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - -
WRENNA LEIGH KATHLEEN CHUCK ANTHONY SUMNER L
WATSON MISKOVICH EVANS MARIANI PARKER
DRAVOSBURG 1 12 27 15 24 10
2 15 23 11 22 8
3 4 21 8 18 9
MUNIC TOTAL --- 31 71 34 64 27
DUQUESNE 1 1 30 18 16 38 14
2 24 17 13 18 6
3 27 7 9 11 10
4 24 10 11 23 6
2 1 34 17 16 15 16
2 29 21 16 25 19
3 41 20 20 42 30
3 1 21 3 2 12 8
2 25 9 9 13 6
3 39 30 24 36 19
MUNIC TOTAL --- 294 152 136 233 134
EAST DEER 1 14 10 3 23 5
2 46 10 10 26 1
MUNIC TOTAL --- 60 20 13 49 6
E MCKEESPORT 1 12 20 12 32 9
2 12 17 17 23 3
3 11 23 8 32 8
MUNIC TOTAL --- 35 60 37 87 20
E PITTSBURGH 1 14 11 12 26 6
2 10 16 11 28 2
3 28 16 14 23 4
MUNIC TOTAL --- 52 43 37 77 12
EDGEWOOD 1 28 19 35 33 4
2 21 15 38 60 7
3 17 21 20 21 6
MUNIC TOTAL --- 66 55 93 114 17
EDGEWORTH 1 10 8 10 9 4
2 4 3 24 18 4
MUNIC TOTAL --- 14 11 34 27 8
DIVISION OF COMPUTER SERVICES A3002444 REPORT 104A
OFFICIAL ELECTION RESULTS PAGE 7
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (19-23 OF 27) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - -
WRENNA LEIGH KATHLEEN CHUCK ANTHONY SUMNER L
WATSON MISKOVICH EVANS MARIANI PARKER
ELIZABETH BR 1 50 36 77 52 12
MUNIC TOTAL --- 50 36 77 52 12
ELIZABETH TP 1 1 18 25 24 46 12
2 21 27 28 42 8
2 23 46 27 59 21
3 47 61 37 80 22
4 1 13 24 15 27 6
2 12 17 20 34 12
5 1 7 12 10 14 3
2 19 42 16 39 9
6 1 14 17 17 23 10
2 23 39 19 44 7
7 1 5 2 14 14 3
2 42 80 73 68 17
MUNIC TOTAL --- 244 392 300 490 130
EMSWORTH 1 18 22 22 54 15
2 24 19 19 45 21
MUNIC TOTAL --- 42 41 41 99 36
ETNA 1 9 39 16 53 21
2 18 26 17 40 11
3 24 50 17 66 23
MUNIC TOTAL --- 51 115 50 159 55
FAWN 1 13 28 7 43 17
2 22 38 20 52 9
MUNIC TOTAL --- 35 66 27 95 26
FINDLAY 1 17 14 15 35 13
2 41 31 19 56 13
3 31 31 11 41 14
MUNIC TOTAL --- 89 76 45 132 40
FOREST HILLS 1 15 20 33 52 5
2 18 10 19 36 4
3 18 14 19 38 7
4 21 24 9 38 4
5 23 23 23 52 7
6 21 16 24 42 4
DIVISION OF COMPUTER SERVICES A3002444 REPORT 104A
OFFICIAL ELECTION RESULTS PAGE 8
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (19-23 OF 27) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - -
WRENNA LEIGH KATHLEEN CHUCK ANTHONY SUMNER L
WATSON MISKOVICH EVANS MARIANI PARKER
FOREST HILLS 7 14 14 29 19 18
8 25 18 24 60 8
MUNIC TOTAL --- 155 139 180 337 57
FORWARD 1 4 12 3 8 5
2 34 29 27 31 11
3 24 9 8 20 4
4 19 21 27 34 6
MUNIC TOTAL --- 81 71 65 93 26
FOX CHAPEL 1 4 7 19 19 3
2 4 10 15 23 6
3 4 3 15 11 3
4 6 8 19 24 5
5 5 8 25 21 6
MUNIC TOTAL --- 23 36 93 98 23
FRANKLIN PK 1 1 10 24 12 33 19
2 4 13 5 19 5
3 4 8 12 28 5
2 1 17 23 28 51 16
2 5 12 9 28 9
3 1 7 9 14 25 8
2 4 14 9 26 6
3 1 3 7 21 4
MUNIC TOTAL --- 52 106 96 231 72
FRAZER 1 13 33 13 37 11
MUNIC TOTAL --- 13 33 13 37 11
GLASSPORT 1 23 37 15 64 13
2 15 20 11 32 6
3 19 38 21 80 8
4 15 19 11 35 4
5 25 36 15 60 5
6 23 30 14 50 8
MUNIC TOTAL --- 120 180 87 321 44
GLENFIELD 1 2 2 2 2 1
MUNIC TOTAL --- 2 2 2 2 1
DIVISION OF COMPUTER SERVICES A3002444 REPORT 104A
OFFICIAL ELECTION RESULTS PAGE 9
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (19-23 OF 27) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - -
WRENNA LEIGH KATHLEEN CHUCK ANTHONY SUMNER L
WATSON MISKOVICH EVANS MARIANI PARKER
GREENTREE 1 12 15 27 65 14
2 12 23 39 53 12
3 9 16 29 44 8
4 24 14 24 41 12
MUNIC TOTAL --- 57 68 119 203 46
HAMPTON 1 18 28 12 43 11
2 10 31 18 37 15
3 12 27 14 40 13
4 6 29 14 43 13
5 9 27 10 30 22
6 7 11 14 17 4
7 6 20 13 41 14
8 12 30 14 42 14
9 14 32 22 56 22
10 16 32 15 49 17
11 10 60 24 69 26
12 10 17 15 32 13
13 11 22 13 41 14
MUNIC TOTAL --- 141 366 198 540 198
HARMAR 1 18 59 29 97 16
2 35 88 20 80 19
3 9 30 8 39 9
MUNIC TOTAL --- 62 177 57 216 44
HARRISON 1 1 11 18 8 31 5
2 10 29 24 34 7
3 6 22 13 39 6
2 1 16 22 8 31 8
2 13 30 20 53 9
3 1 21 48 33 70 22
2 20 39 26 77 11
4 1 9 31 19 38 14
2 12 34 20 42 8
5 1 14 19 18 37 11
2 11 42 19 52 14
MUNIC TOTAL --- 143 334 208 504 115
HAYSVILLE 1 2 2 3 3
MUNIC TOTAL --- 2 2 3 3
DIVISION OF COMPUTER SERVICES A3002444 REPORT 104A
OFFICIAL ELECTION RESULTS PAGE 10
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (19-23 OF 27) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - -
WRENNA LEIGH KATHLEEN CHUCK ANTHONY SUMNER L
WATSON MISKOVICH EVANS MARIANI PARKER
HEIDELBERG 1 27 26 16 43 5
MUNIC TOTAL --- 27 26 16 43 5
HOMESTEAD 1 1 47 13 17 11 11
2 66 7 7 3 2
2 1 20 7 36 13 2
2 40 1 9 5 6
3 1 24 9 19 20 9
2 37 4 9 10 11
MUNIC TOTAL --- 234 41 97 62 41
INDIANA 1 23 23 51 38 15
2 14 21 13 27 6
3 28 20 10 29 6
4 21 31 16 36 14
5 12 20 18 40 7
MUNIC TOTAL --- 98 115 108 170 48
INGRAM 1 25 25 28 41 13
2 14 14 23 25 8
3 23 30 41 48 12
MUNIC TOTAL --- 62 69 92 114 33
JEFFERSON HL 1 24 27 23 44 14
2 13 31 8 46 13
3 8 29 12 35 8
4 15 18 17 29 7
5 17 33 36 72 8
6 26 38 28 51 15
7 11 10 9 20
8 17 23 25 33 13
MUNIC TOTAL --- 131 209 158 330 78
KENNEDY 1 99 50 92 110 32
2 81 32 27 37 12
3 78 49 62 92 24
4 72 29 48 59 13
5 80 49 61 91 18
6 42 52 33 72 10
7 40 31 34 52 6
MUNIC TOTAL --- 492 292 357 513 115
DIVISION OF COMPUTER SERVICES A3002444 REPORT 104A
OFFICIAL ELECTION RESULTS PAGE 11
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:46 AM
MUNICIPALITY WARD DIST JUDGE OF THE COURT OF COMMON PLEAS (7) - (19-23 OF 27) CONTINUED TO NEXT REPORT
- - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - -
WRENNA LEIGH KATHLEEN CHUCK ANTHONY SUMNER L
WATSON MISKOVICH EVANS MARIANI PARKER
KILBUCK 1 12 12 9 29 4
MUNIC TOTAL --- 12 12 9 29 4
LEET 1 13 22 7 26 9
2 17 16 13 29 6
MUNIC TOTAL --- 30 38 20 55 15
LEETSDALE 1 12 21 16 42 10
MUNIC TOTAL --- 12 21 16 42 10
LIBERTY 1 22 40 22 45 8
2 26 38 27 52 15
MUNIC TOTAL --- 48 78 49 97 23
LINCOLN 1 25 37 29 53 13
MUNIC TOTAL --- 25 37 29 53 13
MARSHALL 1 2 9 7 14 4
2 13 8 12 15 4
3 4 6 11 14 3
4 6 11 7 23 2
5 10 16 15 20 11
6 6 12 7 14 7
MUNIC TOTAL --- 41 62 59 100 31
MCCANDLESS 1 1 7 12 11 28 11
2 9 21 24 45 11
3 8 14 7 23 11
2 1 10 15 6 18 13
2 7 8 7 24 12
3 12 20 8 26 13
