*
DIVISION OF COMPUTER SERVICES A3002444 REPORT 103B
OFFICIAL ELECTION RESULTS PAGE 1
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (13-18 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - - -
FRANK PATRICIA A DAN EDWARD J ROBERT ALAN
CECCHETTI MCCULLOUGH CUSICK BORKOWSKI DOWNEY JR HERTZBERG
ALEPPO 22 37 20 42 12 50
ASPINWALL 22 64 26 86 21 75
AVALON 53 125 154 162 76 172
BALDWIN BR 395 527 632 1132 228 1066
BALDWIN TP 68 85 100 86 27 109
BELL ACRES 18 38 12 43 13 41
BELLEVUE 60 160 185 277 95 291
BEN AVON 15 45 48 92 25 91
BEN AVON HT 3 6 3 9 2 14
BETHEL PARK 648 1078 858 934 254 923
BLAWNOX 29 40 29 108 29 95
BRACKENRIDGE 68 92 39 162 71 104
BRADDOCK 28 39 32 111 48 97
BRADDOCK HL 46 70 62 147 50 127
BRADFORDWOOD 6 18 6 28 3 27
BRENTWOOD 205 271 258 441 102 446
BRIDGEVILLE 121 161 131 111 51 174
CARNEGIE 202 229 275 322 116 364
CASL SHANNON 211 236 294 348 76 339
CHALFANT 19 22 8 44 13 41
CHESWICK 49 55 37 104 35 72
CHURCHILL 36 64 36 164 78 159
CLAIRTON 228 228 238 308 106 327
DIVISION OF COMPUTER SERVICES A3002444 REPORT 103B
OFFICIAL ELECTION RESULTS PAGE 2
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (13-18 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - - -
FRANK PATRICIA A DAN EDWARD J ROBERT ALAN
CECCHETTI MCCULLOUGH CUSICK BORKOWSKI DOWNEY JR HERTZBERG
COLLIER 149 228 187 232 103 325
CORAOPOLIS 119 197 116 242 85 292
CRAFTON 107 196 154 219 60 367
CRESCENT 32 73 34 84 32 75
DORMONT 276 293 420 412 93 403
DRAVOSBURG 52 95 42 72 43 90
DUQUESNE 99 157 109 321 102 342
EAST DEER 28 24 7 95 17 81
E MCKEESPORT 43 65 45 110 57 86
E PITTSBURGH 31 50 46 114 42 79
EDGEWOOD 24 90 33 171 39 127
EDGEWORTH 7 24 10 36 23 47
ELIZABETH BR 25 39 26 34 25 81
ELIZABETH TP 296 429 256 636 212 567
EMSWORTH 19 46 61 104 36 85
ETNA 41 81 46 219 71 136
FAWN 38 70 26 105 36 58
FINDLAY 43 137 78 162 45 185
FOREST HILLS 72 218 103 378 144 301
FORWARD 56 98 46 115 35 146
FOX CHAPEL 20 63 35 113 25 75
FRANKLIN PK 45 134 58 239 37 187
FRAZER 20 29 12 37 13 29
DIVISION OF COMPUTER SERVICES A3002444 REPORT 103B
OFFICIAL ELECTION RESULTS PAGE 3
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (13-18 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - - -
FRANK PATRICIA A DAN EDWARD J ROBERT ALAN
CECCHETTI MCCULLOUGH CUSICK BORKOWSKI DOWNEY JR HERTZBERG
GLASSPORT 217 255 72 514 72 361
GLENFIELD 2 7 1 4 1 4
GREENTREE 131 137 178 233 44 241
HAMPTON 109 295 156 464 122 394
HARMAR 112 111 70 259 84 146
HARRISON 288 332 139 590 236 291
HAYSVILLE 1 5 1 1
HEIDELBERG 33 46 42 56 11 49
HOMESTEAD 27 68 51 150 31 132
INDIANA 56 103 65 225 51 184
INGRAM 57 110 121 166 52 242
JEFFERSON HL 249 299 329 304 135 353
KENNEDY 300 328 332 903 143 1015
KILBUCK 4 20 6 25 3 14
LEET 15 49 15 51 22 65
LEETSDALE 14 34 17 34 12 36
LIBERTY 74 98 44 200 36 140
LINCOLN 28 53 19 61 30 50
MARSHALL 31 46 30 121 23 94
MCCANDLESS 108 364 207 757 126 582
MCDONALD 11 10 5 10 4 15
MCKEESPORT 352 455 327 722 283 681
MCKEES ROCKS 124 161 85 277 90 299
DIVISION OF COMPUTER SERVICES A3002444 REPORT 103B
OFFICIAL ELECTION RESULTS PAGE 4
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (13-18 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - - -
FRANK PATRICIA A DAN EDWARD J ROBERT ALAN
CECCHETTI MCCULLOUGH CUSICK BORKOWSKI DOWNEY JR HERTZBERG
MILLVALE 39 94 48 174 43 175
MONROEVILLE 424 802 326 1052 555 1004
MOON 223 416 249 583 141 590
MT LEBANON 847 786 1347 1351 142 1220
MT OLIVER 38 70 52 159 33 171
MUNHALL 211 433 398 692 226 508
NEVILLE 26 45 19 59 19 58
N BRADDOCK 86 156 112 313 141 249
N FAYETTE 134 322 201 218 132 263
N VERSAILLES 200 315 193 611 243 527
OAKDALE 36 75 56 60 20 77
OAKMONT 71 107 70 209 129 167
OHARA 71 168 98 380 85 288
OHIO 27 62 83 100 28 116
OSBORNE 8 13 5 18 3 27
PENN HILLS 589 860 484 1488 1354 1390
PENNSBURY VL 8 14 15 31 7 49
PINE 17 72 44 130 33 127
PITCAIRN 71 90 49 178 99 206
PITTSBURGH 1 14 21 11 35 7 37
2 9 18 18 84 11 83
3 21 38 44 125 49 141
4 115 217 119 506 119 535
DIVISION OF COMPUTER SERVICES A3002444 REPORT 103B
OFFICIAL ELECTION RESULTS PAGE 5
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (13-18 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - - -
FRANK PATRICIA A DAN EDWARD J ROBERT ALAN
CECCHETTI MCCULLOUGH CUSICK BORKOWSKI DOWNEY JR HERTZBERG
PITTSBURGH 5 46 90 96 242 100 293
6 34 96 45 443 33 229
7 73 243 118 512 80 608
8 135 196 112 538 125 494
9 72 142 140 981 168 591
10 129 475 170 1322 166 955
11 82 247 124 619 148 660
12 41 89 81 363 134 473
13 50 121 90 505 163 558
14 312 765 364 1889 235 2457
15 329 355 278 889 259 1042
16 120 192 147 585 115 607
17 69 134 85 442 58 383
18 88 167 139 370 94 478
19 730 1014 744 2040 390 2376
20 263 365 304 1000 159 1413
21 18 33 37 116 41 149
22 19 57 31 118 29 155
23 20 30 27 123 24 147
24 37 114 69 324 84 342
25 24 45 38 148 40 191
26 83 218 162 639 146 706
27 92 237 201 817 153 924
DIVISION OF COMPUTER SERVICES A3002444 REPORT 103B
OFFICIAL ELECTION RESULTS PAGE 6
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (13-18 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - - -
FRANK PATRICIA A DAN EDWARD J ROBERT ALAN
CECCHETTI MCCULLOUGH CUSICK BORKOWSKI DOWNEY JR HERTZBERG
PITTSBURGH 28 146 266 208 662 109 934
29 158 291 243 760 106 767
30 32 71 57 176 43 192
31 83 140 72 428 71 373
32 141 225 190 548 78 492
PITTSBURGH 3585 6712 4564 18349 3537 19785
PLEASANT HL 195 277 281 318 99 330
PLUM 428 584 297 792 516 764
PORT VUE 122 190 92 289 73 203
RANKIN 28 43 32 143 36 136
RESERVE 35 81 62 238 49 224
RICHLAND 38 129 88 254 81 152
ROBINSON 283 371 323 566 132 732
ROSS 249 558 415 1257 278 1064
ROSSLYN FARM 11 14 14 25 3 24
SCOTT 505 584 922 801 157 1125
SEWICKLEY 26 65 40 78 29 78
SEWICKLEY HT 5 13 4 9 1 10
SEWICKLEY HL 2 16 8 10 7 21
SHALER 225 516 393 1471 437 1002
SHARPSBURG 55 71 46 229 62 190
S FAYETTE 284 369 324 265 119 369
SOUTH PARK 288 441 337 501 119 541
DIVISION OF COMPUTER SERVICES A3002444 REPORT 103B
OFFICIAL ELECTION RESULTS PAGE 7
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (13-18 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - - -
FRANK PATRICIA A DAN EDWARD J ROBERT ALAN
CECCHETTI MCCULLOUGH CUSICK BORKOWSKI DOWNEY JR HERTZBERG
S VERSAILLES 9 11 6 8 9 14
SPRINGDAL BR 93 118 54 158 67 117
SPRINGDAL TP 39 39 25 84 45 71
STOWE 196 197 155 512 104 472
SWISSVALE 107 238 137 351 157 361
TARENTUM 91 119 58 149 81 87
THORNBURG 12 20 18 27 9 41
TRAFFORD 2 2 1 1 1
TURTLE CREEK 109 192 82 261 132 249
UP ST CLAIR 206 683 347 481 68 459
VERONA 27 52 40 86 96 70
VERSAILLES 61 54 31 67 24 66
WALL 8 17 5 28 8 27
WEST DEER 113 210 111 310 108 216
W ELIZABETH 11 12 11 15 9 15
W HOMESTEAD 40 89 72 137 26 110
WEST MIFFLIN 491 854 839 1053 468 1139
WEST VIEW 45 119 106 269 88 288
WHITAKER 20 42 37 48 21 45
WHITEHALL 288 390 409 645 140 592
WHITE OAK 170 250 149 332 139 312
WILKINS 113 152 87 390 159 280
WILKINSBURG 113 293 146 482 283 565
DIVISION OF COMPUTER SERVICES A3002444 REPORT 103B
OFFICIAL ELECTION RESULTS PAGE 8
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (13-18 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - - -
FRANK PATRICIA A DAN EDWARD J ROBERT ALAN
CECCHETTI MCCULLOUGH CUSICK BORKOWSKI DOWNEY JR HERTZBERG
WILMERDING 45 54 36 72 37 82
COUNTY WIDE TOTL -- 18433 30049 22803 55004 15965 54398
DIVISION OF COMPUTER SERVICES A3002444 REPORT 103A
OFFICIAL ELECTION RESULTS PAGE 1
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (13-18 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - - -
FRANK PATRICIA A DAN EDWARD J ROBERT ALAN
CECCHETTI MCCULLOUGH CUSICK BORKOWSKI DOWNEY JR HERTZBERG
ALEPPO 1 22 37 20 42 12 50
MUNIC TOTAL --- 22 37 20 42 12 50
ASPINWALL 1 4 22 13 28 12 27
2 9 16 6 22 2 26
3 9 26 7 36 7 22
MUNIC TOTAL --- 22 64 26 86 21 75
AVALON 1 16 23 47 46 23 47
2 1 8 27 33 38 16 41
2 14 27 18 14 10 22
3 1 4 13 7 11 5 14
2 5 21 20 21 12 21
3 6 14 29 32 10 27
MUNIC TOTAL --- 53 125 154 162 76 172
BALDWIN BR 1 26 18 42 58 16 59
2 23 46 37 68 20 55
3 21 35 51 68 14 54
4 17 27 33 50 15 55
5 22 35 33 86 13 66
6 31 22 36 67 11 61
7 24 19 30 53 8 59
8 17 20 29 52 14 50
9 18 26 29 70 8 73
10 23 21 27 44 8 44
11 16 25 21 35 11 41
12 25 36 36 70 18 62
13 13 37 35 67 9 42
14 23 30 39 59 4 66
15 26 21 33 86 11 74
16 31 42 49 66 20 63
17 16 32 33 53 15 53
18 23 35 39 80 13 89
MUNIC TOTAL --- 395 527 632 1132 228 1066
BALDWIN TP 1 28 32 45 39 16 47
2 40 53 55 47 11 62
MUNIC TOTAL --- 68 85 100 86 27 109
BELL ACRES 1 18 38 12 43 13 41
MUNIC TOTAL --- 18 38 12 43 13 41
DIVISION OF COMPUTER SERVICES A3002444 REPORT 103A
OFFICIAL ELECTION RESULTS PAGE 2
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (13-18 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - - -
FRANK PATRICIA A DAN EDWARD J ROBERT ALAN
CECCHETTI MCCULLOUGH CUSICK BORKOWSKI DOWNEY JR HERTZBERG
BELLEVUE 1 1 10 24 26 37 11 45
2 6 21 26 50 12 38
2 1 16 26 38 43 22 48
2 9 36 29 45 11 46
3 1 8 32 33 55 21 56
2 11 21 33 47 18 58
MUNIC TOTAL --- 60 160 185 277 95 291
BEN AVON 1 6 20 20 32 8 33
2 9 25 28 60 17 58
MUNIC TOTAL --- 15 45 48 92 25 91
BEN AVON HT 1 3 6 3 9 2 14
MUNIC TOTAL --- 3 6 3 9 2 14
BETHEL PARK 1 1 27 36 38 28 11 30
2 27 34 25 50 11 32
3 26 48 45 33 13 50
2 1 16 30 21 19 3 26
2 23 65 35 38 6 30
3 21 53 26 32 10 33
3 1 12 22 23 41 8 31
2 18 22 27 32 5 30
3 31 39 47 35 10 45
4 1 39 45 38 50 12 52
2 23 47 37 42 15 39
3 28 50 31 41 16 35
5 1 26 38 35 32 13 36
2 26 41 26 25 9 33
3 31 29 43 44 9 51
6 1 15 36 34 27 9 24
2 31 55 47 33 17 52
3 20 27 19 17 3 24
7 1 38 48 46 43 11 48
2 27 38 26 34 9 29
3 25 44 30 30 6 22
8 1 9 21 26 29 6 21
2 7 21 17 27 5 17
3 41 59 47 58 13 48
4 15 20 13 10 6 10
9 1 20 38 21 27 4 23
2 13 42 14 35 10 27
3 13 30 21 22 4 25
MUNIC TOTAL --- 648 1078 858 934 254 923
DIVISION OF COMPUTER SERVICES A3002444 REPORT 103A
OFFICIAL ELECTION RESULTS PAGE 3
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (13-18 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - - -
FRANK PATRICIA A DAN EDWARD J ROBERT ALAN
CECCHETTI MCCULLOUGH CUSICK BORKOWSKI DOWNEY JR HERTZBERG
BLAWNOX 1 29 40 29 108 29 95
MUNIC TOTAL --- 29 40 29 108 29 95
BRACKENRIDGE 1 14 19 11 33 16 35
2 38 36 18 78 29 44
3 16 37 10 51 26 25
MUNIC TOTAL --- 68 92 39 162 71 104
BRADDOCK 1 15 19 16 63 25 56
2 11 14 8 36 16 30
3 2 6 8 12 7 11
MUNIC TOTAL --- 28 39 32 111 48 97
BRADDOCK HL 1 19 34 31 71 22 61
2 27 36 31 76 28 66
MUNIC TOTAL --- 46 70 62 147 50 127
BRADFORDWOOD 1 6 18 6 28 3 27
MUNIC TOTAL --- 6 18 6 28 3 27
BRENTWOOD 1 15 19 28 43 11 44
2 31 31 32 62 16 57
3 19 25 24 52 11 51
4 19 35 31 38 13 50
5 21 31 27 41 7 46
6 14 18 9 30 7 26
7 18 23 25 55 9 51
8 20 25 29 44 7 49
9 23 34 29 45 9 40
10 25 30 24 31 12 32
MUNIC TOTAL --- 205 271 258 441 102 446
BRIDGEVILLE 1 35 49 38 25 10 46
2 32 36 41 27 19 45
3 28 38 27 28 12 40
4 26 38 25 31 10 43
MUNIC TOTAL --- 121 161 131 111 51 174
CARNEGIE 1 1 28 21 22 23 14 31
2 23 39 46 66 24 60
DIVISION OF COMPUTER SERVICES A3002444 REPORT 103A
OFFICIAL ELECTION RESULTS PAGE 4
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (13-18 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - - -
FRANK PATRICIA A DAN EDWARD J ROBERT ALAN
CECCHETTI MCCULLOUGH CUSICK BORKOWSKI DOWNEY JR HERTZBERG
CARNEGIE 1 3 34 41 58 49 22 74
4 16 8 17 19 10 20
2 1 24 34 27 39 13 37
2 23 29 24 30 14 41
3 25 27 35 46 5 45
4 29 30 46 50 14 56
MUNIC TOTAL --- 202 229 275 322 116 364
CASL SHANNON 1 19 23 36 54 7 42
2 29 32 33 44 10 46
3 29 28 37 38 9 38
4 32 27 38 44 8 35
5 23 29 40 47 8 42
6 27 33 45 37 11 43
7 29 39 34 50 13 56
8 23 25 31 34 10 37
MUNIC TOTAL --- 211 236 294 348 76 339
CHALFANT 1 19 22 8 44 13 41
MUNIC TOTAL --- 19 22 8 44 13 41
CHESWICK 1 22 25 18 54 12 35
2 27 30 19 50 23 37
MUNIC TOTAL --- 49 55 37 104 35 72
CHURCHILL 1 5 25 8 47 10 34
2 8 14 10 47 32 51
3 12 14 10 39 23 43
4 11 11 8 31 13 31
MUNIC TOTAL --- 36 64 36 164 78 159
CLAIRTON 1 1 23 22 20 34 5 41
2 25 20 30 32 7 26
3 23 24 18 30 18 39
2 1 1 2 2 1 2 3
2 7 5 5 5 5 13
3 13 17 11 13 7 15
3 1 28 35 26 43 13 39
2 23 25 23 35 14 36
3 12 19 22 23 5 26
4 1 9 11 17 16 6 16
2 24 22 17 28 10 25
DIVISION OF COMPUTER SERVICES A3002444 REPORT 103A
OFFICIAL ELECTION RESULTS PAGE 5
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (13-18 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - - -
FRANK PATRICIA A DAN EDWARD J ROBERT ALAN
CECCHETTI MCCULLOUGH CUSICK BORKOWSKI DOWNEY JR HERTZBERG
CLAIRTON 4 3 40 26 47 48 14 48
MUNIC TOTAL --- 228 228 238 308 106 327
COLLIER 1 40 56 55 65 25 88
2 32 56 46 63 23 79
3 66 107 75 88 49 136
4 11 9 11 16 6 22
MUNIC TOTAL --- 149 228 187 232 103 325
CORAOPOLIS 1 1 8 16 21 31 9 42
2 20 22 15 32 6 40
2 17 21 23 60 27 62
3 1 22 36 16 24 9 32
2 21 41 17 45 10 46
4 1 15 36 13 23 14 37
2 16 25 11 27 10 33
MUNIC TOTAL --- 119 197 116 242 85 292
CRAFTON 1 1 18 39 31 44 10 63
2 15 27 20 35 11 51
2 1 14 27 26 38 6 62
2 20 37 22 39 9 57
3 1 32 43 38 39 16 92
2 8 23 17 24 8 42
MUNIC TOTAL --- 107 196 154 219 60 367
CRESCENT 1 18 37 13 48 16 43
2 14 36 21 36 16 32
MUNIC TOTAL --- 32 73 34 84 32 75
DORMONT 1 21 29 31 52 11 53
2 24 25 46 27 7 38
3 31 28 41 36 11 36
4 27 32 32 49 12 36
5 43 57 60 59 11 57
6 27 21 29 38 5 32
7 26 25 60 43 15 39
8 20 19 52 37 7 39
9 24 23 35 26 4 28
10 33 34 34 45 10 45
MUNIC TOTAL --- 276 293 420 412 93 403
DIVISION OF COMPUTER SERVICES A3002444 REPORT 103A
OFFICIAL ELECTION RESULTS PAGE 6
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (13-18 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - - -
FRANK PATRICIA A DAN EDWARD J ROBERT ALAN
CECCHETTI MCCULLOUGH CUSICK BORKOWSKI DOWNEY JR HERTZBERG
DRAVOSBURG 1 20 35 22 27 16 35
2 18 28 13 36 14 31
3 14 32 7 9 13 24
MUNIC TOTAL --- 52 95 42 72 43 90
DUQUESNE 1 1 17 18 13 58 11 61
2 9 10 11 28 11 27
3 10 9 8 13 6 21
4 5 8 11 28 6 31
2 1 10 19 13 26 11 30
2 6 19 11 28 12 28
3 13 29 13 54 15 61
3 1 7 7 5 18 4 17
2 4 8 6 16 4 18
3 18 30 18 52 22 48
MUNIC TOTAL --- 99 157 109 321 102 342
EAST DEER 1 10 9 1 36 7 27
2 18 15 6 59 10 54
MUNIC TOTAL --- 28 24 7 95 17 81
E MCKEESPORT 1 19 22 11 40 16 30
2 11 17 14 31 12 27
3 13 26 20 39 29 29
MUNIC TOTAL --- 43 65 45 110 57 86
E PITTSBURGH 1 11 12 12 35 11 19
2 10 17 16 29 17 24
3 10 21 18 50 14 36
MUNIC TOTAL --- 31 50 46 114 42 79
EDGEWOOD 1 9 23 11 54 15 45
2 4 28 12 69 14 46
3 11 39 10 48 10 36
MUNIC TOTAL --- 24 90 33 171 39 127
EDGEWORTH 1 4 9 2 15 20 18
2 3 15 8 21 3 29
MUNIC TOTAL --- 7 24 10 36 23 47
DIVISION OF COMPUTER SERVICES A3002444 REPORT 103A
OFFICIAL ELECTION RESULTS PAGE 7
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (13-18 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - - -
FRANK PATRICIA A DAN EDWARD J ROBERT ALAN
CECCHETTI MCCULLOUGH CUSICK BORKOWSKI DOWNEY JR HERTZBERG
ELIZABETH BR 1 25 39 26 34 25 81
MUNIC TOTAL --- 25 39 26 34 25 81
ELIZABETH TP 1 1 28 38 30 60 20 52
2 18 27 17 54 22 37
2 28 60 26 75 30 73
3 55 54 46 91 36 79
4 1 19 26 10 33 9 23
2 25 22 22 32 14 33
5 1 12 15 8 16 8 14
2 24 40 27 46 17 41
6 1 22 37 20 36 17 35
2 18 32 12 53 15 49
7 1 6 12 7 13 2 23
2 41 66 31 127 22 108
MUNIC TOTAL --- 296 429 256 636 212 567
EMSWORTH 1 13 20 28 53 17 37
2 6 26 33 51 19 48
MUNIC TOTAL --- 19 46 61 104 36 85
ETNA 1 19 24 14 91 24 44
2 8 19 11 54 16 29
3 14 38 21 74 31 63
MUNIC TOTAL --- 41 81 46 219 71 136
FAWN 1 16 29 9 33 16 13
2 22 41 17 72 20 45
MUNIC TOTAL --- 38 70 26 105 36 58
FINDLAY 1 9 34 19 33 14 46
2 14 55 35 74 12 69
3 20 48 24 55 19 70
MUNIC TOTAL --- 43 137 78 162 45 185
FOREST HILLS 1 10 28 13 54 23 40
2 6 22 12 38 18 28
3 8 25 16 47 16 31
4 12 35 22 52 20 40
5 10 31 10 60 11 42
6 3 26 7 46 21 38
DIVISION OF COMPUTER SERVICES A3002444 REPORT 103A
OFFICIAL ELECTION RESULTS PAGE 8
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (13-18 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - - -
FRANK PATRICIA A DAN EDWARD J ROBERT ALAN
CECCHETTI MCCULLOUGH CUSICK BORKOWSKI DOWNEY JR HERTZBERG
FOREST HILLS 7 7 26 13 24 15 22
8 16 25 10 57 20 60
MUNIC TOTAL --- 72 218 103 378 144 301
FORWARD 1 9 12 6 6 6 11
2 15 37 19 46 19 60
3 11 20 9 27 5 32
4 21 29 12 36 5 43
MUNIC TOTAL --- 56 98 46 115 35 146
FOX CHAPEL 1 1 11 5 24 5 11
2 5 16 6 29 5 18
3 6 13 8 19 1 10
4 5 12 10 25 7 22
5 3 11 6 16 7 14
MUNIC TOTAL --- 20 63 35 113 25 75
FRANKLIN PK 1 1 10 23 11 26 6 30
2 2 12 2 23 1 19
3 7 11 2 31 3 21
2 1 9 34 14 45 10 39
2 5 13 5 33 6 22
3 1 2 14 10 36 4 19
2 5 15 8 26 3 23
3 5 12 6 19 4 14
MUNIC TOTAL --- 45 134 58 239 37 187
FRAZER 1 20 29 12 37 13 29
MUNIC TOTAL --- 20 29 12 37 13 29
GLASSPORT 1 50 53 10 111 18 86
2 28 30 11 55 9 32
3 51 53 19 94 12 71
4 14 29 6 47 6 38
5 43 58 14 107 12 72
6 31 32 12 100 15 62
MUNIC TOTAL --- 217 255 72 514 72 361
GLENFIELD 1 2 7 1 4 1 4
MUNIC TOTAL --- 2 7 1 4 1 4
DIVISION OF COMPUTER SERVICES A3002444 REPORT 103A
OFFICIAL ELECTION RESULTS PAGE 9
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (13-18 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - - -
FRANK PATRICIA A DAN EDWARD J ROBERT ALAN
CECCHETTI MCCULLOUGH CUSICK BORKOWSKI DOWNEY JR HERTZBERG
GREENTREE 1 36 36 46 77 13 80
2 40 44 58 54 10 58
3 24 20 33 43 8 50
4 31 37 41 59 13 53
MUNIC TOTAL --- 131 137 178 233 44 241
HAMPTON 1 11 29 11 44 10 33
2 11 18 10 29 9 36
3 6 33 15 32 6 26
4 12 18 14 36 10 37
5 9 19 5 22 8 18
6 7 18 12 16 1 18
7 9 22 16 39 7 29
8 5 24 7 38 2 24
9 9 29 20 50 19 39
10 10 16 12 32 10 35
11 7 29 18 60 20 46
12 6 19 9 33 11 30
13 7 21 7 33 9 23
MUNIC TOTAL --- 109 295 156 464 122 394
HARMAR 1 36 37 25 102 35 67
2 58 51 26 120 32 46
3 18 23 19 37 17 33
MUNIC TOTAL --- 112 111 70 259 84 146
HARRISON 1 1 18 15 7 40 12 14
2 22 34 13 30 22 27
3 29 27 9 34 23 18
2 1 13 16 8 58 11 17
2 34 37 12 75 22 28
3 1 41 45 14 81 29 38
2 40 45 19 80 30 42
4 1 26 27 18 57 26 22
2 18 24 12 33 21 34
5 1 19 26 12 28 13 14
2 28 36 15 74 27 37
MUNIC TOTAL --- 288 332 139 590 236 291
HAYSVILLE 1 1 5 1 1
MUNIC TOTAL --- 1 5 1 1
DIVISION OF COMPUTER SERVICES A3002444 REPORT 103A
