*
DIVISION OF COMPUTER SERVICES A3002444 REPORT 102B
OFFICIAL ELECTION RESULTS PAGE 1
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (7-12 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - -
TOM JACQUELINE STEPHEN MICHAEL E DWAYNE D DAVID JOSEPH
FLAHERTY MORROW BEGLER MCCARTHY WOODRUFF DEFAZIO
ALEPPO 60 32 12 31 73 29
ASPINWALL 70 51 19 48 86 44
AVALON 273 93 37 192 251 146
BALDWIN BR 1102 467 289 632 1120 676
BALDWIN TP 110 44 24 64 119 66
BELL ACRES 54 30 7 31 60 28
BELLEVUE 352 141 56 334 390 167
BEN AVON 84 45 14 74 120 36
BEN AVON HT 3 5 1 6 11 5
BETHEL PARK 989 471 186 573 1036 529
BLAWNOX 128 33 18 90 109 60
BRACKENRIDGE 228 88 27 91 151 121
BRADDOCK 183 80 24 114 226 66
BRADDOCK HL 186 71 31 89 141 96
BRADFORDWOOD 15 8 3 20 44 15
BRENTWOOD 590 218 115 307 464 305
BRIDGEVILLE 220 84 41 99 173 134
CARNEGIE 432 163 66 234 334 244
CASL SHANNON 387 148 51 209 359 173
CHALFANT 55 30 10 32 53 29
CHESWICK 109 49 24 77 133 71
CHURCHILL 118 100 44 57 172 54
CLAIRTON 592 418 84 212 812 366
DIVISION OF COMPUTER SERVICES A3002444 REPORT 102B
OFFICIAL ELECTION RESULTS PAGE 2
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (7-12 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - -
TOM JACQUELINE STEPHEN MICHAEL E DWAYNE D DAVID JOSEPH
FLAHERTY MORROW BEGLER MCCARTHY WOODRUFF DEFAZIO
COLLIER 286 124 45 179 264 144
CORAOPOLIS 462 188 62 226 390 264
CRAFTON 315 155 65 153 264 185
CRESCENT 162 63 25 84 101 85
DORMONT 475 176 83 217 411 251
DRAVOSBURG 174 61 27 86 120 91
DUQUESNE 494 179 62 250 493 224
EAST DEER 113 13 4 78 94 29
E MCKEESPORT 126 58 22 60 108 84
E PITTSBURGH 131 43 19 77 106 80
EDGEWOOD 98 127 49 49 155 62
EDGEWORTH 20 21 3 13 35 8
ELIZABETH BR 122 42 8 34 51 57
ELIZABETH TP 856 368 153 357 690 440
EMSWORTH 130 44 20 102 145 61
ETNA 238 75 41 140 193 130
FAWN 144 63 19 60 103 69
FINDLAY 213 78 35 122 167 89
FOREST HILLS 275 224 72 144 330 160
FORWARD 233 85 23 106 135 108
FOX CHAPEL 48 60 18 38 124 19
FRANKLIN PK 150 108 36 152 355 78
FRAZER 58 28 10 35 46 37
DIVISION OF COMPUTER SERVICES A3002444 REPORT 102B
OFFICIAL ELECTION RESULTS PAGE 3
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (7-12 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - -
TOM JACQUELINE STEPHEN MICHAEL E DWAYNE D DAVID JOSEPH
FLAHERTY MORROW BEGLER MCCARTHY WOODRUFF DEFAZIO
GLASSPORT 460 161 79 227 380 267
GLENFIELD 11 8 4 11 6 7
GREENTREE 202 100 49 135 213 120
HAMPTON 457 266 104 385 690 264
HARMAR 243 105 68 137 234 145
HARRISON 775 309 122 294 636 458
HAYSVILLE 8 2 1 4 2
HEIDELBERG 61 23 5 33 44 27
HOMESTEAD 290 133 34 131 353 106
INDIANA 190 99 44 145 223 89
INGRAM 216 89 37 88 172 129
JEFFERSON HL 526 216 80 231 441 342
KENNEDY 1046 410 172 711 926 448
KILBUCK 20 20 2 22 34 8
LEET 55 43 13 45 72 35
LEETSDALE 76 27 5 24 51 45
LIBERTY 195 82 42 105 183 121
LINCOLN 84 39 17 55 66 50
MARSHALL 94 49 15 73 166 46
MCCANDLESS 573 287 98 632 1219 271
MCDONALD 25 5 3 13 11 10
MCKEESPORT 1202 491 187 482 1151 656
MCKEES ROCKS 385 215 87 181 344 230
DIVISION OF COMPUTER SERVICES A3002444 REPORT 102B
OFFICIAL ELECTION RESULTS PAGE 4
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (7-12 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - -
TOM JACQUELINE STEPHEN MICHAEL E DWAYNE D DAVID JOSEPH
FLAHERTY MORROW BEGLER MCCARTHY WOODRUFF DEFAZIO
MILLVALE 253 80 29 208 203 118
MONROEVILLE 1328 770 349 632 1450 809
MOON 779 337 127 403 721 378
MT LEBANON 721 501 151 479 1232 266
MT OLIVER 217 59 48 92 140 84
MUNHALL 825 351 226 404 706 478
NEVILLE 105 34 13 65 91 58
N BRADDOCK 421 157 76 250 407 210
N FAYETTE 396 166 89 214 351 220
N VERSAILLES 742 291 122 495 670 368
OAKDALE 101 49 26 61 97 57
OAKMONT 188 102 45 105 194 108
OHARA 232 166 57 174 351 143
OHIO 136 51 21 128 196 71
OSBORNE 20 8 4 10 23 12
PENN HILLS 2075 1263 357 1033 2486 1230
PENNSBURY VL 34 19 7 8 34 18
PINE 123 58 18 117 213 54
PITCAIRN 281 76 37 152 189 146
PITTSBURGH 1 50 33 10 25 48 20
2 93 42 18 66 102 27
3 224 171 21 94 385 66
4 652 422 194 239 741 297
DIVISION OF COMPUTER SERVICES A3002444 REPORT 102B
OFFICIAL ELECTION RESULTS PAGE 5
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (7-12 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - -
TOM JACQUELINE STEPHEN MICHAEL E DWAYNE D DAVID JOSEPH
FLAHERTY MORROW BEGLER MCCARTHY WOODRUFF DEFAZIO
PITTSBURGH 5 580 639 66 223 1034 201
6 339 114 37 220 263 124
7 528 467 191 200 622 215
8 620 356 125 224 554 327
9 678 258 95 354 534 247
10 1215 614 215 526 1280 479
11 788 685 144 293 1176 304
12 708 489 71 295 1018 188
13 871 546 76 436 1315 225
14 1530 2854 1390 596 2456 710
15 1423 693 406 779 1086 568
16 765 248 130 367 585 301
17 482 202 89 192 338 174
18 612 274 107 251 589 249
19 2517 1105 448 1157 1984 1271
20 1278 505 231 656 1129 562
21 221 192 26 109 384 68
22 145 158 30 65 235 64
23 157 60 24 97 163 53
24 437 148 62 272 364 139
25 227 155 37 103 338 74
26 935 427 114 464 1035 302
27 1064 378 103 717 1012 347
DIVISION OF COMPUTER SERVICES A3002444 REPORT 102B
OFFICIAL ELECTION RESULTS PAGE 6
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (7-12 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - -
TOM JACQUELINE STEPHEN MICHAEL E DWAYNE D DAVID JOSEPH
FLAHERTY MORROW BEGLER MCCARTHY WOODRUFF DEFAZIO
PITTSBURGH 28 786 357 142 327 712 358
29 947 346 169 398 672 408
30 270 112 39 123 250 103
31 557 170 73 270 428 222
32 631 231 139 308 447 289
PITTSBURGH 22330 13451 5022 10446 23279 8982
PLEASANT HL 396 198 96 177 348 205
PLUM 1081 509 215 557 977 637
PORT VUE 372 146 48 182 281 231
RANKIN 216 65 22 128 258 81
RESERVE 241 96 41 245 296 107
RICHLAND 208 107 51 183 298 114
ROBINSON 685 347 142 400 664 374
ROSS 1262 462 228 1629 1612 590
ROSSLYN FARM 15 12 3 4 25 4
SCOTT 812 292 147 436 806 393
SEWICKLEY 107 73 9 57 119 48
SEWICKLEY HT 6 11 4 5 21 4
SEWICKLEY HL 18 17 2 16 24 11
SHALER 1057 409 196 1023 1456 600
SHARPSBURG 264 64 46 193 230 159
S FAYETTE 481 176 85 228 392 272
SOUTH PARK 674 240 111 356 662 304
DIVISION OF COMPUTER SERVICES A3002444 REPORT 102B
OFFICIAL ELECTION RESULTS PAGE 7
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (7-12 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - -
TOM JACQUELINE STEPHEN MICHAEL E DWAYNE D DAVID JOSEPH
FLAHERTY MORROW BEGLER MCCARTHY WOODRUFF DEFAZIO
S VERSAILLES 27 4 1 12 13 14
SPRINGDAL BR 284 93 48 148 240 154
SPRINGDAL TP 122 45 27 88 93 73
STOWE 531 191 90 287 417 326
SWISSVALE 512 319 132 209 510 292
TARENTUM 263 123 51 94 181 166
THORNBURG 29 14 4 22 32 13
TRAFFORD 2 1 1 3
TURTLE CREEK 417 161 74 211 328 281
UP ST CLAIR 304 212 71 196 447 139
VERONA 135 47 19 70 77 91
VERSAILLES 142 46 30 43 76 84
WALL 30 6 5 27 31 15
WEST DEER 326 174 64 253 379 200
W ELIZABETH 39 10 11 5 22 25
W HOMESTEAD 133 54 35 83 125 81
WEST MIFFLIN 1488 737 285 700 1495 946
WEST VIEW 374 112 38 380 453 154
WHITAKER 68 39 14 39 56 49
WHITEHALL 563 285 117 383 623 337
WHITE OAK 463 211 88 231 392 261
WILKINS 305 143 67 168 372 193
WILKINSBURG 859 706 223 323 1215 402
DIVISION OF COMPUTER SERVICES A3002444 REPORT 102B
OFFICIAL ELECTION RESULTS PAGE 8
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (7-12 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - -
TOM JACQUELINE STEPHEN MICHAEL E DWAYNE D DAVID JOSEPH
FLAHERTY MORROW BEGLER MCCARTHY WOODRUFF DEFAZIO
WILMERDING 120 43 29 52 96 92
COUNTY WIDE TOTL -- 65595 33420 13144 35859 68111 32426
DIVISION OF COMPUTER SERVICES A3002444 REPORT 102A
OFFICIAL ELECTION RESULTS PAGE 1
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (7-12 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - -
TOM JACQUELINE STEPHEN MICHAEL E DWAYNE D DAVID JOSEPH
FLAHERTY MORROW BEGLER MCCARTHY WOODRUFF DEFAZIO
ALEPPO 1 60 32 12 31 73 29
MUNIC TOTAL --- 60 32 12 31 73 29
ASPINWALL 1 30 19 6 20 33 16
2 19 12 10 10 22 12
3 21 20 3 18 31 16
MUNIC TOTAL --- 70 51 19 48 86 44
AVALON 1 77 21 6 46 74 45
2 1 61 22 7 47 60 27
2 46 14 11 35 38 31
3 1 22 11 3 15 25 10
2 33 12 6 32 27 12
3 34 13 4 17 27 21
MUNIC TOTAL --- 273 93 37 192 251 146
BALDWIN BR 1 67 27 25 32 56 51
2 57 37 34 27 55 37
3 66 36 21 38 51 45
4 72 27 16 37 54 29
5 63 18 10 37 66 33
6 65 21 9 36 76 35
7 52 15 13 20 57 27
8 52 26 9 42 63 28
9 63 29 19 44 61 34
10 26 26 10 31 51 35
11 52 20 9 21 49 29
12 75 25 19 42 60 42
13 61 18 23 21 42 35
14 50 27 7 33 61 28
15 74 27 18 34 77 53
16 75 33 28 49 77 56
17 59 10 8 36 66 27
18 73 45 11 52 98 52
MUNIC TOTAL --- 1102 467 289 632 1120 676
BALDWIN TP 1 40 19 9 27 43 28
2 70 25 15 37 76 38
MUNIC TOTAL --- 110 44 24 64 119 66
BELL ACRES 1 54 30 7 31 60 28
MUNIC TOTAL --- 54 30 7 31 60 28
DIVISION OF COMPUTER SERVICES A3002444 REPORT 102A
OFFICIAL ELECTION RESULTS PAGE 2
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (7-12 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - -
TOM JACQUELINE STEPHEN MICHAEL E DWAYNE D DAVID JOSEPH
FLAHERTY MORROW BEGLER MCCARTHY WOODRUFF DEFAZIO
BELLEVUE 1 1 48 19 11 36 55 16
2 45 17 8 53 59 24
2 1 56 30 9 56 55 38
2 65 27 12 61 67 33
3 1 72 26 9 59 75 31
2 66 22 7 69 79 25
MUNIC TOTAL --- 352 141 56 334 390 167
BEN AVON 1 37 23 4 34 51 13
2 47 22 10 40 69 23
MUNIC TOTAL --- 84 45 14 74 120 36
BEN AVON HT 1 3 5 1 6 11 5
MUNIC TOTAL --- 3 5 1 6 11 5
BETHEL PARK 1 1 40 19 3 20 33 29
2 57 24 9 21 50 30
3 53 20 12 34 39 27
2 1 20 9 3 12 34 6
2 24 20 7 23 43 8
3 32 10 5 16 40 21
3 1 28 11 4 12 28 12
2 25 17 4 21 27 9
3 45 19 11 27 47 22
4 1 51 26 11 35 51 38
2 58 17 10 29 36 24
3 32 12 10 22 33 20
5 1 41 28 10 26 36 28
2 33 15 10 21 37 24
3 43 19 4 25 45 32
6 1 26 26 4 11 42 17
2 47 23 6 30 49 22
3 19 9 5 12 32 14
7 1 47 26 3 26 47 18
2 41 17 7 21 32 23
3 33 13 7 17 40 19
8 1 21 6 4 21 22 9
2 23 10 4 13 21 5
3 55 26 13 31 64 25
4 19 9 3 12 19 16
9 1 22 13 8 8 32 16
2 30 10 5 20 27 11
3 24 17 4 7 30 4
MUNIC TOTAL --- 989 471 186 573 1036 529
DIVISION OF COMPUTER SERVICES A3002444 REPORT 102A
OFFICIAL ELECTION RESULTS PAGE 3
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (7-12 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - -
TOM JACQUELINE STEPHEN MICHAEL E DWAYNE D DAVID JOSEPH
FLAHERTY MORROW BEGLER MCCARTHY WOODRUFF DEFAZIO
BLAWNOX 1 128 33 18 90 109 60
MUNIC TOTAL --- 128 33 18 90 109 60
BRACKENRIDGE 1 66 22 12 27 44 33
2 94 36 8 34 59 46
3 68 30 7 30 48 42
MUNIC TOTAL --- 228 88 27 91 151 121
BRADDOCK 1 107 41 12 52 106 40
2 62 30 7 36 73 13
3 14 9 5 26 47 13
MUNIC TOTAL --- 183 80 24 114 226 66
BRADDOCK HL 1 91 29 18 41 66 43
2 95 42 13 48 75 53
MUNIC TOTAL --- 186 71 31 89 141 96
BRADFORDWOOD 1 15 8 3 20 44 15
MUNIC TOTAL --- 15 8 3 20 44 15
BRENTWOOD 1 55 18 6 26 47 21
2 78 27 12 37 56 40
3 57 25 7 36 40 34
4 55 26 17 37 46 31
5 60 26 10 19 49 31
6 43 18 15 22 50 23
7 61 20 9 31 56 32
8 62 20 10 27 36 32
9 55 18 18 38 49 35
10 64 20 11 34 35 26
MUNIC TOTAL --- 590 218 115 307 464 305
BRIDGEVILLE 1 60 20 11 33 44 29
2 52 27 8 18 50 40
3 51 21 13 24 42 30
4 57 16 9 24 37 35
MUNIC TOTAL --- 220 84 41 99 173 134
CARNEGIE 1 1 37 16 7 19 22 27
2 74 23 11 52 51 37
DIVISION OF COMPUTER SERVICES A3002444 REPORT 102A
OFFICIAL ELECTION RESULTS PAGE 4
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (7-12 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - -
TOM JACQUELINE STEPHEN MICHAEL E DWAYNE D DAVID JOSEPH
FLAHERTY MORROW BEGLER MCCARTHY WOODRUFF DEFAZIO
CARNEGIE 1 3 88 26 8 42 80 48
4 32 12 7 10 23 17
2 1 39 33 5 21 37 34
2 38 20 8 21 27 20
3 53 12 9 30 43 31
4 71 21 11 39 51 30
MUNIC TOTAL --- 432 163 66 234 334 244
CASL SHANNON 1 45 17 5 14 33 18
2 41 25 5 24 59 25
3 50 15 9 26 41 18
4 50 17 8 27 39 26
5 50 16 5 28 38 26
6 56 16 6 32 50 20
7 52 23 4 38 51 24
8 43 19 9 20 48 16
MUNIC TOTAL --- 387 148 51 209 359 173
CHALFANT 1 55 30 10 32 53 29
MUNIC TOTAL --- 55 30 10 32 53 29
CHESWICK 1 52 27 9 44 58 35
2 57 22 15 33 75 36
MUNIC TOTAL --- 109 49 24 77 133 71
CHURCHILL 1 24 28 9 17 54 8
2 37 34 15 12 49 11
3 24 21 12 19 30 21
4 33 17 8 9 39 14
MUNIC TOTAL --- 118 100 44 57 172 54
CLAIRTON 1 1 59 15 9 21 47 36
2 68 17 6 18 50 41
3 55 22 7 25 40 38
2 1 5 33 1 7 53 2
2 19 52 4 12 94 9
3 34 56 3 11 81 23
3 1 86 38 10 20 92 48
2 83 31 10 26 62 50
3 42 13 11 12 37 24
4 1 30 81 2 17 138 16
2 47 47 10 24 71 34
DIVISION OF COMPUTER SERVICES A3002444 REPORT 102A
OFFICIAL ELECTION RESULTS PAGE 5
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (7-12 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - -
TOM JACQUELINE STEPHEN MICHAEL E DWAYNE D DAVID JOSEPH
FLAHERTY MORROW BEGLER MCCARTHY WOODRUFF DEFAZIO
CLAIRTON 4 3 64 13 11 19 47 45
MUNIC TOTAL --- 592 418 84 212 812 366
COLLIER 1 67 33 5 48 79 30
2 81 34 16 49 71 37
3 114 53 23 67 95 71
4 24 4 1 15 19 6
MUNIC TOTAL --- 286 124 45 179 264 144
CORAOPOLIS 1 1 52 22 5 25 65 26
2 84 33 9 36 60 44
2 94 22 7 42 71 56
3 1 68 30 12 32 54 44
2 61 34 12 32 57 37
4 1 54 24 10 30 45 31
2 49 23 7 29 38 26
MUNIC TOTAL --- 462 188 62 226 390 264
CRAFTON 1 1 65 36 12 28 55 30
2 37 19 7 22 40 24
2 1 52 23 14 25 36 31
2 64 29 15 27 42 37
3 1 63 33 12 33 56 42
2 34 15 5 18 35 21
MUNIC TOTAL --- 315 155 65 153 264 185
CRESCENT 1 84 34 14 43 50 39
2 78 29 11 41 51 46
MUNIC TOTAL --- 162 63 25 84 101 85
DORMONT 1 66 22 7 31 53 35
2 43 17 5 19 40 25
3 50 24 10 16 45 23
4 55 22 7 29 39 30
5 69 29 11 27 49 30
6 35 9 6 14 36 28
7 44 8 5 19 43 27
8 39 19 10 14 33 13
9 30 14 8 22 27 13
10 44 12 14 26 46 27
MUNIC TOTAL --- 475 176 83 217 411 251
DIVISION OF COMPUTER SERVICES A3002444 REPORT 102A
OFFICIAL ELECTION RESULTS PAGE 6
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (7-12 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - -
TOM JACQUELINE STEPHEN MICHAEL E DWAYNE D DAVID JOSEPH
FLAHERTY MORROW BEGLER MCCARTHY WOODRUFF DEFAZIO
DRAVOSBURG 1 69 26 9 32 45 32
2 52 17 7 28 35 26
3 53 18 11 26 40 33
MUNIC TOTAL --- 174 61 27 86 120 91
DUQUESNE 1 1 66 19 5 31 49 25
2 49 15 13 30 41 28
3 28 15 5 22 35 19
4 42 9 6 16 39 17
2 1 50 25 1 28 66 17
2 48 18 4 19 55 21
3 88 21 7 42 64 34
3 1 21 20 6 14 38 15
2 27 8 5 10 37 9
3 75 29 10 38 69 39
MUNIC TOTAL --- 494 179 62 250 493 224
EAST DEER 1 41 4 2 24 28 13
2 72 9 2 54 66 16
MUNIC TOTAL --- 113 13 4 78 94 29
E MCKEESPORT 1 44 20 8 19 37 30
2 35 18 8 15 33 22
3 47 20 6 26 38 32
MUNIC TOTAL --- 126 58 22 60 108 84
E PITTSBURGH 1 37 11 6 21 26 29
2 41 16 8 21 36 20
3 53 16 5 35 44 31
MUNIC TOTAL --- 131 43 19 77 106 80
EDGEWOOD 1 29 43 18 16 57 26
2 32 40 12 15 60 20
3 37 44 19 18 38 16
MUNIC TOTAL --- 98 127 49 49 155 62
EDGEWORTH 1 8 10 1 5 14 4
2 12 11 2 8 21 4
MUNIC TOTAL --- 20 21 3 13 35 8
DIVISION OF COMPUTER SERVICES A3002444 REPORT 102A
OFFICIAL ELECTION RESULTS PAGE 7
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (7-12 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - -
TOM JACQUELINE STEPHEN MICHAEL E DWAYNE D DAVID JOSEPH
FLAHERTY MORROW BEGLER MCCARTHY WOODRUFF DEFAZIO
ELIZABETH BR 1 122 42 8 34 51 57
MUNIC TOTAL --- 122 42 8 34 51 57
ELIZABETH TP 1 1 62 33 16 37 60 38
2 59 25 13 21 47 30
2 107 46 11 38 110 49
3 138 57 19 62 98 74
4 1 55 27 10 19 44 20
2 48 23 17 24 47 23
5 1 41 10 5 16 26 24
2 72 27 15 31 59 38
6 1 51 37 9 26 42 38
2 70 35 16 24 56 31
7 1 19 3 3 6 9 10
2 134 45 19 53 92 65
MUNIC TOTAL --- 856 368 153 357 690 440
EMSWORTH 1 62 24 9 54 66 32
2 68 20 11 48 79 29
MUNIC TOTAL --- 130 44 20 102 145 61
ETNA 1 91 21 18 46 64 52
2 57 23 6 44 44 24
3 90 31 17 50 85 54
MUNIC TOTAL --- 238 75 41 140 193 130
FAWN 1 50 20 9 23 32 23
2 94 43 10 37 71 46
MUNIC TOTAL --- 144 63 19 60 103 69
FINDLAY 1 52 14 7 30 39 19
2 87 28 16 56 65 35
3 74 36 12 36 63 35
MUNIC TOTAL --- 213 78 35 122 167 89
FOREST HILLS 1 22 36 11 14 47 12
2 27 25 10 17 29 17
3 29 22 7 22 39 22
4 45 29 11 18 42 27
5 35 27 10 23 53 25
6 42 30 8 18 45 16
DIVISION OF COMPUTER SERVICES A3002444 REPORT 102A
OFFICIAL ELECTION RESULTS PAGE 8
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (7-12 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - -
TOM JACQUELINE STEPHEN MICHAEL E DWAYNE D DAVID JOSEPH
FLAHERTY MORROW BEGLER MCCARTHY WOODRUFF DEFAZIO
FOREST HILLS 7 32 24 4 12 32 12
8 43 31 11 20 43 29
MUNIC TOTAL --- 275 224 72 144 330 160
FORWARD 1 24 11 2 6 12 16
2 109 33 9 47 50 46
3 47 17 7 28 31 22
4 53 24 5 25 42 24
MUNIC TOTAL --- 233 85 23 106 135 108
FOX CHAPEL 1 7 11 3 8 25 5
2 9 13 5 9 28 4
3 12 7 1 7 21 3
4 15 16 4 11 33 4
5 5 13 5 3 17 3
MUNIC TOTAL --- 48 60 18 38 124 19
FRANKLIN PK 1 1 37 27 10 23 44 19
2 10 8 4 16 38 6
3 13 12 2 18 29 6
2 1 34 23 8 34 82 18
2 19 15 2 23 54 9
3 1 13 9 4 11 49 9
2 15 11 4 12 37 10
3 9 3 2 15 22 1
MUNIC TOTAL --- 150 108 36 152 355 78
FRAZER 1 58 28 10 35 46 37
MUNIC TOTAL --- 58 28 10 35 46 37
GLASSPORT 1 88 30 19 55 80 58
2 49 17 7 25 46 26
3 87 36 21 33 71 60
4 52 22 6 25 33 26
5 103 26 14 52 78 51
6 81 30 12 37 72 46
MUNIC TOTAL --- 460 161 79 227 380 267
GLENFIELD 1 11 8 4 11 6 7
MUNIC TOTAL --- 11 8 4 11 6 7
DIVISION OF COMPUTER SERVICES A3002444 REPORT 102A
OFFICIAL ELECTION RESULTS PAGE 9
05/17/05 PRIMARY PRINTED: DATE - 08/30/05 TIME - 09:45 AM
MUNICIPALITY WARD DIST - - JUDGE OF THE COURT OF COMMON PLEAS (7) - (7-12 OF 27) CONTINUED TO NEXT REPORT - -
- - - - - - - - - - - - - - - - - - - DEMOCRATIC - - - - - - - - - - - - - - - - - - -
TOM JACQUELINE STEPHEN MICHAEL E DWAYNE D DAVID JOSEPH
FLAHERTY MORROW BEGLER MCCARTHY WOODRUFF DEFAZIO
GREENTREE 1 56 31 15 29 58 38
2 52 24 9 38 62 38
3 40 23 12 34 38 21
4 54 22 13 34 55 23
MUNIC TOTAL --- 202 100 49 135 213 120
HAMPTON 1 35 24 9 28 50 20
2 36 22 4 25 50 20
3 23 21 5 26 48 13
4 41 16 8 28 54 30
5 20 18 11 28 48 13
6 23 15 5 21 32 12
7 29 23 9 23 42 12
8 34 17 11 26 67 18
9 51 26 9 42 65 35
10 48 22 7 35 53 23
11 50 30 10 46 85 36
12 34 17 8 31 57 16
13 33 15 8 26 39 16
MUNIC TOTAL --- 457 266 104 385 690 264
HARMAR 1 99 31 30 43 106 56
2 93 46 24 62 79 58
3 51 28 14 32 49 31
MUNIC TOTAL --- 243 105 68 137 234 145
HARRISON 1 1 38 14 3 13 30 22
2 51 28 9 14 43 26
3 63 24 5 24 46 34
2 1 54 13 5 26 38 31
2 82 25 10 28 81 49
3 1 97 46 16 31 78 50
2 85 24 19 39 86 60
4 1 83 41 18 32 67 51
2 68 28 11 29 55 42
5 1 57 25 10 25 42 42
2 97 41 16 33 70 51
MUNIC TOTAL --- 775 309 122 294 636 458
HAYSVILLE 1 8 2 1 4 2
