*
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  101B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      1
                                                       05/17/05 PRIMARY           PRINTED: DATE - 08/30/05  TIME - 09:45 AM
MUNICIPALITY                WARD DIST     - -  JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-6 OF 27) CONTINUED TO NEXT REPORT  - -
                                          - - - - - - - - - - - - - - - - - - - DEMOCRATIC  - - - - - - - - - - - - - - - - - - -
                                             DOUG             JON    KELLY EILEEN            JACK       WILLIAM T       KATHRYN M
                                          WALGREN       PUSHINSKY          BIGLEY           MCVAY         SIMMONS      HENS-GRECO

ALEPPO                                         56              40              42              28              18              59
ASPINWALL                                      65              54              65              38              17             149
AVALON                                        219             102             146              92              61             139
BALDWIN BR                                    862             542            1090             453             244            1177
BALDWIN TP                                    143              46             131              54              23             117
BELL ACRES                                     54              39              31               9               7              53
BELLEVUE                                      268             117             196             143              76             211
BEN AVON                                       83              38              55              29              13              95
BEN AVON HT                                     8              14               5               3                              13
BETHEL PARK                                  1320             519            1208             423             205             703
BLAWNOX                                        69              38              42              24              22              60
BRACKENRIDGE                                  140              72             102              58              52              99
BRADDOCK                                       58              43              75              38              95              51
BRADDOCK HL                                    93              64              90              51              39             104
BRADFORDWOOD                                   33              21              22              16               5              32
BRENTWOOD                                     415             195             454             197             112             246
BRIDGEVILLE                                   250              79             219              78              51             156
CARNEGIE                                      464             187             325             169              90             234
CASL SHANNON                                  429             159             390             153              66             233
CHALFANT                                       35              22              36              20              10              38
CHESWICK                                       79              53              87              45              31              94
CHURCHILL                                      95             115              63              39              41             294
CLAIRTON                                      238             243             285             156             506             200
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  101B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      2
                                                       05/17/05 PRIMARY           PRINTED: DATE - 08/30/05  TIME - 09:45 AM
MUNICIPALITY                WARD DIST     - -  JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-6 OF 27) CONTINUED TO NEXT REPORT  - -
                                          - - - - - - - - - - - - - - - - - - - DEMOCRATIC  - - - - - - - - - - - - - - - - - - -
                                             DOUG             JON    KELLY EILEEN            JACK       WILLIAM T       KATHRYN M
                                          WALGREN       PUSHINSKY          BIGLEY           MCVAY         SIMMONS      HENS-GRECO

COLLIER                                       304             121             273             124              63             192
CORAOPOLIS                                    278             152             229             121             106             178
CRAFTON                                       330             136             255             124              61             269
CRESCENT                                      105              51              83              44              42              51
DORMONT                                       528             193             381             207              96             343
DRAVOSBURG                                     85              52              92              63              45              71
DUQUESNE                                      180             175             205             163             223             154
EAST DEER                                      38              25              23              14              11              22
E MCKEESPORT                                   55              68              80              45              29              55
E PITTSBURGH                                   57              36              54              34              31              60
EDGEWOOD                                      107             144              72              59              38             408
EDGEWORTH                                      18              29              14              12               6              55
ELIZABETH BR                                   37              33              48              24              14              41
ELIZABETH TP                                  450             368             477             350             182             374
EMSWORTH                                      132              59              68              56              33              89
ETNA                                          158              89             128              68              40             110
FAWN                                           79              32              79              35              28              55
FINDLAY                                       169              68             136              63              50              91
FOREST HILLS                                  228             239             195             110              64             650
FORWARD                                        96              65             101              66              40              83
FOX CHAPEL                                     69             109              50              32              17             160
FRANKLIN PK                                   191             149             125              83              46             270
FRAZER                                         46              27              33              21              11              29
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  101B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      3
                                                       05/17/05 PRIMARY           PRINTED: DATE - 08/30/05  TIME - 09:45 AM
MUNICIPALITY                WARD DIST     - -  JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-6 OF 27) CONTINUED TO NEXT REPORT  - -
                                          - - - - - - - - - - - - - - - - - - - DEMOCRATIC  - - - - - - - - - - - - - - - - - - -
                                             DOUG             JON    KELLY EILEEN            JACK       WILLIAM T       KATHRYN M
                                          WALGREN       PUSHINSKY          BIGLEY           MCVAY         SIMMONS      HENS-GRECO

GLASSPORT                                     161             163             204             138              76             142
GLENFIELD                                      10               3               7               4                               9
GREENTREE                                     291              94             245              91              46             157
HAMPTON                                       448             253             409             181             109             473
HARMAR                                        208             129             278              84              67             175
HARRISON                                      579             276             359             264             187             397
HAYSVILLE                                       5               2               6               2               2               1
HEIDELBERG                                     80              50              60              19              12              29
HOMESTEAD                                     104             146              95              98             151              89
INDIANA                                       159             113             129              62              41             170
INGRAM                                        190              80             152             109              43             136
JEFFERSON HL                                  497             228             328             259             111             256
KENNEDY                                       606             323             496             265             148             514
KILBUCK                                        23              13              19              12               4              32
LEET                                           60              39              46              17              10              61
LEETSDALE                                      49              38              26              12              15              41
LIBERTY                                        91              77              99              78              25             102
LINCOLN                                        43              39              65              58              15              30
MARSHALL                                       92              73              66              45              30             103
MCCANDLESS                                    619             349             409             259             143             618
MCDONALD                                       14               3              11               8               6               7
MCKEESPORT                                    534             406             543             414             414             491
MCKEES ROCKS                                  260             214             222             131             201             151
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  101B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      4
                                                       05/17/05 PRIMARY           PRINTED: DATE - 08/30/05  TIME - 09:45 AM
MUNICIPALITY                WARD DIST     - -  JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-6 OF 27) CONTINUED TO NEXT REPORT  - -
                                          - - - - - - - - - - - - - - - - - - - DEMOCRATIC  - - - - - - - - - - - - - - - - - - -
                                             DOUG             JON    KELLY EILEEN            JACK       WILLIAM T       KATHRYN M
                                          WALGREN       PUSHINSKY          BIGLEY           MCVAY         SIMMONS      HENS-GRECO

MILLVALE                                      139              83             123              70              42              75
MONROEVILLE                                   837             711             928             473             402            1187
MOON                                          570             351             489             246             150             409
MT LEBANON                                   1467             777             751             362             144            1830
MT OLIVER                                     105              82             130              73              45              69
MUNHALL                                       474             423             557             572             149             526
NEVILLE                                        91              33              55              38              20              38
N BRADDOCK                                    182             169             184             156             153             306
N FAYETTE                                     381             171             365             178              89             209
N VERSAILLES                                  349             294             341             239             147             365
OAKDALE                                       110              42             118              44              19             115
OAKMONT                                       144             115             134              82              38             230
OHARA                                         263             233             211              97              46             473
OHIO                                           94              67              69              42              32             110
OSBORNE                                        20              14              11               6               2              25
PENN HILLS                                   1360             843            1083             752             948            1540
PENNSBURY VL                                   25               9              29              13               3              26
PINE                                          108              73              90              50              23              94
PITCAIRN                                      103              47             108              64              36              66
PITTSBURGH                     1               19              24              32              13              24              33
                               2               34              32              57              40              21              54
                               3               67              46              64              33             241              76
                               4              344             535             353             226             317             839
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  101B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      5
                                                       05/17/05 PRIMARY           PRINTED: DATE - 08/30/05  TIME - 09:45 AM
MUNICIPALITY                WARD DIST     - -  JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-6 OF 27) CONTINUED TO NEXT REPORT  - -
                                          - - - - - - - - - - - - - - - - - - - DEMOCRATIC  - - - - - - - - - - - - - - - - - - -
                                             DOUG             JON    KELLY EILEEN            JACK       WILLIAM T       KATHRYN M
                                          WALGREN       PUSHINSKY          BIGLEY           MCVAY         SIMMONS      HENS-GRECO

PITTSBURGH                     5              205             144             166             117             799             194
                               6               94             159             118              56              61             203
                               7              326             544             272             220             143            1069
                               8              214             411             284             176             163             796
                               9              265             257             244             113             109             457
                              10              341             678             547             265             493            1268
                              11              275             912             324             221             492            1190
                              12              196             243             189             126             765             181
                              13              228             170             178             146             762             221
                              14             1091            3263             970             668             606            6048
                              15              522             623             669             449             438            1320
                              16              240             311             294             206             167             358
                              17              187             218             213             132             123             291
                              18              227             205             303             170             252             247
                              19             1319             893            1978             876             557            1926
                              20              678             409             826             412             318             646
                              21               74              54              70              55             204             118
                              22               95             111              91              71              91             220
                              23               62              58              47              47              54              85
                              24              149             135             160             108              67             232
                              25               75              71              76              67             141             118
                              26              346             272             341             320             371             517
                              27              464             300             403             540             208             514
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  101B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      6
                                                       05/17/05 PRIMARY           PRINTED: DATE - 08/30/05  TIME - 09:45 AM
MUNICIPALITY                WARD DIST     - -  JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-6 OF 27) CONTINUED TO NEXT REPORT  - -
                                          - - - - - - - - - - - - - - - - - - - DEMOCRATIC  - - - - - - - - - - - - - - - - - - -
                                             DOUG             JON    KELLY EILEEN            JACK       WILLIAM T       KATHRYN M
                                          WALGREN       PUSHINSKY          BIGLEY           MCVAY         SIMMONS      HENS-GRECO

PITTSBURGH                    28              456             324             521             301             223             482
                              29              357             343             593             316             177             494
                              30              106             107             134              90             117             191
                              31              182             163             233             361              80             314
                              32              287             209             542             237             137             450
PITTSBURGH                                   9525           12224           11292            7178            8721           21152
PLEASANT HL                                   417             166             407             185              82             248
PLUM                                          615             429             597             351             187             792
PORT VUE                                      144             119             200             131              41             153
RANKIN                                         46              49              46              36              86              55
RESERVE                                       146              98             172              75              50             196
RICHLAND                                      208              97             187              88              44             182
ROBINSON                                      639             278             641             211             161             578
ROSS                                         1120             575             859             518             253             808
ROSSLYN FARM                                   17              11              16               4               7              21
SCOTT                                        1040             357             852             287             150             546
SEWICKLEY                                     113              59              66              36              35             109
SEWICKLEY HT                                   13              14               8               3               5              20
SEWICKLEY HL                                   19              14              14              12               2              22
SHALER                                        944             587             814             425             211            1076
SHARPSBURG                                    149              79             111              56              45              85
S FAYETTE                                     521             193             504             194             111             257
SOUTH PARK                                    613             217             559             214             126             334
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  101B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      7
                                                       05/17/05 PRIMARY           PRINTED: DATE - 08/30/05  TIME - 09:45 AM
MUNICIPALITY                WARD DIST     - -  JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-6 OF 27) CONTINUED TO NEXT REPORT  - -
                                          - - - - - - - - - - - - - - - - - - - DEMOCRATIC  - - - - - - - - - - - - - - - - - - -
                                             DOUG             JON    KELLY EILEEN            JACK       WILLIAM T       KATHRYN M
                                          WALGREN       PUSHINSKY          BIGLEY           MCVAY         SIMMONS      HENS-GRECO

S VERSAILLES                                   15               6              14               7               5               6
SPRINGDAL BR                                  180              77             197              72              43             109
SPRINGDAL TP                                   72              29              92              27              23              41
STOWE                                         387             204             348             139             120             232
SWISSVALE                                     279             282             306             194             157             592
TARENTUM                                      184              85             135              81              67             121
THORNBURG                                      28              19              24              24               6              31
TRAFFORD                                        2               1               1               1                               1
TURTLE CREEK                                  189             132             194             116              73             250
UP ST CLAIR                                   487             224             634             186              66             444
VERONA                                         61              33              73              48              25              59
VERSAILLES                                     61              42              72              46              24              50
WALL                                           18              14              20               8               8              11
WEST DEER                                     257             197             245             120              62             213
W ELIZABETH                                    26              12              16              15               6               6
W HOMESTEAD                                    82              74              88             120              37              85
WEST MIFFLIN                                  827             690            1057             658             367            1247
WEST VIEW                                     273             109             184             100              70             170
WHITAKER                                       39              28              51             120              13              74
WHITEHALL                                     617             317             565             240             103             495
WHITE OAK                                     272             203             292             219              84             251
WILKINS                                       200             158             172             112              75             397
WILKINSBURG                                   420             381             404             286             780             733
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  101B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      8
                                                       05/17/05 PRIMARY           PRINTED: DATE - 08/30/05  TIME - 09:45 AM
MUNICIPALITY                WARD DIST     - -  JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-6 OF 27) CONTINUED TO NEXT REPORT  - -
                                          - - - - - - - - - - - - - - - - - - - DEMOCRATIC  - - - - - - - - - - - - - - - - - - -
                                             DOUG             JON    KELLY EILEEN            JACK       WILLIAM T       KATHRYN M
                                          WALGREN       PUSHINSKY          BIGLEY           MCVAY         SIMMONS      HENS-GRECO

WILMERDING                                     71              44              61              51              27              57
 COUNTY WIDE TOTL --                        42497           31797           41000           23395           19962           52553
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  101A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      1
                                                       05/17/05 PRIMARY           PRINTED: DATE - 08/30/05  TIME - 09:45 AM
MUNICIPALITY                WARD DIST     - -  JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-6 OF 27) CONTINUED TO NEXT REPORT  - -
                                          - - - - - - - - - - - - - - - - - - - DEMOCRATIC  - - - - - - - - - - - - - - - - - - -
                                             DOUG             JON    KELLY EILEEN            JACK       WILLIAM T       KATHRYN M
                                          WALGREN       PUSHINSKY          BIGLEY           MCVAY         SIMMONS      HENS-GRECO

ALEPPO                              1          56              40              42              28              18              59
         MUNIC TOTAL ---                       56              40              42              28              18              59

ASPINWALL                           1          29               9              22              12               7              37
                                    2          18              24              16              15               7              48
                                    3          18              21              27              11               3              64
         MUNIC TOTAL ---                       65              54              65              38              17             149

AVALON                         1               56              29              37              24              18              34
                               2    1          52              20              31              19              14              29
                                    2          36              16              26              15              13              25
                               3    1          17               5              11               5               5              11
                                    2          27              13              24              17               7              23
                                    3          31              19              17              12               4              17
         MUNIC TOTAL ---                      219             102             146              92              61             139

BALDWIN BR                          1          48              38              70              32              21              82
                                    2          52              29              75              30               8              86
                                    3          51              37              69              36              24              73
                                    4          37              28              58              30              15              41
                                    5          43              25              51              22               6              53
                                    6          46              19              41              15               6              48
                                    7          41              25              50              15              11              60
                                    8          45              21              50              21              11              51
                                    9          46              39              45              25              10              72
                                   10          46              30              33              19              21              70
                                   11          44              29              42              24              18              73
                                   12          45              27              61              24              14              44
                                   13          41              23              88              22              13              69
                                   14          48              31              56              19              13              47
                                   15          62              34              78              38               9              88
                                   16          54              44              89              30              15              86
                                   17          47              20              43              13              11              38
                                   18          66              43              91              38              18              96
         MUNIC TOTAL ---                      862             542            1090             453             244            1177

BALDWIN TP                          1          57              19              55              25               6              51
                                    2          86              27              76              29              17              66
         MUNIC TOTAL ---                      143              46             131              54              23             117

BELL ACRES                          1          54              39              31               9               7              53
         MUNIC TOTAL ---                       54              39              31               9               7              53

                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  101A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      2
                                                       05/17/05 PRIMARY           PRINTED: DATE - 08/30/05  TIME - 09:45 AM
MUNICIPALITY                WARD DIST     - -  JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-6 OF 27) CONTINUED TO NEXT REPORT  - -
                                          - - - - - - - - - - - - - - - - - - - DEMOCRATIC  - - - - - - - - - - - - - - - - - - -
                                             DOUG             JON    KELLY EILEEN            JACK       WILLIAM T       KATHRYN M
                                          WALGREN       PUSHINSKY          BIGLEY           MCVAY         SIMMONS      HENS-GRECO

BELLEVUE                       1    1          40              20              33              24              16              24
                                    2          39              16              31              15              11              28
                               2    1          43              28              41              26              18              39
                                    2          45              20              26              22              13              35
                               3    1          55              16              35              27              10              44
                                    2          46              17              30              29               8              41
         MUNIC TOTAL ---                      268             117             196             143              76             211

BEN AVON                            1          38              15              27              14               8              44
                                    2          45              23              28              15               5              51
         MUNIC TOTAL ---                       83              38              55              29              13              95

BEN AVON HT                         1           8              14               5               3                              13
         MUNIC TOTAL ---                        8              14               5               3                              13

BETHEL PARK                    1    1          56              12              35              17              10              13
                                    2          57              30              58              25              11              25
                                    3          57              23              66              21              10              29
                               2    1          37              16              35               8               4              23
                                    2          44              21              46              14               7              22
                                    3          44              13              40              13              10              21
                               3    1          30              13              30              15               5              21
                                    2          34              15              33               7               5              20
                                    3          50              19              49              23              13              27
                               4    1          71              26              65              17               7              37
                                    2          55              21              44              14               5              23
                                    3          50              23              41              15               7              25
                               5    1          61              15              61              16              12              19
                                    2          48              22              44              18              12              22
                                    3          67              24              38              23               9              42
                               6    1          47              10              46              15               6              30
                                    2          72              25              55              17               7              39
                                    3          35              13              27               9               3              17
                               7    1          63              27              57              18              13              40
                                    2          45              18              38              15               1              29
                                    3          52              21              42              18               7              23
                               8    1          27              14              30              10               5              20
                                    2          20              12              21              17               2              18
                                    3          73              38              85              25              14              49
                                    4          28              10              25              10               5               8
                               9    1          41              13              39               7               7              18
                                    2          28              12              26               5               3              16
                                    3          28              13              32              11               5              27
         MUNIC TOTAL ---                     1320             519            1208             423             205             703

                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  101A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      3
                                                       05/17/05 PRIMARY           PRINTED: DATE - 08/30/05  TIME - 09:45 AM
MUNICIPALITY                WARD DIST     - -  JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-6 OF 27) CONTINUED TO NEXT REPORT  - -
                                          - - - - - - - - - - - - - - - - - - - DEMOCRATIC  - - - - - - - - - - - - - - - - - - -
                                             DOUG             JON    KELLY EILEEN            JACK       WILLIAM T       KATHRYN M
                                          WALGREN       PUSHINSKY          BIGLEY           MCVAY         SIMMONS      HENS-GRECO

BLAWNOX                             1          69              38              42              24              22              60
         MUNIC TOTAL ---                       69              38              42              24              22              60

BRACKENRIDGE                   1               30              18              28              16              16              27
                               2               66              33              42              25              21              39
                               3               44              21              32              17              15              33
         MUNIC TOTAL ---                      140              72             102              58              52              99

BRADDOCK                       1               34              23              39              12              21              27
                               2               18              15              29              17              43              19
                               3                6               5               7               9              31               5
         MUNIC TOTAL ---                       58              43              75              38              95              51

BRADDOCK HL                         1          39              33              40              28              21              49
                                    2          54              31              50              23              18              55
         MUNIC TOTAL ---                       93              64              90              51              39             104

BRADFORDWOOD                        1          33              21              22              16               5              32
         MUNIC TOTAL ---                       33              21              22              16               5              32

BRENTWOOD                           1          33              19              32              15               7              29
                                    2          50              21              61              34              18              35
                                    3          40              19              56              22              15              23
                                    4          51              16              42              19               8              28
                                    5          44              19              49              20              13              22
                                    6          23              14              37              15               4              16
                                    7          36              24              42              21              13              32
                                    8          46              14              48              19              10              27
                                    9          50              24              51              13              11              17
                                   10          42              25              36              19              13              17
         MUNIC TOTAL ---                      415             195             454             197             112             246

BRIDGEVILLE                         1          64              23              56              25              12              46
                                    2          63              22              55              18              12              47
                                    3          58              17              56              15               9              37
                                    4          65              17              52              20              18              26
         MUNIC TOTAL ---                      250              79             219              78              51             156

CARNEGIE                       1    1          43              14              34              13               7              20
                                    2          65              25              56              26              12              40
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  101A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      4
                                                       05/17/05 PRIMARY           PRINTED: DATE - 08/30/05  TIME - 09:45 AM
MUNICIPALITY                WARD DIST     - -  JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-6 OF 27) CONTINUED TO NEXT REPORT  - -
                                          - - - - - - - - - - - - - - - - - - - DEMOCRATIC  - - - - - - - - - - - - - - - - - - -
                                             DOUG             JON    KELLY EILEEN            JACK       WILLIAM T       KATHRYN M
                                          WALGREN       PUSHINSKY          BIGLEY           MCVAY         SIMMONS      HENS-GRECO

CARNEGIE                       1    3          96              28              50              35              14              45
                                    4          29              16              18              13               9              10
                               2    1          57              22              45              18              10              29
                                    2          42              21              34              19               7              23
                                    3          65              34              42              24              16              37
                                    4          67              27              46              21              15              30
         MUNIC TOTAL ---                      464             187             325             169              90             234

CASL SHANNON                        1          50              19              34              26              10              42
                                    2          58              26              56              19              10              41
                                    3          51              14              46              24               7              23
                                    4          64              22              58              12              11              32
                                    5          42              21              43              19               6              22
                                    6          64              18              55              18              12              20
                                    7          55              22              63              15               6              30
                                    8          45              17              35              20               4              23
         MUNIC TOTAL ---                      429             159             390             153              66             233

CHALFANT                            1          35              22              36              20              10              38
         MUNIC TOTAL ---                       35              22              36              20              10              38

CHESWICK                            1          35              30              34              27              17              51
                                    2          44              23              53              18              14              43
         MUNIC TOTAL ---                       79              53              87              45              31              94

CHURCHILL                           1          29              35              16              11               4             109
                                    2          26              46              14              10              16              90
                                    3          20              23              21              17               8              56
                                    4          20              11              12               1              13              39
         MUNIC TOTAL ---                       95             115              63              39              41             294

CLAIRTON                       1    1          27              22              30              20              15              21
                                    2          31              26              28              19               8              22
                                    3          28              20              28              15              12              19
                               2    1           3               3               2               4              51               3
                                    2           8               3               7               2              88
                                    3          18              20              12               8              70              13
                               3    1          29              28              47              15              36              29
                                    2          22              36              39              16              26              28
                                    3          14              20              24              11              21              14
                               4    1          15              14              16               8             118              13
                                    2          16              21              20              13              48              16
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  101A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      5
                                                       05/17/05 PRIMARY           PRINTED: DATE - 08/30/05  TIME - 09:45 AM
MUNICIPALITY                WARD DIST     - -  JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-6 OF 27) CONTINUED TO NEXT REPORT  - -
                                          - - - - - - - - - - - - - - - - - - - DEMOCRATIC  - - - - - - - - - - - - - - - - - - -
                                             DOUG             JON    KELLY EILEEN            JACK       WILLIAM T       KATHRYN M
                                          WALGREN       PUSHINSKY          BIGLEY           MCVAY         SIMMONS      HENS-GRECO

CLAIRTON                       4    3          27              30              32              25              13              22
         MUNIC TOTAL ---                      238             243             285             156             506             200

COLLIER                             1          55              29              78              32              16              46
                                    2          92              35              78              25              18              48
                                    3         133              54             102              60              26              88
                                    4          24               3              15               7               3              10
         MUNIC TOTAL ---                      304             121             273             124              63             192

CORAOPOLIS                     1    1          23              14              23              10              12              19
                                    2          34              26              33              18              20              25
                               2               60              42              51              27              33              21
                               3    1          59              22              41              19              12              37
                                    2          35              16              29              17              11              37
                               4    1          30              14              35              16               8              17
                                    2          37              18              17              14              10              22
         MUNIC TOTAL ---                      278             152             229             121             106             178

CRAFTON                        1    1          63              32              51              26              15              67
                                    2          36              20              40              19               8              38
                               2    1          49              20              39              13               8              33
                                    2          70              19              38              30              18              38
                               3    1          74              30              57              19              11              57
                                    2          38              15              30              17               1              36
         MUNIC TOTAL ---                      330             136             255             124              61             269

CRESCENT                       1               52              26              39              25              23              24
                               2               53              25              44              19              19              27
         MUNIC TOTAL ---                      105              51              83              44              42              51

DORMONT                             1          57              20              38              22               8              26
                                    2          49              17              38              21               9              34
                                    3          54              17              27              16              10              28
                                    4          54              24              45              21               9              40
                                    5          90              31              65              39              19              62
                                    6          45              11              31              17               8              24
                                    7          48              14              32              16               2              31
                                    8          37              17              34              17              13              28
                                    9          38              13              27              14               6              21
                                   10          56              29              44              24              12              49
         MUNIC TOTAL ---                      528             193             381             207              96             343

                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  101A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      6
                                                       05/17/05 PRIMARY           PRINTED: DATE - 08/30/05  TIME - 09:45 AM
MUNICIPALITY                WARD DIST     - -  JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-6 OF 27) CONTINUED TO NEXT REPORT  - -
                                          - - - - - - - - - - - - - - - - - - - DEMOCRATIC  - - - - - - - - - - - - - - - - - - -
                                             DOUG             JON    KELLY EILEEN            JACK       WILLIAM T       KATHRYN M
                                          WALGREN       PUSHINSKY          BIGLEY           MCVAY         SIMMONS      HENS-GRECO

DRAVOSBURG                          1          29              22              39              20              13              24
                                    2          29              16              28              20              10              23
                                    3          27              14              25              23              22              24
         MUNIC TOTAL ---                       85              52              92              63              45              71

DUQUESNE                       1    1          25              25              28              20              13              23
                                    2          20              18              17              16              18              11
                                    3           5               5              14               5              12              11
                                    4          11              13              13              13              11               8
                               2    1          23              24              30              17              39              24
                                    2          20              16              21              17              31              15
                                    3          22              17              25              11              22              21
                               3    1          12               7               8              15              24               8
                                    2          11               8              10              11              19               8
                                    3          31              42              39              38              34              25
         MUNIC TOTAL ---                      180             175             205             163             223             154

EAST DEER                      1               18               5               8               5               3              13
                               2               20              20              15               9               8               9
         MUNIC TOTAL ---                       38              25              23              14              11              22

E MCKEESPORT                        1          12              18              28              16               6              16
                                    2          18              24              23              13               9              18
                                    3          25              26              29              16              14              21
         MUNIC TOTAL ---                       55              68              80              45              29              55

E PITTSBURGH                   1               14              14              13              12              10              22
                               2               16               9              16              10              13              18
                               3               27              13              25              12               8              20
         MUNIC TOTAL ---                       57              36              54              34              31              60

EDGEWOOD                            1          37              38              24              18              16             129
                                    2          46              54              21              22              17             162
                                    3          24              52              27              19               5             117
         MUNIC TOTAL ---                      107             144              72              59              38             408

EDGEWORTH                           1           9              13               8               4               4              27
                                    2           9              16               6               8               2              28
         MUNIC TOTAL ---                       18              29              14              12               6              55

                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  101A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      7
                                                       05/17/05 PRIMARY           PRINTED: DATE - 08/30/05  TIME - 09:45 AM
MUNICIPALITY                WARD DIST     - -  JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-6 OF 27) CONTINUED TO NEXT REPORT  - -
                                          - - - - - - - - - - - - - - - - - - - DEMOCRATIC  - - - - - - - - - - - - - - - - - - -
                                             DOUG             JON    KELLY EILEEN            JACK       WILLIAM T       KATHRYN M
                                          WALGREN       PUSHINSKY          BIGLEY           MCVAY         SIMMONS      HENS-GRECO

ELIZABETH BR                        1          37              33              48              24              14              41
         MUNIC TOTAL ---                       37              33              48              24              14              41

ELIZABETH TP                   1    1          35              37              41              34              15              36
                                    2          30              25              31              18              14              28
                               2               62              38              59              39              24              46
                               3               75              50              71              53              22              41
                               4    1          28              25              28              23              15              27
                                    2          33              21              33              35               8              24
                               5    1          15              18              18              16               5              19
                                    2          34              39              43              27              19              28
                               6    1          30              27              40              29              14              22
                                    2          39              33              32              22              22              31
                               7    1           7              10               8               7               3               7
                                    2          62              45              73              47              21              65
         MUNIC TOTAL ---                      450             368             477             350             182             374

EMSWORTH                            1          68              29              39              26              16              48
                                    2          64              30              29              30              17              41
         MUNIC TOTAL ---                      132              59              68              56              33              89

ETNA                           1               66              44              50              26              19              43
                               2               36              16              30              20               7              21
                               3               56              29              48              22              14              46
         MUNIC TOTAL ---                      158              89             128              68              40             110

FAWN                                1          27              11              33              12              10              17
                                    2          52              21              46              23              18              38
         MUNIC TOTAL ---                       79              32              79              35              28              55

FINDLAY                             1          41               9              29              16              10              22
                                    2          65              26              55              24              21              33
                                    3          63              33              52              23              19              36
         MUNIC TOTAL ---                      169              68             136              63              50              91

FOREST HILLS                        1          25              50              23               6              12             112
                                    2          18              21              14               9               2              69
                                    3          25              18              17              19               7              77
                                    4          30              22              33               8               8              62
                                    5          38              27              32              15              10              92
                                    6          43              46              23              15              10             100
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  101A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      8
                                                       05/17/05 PRIMARY           PRINTED: DATE - 08/30/05  TIME - 09:45 AM
MUNICIPALITY                WARD DIST     - -  JUDGE OF THE COURT OF COMMON PLEAS (7) - (1-6 OF 27) CONTINUED TO NEXT REPORT  - -
                                          - - - - - - - - - - - - - - - - - - - DEMOCRATIC  - - - - - - - - - - - - - - - - - - -
                                             DOUG             JON    KELLY EILEEN            JACK       WILLIAM T       KATHRYN M
                                          WALGREN       PUSHINSKY          BIGLEY           MCVAY         SIMMONS      HENS-GRECO

FOREST HILLS                        7          18              18              23              14               7              35
                                    8          31              37              30              24               8             103
         MUNIC TOTAL ---                      228             239             195             110              64             650

FORWARD                             1           9               9              16               7               5              10
                                    2          48              24              41              26              18              33
                                    3          19              11              21              15              10              16
