| Listed below are the Official Allegheny County election results for the Primary Election of 2005. |
| This page was last updated on August 30, 2005 at 10:13am. |
1314 of 1314 districts have been reported as of August 30, 2005 at 10:13am (404 of 404 Pgh / 910 of 910 Suburban) | 100.0% |   |
| |
| Judge Of The Court Of Common Pleas (7) |
|
|   |
| Democratic Party |
| Judge Of The Court Of Common Pleas (7) | Democratic |
| Dwayne D Woodruff is leading the race for Judge Of The Court Of Common Pleas (7) with 7.6% of the reported votes. |
| Judge Of The Court Of Common Pleas (7) | Dwayne D Woodruff | 68,111 | 7.6% |   |
| | Beth Lazzara | 67,971 | 7.6% |   |
| | Tom Flaherty | 65,595 | 7.3% |   |
| | Edward J Borkowski | 55,004 | 6.2% |   |
| | Alan Hertzberg | 54,398 | 6.1% |   |
| | Kathryn M Hens-Greco | 52,553 | 5.9% |   |
| | Anthony Mariani | 44,630 | 5.0% |   |
| | Doug Walgren | 42,497 | 4.8% |   |
| | Kelly Eileen Bigley | 41,000 | 4.6% |   |
| | Michael E McCarthy | 35,859 | 4.0% |   |
| | Jacqueline Morrow | 33,420 | 3.7% |   |
| | David Joseph DeFazio | 32,426 | 3.6% |   |
| | Jon Pushinsky | 31,797 | 3.6% |   |
| | Patricia A McCullough | 30,049 | 3.4% |   |
| | Wrenna Leigh Watson | 29,587 | 3.3% |   |
| | Chuck Evans | 25,174 | 2.8% |   |
| | Jack McVay | 23,395 | 2.6% |   |
| | Dan Cusick | 22,803 | 2.6% |   |
| | Kathleen Miskovich | 22,386 | 2.5% |   |
| | William T Simmons | 19,962 | 2.2% |   |
| | Frank Cecchetti | 18,433 | 2.1% |   |
| | Robert Downey, Jr | 15,965 | 1.8% |   |
| | Tony Basinski | 14,247 | 1.6% |   |
| | Stephen Begler | 13,144 | 1.5% |   |
| | James Mahood | 11,482 | 1.3% |   |
| | Sumner L Parker | 11,271 | 1.3% |   |
| | Roger Wise | 10,599 | 1.2% |   |
| | Totals | 893,758 | | |
|   |
| Republican Party |
| Judge Of The Court Of Common Pleas (7) | Republican |
| Patricia A McCullough is leading the race for Judge Of The Court Of Common Pleas (7) with 8.3% of the reported votes. |
| Judge Of The Court Of Common Pleas (7) | Patricia A McCullough | 28,877 | 8.3% |   |
| | Dwayne D Woodruff | 27,807 | 8.0% |   |
| | Beth Lazzara | 27,027 | 7.8% |   |
| | Dan Cusick | 25,698 | 7.4% |   |
| | Anthony Mariani | 22,088 | 6.4% |   |
| | Edward Borkowski | 19,431 | 5.6% |   |
| | Roger Wise | 18,046 | 5.2% |   |
| | Alan Hertzberg | 17,773 | 5.1% |   |
| | Tony Basinski | 17,334 | 5.0% |   |
| | Kathryn M Hens-Greco | 17,242 | 5.0% |   |
| | Michael E McCarthy | 17,119 | 4.9% |   |
| | Kelly Eileen Bigley | 16,126 | 4.6% |   |
| | Chuck Evans | 13,845 | 4.0% |   |
| | Frank Cecchetti | 13,663 | 3.9% |   |
| | Robert Downey, Jr | 13,446 | 3.9% |   |
| | Kathleen Miskovich | 13,315 | 3.8% |   |
| | James Mahood | 13,058 | 3.8% |   |
| | Tom Flaherty | 12,786 | 3.7% |   |
| | Jacqueline Morrow | 12,281 | 3.5% |   |
| | Totals | 346,962 | | |
| |
| Municipalities |
| Select a municipality below to view the detailed results of all races | view map |
| Aleppo, Aspinwall, Avalon, Baldwin Borough, Baldwin Township, Bell Acres, Bellevue, Ben Avon, Ben Avon Heights, Bethel Park, Blawnox, Brackenridge, Braddock, Braddock Hills, Bradford Woods, Brentwood, Bridgeville, Carnegie, Castle Shannon, Chalfant, Cheswick, Churchill, Clairton, Collier, Coraopolis, Crafton, Crescent, Dormont, Dravosburg, Duquesne, East Deer, East McKeesport, East Pittsburgh, Edgewood, Edgeworth, Elizabeth Borough, Elizabeth Township, Emsworth, Etna, Fawn, Findlay, Forest Hills, Forward, Fox Chapel, Franklin Park, Frazer, Glassport, Glenfield, Greentree, Hampton, Harmar, Harrison, Haysville, Heidelberg, Homestead, Indiana, Ingram, Jefferson Hills, Kennedy, Kilbuck, Leet, Leetsdale, Liberty, Lincoln, Marshall, McCandless, McDonald, McKees Rocks, McKeesport, Millvale, Monroeville, Moon, Mount Lebanon, Mount Oliver, Munhall, Neville, North Braddock, North Fayette, North Versailles, O Hara, Oakdale, Oakmont, Ohio, Osborne, Penn Hills, Pennsbury, Pine, Pitcairn, Pittsburgh, Pleasant Hills, Plum, Port Vue, Rankin, Reserve, Richland, Robinson, Ross, Rosslyn Farms, Scott, Sewickley, Sewickley Heights, Sewickley Hills, Shaler, Sharpsburg, South Fayette, South Park, South Versailles, Springdale Borough, Springdale Township, Stowe, Swissvale, Tarentum, Thornburg, Trafford, Turtle Creek, Upper St Clair, Verona, Versailles, Wall, West Deer, West Elizabeth, West Homestead, West Mifflin, West View, Whitaker, White Oak, Whitehall, Wilkins, Wilkinsburg, Wilmerding |
| HOME |