Elections
Elections Home
Election Results
Reports
Summary
Detail
Special Elections
PA Sen. Dist. 42
Pgh. Council Dist. 2
County Links
Beaver
Butler
Cambria
Fayette
Greene
Indiana
Lawrence
Mercer
Somerset
Washington
Westmoreland
State Link
Pennsylvania
|
| Listed below are the Official Allegheny County election results for the Primary Election of 2005. |
| This page was last updated on August 30, 2005 at 10:13am. |
| | | Oakmont Ward 00/District 02 |
|   | | Democratic Party | | Judge Of The Court Of Common Pleas (7) | Democratic | | Beth Lazzara (Dem) is leading the race for Judge Of The Court Of Common Pleas (7) in Oakmont Ward 00/District 02 with 10.4% of the reported votes. | | Judge Of The Court Of Common Pleas (7) | Beth Lazzara (Dem) | 52 | 10.4% |   |
| | Kathryn M Hens-Greco (Dem) | 47 | 9.4% |   |
| | Edward J Borkowski (Dem) | 38 | 7.6% |   |
| | Alan Hertzberg (Dem) | 34 | 6.8% |   |
| | Anthony Mariani (Dem) | 33 | 6.6% |   |
| | Dwayne D Woodruff (Dem) | 29 | 5.8% |   |
| | Doug Walgren (Dem) | 26 | 5.2% |   |
| | Robert Downey, Jr (Dem) | 22 | 4.4% |   |
| | Chuck Evans (Dem) | 21 | 4.2% |   |
| | Tom Flaherty (Dem) | 19 | 3.8% |   |
| | Kelly Eileen Bigley (Dem) | 19 | 3.8% |   |
| | Michael E McCarthy (Dem) | 17 | 3.4% |   |
| | Patricia A McCullough (Dem) | 17 | 3.4% |   |
| | Jacqueline Morrow (Dem) | 16 | 3.2% |   |
| | David Joseph DeFazio (Dem) | 15 | 3.0% |   |
| | Jon Pushinsky (Dem) | 14 | 2.8% |   |
| | Kathleen Miskovich (Dem) | 12 | 2.4% |   |
| | Frank Cecchetti (Dem) | 12 | 2.4% |   |
| | Dan Cusick (Dem) | 12 | 2.4% |   |
| | Jack McVay (Dem) | 9 | 1.8% |   |
| | Wrenna Leigh Watson (Dem) | 8 | 1.6% |   |
| | James Mahood (Dem) | 7 | 1.4% |   |
| | Stephen Begler (Dem) | 7 | 1.4% |   |
| | Tony Basinski (Dem) | 6 | 1.2% |   |
| | William T Simmons (Dem) | 4 | 0.8% |   |
| | Sumner L Parker (Dem) | 4 | 0.8% |   |
| | Roger Wise (Dem) | 1 | 0.2% |   |
| | Totals | 501 | | |
| | | Sheriff (1) | Democratic | | Peter R DeFazio (Dem) is leading the race for Sheriff (1) in Oakmont Ward 00/District 02 with 100.0% of the reported votes. | | Sheriff (1) | Peter R DeFazio (Dem) | 60 | 100.0% |   |
| | Totals | 60 | | |
| | | Coroner (1) | Democratic | | Cyril H Wecht (Dem) is leading the race for Coroner (1) in Oakmont Ward 00/District 02 with 100.0% of the reported votes. | | Coroner (1) | Cyril H Wecht (Dem) | 61 | 100.0% |   |
| | Totals | 61 | | |
| | | Jury Commissioner (1) | Democratic | | Jean A Milko (Dem) is leading the race for Jury Commissioner (1) in Oakmont Ward 00/District 02 with 100.0% of the reported votes. | | Jury Commissioner (1) | Jean A Milko (Dem) | 63 | 100.0% |   |
| | Totals | 63 | | |
| | | District Judge (1) / Magisterial District 3-03 | Democratic | | David Sosovicka (Dem) is leading the race for District Judge (1) in Oakmont Ward 00/District 02 with 100.0% of the reported votes. | | District Judge (1) | David Sosovicka (Dem) | 70 | 100.0% |   |
| | Totals | 70 | | |
| | | School Director (4) / Riverview | Democratic | | Arlene Loeffler (Dem) is leading the race for School Director (4) in Oakmont Ward 00/District 02 with 29.0% of the reported votes. | | School Director (4) | Arlene Loeffler (Dem) | 62 | 29.0% |   |
| | Ed Saxon (Dem) | 57 | 26.6% |   |
| | John Hackworth (Dem) | 49 | 22.9% |   |
| | Glenn Armocida (Dem) | 46 | 21.5% |   |
| | Totals | 214 | | |
| | | Mayor (1) | Democratic | | Robert J Fescemyer (Dem) is leading the race for Mayor (1) in Oakmont Ward 00/District 02 with 100.0% of the reported votes. | | Mayor (1) | Robert J Fescemyer (Dem) | 70 | 100.0% |   |
| | Totals | 70 | | |
|   | | Republican Party | | Judge Of The Court Of Common Pleas (7) | Republican | | Beth Lazzara (Rep) is leading the race for Judge Of The Court Of Common Pleas (7) in Oakmont Ward 00/District 02 with 9.8% of the reported votes. | | Judge Of The Court Of Common Pleas (7) | Beth Lazzara (Rep) | 83 | 9.8% |   |
| | Dwayne D Woodruff (Rep) | 74 | 8.8% |   |
| | Kathryn M Hens-Greco (Rep) | 70 | 8.3% |   |
| | Patricia A McCullough (Rep) | 68 | 8.0% |   |
| | Edward Borkowski (Rep) | 55 | 6.5% |   |
| | Dan Cusick (Rep) | 51 | 6.0% |   |
| | Tony Basinski (Rep) | 48 | 5.7% |   |
| | Anthony Mariani (Rep) | 46 | 5.4% |   |
| | Chuck Evans (Rep) | 41 | 4.9% |   |
| | Robert Downey, Jr (Rep) | 40 | 4.7% |   |
| | James Mahood (Rep) | 38 | 4.5% |   |
| | Kelly Eileen Bigley (Rep) | 32 | 3.8% |   |
| | Jacqueline Morrow (Rep) | 32 | 3.8% |   |
| | Alan Hertzberg (Rep) | 31 | 3.7% |   |
| | Michael E McCarthy (Rep) | 30 | 3.6% |   |
| | Frank Cecchetti (Rep) | 30 | 3.6% |   |
| | Roger Wise (Rep) | 30 | 3.6% |   |
| | Kathleen Miskovich (Rep) | 24 | 2.8% |   |
| | Tom Flaherty (Rep) | 22 | 2.6% |   |
| | Totals | 845 | | |
| | | Sheriff (1) | Republican | | Herb Ohliger (Rep) is leading the race for Sheriff (1) in Oakmont Ward 00/District 02 with 100.0% of the reported votes. | | Sheriff (1) | Herb Ohliger (Rep) | 97 | 100.0% |   |
| | Totals | 97 | | |
| | | District Judge (1) / Magisterial District 3-03 | Republican | | David Sosovicka (Rep) is leading the race for District Judge (1) in Oakmont Ward 00/District 02 with 100.0% of the reported votes. | | District Judge (1) | David Sosovicka (Rep) | 110 | 100.0% |   |
| | Totals | 110 | | |
| | | School Director (4) / Riverview | Republican | | Ed Saxon (Rep) is leading the race for School Director (4) in Oakmont Ward 00/District 02 with 28.3% of the reported votes. | | School Director (4) | Ed Saxon (Rep) | 124 | 28.3% |   |
| | John Hackworth (Rep) | 108 | 24.7% |   |
| | Arlene Loeffler (Rep) | 105 | 24.0% |   |
| | Glenn Armocida (Rep) | 101 | 23.1% |   |
| | Totals | 438 | | |
| | | Mayor (1) | Republican | | Adeline Brown (Rep) is leading the race for Mayor (1) in Oakmont Ward 00/District 02 with 100.0% of the reported votes. | | Mayor (1) | Adeline Brown (Rep) | 121 | 100.0% |   |
| | Totals | 121 | | |
| | | Member Of Council (4) | Republican | | There is a tie in the race for Member Of Council (4) in Oakmont Ward 00/District 02 with 25.6% of the reported votes. | | Member Of Council (4) | Douglas E Myers (Rep) | 121 | 25.6% |   |
| | William Eric Benusa (Rep) | 121 | 25.6% |   |
| | John A Fitchwell (Rep) | 119 | 25.2% |   |
| | Allan Kennedy (Rep) | 111 | 23.5% |   |
| | Totals | 472 | | |
| | | Ballot Questions | | | Allegheny County Home Rule Charter Amendment | Yes | 191 | 83.4% |   |
| | No | 38 | 16.6% |   |
| | Totals | 229 | | |
| | Commonwealth of Pennsylvania Growing Greener Bond Question | Yes | 133 | 59.6% |   |
| | No | 90 | 40.4% |   |
| | Totals | 223 | | |
| | | Other Districts within Oakmont Ward 00 | | District 01, District 02, District 03, District 04, District 05, District 06 |
| | << Prev HOME Next >> |
| | | Other Municipalities | | Select a municipality below to view the detailed results of all races | view map |
| Aleppo, Aspinwall, Avalon, Baldwin Borough, Baldwin Township, Bell Acres, Bellevue, Ben Avon, Ben Avon Heights, Bethel Park, Blawnox, Brackenridge, Braddock, Braddock Hills, Bradford Woods, Brentwood, Bridgeville, Carnegie, Castle Shannon, Chalfant, Cheswick, Churchill, Clairton, Collier, Coraopolis, Crafton, Crescent, Dormont, Dravosburg, Duquesne, East Deer, East McKeesport, East Pittsburgh, Edgewood, Edgeworth, Elizabeth Borough, Elizabeth Township, Emsworth, Etna, Fawn, Findlay, Forest Hills, Forward, Fox Chapel, Franklin Park, Frazer, Glassport, Glenfield, Greentree, Hampton, Harmar, Harrison, Haysville, Heidelberg, Homestead, Indiana, Ingram, Jefferson Hills, Kennedy, Kilbuck, Leet, Leetsdale, Liberty, Lincoln, Marshall, McCandless, McDonald, McKees Rocks, McKeesport, Millvale, Monroeville, Moon, Mount Lebanon, Mount Oliver, Munhall, Neville, North Braddock, North Fayette, North Versailles, O Hara, Oakdale, Oakmont, Ohio, Osborne, Penn Hills, Pennsbury, Pine, Pitcairn, Pittsburgh, Pleasant Hills, Plum, Port Vue, Rankin, Reserve, Richland, Robinson, Ross, Rosslyn Farms, Scott, Sewickley, Sewickley Heights, Sewickley Hills, Shaler, Sharpsburg, South Fayette, South Park, South Versailles, Springdale Borough, Springdale Township, Stowe, Swissvale, Tarentum, Thornburg, Trafford, Turtle Creek, Upper St Clair, Verona, Versailles, Wall, West Deer, West Elizabeth, West Homestead, West Mifflin, West View, Whitaker, White Oak, Whitehall, Wilkins, Wilkinsburg, Wilmerding | | HOME |
|