Elections
Elections Home
Election Results
Reports
Summary
Detail
Special Elections
PA Sen. Dist. 42
Pgh. Council Dist. 2
County Links
Beaver
Butler
Cambria
Fayette
Greene
Indiana
Lawrence
Mercer
Somerset
Washington
Westmoreland
State Link
Pennsylvania
|
| Listed below are the Official Allegheny County election results for the Primary Election of 2005. |
| This page was last updated on August 30, 2005 at 10:13am. | | | 8 of 8 districts have been reported as of August 30, 2005 at 10:13am | 100.0% |   |
| | | Franklin Park |
|   | | Democratic Party | | Judge Of The Court Of Common Pleas (7) | Democratic | | Dwayne D Woodruff (Dem) is leading the race for Judge Of The Court Of Common Pleas (7) in Franklin Park with 9.9% of the reported votes. | | Judge Of The Court Of Common Pleas (7) | Dwayne D Woodruff (Dem) | 355 | 9.9% |   |
| | Kathryn M Hens-Greco (Dem) | 270 | 7.5% |   |
| | Beth Lazzara (Dem) | 262 | 7.3% |   |
| | Edward J Borkowski (Dem) | 239 | 6.7% |   |
| | Anthony Mariani (Dem) | 231 | 6.5% |   |
| | Doug Walgren (Dem) | 191 | 5.3% |   |
| | Alan Hertzberg (Dem) | 187 | 5.2% |   |
| | Michael E McCarthy (Dem) | 152 | 4.2% |   |
| | Tom Flaherty (Dem) | 150 | 4.2% |   |
| | Jon Pushinsky (Dem) | 149 | 4.2% |   |
| | Roger Wise (Dem) | 143 | 4.0% |   |
| | Patricia A McCullough (Dem) | 134 | 3.7% |   |
| | Kelly Eileen Bigley (Dem) | 125 | 3.5% |   |
| | James Mahood (Dem) | 121 | 3.4% |   |
| | Jacqueline Morrow (Dem) | 108 | 3.0% |   |
| | Kathleen Miskovich (Dem) | 106 | 3.0% |   |
| | Chuck Evans (Dem) | 96 | 2.7% |   |
| | Jack McVay (Dem) | 83 | 2.3% |   |
| | David Joseph DeFazio (Dem) | 78 | 2.2% |   |
| | Sumner L Parker (Dem) | 72 | 2.0% |   |
| | Dan Cusick (Dem) | 58 | 1.6% |   |
| | Tony Basinski (Dem) | 55 | 1.5% |   |
| | Wrenna Leigh Watson (Dem) | 52 | 1.5% |   |
| | William T Simmons (Dem) | 46 | 1.3% |   |
| | Frank Cecchetti (Dem) | 45 | 1.3% |   |
| | Robert Downey, Jr (Dem) | 37 | 1.0% |   |
| | Stephen Begler (Dem) | 36 | 1.0% |   |
| | Totals | 3,581 | | |
| | | Sheriff (1) | Democratic | | Peter R DeFazio (Dem) is leading the race for Sheriff (1) in Franklin Park with 100.0% of the reported votes. | | Sheriff (1) | Peter R DeFazio (Dem) | 410 | 100.0% |   |
| | Totals | 410 | | |
| | | Coroner (1) | Democratic | | Cyril H Wecht (Dem) is leading the race for Coroner (1) in Franklin Park with 100.0% of the reported votes. | | Coroner (1) | Cyril H Wecht (Dem) | 448 | 100.0% |   |
| | Totals | 448 | | |
| | | Jury Commissioner (1) | Democratic | | Jean A Milko (Dem) is leading the race for Jury Commissioner (1) in Franklin Park with 100.0% of the reported votes. | | Jury Commissioner (1) | Jean A Milko (Dem) | 410 | 100.0% |   |
| | Totals | 410 | | |
| | | District Judge (1) / Magisterial District 2-12 | Democratic | | Nora Peace (Dem) is leading the race for District Judge (1) in Franklin Park with 50.5% of the reported votes. | | District Judge (1) | Nora Peace (Dem) | 296 | 50.5% |   |
| | William K Wagner (Dem) | 290 | 49.5% |   |
| | Totals | 586 | | |
| | | School Director (4) / North Allegheny | Democratic | | Linda Bishop (Dem) is leading the race for School Director (4) in Franklin Park with 20.8% of the reported votes. | | School Director (4) | Linda Bishop (Dem) | 390 | 20.8% |   |
| | Daniel E Hubert (Dem) | 308 | 16.4% |   |
| | Thomas C Schwartzmier (Dem) | 305 | 16.2% |   |
| | Ralph J Pagone (Dem) | 258 | 13.7% |   |
| | Ash Marwah (Dem) | 230 | 12.2% |   |
| | Bernard C Caputo (Dem) | 211 | 11.2% |   |
| | Lea Ann Hoel (Dem) | 177 | 9.4% |   |
| | Totals | 1,879 | | |
|   | | Republican Party | | Judge Of The Court Of Common Pleas (7) | Republican | | Dwayne D Woodruff (Rep) is leading the race for Judge Of The Court Of Common Pleas (7) in Franklin Park with 11.1% of the reported votes. | | Judge Of The Court Of Common Pleas (7) | Dwayne D Woodruff (Rep) | 628 | 11.1% |   |
| | Roger Wise (Rep) | 508 | 8.9% |   |
| | Beth Lazzara (Rep) | 436 | 7.7% |   |
| | Anthony Mariani (Rep) | 411 | 7.2% |   |
| | Michael E McCarthy (Rep) | 390 | 6.9% |   |
| | Patricia A McCullough (Rep) | 379 | 6.7% |   |
| | Kathryn M Hens-Greco (Rep) | 350 | 6.2% |   |
| | Edward Borkowski (Rep) | 310 | 5.5% |   |
| | James Mahood (Rep) | 309 | 5.4% |   |
| | Dan Cusick (Rep) | 307 | 5.4% |   |
| | Kathleen Miskovich (Rep) | 268 | 4.7% |   |
| | Alan Hertzberg (Rep) | 243 | 4.3% |   |
| | Tony Basinski (Rep) | 242 | 4.3% |   |
| | Chuck Evans (Rep) | 189 | 3.3% |   |
| | Kelly Eileen Bigley (Rep) | 169 | 3.0% |   |
| | Jacqueline Morrow (Rep) | 156 | 2.7% |   |
| | Tom Flaherty (Rep) | 132 | 2.3% |   |
| | Frank Cecchetti (Rep) | 130 | 2.3% |   |
| | Robert Downey, Jr (Rep) | 120 | 2.1% |   |
| | Totals | 5,677 | | |
| | | Sheriff (1) | Republican | | Herb Ohliger (Rep) is leading the race for Sheriff (1) in Franklin Park with 100.0% of the reported votes. | | Sheriff (1) | Herb Ohliger (Rep) | 711 | 100.0% |   |
| | Totals | 711 | | |
| | | District Judge (1) / Magisterial District 2-12 | Republican | | William K Wagner (Rep) is leading the race for District Judge (1) in Franklin Park with 52.0% of the reported votes. | | District Judge (1) | William K Wagner (Rep) | 506 | 52.0% |   |
| | Nora Peace (Rep) | 467 | 48.0% |   |
| | Totals | 973 | | |
| | | School Director (4) / North Allegheny | Republican | | Linda Bishop (Rep) is leading the race for School Director (4) in Franklin Park with 21.2% of the reported votes. | | School Director (4) | Linda Bishop (Rep) | 667 | 21.2% |   |
| | Thomas C Schwartzmier (Rep) | 614 | 19.5% |   |
| | Daniel E Hubert (Rep) | 517 | 16.4% |   |
| | Ralph J Pagone (Rep) | 458 | 14.5% |   |
| | Ash Marwah (Rep) | 384 | 12.2% |   |
| | Jan Eger (Rep) | 282 | 8.9% |   |
| | Lea Ann Hoel (Rep) | 231 | 7.3% |   |
| | Totals | 3,153 | | |
| | | Mayor (1) | Republican | | Reynolds Clark (Rep) is leading the race for Mayor (1) in Franklin Park with 100.0% of the reported votes. | | Mayor (1) | Reynolds Clark (Rep) | 864 | 100.0% |   |
| | Totals | 864 | | |
| | | Tax Collector (1) | Republican | | Linda Avolio (Rep) is leading the race for Tax Collector (1) in Franklin Park with 100.0% of the reported votes. | | Tax Collector (1) | Linda Avolio (Rep) | 892 | 100.0% |   |
| | Totals | 892 | | |
| | | Ballot Questions | | | Allegheny County Home Rule Charter Amendment | Yes | 1,129 | 86.2% |   |
| | No | 181 | 13.8% |   |
| | Totals | 1,310 | | |
| | Commonwealth of Pennsylvania Growing Greener Bond Question | Yes | 718 | 55.5% |   |
| | No | 576 | 44.5% |   |
| | Totals | 1,294 | | |
| | | Wards within Franklin Park | | Ward 01, Ward 02, Ward 03 |
| | | Other Municipalities | | Select a municipality below to view the detailed results of all races | view map |
| Aleppo, Aspinwall, Avalon, Baldwin Borough, Baldwin Township, Bell Acres, Bellevue, Ben Avon, Ben Avon Heights, Bethel Park, Blawnox, Brackenridge, Braddock, Braddock Hills, Bradford Woods, Brentwood, Bridgeville, Carnegie, Castle Shannon, Chalfant, Cheswick, Churchill, Clairton, Collier, Coraopolis, Crafton, Crescent, Dormont, Dravosburg, Duquesne, East Deer, East McKeesport, East Pittsburgh, Edgewood, Edgeworth, Elizabeth Borough, Elizabeth Township, Emsworth, Etna, Fawn, Findlay, Forest Hills, Forward, Fox Chapel, Franklin Park, Frazer, Glassport, Glenfield, Greentree, Hampton, Harmar, Harrison, Haysville, Heidelberg, Homestead, Indiana, Ingram, Jefferson Hills, Kennedy, Kilbuck, Leet, Leetsdale, Liberty, Lincoln, Marshall, McCandless, McDonald, McKees Rocks, McKeesport, Millvale, Monroeville, Moon, Mount Lebanon, Mount Oliver, Munhall, Neville, North Braddock, North Fayette, North Versailles, O Hara, Oakdale, Oakmont, Ohio, Osborne, Penn Hills, Pennsbury, Pine, Pitcairn, Pittsburgh, Pleasant Hills, Plum, Port Vue, Rankin, Reserve, Richland, Robinson, Ross, Rosslyn Farms, Scott, Sewickley, Sewickley Heights, Sewickley Hills, Shaler, Sharpsburg, South Fayette, South Park, South Versailles, Springdale Borough, Springdale Township, Stowe, Swissvale, Tarentum, Thornburg, Trafford, Turtle Creek, Upper St Clair, Verona, Versailles, Wall, West Deer, West Elizabeth, West Homestead, West Mifflin, West View, Whitaker, White Oak, Whitehall, Wilkins, Wilkinsburg, Wilmerding |
| | << Prev HOME Next >> |
|