Elections
Elections Home
Election Results
Reports
Summary
Detail
Special Elections
PA Sen. Dist. 42
Pgh. Council Dist. 2
County Links
Beaver
Butler
Cambria
Fayette
Greene
Indiana
Lawrence
Mercer
Somerset
Washington
Westmoreland
State Link
Pennsylvania
|
| Listed below are the Official Allegheny County election results for the Primary Election of 2005. |
| This page was last updated on August 30, 2005 at 10:13am. | | | 10 of 10 districts have been reported as of August 30, 2005 at 10:13am | 100.0% |   |
| | | Brentwood |
|   | | Democratic Party | | Judge Of The Court Of Common Pleas (7) | Democratic | | Tom Flaherty (Dem) is leading the race for Judge Of The Court Of Common Pleas (7) in Brentwood with 8.3% of the reported votes. | | Judge Of The Court Of Common Pleas (7) | Tom Flaherty (Dem) | 590 | 8.3% |   |
| | Beth Lazzara (Dem) | 544 | 7.7% |   |
| | Dwayne D Woodruff (Dem) | 464 | 6.6% |   |
| | Kelly Eileen Bigley (Dem) | 454 | 6.4% |   |
| | Alan Hertzberg (Dem) | 446 | 6.3% |   |
| | Edward J Borkowski (Dem) | 441 | 6.2% |   |
| | Doug Walgren (Dem) | 415 | 5.9% |   |
| | Anthony Mariani (Dem) | 329 | 4.7% |   |
| | Michael E McCarthy (Dem) | 307 | 4.3% |   |
| | David Joseph DeFazio (Dem) | 305 | 4.3% |   |
| | Patricia A McCullough (Dem) | 271 | 3.8% |   |
| | Dan Cusick (Dem) | 258 | 3.6% |   |
| | Kathryn M Hens-Greco (Dem) | 246 | 3.5% |   |
| | Jacqueline Morrow (Dem) | 218 | 3.1% |   |
| | Kathleen Miskovich (Dem) | 217 | 3.1% |   |
| | Frank Cecchetti (Dem) | 205 | 2.9% |   |
| | Jack McVay (Dem) | 197 | 2.8% |   |
| | Jon Pushinsky (Dem) | 195 | 2.8% |   |
| | Wrenna Leigh Watson (Dem) | 170 | 2.4% |   |
| | Chuck Evans (Dem) | 160 | 2.3% |   |
| | Tony Basinski (Dem) | 126 | 1.8% |   |
| | Stephen Begler (Dem) | 115 | 1.6% |   |
| | William T Simmons (Dem) | 112 | 1.6% |   |
| | Robert Downey, Jr (Dem) | 102 | 1.4% |   |
| | Sumner L Parker (Dem) | 79 | 1.1% |   |
| | James Mahood (Dem) | 56 | 0.8% |   |
| | Roger Wise (Dem) | 50 | 0.7% |   |
| | Totals | 7,072 | | |
| | | Sheriff (1) | Democratic | | Peter R DeFazio (Dem) is leading the race for Sheriff (1) in Brentwood with 100.0% of the reported votes. | | Sheriff (1) | Peter R DeFazio (Dem) | 968 | 100.0% |   |
| | Totals | 968 | | |
| | | Coroner (1) | Democratic | | Cyril H Wecht (Dem) is leading the race for Coroner (1) in Brentwood with 100.0% of the reported votes. | | Coroner (1) | Cyril H Wecht (Dem) | 917 | 100.0% |   |
| | Totals | 917 | | |
| | | Jury Commissioner (1) | Democratic | | Jean A Milko (Dem) is leading the race for Jury Commissioner (1) in Brentwood with 100.0% of the reported votes. | | Jury Commissioner (1) | Jean A Milko (Dem) | 868 | 100.0% |   |
| | Totals | 868 | | |
| | | School Director (4) Four Year Term / Brentwood | Democratic | | Julia McCarthy (Dem) is leading the race for School Director (4) Four Year Term in Brentwood with 27.5% of the reported votes. | | School Director (4) Four Year Term | Julia McCarthy (Dem) | 799 | 27.5% |   |
| | Robert Pasquantonio (Dem) | 750 | 25.8% |   |
| | Donna J Werner (Dem) | 746 | 25.6% |   |
| | Claudia Ann Balach (Dem) | 615 | 21.1% |   |
| | Totals | 2,910 | | |
| | | School Director (1) Two Year Term / Brentwood | Democratic | | Robert Kircher (Dem) is leading the race for School Director (1) Two Year Term in Brentwood with 100.0% of the reported votes. | | School Director (1) Two Year Term | Robert Kircher (Dem) | 837 | 100.0% |   |
| | Totals | 837 | | |
| | | Mayor (1) | Democratic | | Kenneth E Lockhart (Dem) is leading the race for Mayor (1) in Brentwood with 100.0% of the reported votes. | | Mayor (1) | Kenneth E Lockhart (Dem) | 1,081 | 100.0% |   |
| | Totals | 1,081 | | |
| | | Tax Collector (1) | Democratic | | Fay Boland (Dem) is leading the race for Tax Collector (1) in Brentwood with 100.0% of the reported votes. | | Tax Collector (1) | Fay Boland (Dem) | 849 | 100.0% |   |
| | Totals | 849 | | |
| | | Member Of Council (4) | Democratic | | Jay Lieb (Dem) is leading the race for Member Of Council (4) in Brentwood with 21.2% of the reported votes. | | Member Of Council (4) | Jay Lieb (Dem) | 964 | 21.2% |   |
| | Elizabeth Ann Schade (Dem) | 732 | 16.1% |   |
| | Dawn Synborski (Dem) | 709 | 15.6% |   |
| | Mary Dytko (Dem) | 558 | 12.3% |   |
| | Dave Wenzel (Dem) | 535 | 11.8% |   |
| | Donald J Makowski (Dem) | 491 | 10.8% |   |
| | Joseph H Ritter (Dem) | 393 | 8.7% |   |
| | Daniel A Gall Jr (Dem) | 155 | 3.4% |   |
| | Totals | 4,537 | | |
|   | | Republican Party | | Judge Of The Court Of Common Pleas (7) | Republican | | Beth Lazzara (Rep) is leading the race for Judge Of The Court Of Common Pleas (7) in Brentwood with 7.9% of the reported votes. | | Judge Of The Court Of Common Pleas (7) | Beth Lazzara (Rep) | 243 | 7.9% |   |
| | Dan Cusick (Rep) | 236 | 7.7% |   |
| | Dwayne D Woodruff (Rep) | 234 | 7.6% |   |
| | Patricia A McCullough (Rep) | 211 | 6.9% |   |
| | Anthony Mariani (Rep) | 202 | 6.6% |   |
| | Edward Borkowski (Rep) | 202 | 6.6% |   |
| | Alan Hertzberg (Rep) | 191 | 6.2% |   |
| | Kelly Eileen Bigley (Rep) | 182 | 5.9% |   |
| | Tom Flaherty (Rep) | 157 | 5.1% |   |
| | Michael E McCarthy (Rep) | 153 | 5.0% |   |
| | Tony Basinski (Rep) | 148 | 4.8% |   |
| | Frank Cecchetti (Rep) | 138 | 4.5% |   |
| | Chuck Evans (Rep) | 124 | 4.1% |   |
| | Jacqueline Morrow (Rep) | 117 | 3.8% |   |
| | Kathleen Miskovich (Rep) | 113 | 3.7% |   |
| | Kathryn M Hens-Greco (Rep) | 110 | 3.6% |   |
| | Robert Downey, Jr (Rep) | 109 | 3.6% |   |
| | James Mahood (Rep) | 103 | 3.4% |   |
| | Roger Wise (Rep) | 86 | 2.8% |   |
| | Totals | 3,059 | | |
| | | Sheriff (1) | Republican | | Herb Ohliger (Rep) is leading the race for Sheriff (1) in Brentwood with 100.0% of the reported votes. | | Sheriff (1) | Herb Ohliger (Rep) | 319 | 100.0% |   |
| | Totals | 319 | | |
| | | School Director (4) Four Year Term / Brentwood | Republican | | Julia McCarthy (Rep) is leading the race for School Director (4) Four Year Term in Brentwood with 34.7% of the reported votes. | | School Director (4) Four Year Term | Julia McCarthy (Rep) | 366 | 34.7% |   |
| | Donna J Werner (Rep) | 353 | 33.5% |   |
| | Robert Pasquantonio (Rep) | 335 | 31.8% |   |
| | Totals | 1,054 | | |
| | | School Director (1) Two Year Term / Brentwood | Republican | | Robert Kircher (Rep) is leading the race for School Director (1) Two Year Term in Brentwood with 100.0% of the reported votes. | | School Director (1) Two Year Term | Robert Kircher (Rep) | 353 | 100.0% |   |
| | Totals | 353 | | |
| | | Mayor (1) | Republican | | Bob Cranmer (Rep) is leading the race for Mayor (1) in Brentwood with 100.0% of the reported votes. | | Mayor (1) | Bob Cranmer (Rep) | 321 | 100.0% |   |
| | Totals | 321 | | |
| | | Ballot Questions | | | Allegheny County Home Rule Charter Amendment | Yes | 1,066 | 76.7% |   |
| | No | 324 | 23.3% |   |
| | Totals | 1,390 | | |
| | Commonwealth of Pennsylvania Growing Greener Bond Question | Yes | 860 | 60.8% |   |
| | No | 554 | 39.2% |   |
| | Totals | 1,414 | | |
| | | Wards within Brentwood | | Ward 00 |
| | | Other Municipalities | | Select a municipality below to view the detailed results of all races | view map |
| Aleppo, Aspinwall, Avalon, Baldwin Borough, Baldwin Township, Bell Acres, Bellevue, Ben Avon, Ben Avon Heights, Bethel Park, Blawnox, Brackenridge, Braddock, Braddock Hills, Bradford Woods, Brentwood, Bridgeville, Carnegie, Castle Shannon, Chalfant, Cheswick, Churchill, Clairton, Collier, Coraopolis, Crafton, Crescent, Dormont, Dravosburg, Duquesne, East Deer, East McKeesport, East Pittsburgh, Edgewood, Edgeworth, Elizabeth Borough, Elizabeth Township, Emsworth, Etna, Fawn, Findlay, Forest Hills, Forward, Fox Chapel, Franklin Park, Frazer, Glassport, Glenfield, Greentree, Hampton, Harmar, Harrison, Haysville, Heidelberg, Homestead, Indiana, Ingram, Jefferson Hills, Kennedy, Kilbuck, Leet, Leetsdale, Liberty, Lincoln, Marshall, McCandless, McDonald, McKees Rocks, McKeesport, Millvale, Monroeville, Moon, Mount Lebanon, Mount Oliver, Munhall, Neville, North Braddock, North Fayette, North Versailles, O Hara, Oakdale, Oakmont, Ohio, Osborne, Penn Hills, Pennsbury, Pine, Pitcairn, Pittsburgh, Pleasant Hills, Plum, Port Vue, Rankin, Reserve, Richland, Robinson, Ross, Rosslyn Farms, Scott, Sewickley, Sewickley Heights, Sewickley Hills, Shaler, Sharpsburg, South Fayette, South Park, South Versailles, Springdale Borough, Springdale Township, Stowe, Swissvale, Tarentum, Thornburg, Trafford, Turtle Creek, Upper St Clair, Verona, Versailles, Wall, West Deer, West Elizabeth, West Homestead, West Mifflin, West View, Whitaker, White Oak, Whitehall, Wilkins, Wilkinsburg, Wilmerding |
| | << Prev HOME Next >> |
|