
Primary Election 2004
Official Summary Results
| Allegheny County | April 27, 2004 |
These official results have been certified by the Election Return Board.
 | President, United States Senator, Attorney General, Auditor General, State Treasurer and State-Wide Question | - DRQ |
 | Congressional District Races: 4, 12, 14, 18 and Senatorial District Races: 37, 43, 45, 47 | - DR |
 | Legislative District Races: 16, 19-24 | - DR |
 | Legislative District Races: 25, 27-28, 30, 32-35 | - DR |
 | Legislative District Races: 36, 38-40, 42, 44-46 | - DR |
 | Delegates to National Convention and Alternate Delegates to National Convention | - D |
 | Delegates to National Convention and Alternate Delegates to National Convention | - R |
 | Members of State Committee (At-Large) and by State Sen. Districts: 37, 38, 40, 42, 43, 45 (Male & Female) | - R |
 | President by Congressional District | - DR |
| D=Democratic Party | R=Republican Party | Q=Question |
- Use your browser's "Back" button to return to this page.
- If your report is wider than your screen, scroll to the right to see all the results.
- Use your browser's "Find" or "Search" function to locate the candidate or district of your choice.
- "Save as" to your computer for a file copy.
- "Print" for a hard copy.
For best results, set your browser's Print Options to print Landscape on 8.5" x 11" paper.