Elections
Elections Home
Election Results
Reports
Summary
Detail
County Links
Beaver
Butler
Cambria
Fayette
Greene
Indiana
Lawrence
Mercer
Somerset
Washington
Westmoreland
|
| Listed below are the OFFICIAL Allegheny County election results for the Primary Election of 2004. |
| This page was last updated on May 25, 2004 at 9:31am. | | | 404 of 404 districts have been reported as of May 25, 2004 at 9:31am | 100.0% |   |
| | | Pittsburgh |
|   | | Democratic Party | | President Of The United States | Democratic | | John F Kerry (Dem) is leading the race for President Of The United States in Pittsburgh with 79.3% of the reported votes. | | President Of The United States | John F Kerry (Dem) | 30,876 | 79.3% |   |
| | Howard Dean (Dem) | 3,067 | 7.9% |   |
| | John Edwards (Dem) | 2,280 | 5.9% |   |
| | Dennis J Kucinich (Dem) | 2,011 | 5.2% |   |
| | Lyndon H LaRouche Jr (Dem) | 702 | 1.8% |   |
| | Totals | 38,936 | | |
| | | United States Senator | Democratic | | Joseph M Hoeffel (Dem) is leading the race for United States Senator in Pittsburgh with 100.0% of the reported votes. | | United States Senator | Joseph M Hoeffel (Dem) | 27,512 | 100.0% |   |
| | Totals | 27,512 | | |
| | | Attorney General | Democratic | | David Barasch (Dem) is leading the race for Attorney General in Pittsburgh with 42.8% of the reported votes. | | Attorney General | David Barasch (Dem) | 14,464 | 42.8% |   |
| | Jim Eisenhower (Dem) | 11,196 | 33.1% |   |
| | John M Morganelli (Dem) | 8,123 | 24.0% |   |
| | Totals | 33,783 | | |
| | | Auditor General | Democratic | | Jack Wagner (Dem) is leading the race for Auditor General in Pittsburgh with 100.0% of the reported votes. | | Auditor General | Jack Wagner (Dem) | 32,993 | 100.0% |   |
| | Totals | 32,993 | | |
| | | State Treasurer | Democratic | | Bob Casey Jr (Dem) is leading the race for State Treasurer in Pittsburgh with 100.0% of the reported votes. | | State Treasurer | Bob Casey Jr (Dem) | 32,138 | 100.0% |   |
| | Totals | 32,138 | | |
| | | Representative In Congress / Congressional District 14 | Democratic | | Mike Doyle (Dem) is leading the race for Representative In Congress in Pittsburgh with 100.0% of the reported votes. | | Representative In Congress | Mike Doyle (Dem) | 31,033 | 100.0% |   |
| | Totals | 31,033 | | |
| | | Delegate National Convention (6) / Congressional District 14 | Democratic | | Twanda Carlisle (Committed To JK) (Dem) is leading the race for Delegate National Convention (6) in Pittsburgh with 13.1% of the reported votes. | | Delegate National Convention (6) | Twanda Carlisle (Committed To JK) (Dem) | 20,346 | 13.1% |   |
| | Albert Fondy (Committed To JK) (Dem) | 19,655 | 12.7% |   |
| | Jake Wheatley Jr (Committed To JK) (Dem) | 18,998 | 12.2% |   |
| | Sylvia C Wilson (Committed To JK) (Dem) | 18,752 | 12.1% |   |
| | Joseph Preston Jr (Committed To JK) (Dem) | 18,635 | 12.0% |   |
| | Susan Scott Schmidt (Committed To JK) (Dem) | 17,510 | 11.3% |   |
| | Jim Ferlo (Committed To DK) (Dem) | 10,468 | 6.7% |   |
| | Tonya D Payne (Committed To HD) (Dem) | 5,175 | 3.3% |   |
| | Chelsea Quattrone (Committed To DK) (Dem) | 4,823 | 3.1% |   |
| | Ana Cecilia Wheeler (Committed To DK) (Dem) | 4,390 | 2.8% |   |
| | Craig Stevens (Committed To DK) (Dem) | 4,054 | 2.6% |   |
| | Helen C Dudrick (Committed To LL) (Dem) | 3,631 | 2.3% |   |
| | Steffi Domike (Committed To DK) (Dem) | 3,434 | 2.2% |   |
| | Michael G Plaskon (Committed To DK) (Dem) | 3,086 | 2.0% |   |
| | Daniel P Dickson (Committed To LL) (Dem) | 2,354 | 1.5% |   |
| | Totals | 155,311 | | |
| | | Alt Delegate National Conv (1) / Congressional District 14 | Democratic | | Scott A Safier (Committed To HD) (Dem) is leading the race for Alt Delegate National Conv (1) in Pittsburgh with 59.7% of the reported votes. | | Alt Delegate National Conv (1) | Scott A Safier (Committed To HD) (Dem) | 10,579 | 59.7% |   |
| | Charles V Swan (Committed To DK) (Dem) | 7,132 | 40.3% |   |
| | Totals | 17,711 | | |
| | | Senator In The General Assembly / Senatorial District 43 | Democratic | | Jay Costa Jr (Dem) is leading the race for Senator In The General Assembly in Pittsburgh with 100.0% of the reported votes. | | Senator In The General Assembly | Jay Costa Jr (Dem) | 9,266 | 100.0% |   |
| | Totals | 9,266 | | |
| | | Representative In The General Assembly / Legislative District 19 | Democratic | | Jake Wheatley Jr (Dem) is leading the race for Representative In The General Assembly in Pittsburgh with 100.0% of the reported votes. | | Representative In The General Assembly | Jake Wheatley Jr (Dem) | 4,474 | 100.0% |   |
| | Totals | 4,474 | | |
| | | Representative In The General Assembly / Legislative District 20 | Democratic | | Don Walko (Dem) is leading the race for Representative In The General Assembly in Pittsburgh with 100.0% of the reported votes. | | Representative In The General Assembly | Don Walko (Dem) | 4,686 | 100.0% |   |
| | Totals | 4,686 | | |
| | | Representative In The General Assembly / Legislative District 21 | Democratic | | Frank J Pistella (Dem) is leading the race for Representative In The General Assembly in Pittsburgh with 100.0% of the reported votes. | | Representative In The General Assembly | Frank J Pistella (Dem) | 2,749 | 100.0% |   |
| | Totals | 2,749 | | |
| | | Representative In The General Assembly / Legislative District 22 | Democratic | | Michael Diven (Dem) is leading the race for Representative In The General Assembly in Pittsburgh with 53.6% of the reported votes. | | Representative In The General Assembly | Michael Diven (Dem) | 3,752 | 53.6% |   |
| | Richard A Nerone (Dem) | 3,243 | 46.4% |   |
| | Totals | 6,995 | | |
| | | Representative In The General Assembly / Legislative District 23 | Democratic | | Dan B Frankel (Dem) is leading the race for Representative In The General Assembly in Pittsburgh with 100.0% of the reported votes. | | Representative In The General Assembly | Dan B Frankel (Dem) | 6,321 | 100.0% |   |
| | Totals | 6,321 | | |
| | | Representative In The General Assembly / Legislative District 24 | Democratic | | Joseph Preston Jr (Dem) is leading the race for Representative In The General Assembly in Pittsburgh with 100.0% of the reported votes. | | Representative In The General Assembly | Joseph Preston Jr (Dem) | 4,191 | 100.0% |   |
| | Totals | 4,191 | | |
| | | Representative In The General Assembly / Legislative District 27 | Democratic | | Thomas C Petrone (Dem) is leading the race for Representative In The General Assembly in Pittsburgh with 100.0% of the reported votes. | | Representative In The General Assembly | Thomas C Petrone (Dem) | 2,711 | 100.0% |   |
| | Totals | 2,711 | | |
| | | Representative In The General Assembly / Legislative District 34 | Democratic | | Paul Costa (Dem) is leading the race for Representative In The General Assembly in Pittsburgh with 100.0% of the reported votes. | | Representative In The General Assembly | Paul Costa (Dem) | 200 | 100.0% |   |
| | Totals | 200 | | |
| | | Representative In The General Assembly / Legislative District 36 | Democratic | | Harry Readshaw (Dem) is leading the race for Representative In The General Assembly in Pittsburgh with 100.0% of the reported votes. | | Representative In The General Assembly | Harry Readshaw (Dem) | 3,601 | 100.0% |   |
| | Totals | 3,601 | | |
|   | | Republican Party | | President Of The United States | Republican | | George W Bush (Rep) is leading the race for President Of The United States in Pittsburgh with 100.0% of the reported votes. | | President Of The United States | George W Bush (Rep) | 6,033 | 100.0% |   |
| | Totals | 6,033 | | |
| | | United States Senator | Republican | | Pat Toomey (Rep) is leading the race for United States Senator in Pittsburgh with 51.6% of the reported votes. | | United States Senator | Pat Toomey (Rep) | 3,930 | 51.6% |   |
| | Arlen Specter (Rep) | 3,684 | 48.4% |   |
| | Totals | 7,614 | | |
| | | Attorney General | Republican | | Tom Corbett (Rep) is leading the race for Attorney General in Pittsburgh with 79.4% of the reported votes. | | Attorney General | Tom Corbett (Rep) | 5,562 | 79.4% |   |
| | Bruce Castor (Rep) | 1,447 | 20.6% |   |
| | Totals | 7,009 | | |
| | | Auditor General | Republican | | Joe Peters (Rep) is leading the race for Auditor General in Pittsburgh with 100.0% of the reported votes. | | Auditor General | Joe Peters (Rep) | 5,273 | 100.0% |   |
| | Totals | 5,273 | | |
| | | State Treasurer | Republican | | Jean Craige Pepper (Rep) is leading the race for State Treasurer in Pittsburgh with 100.0% of the reported votes. | | State Treasurer | Jean Craige Pepper (Rep) | 5,247 | 100.0% |   |
| | Totals | 5,247 | | |
| | | State Committee At-Large (1) | Republican | | Jeffrey Earl Habay (Rep) is leading the race for State Committee At-Large (1) in Pittsburgh with 36.3% of the reported votes. | | State Committee At-Large (1) | Jeffrey Earl Habay (Rep) | 1,958 | 36.3% |   |
| | Kimberly Kuhn (Rep) | 1,014 | 18.8% |   |
| | Tom Shumaker (Rep) | 953 | 17.7% |   |
| | Matt Drozd (Rep) | 748 | 13.9% |   |
| | Mary Larcinese (Rep) | 715 | 13.3% |   |
| | Totals | 5,388 | | |
| | | Delegate National Convention (3) / All Uncommitted / Congressional District 14 | Republican | | Alice Williams (Rep) is leading the race for Delegate National Convention (3) / All Uncommitted in Pittsburgh with 51.7% of the reported votes. | | Delegate National Convention (3) / All Uncommitted | Alice Williams (Rep) | 3,915 | 51.7% |   |
| | Joseph Weinroth (Rep) | 3,653 | 48.3% |   |
| | Totals | 7,568 | | |
| | | Member Of State Committee (1) Male Member / Senatorial District 38 | Republican | | H Woodruff Turner (Rep) is leading the race for Member Of State Committee (1) Male Member in Pittsburgh with 100.0% of the reported votes. | | Member Of State Committee (1) Male Member | H Woodruff Turner (Rep) | 935 | 100.0% |   |
| | Totals | 935 | | |
| | | Member Of State Committee (2) Male Member / Senatorial District 42 | Republican | | Anthony J Giaramita (Rep) is leading the race for Member Of State Committee (2) Male Member in Pittsburgh with 40.9% of the reported votes. | | Member Of State Committee (2) Male Member | Anthony J Giaramita (Rep) | 1,262 | 40.9% |   |
| | Tom Stepnick (Rep) | 1,010 | 32.8% |   |
| | Herb Ohliger (Rep) | 811 | 26.3% |   |
| | Totals | 3,083 | | |
| | | Member Of State Committee (2) Male Member / Senatorial District 43 | Republican | | Joseph Weinroth (Rep) is leading the race for Member Of State Committee (2) Male Member in Pittsburgh with 63.4% of the reported votes. | | Member Of State Committee (2) Male Member | Joseph Weinroth (Rep) | 1,453 | 63.4% |   |
| | Bob Sevcik (Rep) | 838 | 36.6% |   |
| | Totals | 2,291 | | |
| | | Member Of State Committee (2) Female Member / Senatorial District 42 | Republican | | Eileen Holste (Rep) is leading the race for Member Of State Committee (2) Female Member in Pittsburgh with 58.3% of the reported votes. | | Member Of State Committee (2) Female Member | Eileen Holste (Rep) | 1,712 | 58.3% |   |
| | Danielle Ohliger (Rep) | 1,227 | 41.7% |   |
| | Totals | 2,939 | | |
| | | Member Of State Committee (2) Female Member / Senatorial District 43 | Republican | | Marcella M Reed (Rep) is leading the race for Member Of State Committee (2) Female Member in Pittsburgh with 57.3% of the reported votes. | | Member Of State Committee (2) Female Member | Marcella M Reed (Rep) | 1,357 | 57.3% |   |
| | Maxine C Niehoff (Rep) | 1,010 | 42.7% |   |
| | Totals | 2,367 | | |
| | | Ballot Questions | | | Commonwealth of Pennsylvania Water And Wastewater Infrastructure Projects Bond Indebtedness Referendum | Yes | 21,346 | 71.4% |   |
| | No | 8,534 | 28.6% |   |
| | Totals | 29,880 | | |
| | | Wards within Pittsburgh | | Ward 01, Ward 02, Ward 03, Ward 04, Ward 05, Ward 06, Ward 07, Ward 08, Ward 09, Ward 10, Ward 11, Ward 12, Ward 13, Ward 14, Ward 15, Ward 16, Ward 17, Ward 18, Ward 19, Ward 20, Ward 21, Ward 22, Ward 23, Ward 24, Ward 25, Ward 26, Ward 27, Ward 28, Ward 29, Ward 30, Ward 31, Ward 32 |
| | | Other Municipalities | | Select a municipality below to view the detailed results of all races | view map |
| Aleppo, Aspinwall, Avalon, Baldwin Boro, Baldwin Township, Bell Acres, Bellevue, Ben Avon, Ben Avon Heights, Bethel Park, Blawnox, Brackenridge, Braddock, Braddock Hills, Bradford Woods, Brentwood, Bridgeville, Carnegie, Castle Shannon, Chalfant, Cheswick, Churchill, Clairton, Collier, Coraopolis, Crafton, Crescent, Dormont, Dravosburg, Duquesne, East Deer, East McKeesport, East Pittsburgh, Edgewood, Edgeworth, Elizabeth Boro, Elizabeth Township, Emsworth, Etna, Fawn, Findlay, Forest Hills, Forward, Fox Chapel, Franklin Park, Frazer, Glassport, Glenfield, Greentree, Hampton, Harmar, Harrison, Haysville, Heidelberg, Homestead, Indiana, Ingram, Jefferson Hills, Kennedy, Kilbuck, Leet, Leetsdale, Liberty, Lincoln, Marshall, McCandless, McDonald, McKees Rocks, McKeesport, Millvale, Monroeville, Moon, Mount Lebanon, Mount Oliver, Munhall, Neville, North Braddock, North Fayette, North Versailles, O Hara, Oakdale, Oakmont, Ohio, Osborne, Penn Hills, Pennsbury, Pine, Pitcairn, Pittsburgh, Pleasant Hills, Plum, Port Vue, Rankin, Reserve, Richland, Robinson, Ross, Rosslyn Farms, Scott, Sewickley, Sewickley Heights, Sewickley Hills, Shaler, Sharpsburg, South Fayette, South Park, South Versailles, Springdale Boro, Springdale Township, Stowe, Swissvale, Tarentum, Thornburg, Trafford, Turtle Creek, Upper St Clair, Verona, Versailles, Wall, West Deer, West Elizabeth, West Homestead, West Mifflin, West View, Whitaker, White Oak, Whitehall, Wilkins, Wilkinsburg, Wilmerding |
| | << Prev HOME Next >> |
|