
2001 Primary Election
Official Summary Results
| Allegheny County | May 15, 2001 |
 | Supreme, Superior, Commonwealth, Common Pleas Courts, State-Wide & Municipal Questions | - RDQ |
 | Sheriff, Coroner, Jury Commissioner, Prothonotary (2 Yr Term) | - RD |
 | County Council Members (Districts: 01, 03, 04, 08, 09, 12, 13) | - RD |
 | Mayor and Member of Council (Districts 2,4,6,8) (City of Pittsburgh) | - RD |
 | Magisterial Races | - RD |
 | Pittsburgh School Directors (Districts 1,3,5,7 9) | - RD |
 | Mayor by Pittsburgh Council District | - RD |
| R=Republican Party | D=Democratic Party | Q=Question |
- Use your browser's "Back" button to return to this page.
- If your report is wider than your screen, scroll to the right to see all the results.
- Use your browser's "Find" or "Search" function to locate the candidate or district of your choice.
- "Save as" to your computer for a file copy.
- "Print" for a hard copy.
For best results, set your browser's Print Options to print Landscape on 8.5" x 11" paper.